| ☆Serrated Wing Boots ▼ | |
|---|---|
|     | 
            
            Type: Armors Subtype: Feet / Light Footwear Used by character(s): , , Stormbringer, Duskblade, Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster LV. 8 Physical Defense +225 Metal defence +350 Wood defence +350 Water defence +350 Fire defence +350 Earth defence +350 Str required 70 Agi required 70 Level Required: 66 Price: 200 / 17.955 Stacked: 1 Craft Rate with 0 socket(s): 43.4783% Craft Rate with 1 socket(s): 34.7826% Craft Rate with 2 socket(s): 13.0435% Craft Rate with 3 socket(s): 7.8261% Craft Rate with 4 socket(s): 0.8696% Drop rate with 0 socket(s): 50% Drop rate with 1 socket(s): 35% Drop rate with 2 socket(s): 10% Drop rate with 3 socket(s): 5% Decompose to: 14
    		 Destroyed to: 7
             Award from questFor Lv.7 soulgems (0)ਲFor Lv.8 soulgems (0) Items Addons:Amount:0-3 Phys. Res.: +69 - 7.52% Phys. Res.: +94 - 3.76% Metal Resistance +211 - 1.88% Metal Resistance +255 - 1.25% Wood Resistance +211 - 1.88% Wood Resistance +255 - 1.25% Water Resistance +211 - 1.88% Water Resistance +255 - 1.25% Fire Resistance +211 - 1.88% Fire Resistance +255 - 1.25% Earth Resistance +211 - 1.88% Earth Resistance +255 - 1.25% HP: +50 - 3.76% HP: +60 - 1.88% MP +130 - 2.51% HP Recovery +5 - 0.75% MP Recovery +3 - 0.75% Strength +3~4 - 0.94% Dexterity +3~4 - 0.94% Dexterity +3~4 - 0.94% Magic +3~4 - 0.94% Vitality +3~4 - 1.88% Vitality +3~4 - 1.88% Speed +0.1 m/s - 1.5% Speed +0.2 m/s - 0.33% Evasion +78 - 2.51% Evasion +94 - 1.88% Maximum Endurance +25% - 5.02% Maximum Endurance +50% - 3.76% Requirement -10% - 5.02% Requirement -15% - 2.51% Unidentified +??? - 33.33% | 
| Recipe: Dragon Enlist Shoe | |
| Probability to create: 67.00% | World: 369 760 (22) World: -2 3 (22) World: 614 716 (22) World: 42 3 (25) World: 127 590 (52) World: 60 3 (23) World: 470 320 (25) World: 80 3 (23) World: 453 569 (22) World: 28 5 (26) World: 523 648 (22) World: 50 5 (25) World: 550 629 (22) World: 52 5 (24) World: 545 687 (22) World: 88 5 (22) World: 550 97 (22) World: 116 259 (20) World: 470 262 (17) ChronoWorld: 366 519 (47) World: 756 843 (24) World: 781 934 (26) ---: 443 485 (23) World: 152 963 (22) World: 329 974 (23) World: 157 897 (22) World: 182 870 (23) World: 151 810 (22) World: 252 810 (22) World: 132 757 (22) World: 238 781 (22) World: 643 567 (22) World: 174 477 (49) World: 539 418 (22) World: 555 377 (23) World: 666 373 (23) World: 119 307 (54) Lothranis: 478 508 (20) Momaganon: 338 472 (25) Lothranis: 332 598 (21) Momaganon: 479 617 (17) Morai: 311 573 (5) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Legion General: Drake | 150 | - | , weak Fire | 8000000 | 3.3333 | 
| 2 | Wraith Feligar Commander | 70 | World 482 324 (23) | No elements | 313112 | 3.3333 | 
| 3 | Wraith Taurox Commander | 70 | World 663 960 (25) | No elements | 313112 | 3.3333 | 
| 4 | Wraith Vipent Commander | 70 | World 545 417 (28) | Wood, weak Metal | 313112 | 3.3333 | 
| 5 | Legion General: Cenequus | 150 | World 505 653 (22) | Water, weak Earth | 8000000 | 1.1111 | 
| 6 | Legion General: Gargantakong | 150 | World 556 604 (22) | Wood, weak Metal | 8000000 | 1.1111 | 
| 7 | Legion General: Gaurnob | 150 | World 552 701 (22) | Water, weak Earth | 8000000 | 1.1111 | 
| 8 | Legion General: Hsiong | 150 | World 555 604 (22) | , weak Fire | 10000000 | 1.1111 | 
| 9 | Pyranthracite Brave | 87 | Cave of Sadistic Glee 410 531 (34) | , weak Fire | 37628 | 0.3331 | 
| 10 | Wraith Guard Infernus | 87 | Cave of Sadistic Glee 411 540 (34) | Fire, weak Water | 30787 | 0.3331 | 
| 11 | Alabaster Transience | 84 | - | Water, weak Earth | 30333 | 0.3212 | 
| 12 | Chipmunq Glutton | 84 | World 205 822 (23) | Wood, weak Metal | 30333 | 0.3212 | 
| 13 | Decaying Cleavehand | 84 | World 254 830 (23) | , weak Fire | 30333 | 0.3212 | 
| 14 | Harpy Kabal | 84 | World 222 837 (29) | Wood, weak Metal | 30333 | 0.3212 | 
| 15 | Onyxian Transience | 84 | - | Fire, weak Water | 30333 | 0.3212 | 
| 16 | Ossein Soulbasher | 84 | World 235 854 (22) | No elements | 30333 | 0.3212 | 
| 17 | Wild Wolf | 84 | World 146 899 (22) | No elements | 30333 | 0.3212 | 
| 18 | Dodon Jailbird | 87 | Cave of Sadistic Glee 407 545 (34) | Fire, weak Water | 30787 | 0.3205 | 
| 19 | Cognitum: Absolute Flame | 80 | - | Fire, weak Water | 26004 | 0.3084 | 
| 20 | Frigoris: Cabbageoron | 80 | - | Wood, weak Metal | 26004 | 0.3084 | 
| 21 | Frigoris: Old Woman | 80 | - | Wood, weak Metal | 28893 | 0.3084 | 
| 22 | Humorum: Kongkong's Altar | 80 | - | Water, weak Earth | 26004 | 0.3084 | 
| 23 | Humorum: Kongkong's Maid | 80 | - | Water, weak Earth | 31782 | 0.3084 | 
| 24 | Humorum: Kongkong's Statue | 80 | - | Water, weak Earth | 28893 | 0.3084 | 
| 25 | Imbrium: Mjolnir Keeper | 80 | - | Earth, weak Wood | 31782 | 0.3084 | 
| 26 | Imbrium: Shadow Pillar | 80 | - | Earth, weak Wood | 26004 | 0.3084 | 
| 27 | Imbrium: Shadow Statue | 80 | - | Earth, weak Wood | 31782 | 0.3084 | 
| 28 | Insularum: Chujong's Maid | 80 | - | Fire, weak Water | 26004 | 0.3084 | 
| 29 | Insularum: Chujong's Shadow | 80 | - | Fire, weak Water | 31782 | 0.3084 | 
| 30 | Insularum: Flaming Chariot | 80 | - | Fire, weak Water | 31782 | 0.3084 | 
| 31 | Nubium: Jushou's Altar | 80 | - | , weak Fire | 31782 | 0.3084 | 
| 32 | Nubium: Jushou's Armor | 80 | - | , weak Fire | 31782 | 0.3084 | 
| 33 | Frost Imp | 80 | - | Water, weak Earth | 26004 | 0.3067 | 
| 34 | Araneid Cruelheart | 87 | World 234 834 (22) | Wood, weak Metal | 34662 | 0.3042 | 
| 35 | Demonic Rogueknight | 87 | World 140 721 (22) | No elements | 34662 | 0.3042 | 
| 36 | Eerie Python | 87 | World 104 834 (28) | Earth, weak Wood | 34662 | 0.3042 | 
| 37 | Firebath Phoenix | 87 | World 168 791 (24) | Fire, weak Water | 34662 | 0.3042 | 
| 38 | Headless Knight-Captain | 87 | World 127 900 (27) | No elements | 34662 | 0.3042 | 
| 39 | Hidden Terror | 87 | - | No elements | 34662 | 0.3042 | 
| 40 | Malicious Cadevil | 87 | World 186 817 (26) | Wood, weak Metal | 34662 | 0.3042 | 
| 41 | Quintorn Phoenix | 87 | World 129 771 (27) | No elements | 34662 | 0.3042 | 
| 42 | Ultrafin Supreme | 87 | World 269 872 (20) | Water, weak Earth | 34662 | 0.3042 | 
| 43 | Lowang | 80 | - | No elements | 20803 | 0.2991 | 
| 44 | Moietu Lang | 80 | - | Water, weak Earth | 20803 | 0.2991 | 
| 45 | Rockenwolf | 84 | World 170 765 (22) | Earth, weak Wood | 35018 | 0.2987 | 
| 46 | Tangleweed | 84 | World 224 861 (23) | Wood, weak Metal | 159170 | 0.2969 | 
| 47 | Armored Bear | 80 | World 651 611 (22) | No elements | 26004 | 0.2899 | 
| 48 | Wandering Triphibian | 80 | World 651 521 (22) | No elements | 144464 | 0.2899 | 
| 49 | Ant Queen | 80 | - | Earth, weak Wood | 520071 | 0.2881 | 
| 50 | Ape Dryad | 80 | - | Earth, weak Wood | 25116 | 0.2881 | 
| 51 | Ape Dryad | 80 | World 615 621 (28) | Earth, weak Wood | 251160 | 0.2881 | 
| 52 | Aurum Specter | 80 | World 658 526 (27) | , weak Fire | 25116 | 0.2881 | 
| 53 | Bloodeye Javeliner | 80 | Cave of Sadistic Glee 386 564 (34) | No elements | 31782 | 0.2881 | 
| 54 | Brigand Assassin | 80 | Nightscream Island 399 523 (22) | Fire, weak Water | 25116 | 0.2881 | 
| 55 | Carrion Vulture | 80 | World 652 584 (27) | Wood, weak Metal | 25116 | 0.2881 | 
| 56 | Celestial Hexoc | 80 | World 657 526 (27) | Wood, weak Metal | 25116 | 0.2881 | 
| 57 | Chief Assassin | 80 | Nightscream Island 404 589 (26) | Fire, weak Water | 31782 | 0.2881 | 
| 58 | Cougaret Elder | 80 | - | , weak Fire | 26004 | 0.2881 | 
| 59 | Elysium Fowl | 80 | World 672 546 (41) | , weak Fire | 25116 | 0.2881 | 
| 60 | Ghastly Marauder | 80 | Secret Hive 343 606 (0) | Fire, weak Water | 31782 | 0.2881 | 
| 61 | Glaived Herculon | 80 | Cave of Sadistic Glee 399 564 (34) | Earth, weak Wood | 31782 | 0.2881 | 
| 62 | Hood of the High Seas | 80 | Nightscream Island 405 574 (22) | Water, weak Earth | 25116 | 0.2881 | 
| 63 | Huggy Hare | 80 | World 648 611 (22) | No elements | 25116 | 0.2881 | 
| 64 | Obsidian Bat Spirit | 80 | World 374 274 (22) | Wood, weak Metal | 520071 | 0.2881 | 
| 65 | Obsidian Queen Ant | 80 | World 246 276 (24) | Earth, weak Wood | 520071 | 0.2881 | 
| 66 | Orchid Petali | 80 | World 606 571 (31) | Wood, weak Metal | 25116 | 0.2881 | 
| 67 | Pirate Minion | 80 | Nightscream Island 380 531 (22) | No elements | 25116 | 0.2881 | 
| 68 | Pirate Second Class | 80 | Nightscream Island 425 547 (26) | No elements | 25116 | 0.2881 | 
| 69 | Sand Fleshpeeler | 80 | - | No elements | 31782 | 0.2881 | 
| 70 | Solar Falcon | 80 | World 661 512 (40) | , weak Fire | 25116 | 0.2881 | 
| 71 | Spotted Felis | 80 | World 665 560 (22) | No elements | 251160 | 0.2881 | 
| 72 | Spotted Felis | 80 | - | , weak Fire | 25116 | 0.2881 | 
| 73 | Tigaero Elder | 80 | - | Fire, weak Water | 31782 | 0.2881 | 
| 74 | Cognitum: Aeolian Cloud | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 75 | Cognitum: Divinity's Servant | 80 | - | Water, weak Earth | 31782 | 0.2880 | 
| 76 | Frigoris: Eroxix Witch | 80 | - | Wood, weak Metal | 31782 | 0.2880 | 
| 77 | Goddess: Divinity | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 78 | Nubium: Lost Mechina | 80 | - | , weak Fire | 26004 | 0.2880 | 
| 79 | Pifang: Light of Genesis | 80 | - | No elements | 31782 | 0.2880 | 
| 80 | Smythii: Blood Viciousian | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 81 | Smythii: Nine-tailed Fear | 80 | - | Fire, weak Water | 26004 | 0.2880 | 
| 82 | Smythii: Supremical Mammal | 80 | - | Water, weak Earth | 26004 | 0.2880 | 
| 83 | Tanmi: Hex Arms | 80 | - | Wood, weak Metal | 28893 | 0.2880 | 
| 84 | Raging Pyrofiend | 74 | World 579 410 (22) | Fire, weak Water | 19189 | 0.2869 | 
| 85 | Rattus Cadaverist | 74 | World 501 362 (25) | Water, weak Earth | 19189 | 0.2869 | 
| 86 | Vipent Abomination | 74 | World 552 327 (24) | Wood, weak Metal | 19189 | 0.2869 | 
| 87 | Legion Drakerider | 150 | World 558 697 (22) | Wood, weak Metal | 29309 | 0.2735 | 
| 88 | Legion Officer | 150 | - | , weak Fire | 23447 | 0.2735 | 
| 89 | Legion Officer | 150 | - | , weak Fire | 23447 | 0.2735 | 
| 90 | Diabolic Tigaero | 77 | World 604 356 (22) | No elements | 21854 | 0.2708 | 
| 91 | Falcom Howler | 77 | World 634 490 (37) | No elements | 21854 | 0.2708 | 
| 92 | Imperial Crustan Scout | 77 | Temple of the Dragon 372 533 (18) | No elements | 21854 | 0.2708 | 
| 93 | Kraufis Scout | 77 | Temple of the Dragon 388 544 (19) | No elements | 21854 | 0.2708 | 
| 94 | Mothran Dazzlewing | 77 | World 614 368 (24) | Wood, weak Metal | 21854 | 0.2708 | 
| 95 | Seaweed Thief | 77 | World 632 535 (26) | Earth, weak Wood | 21854 | 0.2708 | 
| 96 | Wereraven Archon | 77 | World 610 356 (32) | , weak Fire | 21854 | 0.2708 | 
| 97 | Wereraven Magus | 77 | World 604 376 (31) | , weak Fire | 21854 | 0.2708 | 
| 98 | Legion Necromancer | 150 | World 492 669 (23) | Water, weak Earth | 5862 | 0.2696 | 
| 99 | Legion Necromancer | 150 | World 555 595 (25) | Fire, weak Water | 5862 | 0.2696 | 
| 100 | Legion Assassin | 150 | World 574 711 (31) | Earth, weak Wood | 5862 | 0.2625 | 
| 101 | Legion Assassin | 150 | World 574 705 (31) | No elements | 5862 | 0.2625 | 
| 102 | Legion Commander | 150 | World 568 711 (31) | No elements | 29309 | 0.2608 | 
| 103 | Legion Commander | 150 | World 568 705 (31) | , weak Fire | 29309 | 0.2608 | 
| 104 | Empyrean Slither | 50 | World 582 986 (22) | Wood, weak Metal | 238357 | 0.2580 | 
| 105 | Empyrean Slither | 150 | - | No elements | 1296738 | 0.2580 | 
| 106 | Primeval Towerling | 70 | World 587 439 (22) | , weak Fire | 16431 | 0.2580 | 
| 107 | Pyrocephalus | 70 | World 590 436 (22) | , weak Fire | 109589 | 0.2580 | 
| 108 | Ravaging Yayan | 70 | World 528 410 (22) | Earth, weak Wood | 16431 | 0.2580 | 
| 109 | Souling Defender | 70 | World 593 456 (22) | , weak Fire | 16431 | 0.2580 | 
| 110 | Unjust Bowman | 70 | - | No elements | 16431 | 0.2580 | 
| 111 | Vampiric Minion | 70 | World 551 469 (30) | Water, weak Earth | 16431 | 0.2580 | 
| 112 | Vulpeca | 70 | World 564 455 (22) | Water, weak Earth | 109589 | 0.2518 | 
| 113 | Legion Sharpshooter | 150 | - | Water, weak Earth | 4795 | 0.2496 | 
| 114 | Legion Officer | 150 | - | Earth, weak Wood | 19182 | 0.2487 | 
| 115 | Legion Death Rider | 150 | World 555 695 (22) | , weak Fire | 5994 | 0.2451 | 
| 116 | Legion Fighter | 150 | World 555 599 (25) | , weak Fire | 4795 | 0.2451 | 
| 117 | Wraith Feligar Shooter | 70 | World 482 320 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 118 | Wraith Feligar Warrior | 70 | World 484 326 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 119 | Wraith Feligar Warrior | 70 | World 481 323 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 120 | Wraith Taurox Shooter | 70 | World 670 972 (25) | Earth, weak Wood | 20874 | 0.2436 | 
| 121 | Wraith Taurox Sorcerer | 70 | World 661 960 (25) | Wood, weak Metal | 20874 | 0.2436 | 
| 122 | Wraith Taurox Warrior | 70 | World 662 959 (25) | , weak Fire | 20874 | 0.2436 | 
| 123 | Wraith Vipent Sorcerer | 70 | World 543 415 (28) | Wood, weak Metal | 20874 | 0.2436 | 
| 124 | Wraith Vipent Sorcerer | 70 | World 543 415 (28) | Wood, weak Metal | 20874 | 0.2436 | 
| 125 | Malefic Towerling | 90 | - | Fire, weak Water | 233357 | 0.2402 | 
| 126 | Legion Fighter | 150 | World 574 705 (31) | Fire, weak Water | 4795 | 0.2395 | 
| 127 | Legion Commander | 150 | - | , weak Fire | 23977 | 0.2386 | 
| 128 | Legion Commander | 150 | World 568 705 (31) | Earth, weak Wood | 23977 | 0.2386 | 
| 129 | Legion Officer | 150 | World 496 663 (23) | , weak Fire | 19182 | 0.2386 | 
| 130 | Legion Officer | 150 | World 136 859 (40) | Fire, weak Water | 19182 | 0.2386 | 
| 131 | Sori Dualhammer | 66 | World 539 361 (23) | Wood, weak Metal | 87280 | 0.2380 | 
| 132 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) | No elements | 85175 | 0.2264 | 
| 133 | Deadmarsh Guardian | 68 | Wraithgate 374 534 (33) | , weak Fire | 92828 | 0.2263 | 
| 134 | Deadmarsh Guardian | 67 | Wraithgate 377 555 (33) | No elements | 125891 | 0.2239 | 
| 135 | Slitt | 35 | World 675 675 (22) | Wood, weak Metal | 102510 | 0.2232 | 
| 136 | Acephalic Rider | 68 | World 584 429 (22) | , weak Fire | 15309 | 0.2221 | 
| 137 | Cougaret Dripriver | 68 | World 604 401 (22) | No elements | 15309 | 0.2221 | 
| 138 | Hydrad Daywalker | 68 | World 585 401 (22) | Water, weak Earth | 15309 | 0.2221 | 
| 139 | Noxtouch Boneglow | 68 | World 557 418 (22) | Wood, weak Metal | 15309 | 0.2221 | 
| 140 | Resentful Heathen | 68 | World 543 427 (22) | , weak Fire | 15309 | 0.2221 | 
| 141 | Wretched Hydrolace | 68 | World 548 464 (22) | Water, weak Earth | 15309 | 0.2221 | 
| 142 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) | Wood, weak Metal | 94640 | 0.2191 | 
| 143 | Aurum Bondswoman | 66 | World 483 301 (22) | , weak Fire | 14305 | 0.2176 | 
| 144 | Gang Leader | 66 | World 478 300 (23) | Earth, weak Wood | 14305 | 0.2176 | 
| 145 | Headless Knight | 66 | World 602 479 (22) | Fire, weak Water | 14305 | 0.2176 | 
| 146 | Noxious Philestine | 66 | World 507 393 (24) | Wood, weak Metal | 96977 | 0.2176 | 
| 147 | Pyrofiend Immolant | 66 | World 545 473 (22) | Fire, weak Water | 14305 | 0.2176 | 
| 148 | Spinewraith | 66 | World 542 450 (31) | No elements | 14305 | 0.2176 | 
| 149 | Taurox Archon | 66 | World 482 304 (22) | , weak Fire | 14305 | 0.2176 | 
| 150 | Trioc Lord | 66 | World 404 312 (23) | , weak Fire | 14305 | 0.2176 | 
| 151 | Oggo, the Quillhog King | 65 | World 495 318 (23) | No elements | 239918 | 0.2173 | 
| 152 | Aerox Augurer | 65 | World 465 355 (23) | , weak Fire | 13837 | 0.2163 | 
| 153 | Gargantakong King | 65 | World 481 362 (24) | Fire, weak Water | 378552 | 0.2163 | 
| 154 | Mutinous Prisoner | 65 | World 464 355 (23) | Earth, weak Wood | 13837 | 0.2163 | 
| 155 | Rattus Sniper | 65 | World 401 316 (22) | No elements | 13837 | 0.2163 | 
| 156 | Shrunchkin Sorcerer | 65 | World 464 357 (23) | Wood, weak Metal | 13837 | 0.2163 | 
| 157 | Taurox Advisor | 65 | World 401 293 (22) | , weak Fire | 13837 | 0.2163 | 
| 158 | Titanial Bondmaid | 65 | World 465 358 (22) | , weak Fire | 13837 | 0.2163 | 
| 159 | Trioc Ruffian | 65 | World 400 310 (22) | , weak Fire | 13837 | 0.2163 | 
| 160 | Tuuqan | 65 | - | No elements | 20820 | 0.2137 | 
| 161 | Deadmarsh Hexoc | 65 | Wraithgate 378 534 (33) | No elements | 47392 | 0.2086 | 
| 162 | Guardian Jumby | 89 | - | , weak Fire | 266637 | 0.2079 | 
| 163 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) | No elements | 17035 | 0.1993 | 
| 164 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) | Wood, weak Metal | 18928 | 0.1937 | 
| 165 | Deadmarsh Vipion | 68 | Wraithgate 379 536 (33) | Wood, weak Metal | 53165 | 0.1916 | 
| 166 | Deadmarsh Adalwolf | 68 | Wraithgate 373 545 (33) | , weak Fire | 64980 | 0.1907 | 
| 167 | Taurox Captain | 67 | Wraithgate 373 565 (33) | No elements | 63449 | 0.1901 | 
| 168 | Deadmarsh Petalii | 67 | Wraithgate 374 568 (34) | Wood, weak Metal | 51912 | 0.1893 | 
| 169 | Deadmarsh Sori | 68 | Wraithgate 374 550 (33) | Earth, weak Wood | 53165 | 0.1875 | 
| 170 | Bloodthirsty Runewolf | 67 | - | No elements | 21856 | 0.0962 | 
| 171 | Deepwoods Ghoul | 65 | - | No elements | 20820 | 0.0955 | 
| Name | Exists | 
|---|---|
| Tailor | - | 
| Tailor Yang | World - 369 760 (22) | 
| Tailor Yang | World - -2 3 (22) | 
| Tailor Huo | World - 614 716 (22) | 
| Tailor Huo | World - 42 3 (25) | 
| Tailor Chih | World - 127 590 (52) | 
| Tailor Chih | World - 60 3 (23) | 
| Tailor Lu | World - 470 320 (25) | 
| Tailor Lu | World - 80 3 (23) | 
| Tailor Chuang | World - 453 569 (22) | 
| Tailor Chuang | World - 28 5 (26) | 
| Tailor Fang Pei | World - 523 648 (22) | 
| Tailor Fang Pei | World - 50 5 (25) | 
| Tailor Teng | World - 550 629 (22) | 
| Tailor Teng | World - 52 5 (24) | 
| Tailor Chen | World - 545 687 (22) | 
| Tailor Chen | World - 88 5 (22) | 
| Tailor Sill | World - 550 97 (22) | 
| Tailor Cara | World - 116 259 (20) | 
| Tailor Chloe | World - 470 262 (17) | 
| Tailor Maliya | ChronoWorld - 366 519 (47) | 
| Tailor Monn Tsin | World - 756 843 (24) | 
| Tailor Chien Yi | World - 781 934 (26) | 
| Tailor Hsee Chen | --- - 443 485 (23) | 
| Tailor Molly | - | 
| Tailor Jasmine | - | 
| Tailor Pearl | World - 152 963 (22) | 
| Tailor Wu | World - 329 974 (23) | 
| Tailor Hsia | World - 157 897 (22) | 
| Tailor Sung | World - 182 870 (23) | 
| Tailor Yun | World - 151 810 (22) | 
| Tailor Mujung | World - 252 810 (22) | 
| Tailor Liu | World - 132 757 (22) | 
| Tailor Wen | World - 238 781 (22) | 
| Tailor Lien | World - 643 567 (22) | 
| Tailor Hong Chun | World - 174 477 (49) | 
| Tailor Yueh | World - 539 418 (22) | 
| Tailor Chu | World - 555 377 (23) | 
| Tailor Huang | World - 666 373 (23) | 
| Tailor Tsai Yi | World - 119 307 (54) | 
| Tailor Chao | Lothranis - 478 508 (20) | 
| Tailor Chiao | Momaganon - 338 472 (25) | 
| Tailor Hsu | Lothranis - 332 598 (21) | 
| Tailor Wang Yi | Momaganon - 479 617 (17) | 
| Armorsmith Moye | Morai - 311 573 (5) | 
| Tailor Linowei | - | 

 Liuho Stone
    		Liuho Stone
 Leather (5)
 Leather (5) Verdant Jade
 Verdant Jade Locust Wing Muslin (2)
 Locust Wing Muslin (2)