| ☆Serrated Wing Boots ▼ | |
|---|---|
|     | 
            
            Type: Armors Subtype: Feet / Light Footwear Used by character(s): Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster Grade 8 Physical Defence +225 Metal defence +350 Wood defence +350 Water defence +350 Fire defence +350 Earth defence +350 Str required 70 Agi required 70 Level Required: 66 Price: 8.980 / 17.955 Stacked: 1 Craft Rate with 0 socket(s): 43.4783% Craft Rate with 1 socket(s): 34.7826% Craft Rate with 2 socket(s): 13.0435% Craft Rate with 3 socket(s): 7.8261% Craft Rate with 4 socket(s): 0.8696% Drop rate with 0 socket(s): 50% Drop rate with 1 socket(s): 35% Drop rate with 2 socket(s): 10% Drop rate with 3 socket(s): 5% Decompose to: 14
    		 Destroyed to: 7
             Award from questFor Lv.7 soulgems (0)For Lv.8 soulgems (0) Items Addons:Amount:0-3 Phys. Res.: +69 - 7.52% Phys. Res.: +94 - 3.76% Metal Resistance +211 - 1.88% Metal Resistance +255 - 1.25% Wood Resistance +211 - 1.88% Wood Resistance +255 - 1.25% Water Resistance +211 - 1.88% Water Resistance +255 - 1.25% Fire Resistance +211 - 1.88% Fire Resistance +255 - 1.25% Earth Resistance +211 - 1.88% Earth Resistance +255 - 1.25% HP: +50 - 3.76% HP: +60 - 1.88% MP +130 - 2.51% HP Recovery +5 - 0.75% MP Recovery +3 - 0.75% Strength +3~4 - 0.94% Dexterity +3~4 - 0.94% Dexterity +3~4 - 0.94% Magic +3~4 - 0.94% Vitality +3~4 - 1.88% Vitality +3~4 - 1.88% Speed +0.1 meters/second - 1.5% Speed +0.2 meters/second - 0.33% Evasion +78 - 2.51% Evasion +94 - 1.88% Maximum Endurance +25% - 5.02% Maximum Endurance +50% - 3.76% Requirement -10% - 5.02% Requirement -15% - 2.51% Unidentified +??? - 33.33% | 
| Recipe: Dragon Enlist Shoe | |
| Probability to create: 67.00% | World: 369 760 (22) World: -2 3 (22) World: 614 716 (22) World: 42 3 (25) World: 127 590 (52) World: 60 3 (23) World: 470 320 (25) World: 80 3 (23) World: 453 569 (22) World: 28 5 (26) World: 523 648 (22) World: 50 5 (25) World: 550 629 (22) World: 52 5 (24) World: 545 687 (22) World: 88 5 (22) World: 550 97 (22) World: 116 259 (20) World: 470 262 (17) ChronoWorld: 366 519 (47) World: 152 963 (22) World: 329 974 (23) World: 157 897 (22) World: 182 870 (23) World: 151 810 (22) World: 252 810 (22) World: 132 757 (22) World: 238 781 (22) World: 643 567 (22) World: 174 477 (49) World: 539 418 (22) World: 555 377 (23) World: 666 373 (23) World: 119 307 (54) Lothranis: 478 508 (20) Momaganon: 338 472 (25) Lothranis: 332 598 (21) Momaganon: 479 617 (17) Morai: 311 573 (5) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Legion General: Drake | 150 | - | , weak Fire | 8000000 | 3.3333 | 
| 2 | Wraith Feligar Commander | 70 | World 482 324 (23) | No elements | 313112 | 3.3333 | 
| 3 | Wraith Taurox Commander | 70 | World 663 960 (25) | No elements | 313112 | 3.3333 | 
| 4 | Wraith Vipent Commander | 70 | World 545 417 (28) | Wood, weak Metal | 313112 | 3.3333 | 
| 5 | Ofotis | 65 | Valley of Disaster 447 588 (28) | Wood, weak Metal | 1324931 | 3.3138 | 
| 6 | Gluttonix | 65 | Valley of Disaster 368 506 (32) | Earth, weak Wood | 1324931 | 2.2055 | 
| 7 | Qianji | 65 | Valley of Disaster 449 508 (31) | Water, weak Earth | 1324931 | 2.2055 | 
| 8 | Raving Drake Brute | 65 | Valley of Disaster 393 509 (31) | Fire, weak Water | 1324931 | 2.2055 | 
| 9 | Zimo | 65 | Valley of Disaster 370 577 (32) | , weak Fire | 1324931 | 2.2055 | 
| 10 | Legion General: Cenequus | 150 | World 505 653 (22) | Water, weak Earth | 8000000 | 1.1111 | 
| 11 | Legion General: Gargantakong | 150 | World 556 604 (22) | Wood, weak Metal | 8000000 | 1.1111 | 
| 12 | Legion General: Gaurnob | 150 | World 552 701 (22) | Water, weak Earth | 8000000 | 1.1111 | 
| 13 | Legion General: Hsiong | 150 | World 555 604 (22) | , weak Fire | 10000000 | 1.1111 | 
| 14 | Pyranthracite Brave | 87 | Cave of Sadistic Glee 410 531 (34) | , weak Fire | 37628 | 0.3331 | 
| 15 | Wraith Guard Infernus | 87 | Cave of Sadistic Glee 411 540 (34) | Fire, weak Water | 30787 | 0.3331 | 
| 16 | Undine Mystic | 87 | World 148 868 (20) | Water, weak Earth | 24630 | 0.3250 | 
| 17 | Virtuous Undine | 87 | World 619 318 (18) | Water, weak Earth | 30787 | 0.3250 | 
| 18 | Cragg Boulderarm | 84 | World 152 778 (22) | Fire, weak Water | 28651 | 0.3243 | 
| 19 | Infernal Eidolon | 84 | World 121 769 (26) | Fire, weak Water | 28651 | 0.3243 | 
| 20 | Blazing Guardian | 84 | World 144 762 (24) | No elements | 28651 | 0.3212 | 
| 21 | Dodon Jailbird | 87 | Cave of Sadistic Glee 407 545 (34) | Fire, weak Water | 30787 | 0.3205 | 
| 22 | Kraufis Captain | 87 | World 630 336 (19) | Water, weak Earth | 37628 | 0.3205 | 
| 23 | Cognitum: Absolute Flame | 80 | - | Fire, weak Water | 26004 | 0.3084 | 
| 24 | Frigoris: Cabbageoron | 80 | - | Wood, weak Metal | 26004 | 0.3084 | 
| 25 | Frigoris: Old Woman | 80 | - | Wood, weak Metal | 28893 | 0.3084 | 
| 26 | Humorum: Kongkong's Altar | 80 | - | Water, weak Earth | 26004 | 0.3084 | 
| 27 | Humorum: Kongkong's Maid | 80 | - | Water, weak Earth | 31782 | 0.3084 | 
| 28 | Humorum: Kongkong's Statue | 80 | - | Water, weak Earth | 28893 | 0.3084 | 
| 29 | Imbrium: Mjolnir Keeper | 80 | - | Earth, weak Wood | 31782 | 0.3084 | 
| 30 | Imbrium: Shadow Pillar | 80 | - | Earth, weak Wood | 26004 | 0.3084 | 
| 31 | Imbrium: Shadow Statue | 80 | - | Earth, weak Wood | 31782 | 0.3084 | 
| 32 | Insularum: Chujong's Maid | 80 | - | Fire, weak Water | 26004 | 0.3084 | 
| 33 | Insularum: Chujong's Shadow | 80 | - | Fire, weak Water | 31782 | 0.3084 | 
| 34 | Insularum: Flaming Chariot | 80 | - | Fire, weak Water | 31782 | 0.3084 | 
| 35 | Nubium: Jushou's Altar | 80 | - | , weak Fire | 31782 | 0.3084 | 
| 36 | Nubium: Jushou's Armor | 80 | - | , weak Fire | 31782 | 0.3084 | 
| 37 | Frost Imp | 80 | - | Water, weak Earth | 26004 | 0.3067 | 
| 38 | Chipmunq Glutton | 87 | World 205 833 (23) | Wood, weak Metal | 30787 | 0.3062 | 
| 39 | Eerie Python | 87 | World 115 835 (23) | Earth, weak Wood | 37628 | 0.3042 | 
| 40 | Imperial Crustan Seeker | 87 | World 660 322 (18) | , weak Fire | 37628 | 0.3042 | 
| 41 | Ossaur Cavalry | 87 | World 255 880 (23) | , weak Fire | 30787 | 0.3042 | 
| 42 | Celestial Plumpfish | 80 | Lothranis 474 625 (18) | Water, weak Earth | 20803 | 0.2991 | 
| 43 | Lowang | 80 | - | No elements | 20803 | 0.2991 | 
| 44 | Moietu Lang | 80 | - | Water, weak Earth | 20803 | 0.2991 | 
| 45 | Rockenwolf | 84 | World 170 765 (22) | Earth, weak Wood | 35018 | 0.2987 | 
| 46 | Tangleweed | 84 | World 224 861 (23) | Wood, weak Metal | 159170 | 0.2969 | 
| 47 | Armored Bear | 80 | World 663 617 (22) | No elements | 26004 | 0.2899 | 
| 48 | Wandering Triphibian | 80 | World 655 511 (22) | No elements | 144464 | 0.2899 | 
| 49 | Ant Queen | 80 | - | Earth, weak Wood | 520071 | 0.2881 | 
| 50 | Bloodeye Javeliner | 80 | Cave of Sadistic Glee 386 564 (34) | No elements | 31782 | 0.2881 | 
| 51 | Chief Assassin | 80 | Nightscream Island 404 589 (26) | Fire, weak Water | 31782 | 0.2881 | 
| 52 | Cougaret Elder | 80 | - | , weak Fire | 26004 | 0.2881 | 
| 53 | Ghastly Marauder | 80 | Secret Hive 343 606 (0) | Fire, weak Water | 31782 | 0.2881 | 
| 54 | Glaived Herculon | 80 | Cave of Sadistic Glee 399 564 (34) | Earth, weak Wood | 31782 | 0.2881 | 
| 55 | Mothran Dazzlewing | 80 | World 658 534 (38) | Wood, weak Metal | 26004 | 0.2881 | 
| 56 | Obsidian Bat Spirit | 80 | World 374 274 (22) | Wood, weak Metal | 520071 | 0.2881 | 
| 57 | Obsidian Queen Ant | 80 | World 246 276 (24) | Earth, weak Wood | 520071 | 0.2881 | 
| 58 | Sand Fleshpeeler | 80 | - | No elements | 31782 | 0.2881 | 
| 59 | Tigaero Elder | 80 | - | Fire, weak Water | 31782 | 0.2881 | 
| 60 | Cognitum: Aeolian Cloud | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 61 | Cognitum: Divinity's Servant | 80 | - | Water, weak Earth | 31782 | 0.2880 | 
| 62 | Frigoris: Eroxix Witch | 80 | - | Wood, weak Metal | 31782 | 0.2880 | 
| 63 | Goddess: Divinity | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 64 | Nubium: Lost Mechina | 80 | - | , weak Fire | 26004 | 0.2880 | 
| 65 | Pifang: Light of Genesis | 80 | - | No elements | 31782 | 0.2880 | 
| 66 | Smythii: Blood Viciousian | 80 | - | , weak Fire | 31782 | 0.2880 | 
| 67 | Smythii: Nine-tailed Fear | 80 | - | Fire, weak Water | 26004 | 0.2880 | 
| 68 | Smythii: Supremical Mammal | 80 | - | Water, weak Earth | 26004 | 0.2880 | 
| 69 | Tanmi: Hex Arms | 80 | - | Wood, weak Metal | 28893 | 0.2880 | 
| 70 | Xylary Kugulu | 74 | World 652 399 (22) | Wood, weak Metal | 24885 | 0.2869 | 
| 71 | Aurum Specter | 74 | World 658 526 (27) | , weak Fire | 22396 | 0.2841 | 
| 72 | Legion Drakerider | 150 | World 558 697 (22) | Wood, weak Metal | 29309 | 0.2735 | 
| 73 | Legion Officer | 150 | - | , weak Fire | 23447 | 0.2735 | 
| 74 | Legion Officer | 150 | - | , weak Fire | 23447 | 0.2735 | 
| 75 | Aviren Warrior | 77 | World 627 389 (32) | No elements | 24235 | 0.2708 | 
| 76 | Pirate Second Class | 77 | Nightscream Island 425 547 (26) | No elements | 24235 | 0.2708 | 
| 77 | Legion Necromancer | 150 | World 555 595 (25) | Fire, weak Water | 5862 | 0.2696 | 
| 78 | Legion Necromancer | 150 | World 492 669 (23) | Water, weak Earth | 5862 | 0.2696 | 
| 79 | Legion Assassin | 150 | World 574 711 (31) | Earth, weak Wood | 5862 | 0.2625 | 
| 80 | Legion Assassin | 150 | World 574 705 (31) | No elements | 5862 | 0.2625 | 
| 81 | Legion Commander | 150 | World 568 711 (31) | No elements | 29309 | 0.2608 | 
| 82 | Legion Commander | 150 | World 568 705 (31) | , weak Fire | 29309 | 0.2608 | 
| 83 | Empyrean Slither | 70 | World 582 986 (22) | Wood, weak Metal | 438357 | 0.2580 | 
| 84 | Headless Knight | 70 | World 602 479 (22) | Fire, weak Water | 19726 | 0.2580 | 
| 85 | Pyrocephalus | 70 | World 590 436 (22) | , weak Fire | 109589 | 0.2580 | 
| 86 | Souling Defender | 70 | World 593 456 (22) | , weak Fire | 21918 | 0.2580 | 
| 87 | Vulpeca | 70 | World 588 468 (22) | Water, weak Earth | 109589 | 0.2518 | 
| 88 | Legion Sharpshooter | 150 | - | Water, weak Earth | 4795 | 0.2496 | 
| 89 | Legion Officer | 150 | - | Earth, weak Wood | 19182 | 0.2487 | 
| 90 | Legion Death Rider | 150 | World 555 695 (22) | , weak Fire | 5994 | 0.2451 | 
| 91 | Legion Fighter | 150 | World 555 599 (25) | , weak Fire | 4795 | 0.2451 | 
| 92 | Wraith Feligar Shooter | 70 | World 482 320 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 93 | Wraith Feligar Warrior | 70 | World 484 326 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 94 | Wraith Feligar Warrior | 70 | World 481 323 (23) | Fire, weak Water | 20874 | 0.2436 | 
| 95 | Wraith Taurox Shooter | 70 | World 670 972 (25) | Earth, weak Wood | 20874 | 0.2436 | 
| 96 | Wraith Taurox Sorcerer | 70 | World 661 960 (25) | Wood, weak Metal | 20874 | 0.2436 | 
| 97 | Wraith Taurox Warrior | 70 | World 662 959 (25) | , weak Fire | 20874 | 0.2436 | 
| 98 | Wraith Vipent Sorcerer | 70 | World 543 415 (28) | Wood, weak Metal | 20874 | 0.2436 | 
| 99 | Wraith Vipent Sorcerer | 70 | World 543 415 (28) | Wood, weak Metal | 20874 | 0.2436 | 
| 100 | Malefic Towerling | 90 | - | Fire, weak Water | 233357 | 0.2402 | 
| 101 | Legion Fighter | 150 | World 574 705 (31) | Fire, weak Water | 4795 | 0.2395 | 
| 102 | Legion Commander | 150 | World 568 705 (31) | Earth, weak Wood | 23977 | 0.2386 | 
| 103 | Legion Commander | 150 | - | , weak Fire | 23977 | 0.2386 | 
| 104 | Legion Officer | 150 | World 136 859 (40) | Fire, weak Water | 19182 | 0.2386 | 
| 105 | Legion Officer | 150 | World 496 663 (23) | , weak Fire | 19182 | 0.2386 | 
| 106 | Sori Dualhammer | 66 | World 539 361 (23) | Wood, weak Metal | 87280 | 0.2380 | 
| 107 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) | No elements | 85175 | 0.2264 | 
| 108 | Deadmarsh Guardian | 68 | Wraithgate 374 534 (33) | , weak Fire | 128929 | 0.2263 | 
| 109 | Deadmarsh Guardian | 67 | Wraithgate 377 555 (33) | No elements | 125891 | 0.2239 | 
| 110 | Slitt | 68 | World 675 675 (22) | Wood, weak Metal | 406974 | 0.2232 | 
| 111 | Acephalic Rider | 68 | World 615 438 (22) | , weak Fire | 18314 | 0.2221 | 
| 112 | Primeval Towerling | 68 | World 587 439 (22) | , weak Fire | 20349 | 0.2221 | 
| 113 | Vampiric Minion | 68 | World 571 486 (28) | Water, weak Earth | 18314 | 0.2221 | 
| 114 | Pyrofiend Immolant | 67 | World 545 473 (22) | Fire, weak Water | 17882 | 0.2197 | 
| 115 | Wretched Hydrolace | 67 | World 548 464 (22) | Water, weak Earth | 17882 | 0.2197 | 
| 116 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) | Wood, weak Metal | 94640 | 0.2191 | 
| 117 | Noxious Philestine | 66 | World 507 393 (24) | Wood, weak Metal | 96977 | 0.2176 | 
| 118 | Noxtouch Boneglow | 66 | World 557 418 (22) | Wood, weak Metal | 17456 | 0.2176 | 
| 119 | Ravaging Yayan | 66 | World 528 410 (22) | Earth, weak Wood | 17456 | 0.2176 | 
| 120 | Quillhog King | 65 | World 495 318 (23) | No elements | 239918 | 0.2173 | 
| 121 | Gargantakong King | 65 | World 480 375 (28) | Fire, weak Water | 378552 | 0.2163 | 
| 122 | Resentful Heathen | 65 | World 543 427 (22) | , weak Fire | 17035 | 0.2163 | 
| 123 | Unjust Bowman | 65 | - | No elements | 18928 | 0.2163 | 
| 124 | Tuuqan | 65 | - | No elements | 20820 | 0.2137 | 
| 125 | Deadmarsh Hexoc | 65 | Wraithgate 378 534 (33) | No elements | 65823 | 0.2086 | 
| 126 | Guardian Jumby | 89 | - | , weak Fire | 266637 | 0.2079 | 
| 127 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) | No elements | 17035 | 0.1993 | 
| 128 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) | Wood, weak Metal | 18928 | 0.1937 | 
| 129 | Deadmarsh Vipion | 68 | Wraithgate 379 536 (33) | Wood, weak Metal | 73841 | 0.1929 | 
| 130 | Deadmarsh Adalwolf | 68 | Wraithgate 373 545 (33) | , weak Fire | 90251 | 0.1920 | 
| 131 | Taurox Captain | 67 | Wraithgate 373 565 (33) | No elements | 88124 | 0.1901 | 
| 132 | Deadmarsh Petalii | 67 | Wraithgate 374 568 (34) | Wood, weak Metal | 72101 | 0.1893 | 
| 133 | Deadmarch Sori | 68 | Wraithgate 374 550 (33) | Earth, weak Wood | 73841 | 0.1875 | 
| 134 | Bloodthirsty Runewolf | 67 | - | No elements | 21856 | 0.0962 | 
| 135 | Deepwoods Ghoul | 65 | - | No elements | 20820 | 0.0955 | 
| Name | Exists | 
|---|---|
| Tailor | - | 
| Tailor Yang | World - 369 760 (22) | 
| Tailor Yang | World - -2 3 (22) | 
| Tailor Huo | World - 614 716 (22) | 
| Tailor Huo | World - 42 3 (25) | 
| Tailor Chih | World - 127 590 (52) | 
| Tailor Chih | World - 60 3 (23) | 
| Tailor Lu | World - 470 320 (25) | 
| Tailor Lu | World - 80 3 (23) | 
| Tailor Chuang | World - 453 569 (22) | 
| Tailor Chuang | World - 28 5 (26) | 
| Tailor Fang Pei | World - 523 648 (22) | 
| Tailor Fang Pei | World - 50 5 (25) | 
| Tailor Teng | World - 550 629 (22) | 
| Tailor Teng | World - 52 5 (24) | 
| Tailor Chen | World - 545 687 (22) | 
| Tailor Chen | World - 88 5 (22) | 
| Tailor Sill | World - 550 97 (22) | 
| Tailor Cara | World - 116 259 (20) | 
| Tailor Chloe | World - 470 262 (17) | 
| Tailor Maliya | ChronoWorld - 366 519 (47) | 
| Craftsman Fei | ChronoWorld - 370 518 (47) | 
| Tailor Pearl | World - 152 963 (22) | 
| Tailor Wu | World - 329 974 (23) | 
| Tailor Hsia | World - 157 897 (22) | 
| Tailor Sung | World - 182 870 (23) | 
| Tailor Yun | World - 151 810 (22) | 
| Tailor Mujung | World - 252 810 (22) | 
| Tailor Liu | World - 132 757 (22) | 
| Tailor Wen | World - 238 781 (22) | 
| Tailor Lien | World - 643 567 (22) | 
| Tailor Hong Chun | World - 174 477 (49) | 
| Tailor Yueh | World - 539 418 (22) | 
| Tailor Chu | World - 555 377 (23) | 
| Tailor Huang | World - 666 373 (23) | 
| Tailor Tsai Yi | World - 119 307 (54) | 
| Tailor Chao | Lothranis - 478 508 (20) | 
| Tailor Chiao | Momaganon - 338 472 (25) | 
| Tailor Hsu | Lothranis - 332 598 (21) | 
| Tailor Wang Yi | Momaganon - 479 617 (17) | 
| Armorsmith Moye | Morai - 311 573 (5) | 
| Tailor Linowei | - | 

 Liuho Stone
    		Liuho Stone
 Leather (5)
 Leather (5) Verdant Jade
 Verdant Jade Locust Wing Muslin (2)
 Locust Wing Muslin (2)