11年2月海外活動_突襲
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Y | 150 | No elements | 100000 | 1 | 1 | |
| Y | 150 | No elements | 100000 | 1 | 1 | |
| Y | 150 | No elements | 100000 | 1 | 1 | |
| Y | 150 | No elements | 100000 | 1 | 1 | |
| Blaze Windborn | Y | 150 | No elements | 28000 | 1 | 1 |
| Bloodthirsty Fiend | Y | 150 | No elements | 8000 | 1 | 1 |
| Cricket Armor | Y | 150 | No elements | 9000 | 1 | 1 |
| Dragonborn Warlord | Y | 150 | No elements | 28000 | 1 | 1 |
| Dust Demon | Y | 150 | No elements | 8000 | 1 | 1 |
| Fireburst | Y | 150 | No elements | 3500 | 1 | 1 |
| Ghosthaze Warder | Y | 150 | No elements | 18000 | 1 | 1 |
| Hades Emissary | Y | 150 | No elements | 8000 | 1 | 1 |
| Hellfire Emissary | Y | 150 | No elements | 9000 | 1 | 1 |
| Karmic Oracle | Y | 150 | No elements | 24000 | 1 | 1 |
| Keenblade Guard | Y | 150 | No elements | 8000 | 1 | 1 |
| Millepede Armor | Y | 150 | No elements | 8000 | 1 | 1 |
| Ripfang Guard | Y | 150 | No elements | 9000 | 1 | 1 |
| Soulbind Demon | Y | 150 | No elements | 9000 | 1 | 1 |
| Soultaker Warder | Y | 150 | No elements | 15000 | 1 | 1 |
| Spiked Dragon | Y | 150 | No elements | 9000 | 1 | 1 |
| Trickster Fox Sage | Y | 150 | No elements | 24000 | 1 | 1 |
| Weakened Demon of Ages | - | 30 | No elements | 10000 | 1 | 1 |
| Weakened Demon of Ages | - | 30 | No elements | 10000 | 1 | 1 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
