| Glacier Seal Fragment ▼ | |
|---|---|
|
|
Type: Basic Items
Price: 100 / 10.000 Stacked: 100 Used in craft for following items
|
| # | Name | Level | Exists | Element | Life | % |
|---|---|---|---|---|---|---|
| 1 | Thunderclaw | 150 | - | Water, weak Earth | 2877663 | 10.4167 |
| 2 | Holan | 150 | - | Water, weak Earth | 9022130 | 10.1478 |
| 3 | Holeen | 150 | - | Water, weak Earth | 9022130 | 9.8118 |
| 4 | Diabolic Shocktrooper | 150 | - | Water, weak Earth | 2877663 | 9.4534 |
| 5 | Decaying Fragrance | 150 | - | Water, weak Earth | 7059396 | 9.0054 |
| 6 | Messenger of Fear | 150 | - | Water, weak Earth | 4877594 | 8.3065 |
| 7 | Oceania Master | 150 | - | Water, weak Earth | 7059396 | 8.3065 |
| 8 | Blazing Frost Phoenix | 150 | - | Water, weak Earth | 4877594 | 8.0645 |
| 9 | Dreadindra | 150 | - | Water, weak Earth | 2877663 | 8.0645 |
| 10 | Glacial Wrath | 150 | - | Water, weak Earth | 4877594 | 8.0645 |
| 11 | Cyclotra Styren | 150 | - | Water, weak Earth | 2877663 | 7.4597 |
| 12 | Aeolian Shadow | 89 | - | No elements | 640950 | 2.1875 |
| 13 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 2.1875 |
| 14 | Ice Siren | 88 | - | Water, weak Earth | 161920 | 1.8055 |
| 15 | Messenger of Aeolia | 87 | - | , weak Fire | 153935 | 1.6667 |
| 16 | Arch Aeolian Messenger | 89 | - | , weak Fire | 524415 | 1.6406 |
| 17 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 18 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 19 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 20 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 21 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 22 | Glacix Dragoon | 89 | - | Wood, weak Metal | 524415 | 1.6406 |
| 23 | Ice Mandrill Lord | 89 | - | Water, weak Earth | 524415 | 1.6406 |
| 24 | Ice Siren Lord | 89 | - | Water, weak Earth | 524415 | 1.6406 |
| 25 | Wind Specter Lord | 89 | - | , weak Fire | 524415 | 1.6406 |
| 26 | Glacix Elemento | 85 | - | No elements | 442035 | 1.5625 |
| 27 | Warbear of Antiquity | 86 | - | Earth, weak Wood | 150620 | 1.5278 |
| 28 | Ice Mandrill | 84 | - | Water, weak Earth | 143255 | 1.2500 |
| 29 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 30 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 31 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 32 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 33 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 34 | Glacix Elemento | 85 | - | No elements | 442035 | 1.1719 |
| 35 | Elven Boon | 83 | - | , weak Fire | 140085 | 1.1112 |
| 36 | Glacial Beholder | 82 | - | Water, weak Earth | 27391 | 0.8115 |

