| Name | Level | Sub Quests | Gold | Exp | SP | Reputation | Time Limit |
|---|---|---|---|---|---|---|---|
| 11th Authentic Relic | 70+ | - | 6300 | 10000 | 2300 | 0 | 30min. |
| 11th Scroll | 70+ | - | 3100 | 5200 | 1100 | 0 | - |
| 1: Aurin Battle Armor | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 1: Toxic Plant Tower | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 1st Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 1st Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 2: Aurin Battle Armor | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 2: Toxic Plant Tower | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 2nd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 2nd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 3: Aurin Battle Armor | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 3: Toxic Plant Tower | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 3rd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 3rd Prize | 70 - 90 | - | 0 | 0 | 0 | 0 | 30 sec. |
| 4: Aurin Battle Armor | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 4: Toxic Plant Tower | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 4th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 4th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 5: Aurin Battle Sword | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 5: Orchid Specter | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 5th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 5th Prize | 70 - 90 | - | 0 | 28554 | 6510 | 0 | 30 sec. |
| 6: Orchid Specter | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 6th Prize | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| 6th Prize | 70 - 90 | - | 0 | 19036 | 4340 | 0 | 30 sec. |
| 70-85 Reinforcements | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| 7: Evil Ox Warlord | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 7: Savage Leaf Blade | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 7th Prize | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| 7th Prize | 70 - 90 | - | 0 | 1000 | 228 | 0 | 30 sec. |
| 8: Aurin Battle Sword | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 8: Evil Ox Warlord | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 8: Savage Leaf Blade | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 9th Oracle | 70+ | - | 18000 | 31000 | 7000 | 0 | - |
| Abandoning Beliefs | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Accept the Challenge | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Ambush | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Ancient Heaven-Tear | 70+ | - | 0 | 0 | 0 | 0 | - |
| Ancient Reminiscence | 70 - 79 | 2 | 0 | 0 | 0 | 0 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 100000 | 22600 | 75 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Ancient Treasure Map 2 | 70+ | 2 | 0 | 55000 | 12430 | 50 | - |
| Asura (71-85) | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Aurin Battle Armor | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Aurin Battle Sword | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Bent Brooch | 70+ | - | 0 | 0 | 0 | 0 | - |
| Birchwood | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Blue capsule pills | 70+ | - | 0 | 660000 | 0 | 0 | - |
| Bounty Hunter (1) | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter (1) | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter (1) | 70 - 79 | - | 0 | 165000 | 33000 | 0 | - |
| Bounty Hunter (2) | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter (2) | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter (2) | 70 - 79 | - | 0 | 120000 | 24000 | 0 | - |
| Bounty Hunter (3) | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Bounty Hunter (3) | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Bounty Hunter (3) | 70 - 79 | - | 0 | 90000 | 18000 | 0 | - |
| Bounty Hunter (Void) | 70 - 79 | 3 | 0 | 150000 | 30000 | 0 | - |
| Brainpower Orb | 70+ | - | 0 | 100 | 0 | 0 | - |
| Brainwave one asked | 70 - 79 | 50 | 0 | 35000 | 15960 | 0 | 2min. |
| Brave Heart | 70 - 90 | 2 | 426 | 42650 | 9639 | 8 | - |
| Bronze Badge Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Brooch for a Villa | 70 - 105 | - | 0 | 0 | 0 | 0 | - |
| buy Tidal talisman VII | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Call to Duty: Cenequus | 70+ | - | 0 | 69000 | 13800 | 10 | 10H |
| Call to Duty: Gaurnob | 70+ | - | 0 | 69000 | 13800 | 10 | 10H |
| Conquer the Ruins! | 70 - 79 | - | 0 | 0 | 0 | 0 | 2H |
| Copper Badge > Charm | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Copper Badge > ☆☆☆Item | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Crazy Stone | 70 | 2 | 0 | 121000 | 24200 | 0 | - |
| Dan Sky | 70+ | - | 0 | 0 | 220000 | 0 | - |
| Divine Intervention | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Divine Intervention | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Divine Intervention | 70 - 85 | 2 | 0 | 0 | 0 | 0 | - |
| Double dragon-shaped | 70+ | - | 0 | 83600 | 18893 | 0 | - |
| Dream Port Elder | 70 - 90 | - | 745 | 74550 | 16848 | 0 | - |
| Duty Calls: Underworld | 70 - 80 | - | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Class | 70 - 79 | 12 | 0 | 0 | 0 | 0 | - |
| Elite Hall | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| Elite Hall (Room 2) | 70 - 79 | 8 | 0 | 0 | 0 | 0 | 30min. |
| Enter Shenwu Valley | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Flying Demon Bat | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Full Moon of Vengeance | 70 - 89 | - | 0 | 60000 | 15000 | 3 | - |
| Ghost of a War Casualty | 70 - 80 | 6 | 18060 | 30100 | 6862 | 0 | - |
| Gold Badge > Charm | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Gold Badge > Manteau | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Gold Badge > ★ Mold | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Gold Badge Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Gold sunflower packs 70 | 70+ | - | 0 | 0 | 0 | 0 | - |
| Greetings for Festival | 70 - 79 | 6 | 0 | 86000 | 17200 | 0 | - |
| Headless Chief | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Heaven Mirror Seal | 70+ | - | 1008 | 100800 | 22781 | 50 | - |
| Heaven Mirror Seal | 70+ | - | 378 | 37800 | 8543 | 50 | - |
| Heaven's Tear: Chrono Wheel | 70+ | 4 | 117600 | 588000 | 132888 | 0 | - |
| Heaven's Tear: Truth's Veil | 70+ | 4 | 3360 | 336000 | 75936 | 0 | - |
| Heaven's Tear: Wraiths' Ploy | 70 - 79 | 5 | 2100 | 210000 | 47460 | 0 | - |
| Heaven-Tear City: Last Hope | 70+ | 5 | 92400 | 462000 | 104412 | 0 | - |
| Hold Your Ground (70-85) | 70 - 85 | 10 | 0 | 0 | 0 | 0 | 5H |
| Immortal Stone Chest | 70+ | - | 0 | 0 | 0 | 0 | - |
| Karmic Balance | 70 - 74 | 5 | 0 | 27000 | 5400 | 1 | - |
| Key to Altar | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Liu Weijun Test 5 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu Weijun Test 6 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu Weijun Test 7 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu Weijun Test 8 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Liu Weijun Test 9 | 70 - 120 | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Lv. 70 Unique Reward | 70 - 74 | - | 0 | 0 | 0 | 0 | - |
| Magic Seal of Earth | 70+ | - | 1008 | 100800 | 22781 | 50 | - |
| Military Rank Lv 5 | 70+ | - | 0 | 3500 | 0 | 0 | - |
| mplified Soul Stone | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Mystic Fruit Tree | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| New Beginnings Edict | 70+ | - | 0 | 0 | 0 | 0 | - |
| Orchid Specter | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Overcoming Fear | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Ownership Certificate | 70 - 79 | - | 0 | 282500 | 56500 | 0 | - |
| Perfect Recruit Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Perfect Stone | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Polluted Lake | 70+ | 2 | 8892 | 14820 | 3379 | 0 | - |
| Prism Drake | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Queen of the appeal | 70+ | - | 0 | 0 | 0 | 0 | - |
| Queer Eye for the Weird Guy | 70 - 79 | 4 | 0 | 0 | 0 | 0 | - |
| Quenched Coal | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Rank 9 Accessories | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Rank 9 Armor | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| Rank 9 Weapons | 70+ | 4 | 0 | 0 | 0 | 0 | - |
| Rank Badge Lv 5 | 70+ | - | 0 | 0 | 0 | 0 | - |
| Return the Key | 70+ | - | 2500 | 0 | 0 | 0 | - |
| Return to Battle (Lv 71-85) | 70 - 85 | - | 0 | 0 | 0 | 0 | - |
| Rewards of Fate | 70 - 79 | - | 0 | 385000 | 77000 | 0 | - |
| Risen Evil Rat | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Risen Sky Evil Tiger | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Second Test of Strength | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| Seek the Elder | 70+ | - | 672 | 67200 | 15187 | 0 | - |
| Silkworm Herb | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Silver Badge > Charm | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Silver Badge > ☆☆☆Item | 70 - 90 | - | 0 | 0 | 0 | 0 | - |
| Silver Badge Rewards | 70 - 90 | 2 | 0 | 0 | 0 | 0 | - |
| Sixth Holy Warrior | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Sixth Holy Warrior | 70+ | 2 | 0 | 0 | 0 | 0 | - |
| Slaughterhouse Ex | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Souless Token 3 | 70+ | 3 | 0 | 0 | 0 | 0 | - |
| Spring Water | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Stem the Tide (70-85) | 70 - 85 | 9 | 0 | 0 | 0 | 0 | 5H |
| Strange Tree Knot | 70 - 90 | - | 672 | 67200 | 15187 | 0 | - |
| Strange Tree Knot | 70 - 90 | - | 252 | 25200 | 5695 | 0 | - |
| Strange Weapons | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| Super Lucky Box | 70+ | - | 0 | 0 | 0 | 0 | - |
| Take the Key | 70+ | - | 0 | 0 | 0 | 0 | - |
| Take Up the Knife | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Test of Strength | 70 - 79 | 1 | 0 | 0 | 0 | 0 | - |
| The first trade | 70+ | - | 0 | 0 | 0 | 0 | - |
| The Hero's Journey | 70+ | 13 | 0 | 0 | 0 | 0 | 24H |
| The Perfect Book | 70 - 79 | - | 20000 | 282500 | 56500 | 0 | - |
| The Perfect Book | 70 - 79 | - | 0 | 282500 | 56500 | 0 | - |
| The Perfect Book | 70 - 79 | - | 0 | 310750 | 56500 | 0 | - |
| The Perfect Book | 70 - 79 | - | 0 | 282500 | 62150 | 0 | - |
| The Perfect Book | 70 - 79 | - | 0 | 282500 | 56500 | 5 | - |
| The Suolei | 70+ | 2 | 840 | 84000 | 18984 | 0 | - |
| The Towers | 70 - 90 | - | 840 | 84000 | 18984 | 0 | - |
| tidal talisman seven | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Tidal talisman seven | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 4 | 0 | 0 | 0 | 0 | 30min. |
| Tournament 70-79 | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 421897 | 84379 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21094 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70+ | 3 | 105474 | 21095 | 0 | 0 | 10min. 10sec. |
| Tournament 70-79 | 70 - 79 | 3 | 210948 | 42190 | 0 | 0 | 10min. 10sec. |
| Toxic Plant Tower | 70 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Two Monsters | 70+ | - | 2000 | 200000 | 45200 | 0 | - |
| Wanted·No.30 | 70+ | - | 0 | 38000 | 9500 | 6 | - |
| Wanted·No.31 | 70+ | - | 0 | 35000 | 8750 | 4 | - |
| Wanted·No.32 | 70+ | - | 0 | 34000 | 8500 | 4 | - |
| Wanted·No.33 | 70+ | - | 0 | 33000 | 8250 | 3 | - |
| Wanted·No.34 | 70+ | - | 0 | 32000 | 8000 | 3 | - |
| Wanted·No.35 | 70+ | - | 0 | 31000 | 7750 | 3 | - |
| Wanted·No.36 | 70+ | - | 0 | 30000 | 7500 | 3 | - |
| Warlord's blessing | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| Way of heaven | 70 - 79 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Way of heaven | 70 - 74 | - | 0 | 0 | 0 | 0 | 30 sec. |
| Xchg for★Blade of Lylt | 70+ | - | 0 | 0 | 0 | 0 | - |
| Yinyang Master's Pity | 70 - 90 | 2 | 931 | 93187 | 21060 | 0 | - |
| ★Scythe of Loyalty | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Axes | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Blade | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Dagger | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Jewel | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Longbow | 70+ | - | 0 | 0 | 0 | 0 | - |
| ★Unity's Wand | 70+ | - | 0 | 0 | 0 | 0 | - |
| 新比武_70-79_清場任務 | 70+ | - | 0 | 0 | 0 | 0 | 2H |
| 新比武_70-79_進門挖箱子任務 | 70+ | 8 | 0 | 0 | 0 | 0 | - |
| 购买潮汐的护符七 | 70 - 79 | - | 0 | 0 | 0 | 0 | - |
| 鬼母提新令·進入神無 | 70+ | - | 0 | 0 | 0 | 0 | - |
| 鬼母提新令·進入神無 | 70+ | - | 0 | 0 | 0 | 0 | - |
| 魔方连环套 | 70 - 79 | - | 0 | 385000 | 77000 | 0 | - |
| (80+) Treasure Grotto | 71+ | - | 0 | 0 | 0 | 0 | - |
| -law Wife | 71+ | - | 279 | 27956 | 6318 | 0 | - |
| A Love of Three Lives | 71 - 75 | - | 0 | 106600 | 21300 | 0 | - |
| a red letterhead paper | 71+ | - | 279 | 27956 | 6318 | 0 | - |
| Ba Xia | 71+ | 10 | 0 | 84400 | 17300 | 0 | - |
| Bounty Order Quest | 71 - 80 | 3 | 88000 | 0 | 0 | 0 | - |
| Consolation | 71+ | - | 279 | 27956 | 6318 | 0 | - |
| Crazy Stone | 71 | 2 | 0 | 132400 | 26480 | 0 | - |
| Dragon Vulture | 71 - 80 | - | 0 | 38982 | 8888 | 0 | - |
| Endless Quest | 71 - 80 | - | 158000 | 0 | 0 | 0 | - |
| Fire Lizard | 71 - 80 | - | 85760 | 142934 | 32589 | 0 | - |
| Heavenly Hawk | 71 - 80 | - | 0 | 38982 | 8888 | 0 | - |
| Holy Warrior (71-85) | 71 - 85 | - | 0 | 0 | 0 | 0 | - |
| Immortal Dew | 71 - 90 | - | 46915 | 85300 | 19278 | 8 | - |
| Lone Demon Slayer | 71 - 75 | 5 | 0 | 0 | 0 | 0 | - |
| Mr. Chen's Nightmare | 71 - 90 | - | 279 | 27956 | 6318 | 0 | - |
| Oyster Sentry | 71 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| poet's request | 71+ | - | 931 | 93187 | 21060 | 0 | - |
| Relic Destroyers | 71 - 90 | - | 853 | 85300 | 19278 | 8 | - |
| Risen Evil Snake | 71 - 80 | - | 0 | 38982 | 8888 | 0 | - |
| Soul Wounds | 71+ | - | 931 | 93187 | 21060 | 0 | - |
| Taiga Dryad | 71 - 80 | - | 85760 | 142934 | 32589 | 0 | - |
| The Seven Heroes | 71+ | - | 419 | 41934 | 9477 | 50 | - |
| The Seven Heroes | 71+ | - | 1118 | 111825 | 25272 | 50 | - |
| Tiger Tally | 71 - 80 | 4 | 0 | 84400 | 17300 | 0 | - |
| Wood Bandit | 71 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| 七殺榜·妖眼蟻后 | 71 - 80 | - | 85760 | 142934 | 32589 | 0 | - |
| 七殺榜·石林靈化蝙蝠 | 71 - 80 | - | 85760 | 142934 | 32589 | 0 | - |
| a promise | 72+ | - | 1026 | 102600 | 23188 | 0 | - |
| April Sacrifice | 72 - 90 | - | 307 | 30780 | 6956 | 0 | - |
| Catastrophe | 72+ | - | 1026 | 102600 | 23188 | 0 | - |
| Crazy Stone | 72 | 2 | 0 | 146000 | 29200 | 0 | - |
| Dream Flowers | 72 - 91 | - | 1026 | 102600 | 23188 | 0 | - |
| fun little feet | 72+ | - | 307 | 30780 | 6956 | 0 | - |
| hidden | 72+ | 3 | 820 | 82080 | 18550 | 0 | - |
| Orchid Pearl | 72+ | - | 1026 | 102600 | 23188 | 0 | - |
| stranger | 72+ | - | 307 | 30780 | 6956 | 0 | - |
| Tie clothing answer | 72+ | - | 307 | 30780 | 6956 | 0 | - |
| Witch Poison | 72+ | - | 820 | 82080 | 18550 | 0 | - |
| Xiao Jiaoya's News | 72+ | - | 307 | 30780 | 6956 | 0 | - |
| Xiao Jiaoya's Request | 72+ | - | 1026 | 102600 | 23188 | 0 | - |
| Crazy Stone | 73 | 2 | 0 | 161000 | 32200 | 0 | - |
| for dead people | 73 - 105 | 4 | 1133 | 113332 | 25613 | 0 | - |
| Love Denied? | 73 - 105 | 5 | 2409 | 240900 | 54443 | 50 | - |
| Mother and Child | 73+ | 7 | 1133 | 113332 | 25613 | 0 | - |
| Power Struggle | 73 - 90 | - | 1133 | 113332 | 25613 | 0 | - |
| Swamp Demon | 73+ | - | 1133 | 113332 | 25613 | 0 | 40min. |
| To betray betrayal | 73 - 105 | 2 | 1133 | 113332 | 25613 | 0 | - |
| 1.Valiant (74-79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| 1.Valiant (74-79) | 74+ | - | 0 | 0 | 0 | 0 | - |
| A Big Mistake | 74+ | 3 | 2669 | 266955 | 60332 | 50 | - |
| Archer Scavenger | 74 - 90 | - | 1243 | 124320 | 28096 | 0 | - |
| Boss Qty: High | 74+ | - | 0 | 0 | 0 | 0 | - |
| Boss Qty: Mid | 74+ | - | 0 | 0 | 0 | 0 | - |
| Burning Spectre | 74+ | - | 1243 | 124320 | 28096 | 0 | - |
| Crazy Stone | 74 | 2 | 0 | 176000 | 35200 | 0 | - |
| Destiny's Symphony | 74+ | - | 0 | 0 | 0 | 0 | - |
| Explorer's 1st Request | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| Explorer's 2nd Request | 74+ | - | 8000 | 50000 | 10000 | 10 | - |
| Insomnia | 74 - 90 | 2 | 1243 | 124320 | 28096 | 0 | - |
| Inspiration | 74 - 90 | - | 1243 | 124320 | 28096 | 0 | - |
| Poisonous Grass | 74 - 90 | - | 1243 | 124320 | 28096 | 0 | - |
| Power of Godly Swan | 74+ | - | 7500 | 45000 | 9000 | 10 | - |
| Stray Grass | 74 - 90 | - | 994 | 99456 | 22477 | 0 | - |
| The Essence | 74+ | 5 | 1800 | 180000 | 40680 | 0 | - |
| Wingkin Expedition | 74+ | - | 5000 | 20 | 4 | 5 | - |
| (75+) Frost City | 75+ | - | 0 | 0 | 0 | 0 | - |
| 12th Authentic Relic | 75+ | - | 6700 | 11000 | 2500 | 0 | 30min. |
| 12th Scroll | 75+ | - | 3300 | 5600 | 1200 | 0 | - |
| Again (LV75-84) | 75 - 84 | - | 0 | 0 | 0 | 0 | - |
| Christmas Joy Set | 75+ | - | 0 | 0 | 0 | 0 | - |
| Christmas Joy Set | 75+ | - | 0 | 0 | 0 | 0 | - |
| Cloudchaser | 75 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Crazy Stone | 75 | 2 | 0 | 193000 | 38600 | 0 | - |
| Cure for Lovesickness | 75+ | - | 1084 | 108450 | 24510 | 0 | - |
| DeliverUniversalCity | 75+ | - | 0 | 0 | 0 | 0 | - |
| Devouring Flesh | 75+ | - | 900 | 90000 | 18000 | 8 | - |
| Dragon Maiden | 75 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| dream elders longevity | 75+ | - | 1836 | 183675 | 41511 | 0 | - |
| Earnest and Sincere | 75+ | - | 0 | 0 | 0 | 0 | - |
| Elite Goblin Chef | 75 - 80 | - | 85760 | 142934 | 32589 | 0 | - |
| Evening-Tear (Beam) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| EveningTear (Alike) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| EveningTear (Machine) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| EveningTear (Minister) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| EveningTear (Mutual) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| EveningTear (Pivot) | 75+ | - | 300 | 19500 | 8970 | 3 | - |
| Fluffy Bunny | 75 - 80 | - | 0 | 38982 | 8888 | 0 | - |
| frog legend | 75+ | 4 | 1084 | 108450 | 24510 | 0 | - |
| Frost Millennium | 75+ | - | 0 | 0 | 0 | 0 | - |
| FrostMalediction ofanno mundi | 75+ | 5 | 0 | 0 | 0 | 0 | - |
| Frost·Disaster city perdition | 75+ | - | 0 | 0 | 0 | 0 | - |
| General Du Yan | 75+ | - | 551 | 55103 | 12453 | 0 | - |
| Geocaching compass | 75+ | - | 1355 | 135562 | 30637 | 0 | - |
| greedy peddler | 75+ | - | 406 | 40669 | 9191 | 0 | - |
| He Shouzu Long | 75+ | - | 1469 | 146940 | 33208 | 0 | - |
| Hellcrow Leader | 75 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Hellcrow Warrior | 75 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| Hellcrow Wizard | 75 - 80 | - | 0 | 12994 | 2963 | 0 | - |
| hexed by | 75+ | - | 1355 | 135562 | 30637 | 0 | - |
