n/a穹世界怪物2013
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Aqua Glimmer | Y | 1 | No elements | 226 | 4 | 1 | 
| Bandit | Y | 1 | No elements | 226 | 4 | 1 | 
| Bone Raven Esper | Y | 1 | No elements | 226 | 4 | 1 | 
| Bonesight Drummer | Y | 1 | No elements | 226 | 4 | 1 | 
| Coldjail Inmate | Y | 1 | No elements | 2638 | 0 | 0 | 
| Drowned Wanderer | Y | 1 | No elements | 226 | 4 | 1 | 
| Ethereal Chain | Y | 1 | No elements | 226 | 4 | 1 | 
| Faerie Pig | Y | 1 | No elements | 226 | 4 | 1 | 
| Fallen Bandit | Y | 1 | No elements | 226 | 4 | 1 | 
| Glutton Flower | - | 150 | No elements | 10000000 | 0 | 0 | 
| Greedy Waste | - | 1 | No elements | 26 | 0 | 0 | 
| Irritated Fist | - | 1 | No elements | 26 | 0 | 0 | 
| Lunar Temptress | Y | 1 | No elements | 226 | 4 | 1 | 
| Miragefish | Y | 1 | No elements | 226 | 4 | 1 | 
| n/a穹世界怪物18 | - | 98 | Water, weak Earth | 50000 | 0 | 0 | 
| n/a穹世界怪物19 | - | 98 | Water, weak Earth | 50000 | 0 | 0 | 
| Novice Gardener | Y | 1 | No elements | 226 | 4 | 1 | 
| Old Donkey Rider | - | 1 | No elements | 50000 | 0 | 0 | 
| Peach Wasp | Y | 1 | No elements | 226 | 4 | 1 | 
| Popple Fruit | Y | 150 | No elements | 813246 | 0 | 0 | 
| Ravaged Soul | Y | 1 | No elements | 226 | 4 | 1 | 
| Resplendent Phoenix | Y | 1 | No elements | 226 | 4 | 1 | 
| Shadowless Fish | Y | 1 | No elements | 226 | 4 | 1 | 
| Soaring Heart | Y | 150 | No elements | 804258 | 0 | 0 | 
| Talon Mambo | Y | 1 | No elements | 226 | 4 | 1 | 
| Toxic Miasma | Y | 1 | No elements | 226 | 4 | 1 | 
| Umbrella Puppet | Y | 1 | Water, weak Earth | 226 | 4 | 1 | 
| Venom Sorceress | Y | 1 | No elements | 226 | 4 | 1 | 
| Without Name | Y | 1 | No elements | 260000 | 0 | 0 | 
| Without Name | Y | 1 | No elements | 99999999 | 0 | 0 | 
