New Quest Monster Tooltip
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Axe of Cold Wind - Daggertooth | Y | 150 | No elements | 1690586 | 1440 | 297 | 
| Beguiling Siren | Y | 103 | No elements | 80804 | 517 | 106 | 
| Blackfeather Attack Troops | - | 150 | No elements | 55471 | 478 | 98 | 
| Blasphemous Black-Claw | Y | 65 | No elements | 2866563 | 1308 | 272 | 
| Bloody Demon | Y | 88 | No elements | 4492351 | 1323 | 273 | 
| Bloody Ghast | Y | 78 | No elements | 3593602 | 1176 | 243 | 
| Blue Corpse-Eater | Y | 150 | No elements | 1127057 | 1446 | 297 | 
| Brutal Spirit | Y | 95 | No elements | 1109417 | 1434 | 294 | 
| Buddhism, Taoism | Y | 105 | No elements | 403510 | 600 | 120 | 
| Chasm Leaper | Y | 150 | No elements | 716145 | 1353 | 279 | 
| Chitinous Horror | Y | 150 | No elements | 1109417 | 1431 | 294 | 
| Coalition Support Troops | - | 150 | No elements | 55471 | 476 | 98 | 
| Corpse Widow | Y | 75 | No elements | 124730 | 375 | 78 | 
| Crab Lord | Y | 100 | No elements | 77475 | 502 | 103 | 
| Death Row Guard | Y | 150 | No elements | 1331300 | 1431 | 294 | 
| Diablo catcher | Y | 104 | Earth, weak Wood | 83278 | 521 | 111 | 
| Divine General | Y | 150 | No elements | 7193131 | 4506 | 918 | 
| Dragon of Loathing | Y | 150 | No elements | 1717232 | 1611 | 330 | 
| Faceless Horror | Y | 150 | No elements | 1934111 | 1404 | 288 | 
| Golden-Eyed Snapturtle | - | 85 | No elements | 1725100 | 1275 | 264 | 
| Hateful Blood-Eye | Y | 65 | No elements | 2149922 | 984 | 204 | 
| Haunting Blood-Haze | Y | 150 | No elements | 187843 | 1443 | 297 | 
| Lamp Demon | Y | 150 | No elements | 1198855 | 1659 | 339 | 
| Merciless Spirit | Y | 85 | No elements | 3450200 | 1281 | 264 | 
| Moon Cat Lady | Y | 150 | No elements | 7193131 | 4518 | 918 | 
| Outsider wandering soul | Y | 103 | Earth, weak Wood | 74578 | 515 | 108 | 
| Ox Butcher | Y | 71 | No elements | 153342 | 426 | 88 | 
|  Phoenix | - | 105 | No elements | 104657 | 1341 | 276 | 
| Que Huo | - | 89 | No elements | 4024657 | 1341 | 276 | 
| Savage Chieftain - Windstorm | Y | 150 | No elements | 1798283 | 1506 | 309 | 
| Savage Spirit | Y | 75 | No elements | 2806417 | 1125 | 234 | 
| Secret Emissary of Earth | Y | 150 | Earth, weak Wood | 2997138 | 3010 | 615 | 
| Secret Emissary of Entropy | Y | 150 | No elements | 2997138 | 3005 | 615 | 
| Secret Emissary of Fire | Y | 150 | Fire, weak Water | 2997138 | 3010 | 615 | 
| Secret Emissary of Metal | Y | 150 | , weak Fire | 2997138 | 3010 | 615 | 
| Secret Emissary of Void | Y | 150 | No elements | 2997138 | 3005 | 615 | 
| Secret Emissary of Water | Y | 150 | Water, weak Earth | 2997138 | 3010 | 615 | 
| Secret Emissary of Wood | Y | 150 | Wood, weak Metal | 2997138 | 3010 | 615 | 
| Sharp Blade of Frost | Y | 150 | No elements | 1717232 | 1464 | 300 | 
| Sky Lamp Soul | Y | 45 | No elements | 62365 | 250 | 53 | 
| Soulflayer Corpse | Y | 84 | No elements | 303330 | 840 | 87 | 
| Spiked Snapturtle | Y | 75 | No elements | 1403209 | 1128 | 234 | 
| Strange Sky Dragon | Y | 150 | No elements | 2092876 | 1626 | 333 | 
| The Revered One | Y | 150 | No elements | 799237 | 2505 | 515 | 
| The Revered One | Y | 150 | No elements | 1998092 | 2515 | 515 | 
| Thunderclap Lightbeast | Y | 150 | No elements | 187843 | 1437 | 297 | 
| Timelost Leader | Y | 150 | No elements | 873520 | 1419 | 291 | 
| Timelost Stowaway | - | 150 | No elements | 51153 | 453 | 93 | 
| Traitor Yan Xu | Y | 70 | No elements | 2960335 | 1056 | 219 | 
| Umbrella fine | Y | 102 | Earth, weak Wood | 61266 | 510 | 105 | 
| Undead Kylin Guard | Y | 150 | No elements | 1268683 | 1383 | 285 | 
| Vengeful Venom-Tongue | Y | 65 | No elements | 3583204 | 1635 | 340 | 
|  Vigorously | - | 105 | No elements | 106563 | 1308 | 272 | 
| Void Hunter-Killer | Y | 150 | No elements | 716145 | 1347 | 279 | 
| Without Name | - | 150 | No elements | 1000000 | 1 | 1 | 
| Without Name | - | 150 | No elements | 1000000 | 1 | 1 | 
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 | 
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 | 
| Without Name | - | 80 | Fire, weak Water | 100000 | 1 | 1 | 
| Without Name | - | 0 | No elements | 0 | 0 | 0 | 
| Without Name | - | 80 | Fire, weak Water | 100000 | 1 | 1 | 
| Xing Yun | Y | 89 | No elements | 4024657 | 1341 | 276 | 
| Yin Shuang | Y | 85 | No elements | 5175300 | 1278 | 264 | 
| Zhi Li | Y | 89 | No elements | 4024657 | 1341 | 276 | 
| Zi Zhun | Y | 150 | No elements | 7193131 | 4518 | 918 | 

