N/A地洞怪
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Brimstone Harpy | Y | 41 | Earth, weak Wood | 22457 | 521 | 111 | 
| Conquesting Dustwraith | Y | 47 | Earth, weak Wood | 9903 | 234 | 50 | 
| Demonic Mossprite | Y | 39 | Earth, weak Wood | 23124 | 493 | 106 | 
| Duskwraith Nark | Y | 15 | No elements | 1436 | 74 | 18 | 
| Dustwraith Miner | - | 27 | Earth, weak Wood | 3756 | 134 | 30 | 
| Dustwraith Pickman | - | 29 | Earth, weak Wood | 4333 | 144 | 32 | 
| Earthen Narkwraith | Y | 53 | Earth, weak Wood | 50768 | 699 | 148 | 
| Earthen Recruit | Y | 3 | Earth, weak Wood | 124 | 14 | 6 | 
| Earthen Roguewraith | Y | 3 | , weak Fire | 124 | 14 | 6 | 
| Earthen Soldier | Y | 3 | Earth, weak Wood | 124 | 14 | 6 | 
| Farren Sereneti | - | 42 | Earth, weak Wood | 296764 | 508 | 81 | 
| Hellish Terrawath General | Y | 40 | Earth, weak Wood | 26433 | 505 | 108 | 
| N/A39机关怪1 | - | 39 | Earth, weak Wood | 33035 | 493 | 106 | 
| N/A39机关怪2 | - | 39 | Earth, weak Wood | 33035 | 493 | 106 | 
| Profane Warrior | Y | 63 | Earth, weak Wood | 74330 | 869 | 182 | 
| Snakevalley Dustwraith | Y | 34 | Earth, weak Wood | 5676 | 169 | 37 | 
| Terrawarth General | - | 39 | Earth, weak Wood | 7210 | 195 | 42 | 

