| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Bladehorn Ox | Y | 40 | Wood, weak Metal | 6130 | 202 | 43 | 
| Bloodthirsty Hexweb King | Y | 40 | Wood, weak Metal | 6130 | 203 | 43 | 
| Brimstone Towerling | - | 40 | Earth, weak Wood | 30896 | 508 | 108 | 
| Chief Pyrolizard | - | 40 | Fire, weak Water | 6130 | 203 | 43 | 
| Chiliad Turtle Chief | - | 40 | , weak Fire | 6130 | 202 | 43 | 
| Cloudmelding Vipion | Y | 40 | Wood, weak Metal | 6130 | 245 | 52 | 
|  Cuddly Pup | Y | 40 | Earth, weak Wood | 6130 | 203 | 43 | 
| Decaying Cadevil | - | 40 | Wood, weak Metal | 6130 | 203 | 43 | 
| Demon Shadow Tiger | Y | 40 | No elements | 5234 | 246 | 56 | 
| Dodopod | Y | 40 | No elements | 34056 | 1220 | 194 | 
| Emerald Vipion | Y | 40 | Wood, weak Metal | 6130 | 245 | 52 | 
| Fighting Ultrafin | Y | 40 | Water, weak Earth | 4904 | 232 | 50 | 
| Fire Antitan Queen | - | 40 | Earth, weak Wood | 7492 | 201 | 43 | 
| Giant chisler | Y | 40 | Water, weak Earth | 6130 | 203 | 43 | 
| Gold Catcher | - | 40 | Fire, weak Water | 7492 | 201 | 43 | 
| Gravel Techton | - | 40 | Earth, weak Wood | 6130 | 203 | 43 | 
| Guardian Tombstone | Y | 40 | Earth, weak Wood | 6130 | 202 | 43 | 
| Gutless Mechrab | - | 40 | , weak Fire | 5994 | 231 | 50 | 
| Hearth Queen | Y | 40 | Fire, weak Water | 6130 | 244 | 52 | 
| Hellish Terrawarth Magus | Y | 40 | Earth, weak Wood | 21627 | 508 | 108 | 
| Hellish Terrawath General | Y | 40 | Earth, weak Wood | 26433 | 505 | 108 | 
| Hexxing Lantern | Y | 40 | Fire, weak Water | 6130 | 245 | 52 | 
| Ironfist Sentinel | Y | 40 | , weak Fire | 7492 | 201 | 43 | 
| Lofty Pterosaur | Y | 40 | , weak Fire | 6130 | 245 | 52 | 
| Nirvana Jellyfish | Y | 40 | Water, weak Earth | 5994 | 232 | 49 | 
|  Oddfoot Phoenixtail | - | 40 | Earth, weak Wood | 6130 | 202 | 43 | 
|  Overclocked Mechrab | Y | 40 | Fire, weak Water | 5994 | 219 | 47 | 
| Pyrogolth Wizard | - | 40 | , weak Fire | 21627 | 508 | 108 | 
| Regal Beekin | - | 40 | Wood, weak Metal | 6130 | 245 | 52 | 
| Reverex Carapace | Y | 40 | Fire, weak Water | 26433 | 505 | 108 | 
| Rootrot Dryad | - | 40 | Wood, weak Metal | 7492 | 200 | 43 | 
| Salamando Dodonix | Y | 40 | Fire, weak Water | 21627 | 509 | 108 | 
| Shade Eido | Y | 40 | Wood, weak Metal | 37460 | 803 | 129 | 
| Shrunchkin Flamen | Y | 40 | , weak Fire | 21627 | 509 | 108 | 
| Spiritual Rabbit | Y | 40 | No elements | 37462 | 201 | 43 | 
| Syren Undine | Y | 40 | Fire, weak Water | 6130 | 244 | 52 | 
| Terrawarth Warlock | - | 40 | Earth, weak Wood | 6130 | 202 | 43 | 
| Tortoise of the Ages | - | 40 | , weak Fire | 6130 | 201 | 43 | 
| Vampiric Thresher Lord | Y | 40 | Water, weak Earth | 5994 | 232 | 50 | 
| Venomous Crimsontail King | Y | 40 | Wood, weak Metal | 7492 | 201 | 43 | 
| Wraith Ghostarian Commander | Y | 40 | , weak Fire | 102168 | 203 | 43 | 
| Wraith Ghostarian Sorcerer | Y | 40 | , weak Fire | 6811 | 202 | 43 | 
| Wraith Ghostarian Sorcerer | Y | 40 | Fire, weak Water | 6811 | 202 | 43 | 
| Wraith Ghostarian Warrior | Y | 40 | , weak Fire | 6811 | 201 | 43 | 
| Wraith Mountelin Commander | Y | 40 | , weak Fire | 102168 | 202 | 43 | 
| Wraith Mountelin Sorcerer | Y | 40 | , weak Fire | 6811 | 202 | 43 | 
| Wraith Mountelin Warrior | Y | 40 | , weak Fire | 6811 | 201 | 43 | 
| Wraith Mountelin Warrior | Y | 40 | , weak Fire | 6811 | 201 | 43 | 
| Wraith Sandraider Commander | Y | 40 | No elements | 102168 | 202 | 43 | 
| Wraith Sandraider Shooter | Y | 40 | Water, weak Earth | 6811 | 201 | 43 | 
| Wraith Sandraider Warrior | Y | 40 | No elements | 6811 | 200 | 43 | 
| Abyssal Infestation | Y | 41 | , weak Fire | 6224 | 238 | 51 | 
| Brimstone Harpy | Y | 41 | Earth, weak Wood | 22457 | 521 | 111 | 
|  Eldergoth Marksman | Y | 41 | Fire, weak Water | 7073 | 206 | 44 | 
| Evil Lantern | Y | 41 | No elements | 22457 | 523 | 111 | 
|  Ferocious Lynx | - | 41 | No elements | 7780 | 205 | 44 | 
|  Foxwing of the Void | Y | 41 | Fire, weak Water | 6365 | 251 | 53 | 
| Gothwraith Trioc | - | 41 | , weak Fire | 22457 | 523 | 111 | 
| Jackaleopardite Morphling | Y | 41 | Earth, weak Wood | 7780 | 206 | 44 | 
| Lithic Techton | - | 41 | Earth, weak Wood | 6365 | 208 | 44 | 
| Lunar Vipion | - | 41 | Wood, weak Metal | 6365 | 251 | 53 | 
| Mechanic Pterosaur | Y | 41 | , weak Fire | 6365 | 251 | 53 | 
| Mutant Jackal | Y | 41 | Earth, weak Wood | 7780 | 206 | 44 | 
| Native Vipion | Y | 41 | Wood, weak Metal | 6365 | 251 | 53 | 
| Orchid Maneater | Y | 41 | Wood, weak Metal | 6365 | 208 | 44 | 
| Rattus Tactician | - | 41 | Wood, weak Metal | 7073 | 207 | 44 | 
| Salamando Dodonix Prime | Y | 41 | Fire, weak Water | 27447 | 518 | 111 | 
| Snake Isle Planeshark | Y | 41 | Water, weak Earth | 6224 | 238 | 51 | 
| Soul Spinner | Y | 41 | Wood, weak Metal | 6365 | 207 | 44 | 
| Specter Guard | - | 41 | Earth, weak Wood | 32081 | 521 | 111 | 
|  Undine Syren | Y | 41 | Water, weak Earth | 5092 | 238 | 51 | 
| Aged Turtle | Y | 42 | Water, weak Earth | 146772 | 529 | 81 | 
| Arboride Iblis | - | 42 | Wood, weak Metal | 8072 | 210 | 45 | 
| Calcid of the Flame | Y | 42 | Fire, weak Water | 296764 | 509 | 81 | 
| Calcid of the Flame | - | 42 | Fire, weak Water | 296764 | 509 | 81 | 
| Crab of the Mystic Depths | Y | 42 | , weak Fire | 8072 | 243 | 52 | 
| Farren Sereneti | Y | 42 | Earth, weak Wood | 296764 | 508 | 81 | 
| Farren Sereneti | - | 42 | Earth, weak Wood | 296764 | 508 | 81 | 
| Giangut Ogre | - | 42 | Wood, weak Metal | 6605 | 212 | 45 | 
| Infernal Ladywraith | Y | 42 | No elements | 23302 | 534 | 113 | 
|  King Grimalkin | Y | 42 | No elements | 8072 | 210 | 45 | 
| Krixxix the Dark Adalwolf Lord | Y | 42 | Water, weak Earth | 95904 | 426 | 68 | 
|  Scarletail Wolfkin | - | 42 | No elements | 8072 | 211 | 45 | 
| Senile Iblis | Y | 42 | Wood, weak Metal | 8072 | 210 | 45 | 
| Snake Isle Planeshark King | Y | 42 | Water, weak Earth | 8072 | 242 | 52 | 
| Specter Guard | - | 42 | No elements | 40685 | 531 | 113 | 
| Stoic Crocodile | Y | 42 | Water, weak Earth | 6458 | 243 | 52 | 
| Sullen Enchantress | Y | 42 | No elements | 28480 | 531 | 113 | 
|  Sunken Seawitch | Y | 42 | Water, weak Earth | 6605 | 244 | 52 | 
| Techton Spark | - | 42 | Earth, weak Wood | 6605 | 213 | 45 | 
|  Wildstar Wolf | Y | 42 | Fire, weak Water | 8072 | 211 | 45 | 
| Abyssal Giant | Y | 43 | , weak Fire | 6696 | 249 | 53 | 
| Arboride Weezbloom | Y | 43 | Wood, weak Metal | 8370 | 214 | 46 | 
| Dark Soul | Y | 43 | Fire, weak Water | 6848 | 217 | 46 | 
|  Desert Mastiff | - | 43 | No elements | 6848 | 217 | 46 | 
| Giangut Araneid King | Y | 43 | Wood, weak Metal | 6848 | 216 | 46 | 
| Hercule Trioc | Y | 43 | , weak Fire | 296764 | 522 | 83 | 
| Hercule Trioc | - | 43 | , weak Fire | 296764 | 522 | 83 | 
| Lost Spirit | Y | 43 | Water, weak Earth | 6848 | 217 | 46 | 
|  Mastiff of the Great Divide | Y | 43 | , weak Fire | 6848 | 217 | 46 | 
| Petrajalous | Y | 43 | No elements | 1483820 | 1 | 1 | 
|  Scarletail Wolf King | - | 43 | No elements | 8370 | 215 | 46 | 
| Snake Isle Bigmouth | Y | 43 | Water, weak Earth | 6696 | 250 | 53 | 
|  Snake Isle Hornshell | Y | 43 | Water, weak Earth | 6696 | 248 | 53 | 
| Spiralshell Crab | Y | 43 | No elements | 8370 | 10 | 10 | 
| Spiralshell Crab | Y | 43 | No elements | 8370 | 10 | 10 | 
|  Wildstar Wolf Lord | Y | 43 | No elements | 8370 | 215 | 46 | 
| Wizen Iblis | - | 43 | Wood, weak Metal | 8370 | 214 | 46 | 
| Wonder Dryad | Y | 43 | Wood, weak Metal | 6848 | 217 | 46 | 
| Blood Quaffing Shark | - | 44 | Water, weak Earth | 7153 | 255 | 54 | 
| Dark Spirit Pianran | Y | 44 | No elements | 36575 | 222 | 47 | 
| Feligar Minion | Y | 44 | Fire, weak Water | 8941 | 220 | 47 | 
|  Giant Twinheaded Canus | - | 44 | No elements | 7315 | 223 | 47 | 
|  Great Twinheaded Canus | Y | 44 | No elements | 7315 | 223 | 47 | 
|  Gush Queen | - | 44 | Water, weak Earth | 5852 | 255 | 54 | 
| Jackaleopardite Elder | - | 44 | Earth, weak Wood | 8941 | 221 | 47 | 
| Kingly Jackaleopardite | Y | 44 | Earth, weak Wood | 8941 | 221 | 47 | 
|  Mutant Centipod | Y | 44 | , weak Fire | 8941 | 221 | 47 | 
| Perennial Sharptooth | Y | 44 | Wood, weak Metal | 7315 | 223 | 47 | 
| Pot Devil | Y | 44 | Earth, weak Wood | 8941 | 221 | 47 | 
| Snake Isle Maneater | - | 44 | Water, weak Earth | 7153 | 255 | 54 | 
| Wicked Pirate | Y | 44 | , weak Fire | 36575 | 223 | 47 | 
| Blood Quaffing Shark Lord | - | 45 | Water, weak Earth | 7405 | 261 | 55 | 
| Blue Moon Pomfret | Y | 45 | No elements | 37865 | 262 | 55 | 
| Chin, Mausoleum Watchman | Y | 45 | , weak Fire | 168291 | 547 | 86 | 
| Cyannair Specter | Y | 45 | No elements | 62365 | 250 | 53 | 
| Dahhak Skinwing | Y | 45 | No elements | 250000 | 4480 | 1012 | 
| Dark Soul·Death | - | 45 | , weak Fire | 37865 | 227 | 48 | 
| Dark Soul·Death | Y | 45 | , weak Fire | 37865 | 227 | 48 | 
| Darkshroud Caster | Y | 45 | No elements | 7828 | 277 | 63 | 
| Dismal Shade | Y | 45 | Wood, weak Metal | 168291 | 547 | 86 | 
|  Earth Fat Wolf | - | 45 | No elements | 7573 | 228 | 48 | 
| Fate Disciple Recruit | Y | 45 | No elements | 17363 | 1 | 1 | 
| Fate Disciple Recruit | Y | 45 | No elements | 17363 | 1 | 1 | 
| Fate Penguin Chick | Y | 45 | No elements | 17363 | 1 | 1 | 
| Fate Peon | Y | 45 | No elements | 28939 | 1 | 1 | 
| Fate Peon | Y | 45 | No elements | 28939 | 1 | 1 | 
| Fate Peon | Y | 45 | No elements | 28939 | 1 | 1 | 
| Fate Peon | Y | 45 | No elements | 28939 | 1 | 1 | 
| Fate Robber Recuit | Y | 45 | No elements | 5788 | 1 | 1 | 
| Feligar Bowman | Y | 45 | Fire, weak Water | 8415 | 226 | 48 | 
|  Goldwing Chaser | - | 45 | Wood, weak Metal | 7573 | 275 | 58 | 
|  Goldwing hunter | - | 45 | Wood, weak Metal | 7573 | 275 | 58 | 
|  Goldwing Search | - | 45 | Wood, weak Metal | 7573 | 275 | 58 | 
|  Guardian Wolf | Y | 45 | , weak Fire | 7573 | 228 | 48 | 
| Mantis Widow | - | 45 | , weak Fire | 7573 | 228 | 48 | 
| Occult Mantis | - | 45 | , weak Fire | 7573 | 228 | 48 | 
| Plumdrop Mantis | - | 45 | , weak Fire | 7573 | 228 | 48 | 
| Senile Weezbloom | Y | 45 | Wood, weak Metal | 9256 | 225 | 48 | 
| Soul Burning Devil | Y | 45 | Water, weak Earth | 7573 | 227 | 48 | 
|  Tide Syren | - | 45 | Water, weak Earth | 6058 | 262 | 55 | 
|  Undine Immortal | - | 45 | Water, weak Earth | 6058 | 261 | 55 | 
| Vipion Cloudchaser | - | 45 | Wood, weak Metal | 7573 | 275 | 58 | 
| Winged Slitherer | Y | 45 | Wood, weak Metal | 7573 | 275 | 58 | 
|  Demonic Grimalkin | Y | 46 | No elements | 9577 | 230 | 49 | 
|  Eldergoth Sharpshooter | Y | 46 | Earth, weak Wood | 8706 | 231 | 49 | 
|  Eldergoth Warrior | Y | 46 | Earth, weak Wood | 9577 | 231 | 49 | 
| Feligar Marksman | - | 46 | Fire, weak Water | 8706 | 231 | 49 | 
| Feligar Scout | Y | 46 | Fire, weak Water | 9577 | 230 | 49 | 
|  Gilded Mechrab | - | 46 | , weak Fire | 9577 | 230 | 49 | 
|  Golden Mechrab | - | 46 | , weak Fire | 9577 | 230 | 49 | 
| Hexsabre Mantis | - | 46 | , weak Fire | 7835 | 233 | 49 | 
| Peachfuzz Dranite | - | 46 | Wood, weak Metal | 7835 | 231 | 49 | 
| Rattus Archer | - | 46 | Wood, weak Metal | 8706 | 232 | 49 | 
| Rattus Sentinel | - | 46 | Wood, weak Metal | 9577 | 231 | 49 | 
|  Sailor's Bane | - | 46 | Water, weak Earth | 6268 | 267 | 56 | 
| Snake Isle Inquisitor | - | 46 | Wood, weak Metal | 9577 | 230 | 49 | 
|  Taurox Cub | - | 46 | , weak Fire | 9577 | 230 | 49 | 
| Wizenleaf Mantis | - | 46 | , weak Fire | 7835 | 233 | 49 | 
| Conquesting Dustwraith | Y | 47 | Earth, weak Wood | 9903 | 234 | 50 | 
|  Derranged Centipex | - | 47 | , weak Fire | 9903 | 236 | 50 | 
|  Eagleclaw Wolf | - | 47 | No elements | 8102 | 238 | 50 | 
|  Florafang Blossom | - | 47 | Wood, weak Metal | 8102 | 238 | 50 | 
| Hexocelot Archer | - | 47 | Earth, weak Wood | 9002 | 236 | 50 | 
| Leopardite Canisblade | Y | 47 | Earth, weak Wood | 9903 | 236 | 50 | 
|  Mincer Centipex | Y | 47 | , weak Fire | 9903 | 236 | 50 | 
| Python Initiate | - | 47 | Wood, weak Metal | 8102 | 237 | 50 | 
| Quillhog Blade | Y | 47 | No elements | 9903 | 236 | 50 | 
| Quillhog Bowman | Y | 47 | Wood, weak Metal | 9002 | 236 | 50 | 
| Skinned Python | - | 47 | Wood, weak Metal | 8102 | 237 | 50 | 
| Snake Isle Lord Ventro | - | 47 | Wood, weak Metal | 9903 | 234 | 50 | 
|  Steppenwolf | - | 47 | No elements | 8102 | 238 | 50 | 
|  Tauroc Woodsman | - | 47 | , weak Fire | 9903 | 235 | 50 | 
|  Turtle of the Depths | - | 47 | Water, weak Earth | 7922 | 271 | 58 | 
| Bloodthirsty Piranha | - | 48 | Water, weak Earth | 8187 | 278 | 59 | 
| Distant Dustwraith | Y | 48 | Fire, weak Water | 9304 | 241 | 51 | 
|  Eldergoth Berserker | - | 48 | Earth, weak Wood | 10234 | 241 | 51 | 
| Feligar Warrior | - | 48 | Fire, weak Water | 10234 | 240 | 51 | 
|  Florafang Sprout | - | 48 | Wood, weak Metal | 8373 | 243 | 51 | 
|  Goldwing Chief | - | 48 | Wood, weak Metal | 8373 | 293 | 62 | 
|  Goldwing Chief Scout | - | 48 | Wood, weak Metal | 8373 | 293 | 62 | 
|  Goldwing Chief Seeker | - | 48 | Wood, weak Metal | 8373 | 293 | 62 | 
| Grand Spotted Canisblade | - | 48 | Earth, weak Wood | 10234 | 241 | 51 | 
|  Ironhide Grimalkin | - | 48 | No elements | 10234 | 240 | 51 | 
|  Krimson Mechrab | - | 48 | , weak Fire | 10234 | 240 | 51 | 
|  Mythical Wolfkin | Y | 48 | No elements | 51170 | 241 | 51 | 
|  Neolithic Wolf | Y | 48 | No elements | 8373 | 243 | 51 | 
|  Netherplane Grimalking | - | 48 | No elements | 10234 | 240 | 51 | 
| Quillhog Sniper | Y | 48 | No elements | 9304 | 241 | 51 | 
| Ramshackle Roc | Y | 48 | , weak Fire | 8373 | 294 | 62 | 
| Rattus Marksmen | - | 48 | Wood, weak Metal | 9304 | 242 | 51 | 
|  Scarlet Viper | - | 48 | Wood, weak Metal | 10234 | 240 | 51 | 
| Silver Fox | Y | 48 | Water, weak Earth | 10234 | 241 | 51 | 
| Silver Wing Fox | Y | 48 | Fire, weak Water | 41866 | 293 | 62 | 
|  Steelhide Grimalkin | Y | 48 | No elements | 10234 | 240 | 51 | 
|  Tauroc Valorian | Y | 48 | Water, weak Earth | 10234 | 240 | 51 | 
| Abysall Verpent | - | 49 | Wood, weak Metal | 7515 | 284 | 61 | 
|  Aurum Mechrab | - | 49 | , weak Fire | 11481 | 244 | 52 | 
| Chillheart Temptress | Y | 49 | Water, weak Earth | 46968 | 247 | 52 | 
| Cruising Kindsquid | Y | 49 | Water, weak Earth | 9185 | 284 | 60 | 
|  Eldergoth Matriarch | - | 49 | Earth, weak Wood | 11481 | 245 | 52 | 
| Feligar Sharpshooter | - | 49 | Fire, weak Water | 10437 | 245 | 52 | 
| Flourished Dranite | - | 49 | Wood, weak Metal | 9394 | 246 | 52 | 
| Frozen Cauldron Devil | Y | 49 | Water, weak Earth | 9394 | 247 | 52 | 
| Frozen Familiar | Y | 49 | Water, weak Earth | 9394 | 247 | 52 | 
|  Heteroscaled Vipent | - | 49 | Wood, weak Metal | 11481 | 244 | 52 | 
| Hexocelot Bowman | - | 49 | Earth, weak Wood | 10437 | 245 | 52 | 
| Hexocelot Warrior | - | 49 | Earth, weak Wood | 11481 | 245 | 52 | 
|  Ironhide Puss | - | 49 | No elements | 11481 | 244 | 52 | 
|  Lunar Lupin | Y | 49 | No elements | 9394 | 247 | 52 | 
| Polar Bear | Y | 49 | No elements | 11481 | 246 | 52 | 
| Quillhog Demonblade | Y | 49 | Wood, weak Metal | 11481 | 245 | 52 | 
| Rattus Warrior | - | 49 | Wood, weak Metal | 11481 | 245 | 52 | 
|  Steelhide Puss | Y | 49 | No elements | 11481 | 244 | 52 | 
| Stranded Siren | Y | 49 | Water, weak Earth | 7515 | 285 | 60 | 
| Tauroc Leader | Y | 49 | , weak Fire | 11481 | 244 | 52 | 
| Taurox Sharpshooter | Y | 49 | Fire, weak Water | 10437 | 245 | 52 | 
| True Vital Herb | - | 49 | Fire, weak Water | 46968 | 247 | 52 | 

