Drop from
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 2 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 3 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 4 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 5 | Espectro Bruxo Ardente | 150 | - | Wood, weak Metal | 21153 | 100.0000 | 
| 6 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 7 | Espectro Bruxo Ardente | 150 | - | Wood, weak Metal | 31153 | 100.0000 | 
| 8 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 9 | Espectro Bruxo Ardente | 150 | - | Water, weak Earth | 16153 | 100.0000 | 
| 10 | Espectro Bruxo Ardente | 150 | - | Fire, weak Water | 31153 | 100.0000 | 
| 11 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 12 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 13 | Espectro Bruxo Ardente | 150 | - | Earth, weak Wood | 21153 | 100.0000 | 
| 14 | Espectro Bruxo Ardente | 150 | - | Earth, weak Wood | 31153 | 100.0000 | 
| 15 | Espectro Bruxo Ardente | 150 | - | No elements | 8653 | 100.0000 | 
| 16 | Espectro Bruxo Ardente | 150 | - | , weak Fire | 31153 | 100.0000 | 
| 17 | Espectro Bruxo Ardente | 150 | - | Fire, weak Water | 16153 | 100.0000 | 
| 18 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 19 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 20 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 21 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 22 | Espectro Bruxo Ardente | 150 | - | No elements | 31153 | 100.0000 | 
| 23 | Espectro Bruxo Ardente | 150 | - | No elements | 16153 | 100.0000 | 

 
	    	    	
