N/ABoss市场活动所需
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Auspicious Beast | Y | 150 | No elements | 200000 | 1503 | 230 |
| Beast of Abundance | Y | 150 | No elements | 200000 | 1503 | 230 |
| Beast of Achievement | Y | 150 | No elements | 100000 | 1503 | 230 |
| Beast of Appetites | Y | 150 | No elements | 100000 | 1503 | 230 |
| Beast of Fortune | Y | 150 | No elements | 100000 | 1503 | 230 |
| Fortuitous Beast | Y | 150 | No elements | 200000 | 1503 | 230 |
| General Lovelace | - | 60 | No elements | 14454 | 8888 | 88 |
Mother of the Pack |
- | 60 | No elements | 17666 | 8888 | 88 |
| Ossaur Rider First Class | - | 60 | No elements | 14454 | 8888 | 88 |
| Scallywag Yayan General | - | 60 | No elements | 14454 | 8888 | 88 |
| Uncle Beetle | - | 60 | No elements | 14454 | 8888 | 88 |

Mother of the Pack