N/A2012年10人仙魔99副本普通怪
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Candlewick Hornet | - | 100 | No elements | 215081 | 0 | 0 |
| Crystal Frostling | - | 100 | No elements | 11 | 0 | 0 |
| Darkhide Ghoul | Y | 100 | No elements | 1583245 | 1 | 1 |
| Devilweed | Y | 100 | No elements | 1000000 | 0 | 0 |
| Duskblade Puppet | - | 150 | No elements | 142143 | 1 | 1 |
| Fairy Guardian | Y | 100 | No elements | 518169 | 1667 | 187 |
| Fairy's Lapdog | Y | 100 | No elements | 30 | 0 | 0 |
| Firefly Voodoo | Y | 100 | No elements | 583245 | 1 | 1 |
| Imprisoned Spirit | Y | 100 | No elements | 583245 | 1 | 1 |
| Infernal Captain | Y | 102 | Earth, weak Wood | 1344260 | 1667 | 187 |
| Infernal Captain | Y | 102 | Earth, weak Wood | 1344260 | 1667 | 187 |
| Mastiff's Bane | Y | 100 | No elements | 583245 | 1 | 1 |
| Mechanic Crystal Ball | Y | 150 | No elements | 537704 | 0 | 0 |
| Mechanic Herb | Y | 150 | No elements | 537704 | 0 | 0 |
| Mechanic Honeycomb | Y | 150 | No elements | 537704 | 0 | 0 |
| Mechanic Ore | Y | 150 | No elements | 537704 | 0 | 0 |
| Mechanic Roast Fish Shelf | Y | 150 | No elements | 537704 | 0 | 0 |
| Mechanic Scarecrow | Y | 150 | No elements | 537704 | 0 | 0 |
| Nirvana Soul | Y | 100 | No elements | 583245 | 1 | 1 |
| Puppet Archer | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Assassin | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Barbarian | Y | 150 | No elements | 231387 | 1 | 1 |
| Puppet Blademaster | Y | 150 | No elements | 188275 | 1 | 1 |
| Puppet Cleric | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Mystic | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Psychic | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Seeker | Y | 150 | No elements | 188275 | 1 | 1 |
| Puppet Venomancer | Y | 150 | No elements | 142143 | 1 | 1 |
| Puppet Wizard | Y | 150 | No elements | 142143 | 1 | 1 |
| Rabid Demon Mastiff | - | 100 | No elements | 690893 | 0 | 0 |
| Rabid Dog-Unleashed | Y | 100 | No elements | 99999999 | 1667 | 187 |
| Reckless Beholder | Y | 100 | No elements | 1583245 | 1 | 1 |
| Reed Pipe | Y | 100 | No elements | 124980 | 1667 | 187 |
| Shadow of Slaughter | Y | 100 | No elements | 1583245 | 1 | 1 |
| Soul Devourer | Y | 100 | No elements | 583245 | 1 | 1 |
| Stormbringer Puppet | - | 150 | No elements | 142143 | 1 | 1 |
| The Corrupted | Y | 100 | No elements | 583245 | 1 | 1 |
| Tower of Molten Flame | Y | 150 | No elements | 804530 | 1667 | 187 |
| Tower of Reinforced Ice | Y | 150 | No elements | 804530 | 1667 | 187 |
| Tower of Thorned Brambles | Y | 150 | No elements | 804530 | 1667 | 187 |
| Twin-headed Arhat | Y | 100 | No elements | 1583245 | 1 | 1 |
| Wild Dog-Loose | Y | 100 | No elements | 99999999 | 1667 | 187 |
| Without Name | Y | 150 | No elements | 9999999 | 1 | 1 |
| Without Name | - | 150 | No elements | 10000 | 0 | 0 |
| Without Name | Y | 150 | No elements | 9999999 | 1 | 1 |
| Without Name | - | 150 | No elements | 10000 | 0 | 0 |
| Without Name | Y | 150 | No elements | 10000 | 1667 | 187 |
| Without Name | Y | 150 | No elements | 9999999 | 1 | 1 |
| Without Name | - | 150 | No elements | 10000 | 0 | 0 |
| Without Name | - | 150 | No elements | 10000 | 0 | 0 |
| Without Name | - | 150 | No elements | 10000 | 0 | 0 |
| Without Name | - | 150 | No elements | 142143 | 1 | 1 |
