N/A帮派副本怪物
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Ancient Swallow | Y | 95 | No elements | 4376000 | 1 | 1 | 
| Angel O'War | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Armored Sharpfang | - | 105 | No elements | 800000 | 1 | 1 | 
| Balefire Guard | - | 150 | Wood, weak Metal | 20000 | 1 | 1 | 
| Boroses | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Brutal Ronin | Y | 105 | No elements | 4500000 | 1 | 1 | 
| Chaotic Ravager | - | 95 | No elements | 62538000 | 1 | 1 | 
| Clowen | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Crazed Jailer | Y | 150 | No elements | 824000 | 0 | 0 | 
| Dark Sharpfang | - | 105 | No elements | 800000 | 1 | 1 | 
| Darkbite Commando | Y | 150 | Wood, weak Metal | 304258 | 1 | 1 | 
| Darkness Cachehoarder | - | 105 | No elements | 4000000 | 1 | 1 | 
| Darkness Cachehoarder | - | 105 | No elements | 500000 | 1 | 1 | 
| Divvox | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Dragon Totem | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Dust Golem | Y | 105 | Water, weak Earth | 2000000 | 1 | 1 | 
| Earth Elemental | Y | 150 | Earth, weak Wood | 6062000 | 0 | 0 | 
| Earth Puppet | - | 150 | Wood, weak Metal | 3004258 | 1 | 1 | 
| Earthen Seal | Y | 150 | No elements | 1000000 | 0 | 0 | 
| Edgeless Metal | Y | 150 | Wood, weak Metal | 704258 | 1 | 1 | 
| Entrancing Stalker | Y | 105 | No elements | 4000000 | 1 | 1 | 
| Essential Sharpfang | - | 105 | No elements | 2000000 | 1 | 1 | 
| Evasive Sharpfang | - | 105 | No elements | 800000 | 1 | 1 | 
| Exion | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Fire Elemental | Y | 150 | Fire, weak Water | 5262000 | 0 | 0 | 
| Fire Puppet | - | 150 | Wood, weak Metal | 3004258 | 1 | 1 | 
| Firey Seal | Y | 150 | No elements | 1000000 | 0 | 0 | 
| Flame Herald | - | 150 | No elements | 214000 | 0 | 0 | 
| Flame Ogre | - | 150 | No elements | 272000 | 0 | 0 | 
| Flame Stoneman | - | 150 | No elements | 469000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flamebite | - | 150 | No elements | 379000 | 0 | 0 | 
| Flaming Bones | Y | 150 | Wood, weak Metal | 704258 | 1 | 1 | 
| Fleviat | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Frost Simian | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Frostfang Brute | Y | 150 | Wood, weak Metal | 120000 | 1 | 1 | 
| Furious Ronin | Y | 105 | No elements | 3500000 | 1 | 1 | 
| Gargoyle Guard | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Ghostarian Cachehoarder | - | 105 | No elements | 500000 | 1 | 1 | 
| Ghostarian Cachehoarder | - | 105 | No elements | 4000000 | 1 | 1 | 
| Gloomy Crowler | Y | 105 | No elements | 4000000 | 1 | 1 | 
| Glowing Cachehoarder | - | 105 | No elements | 4000000 | 1 | 1 | 
| Glowing Cachehoarder | - | 105 | No elements | 500000 | 1 | 1 | 
| Grudge Bushi | Y | 105 | No elements | 3000000 | 1 | 1 | 
| Grudge Ronin | Y | 105 | No elements | 3000000 | 1 | 1 | 
| Horenus | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Ice Amazon | Y | 105 | , weak Fire | 2000000 | 1 | 1 | 
| Idol of Gain | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Idol of Mass | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Idol of Possession | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Idol of Vast | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Ignitus Leader | - | 150 | No elements | 564000 | 1 | 0 | 
| Ignitus Leader | - | 150 | No elements | 564000 | 1 | 0 | 
| Ignitus Leader | - | 150 | No elements | 564000 | 1 | 0 | 
| Illusion Sharpfang | - | 105 | No elements | 2000000 | 1 | 1 | 
| Immortal Darkmancer | Y | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Insulan | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Iron Jailer | Y | 150 | No elements | 1146000 | 0 | 0 | 
| Kirin Totem | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Lesser Florin | Y | 105 | Earth, weak Wood | 2000000 | 1 | 1 | 
| Love-struck Guppy | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Magnin | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Metal Elemental | Y | 150 | , weak Fire | 5262000 | 0 | 0 | 
| Metal Puppet | - | 150 | Wood, weak Metal | 3004258 | 1 | 1 | 
| Metalin Spider | Y | 105 | Wood, weak Metal | 2000000 | 1 | 1 | 
| Metallic Seal | Y | 150 | No elements | 1000000 | 0 | 0 | 
| Mist Sharpfang | - | 105 | No elements | 2000000 | 1 | 1 | 
| Mjolnir | - | 150 | Wood, weak Metal | 404258 | 1 | 1 | 
| N/A本体怪1 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪2 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪3 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪4 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪5 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪6 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪7 | - | 150 | No elements | 100000 | 0 | 0 | 
| N/A本体怪8 | - | 150 | No elements | 100000 | 0 | 0 | 
| Necrophage Sharpfang | - | 105 | No elements | 1200000 | 1 | 1 | 
| Nonitar | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Onirit | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Pallid Shadow | Y | 150 | Wood, weak Metal | 204258 | 1 | 1 | 
| Pearl Yeti | Y | 105 | Fire, weak Water | 2000000 | 1 | 1 | 
| Petaldresser | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Phoenix Totem | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Plague Bushi | Y | 105 | No elements | 5000000 | 1 | 1 | 
| Prajna Sharpfang | - | 105 | No elements | 1200000 | 1 | 1 | 
| Protecting Pillar | - | 150 | No elements | 18200000 | 1 | 1 | 
| Pyro Jester | Y | 150 | No elements | 45200 | 1 | 0 | 
| Pyro Phoenix | Y | 105 | No elements | 4500000 | 1 | 1 | 
| Rainbow Tower: Earth | Y | 150 | Wood, weak Metal | 12404258 | 1 | 1 | 
| Rainbow Tower: Fire | Y | 150 | Wood, weak Metal | 12404258 | 1 | 1 | 
| Rainbow Tower: Metal | Y | 150 | Wood, weak Metal | 12404258 | 1 | 1 | 
| Rainbow Tower: Water | Y | 150 | Wood, weak Metal | 12404258 | 1 | 1 | 
| Rainbow Tower: Wood | Y | 150 | Wood, weak Metal | 12404258 | 1 | 1 | 
| Ravaged Soul | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Rebellion Shogun | Y | 95 | No elements | 300000 | 1 | 1 | 
| Redscale Boa | Y | 150 | Wood, weak Metal | 204258 | 1 | 1 | 
| Rotten Demonrider | Y | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Rovan | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Ruler of the Forest | Y | 150 | Wood, weak Metal | 304258 | 1 | 1 | 
| Sacrifice Sharpfang | - | 105 | No elements | 1200000 | 1 | 1 | 
| Scalata | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Shadow Butcher | - | 150 | No elements | 288000 | 0 | 0 | 
| Shockwave Trooper | Y | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Siege Sharpfang | - | 105 | No elements | 1200000 | 1 | 1 | 
| Skeletal Sharpfang | - | 105 | No elements | 800000 | 1 | 1 | 
| Skeleton Cachehoarder | - | 105 | No elements | 4000000 | 1 | 1 | 
| Skeleton Cachehoarder | - | 105 | No elements | 500000 | 1 | 1 | 
| Spectral Totem | Y | 150 | No elements | 100000000 | 1 | 1 | 
| Spectral Totem | Y | 150 | No elements | 100000000 | 1 | 1 | 
| Spectral Totem | Y | 150 | No elements | 100000000 | 1 | 1 | 
| Spectral Totem | Y | 150 | No elements | 100000000 | 1 | 1 | 
| Spiritual Sharpfang | - | 105 | No elements | 2000000 | 1 | 1 | 
| Stealth Jailer | Y | 150 | No elements | 908000 | 0 | 0 | 
| Stone Blob | Y | 150 | Wood, weak Metal | 704258 | 1 | 1 | 
| Taiko Jailer | Y | 150 | No elements | 1020000 | 0 | 0 | 
| Tiger Sovereign | Y | 150 | Wood, weak Metal | 304258 | 1 | 1 | 
| Tiger Totem | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Tortoise Totem | Y | 94 | Wood, weak Metal | 804258 | 1 | 1 | 
| Unceasing Soil | - | 150 | Wood, weak Metal | 804258 | 1 | 1 | 
| Vicious Jailer | Y | 150 | No elements | 824000 | 0 | 0 | 
| Wanfel | Y | 105 | Wood, weak Metal | 250000 | 1 | 1 | 
| Water Elemental | Y | 150 | Water, weak Earth | 5262000 | 0 | 0 | 
| Water Nymph | Y | 150 | Wood, weak Metal | 704258 | 1 | 1 | 
| Water Puppet | - | 150 | Wood, weak Metal | 3004258 | 1 | 1 | 
| Water Shadow | - | 150 | Wood, weak Metal | 304258 | 1 | 1 | 
| Watery Seal | Y | 150 | No elements | 1000000 | 0 | 0 | 
| Wicked Bise | - | 105 | Wood, weak Metal | 200000 | 1 | 1 | 
| Wild Mountain Lord | Y | 150 | Wood, weak Metal | 304258 | 1 | 1 | 
| Wildfire Shogun | Y | 105 | No elements | 5000000 | 1 | 1 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 150 | No elements | 2000 | 0 | 0 | 
| Without Name | - | 1 | No elements | 120000 | 0 | 0 | 
| Without Name | - | 1 | No elements | 50000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | - | 1 | No elements | 80000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 0 | 0 | 
| Without Name | - | 1 | No elements | 25000 | 0 | 0 | 
| Without Name | - | 95 | No elements | 100000 | 0 | 0 | 
| Without Name | - | 95 | Wood, weak Metal | 200000 | 1 | 1 | 
| Without Name | - | 95 | No elements | 100000 | 0 | 0 | 
| Without Name | - | 95 | No elements | 100000 | 0 | 0 | 
| Without Name | Y | 5 | No elements | 1000000 | 1 | 1 | 
| Wood Elemental | Y | 150 | Wood, weak Metal | 5262000 | 0 | 0 | 
| Wood Puppet | - | 150 | Wood, weak Metal | 3004258 | 1 | 1 | 
| Wooden Horror | Y | 150 | Wood, weak Metal | 704258 | 1 | 1 | 
| Wooden Seal | Y | 150 | No elements | 1000000 | 0 | 0 | 
| Yang Jailer | Y | 150 | No elements | 972000 | 0 | 0 | 
| Yin Jailer | Y | 150 | No elements | 972000 | 0 | 0 | 

