N/A元素特定怪
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Armless Haunt | Y | 150 | No elements | 162129 | 1 | 1 |
| Buddha's Grasp | Y | 150 | Wood, weak Metal | 48639 | 1 | 1 |
| Desert Drill | Y | 150 | No elements | 162129 | 1 | 1 |
| Dust of Diamond | Y | 150 | Water, weak Earth | 48639 | 1 | 1 |
| Earthen Misery | - | 150 | No elements | 162129 | 1 | 1 |
| Eldergoth Peon | Y | 150 | No elements | 162129 | 1 | 1 |
| Fairy of Joy | - | 150 | No elements | 162129 | 1 | 1 |
| Glowing Pyrobat | Y | 150 | Fire, weak Water | 48639 | 1 | 1 |
| Headless | Y | 150 | No elements | 162129 | 1 | 1 |
| Heart Snatcher | Y | 150 | No elements | 81064 | 1 | 1 |
| Heaven's Judgment | Y | 150 | No elements | 162129 | 1 | 1 |
| Hydryad Wraith | Y | 150 | Wood, weak Metal | 162129 | 1 | 1 |
| Mosylar | Y | 150 | No elements | 162129 | 1 | 1 |
| Mud Ape | Y | 150 | Earth, weak Wood | 48639 | 1 | 1 |
| Thunder Cat | Y | 150 | , weak Fire | 48639 | 1 | 1 |
| Tsunlu | Y | 150 | No elements | 162129 | 1 | 1 |
| Valley Quaker | Y | 150 | No elements | 162129 | 1 | 1 |
| Wandering Misery | Y | 150 | Wood, weak Metal | 162129 | 1 | 1 |
