| Garnet Wrathand | |
|---|---|
| TypeRanged ElementNo elements Level112 Exp1883 SP386 Money224 (+-68) AggresiveYes Agro Time: 100.00sec. Agro Range: 100.00m. How many times server count drop rate ?2 Drop rate of severals items0: 80.7328% 1: 14.4504% 2: 3.8534% 3: 0.9634% Probability of additiolan items1: 0.4996% | Life354 664 Accuracy5510 Evasion403 Physical Attack2634 - 5228 Magic Attack6187 - 7562 Physical Defense2599 Magic Defense: 2970 Wood: 2970 Water: 2970 Fire: 2970 Earth: 2970 SpeedWalk: 3.00 Run: 10.52 Fly: 0.00 Swim: 0.00 | 
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |   | Underspring Water | 36.1660% | 15.7683% | 
| 2 |   | Order from Underworld | 30.7217% | 13.6707% | 
| 3 |   | Azureworm Silk | 10.3577% | 4.9825% | 
| 4 |   | Large Life Potion | 7.5384% | 3.6663% | 
| 5 |   | Large Magic Potion | 4.9182% | 2.4166% | 
| 6 |   | Iron Bolt Quiver I | 4.2105% | 2.0746% | 
| 7 |   | Blue Jade | 1.3674% | 0.6813% | 
| 8 |   | Lucky Star | 1.1541% | 0.5755% | 
| 9 |   | Wraith Soldier's Dog Tag | 0.6654% | 0.3325% | 
| 10 |   | ☆Chromacy Cape | 0.2325% | 0.1164% | 
| 11 |   | ☆Ring of the Defeated | 0.2043% | 0.1023% | 
| 12 |   | ☆Ring of Scorching Heavens | 0.2043% | 0.1023% | 
| 13 |   | ☆Cape of Mystery | 0.1896% | 0.0949% | 
| 14 |   | ☆Drunken Fairie Pendant | 0.1822% | 0.0912% | 
| 15 |    | ☆Kirin Greaves | 0.1803% | 0.0903% | 
| 16 |    | ☆Boots of Greatness | 0.1803% | 0.0903% | 
| 17 |    | ☆Dialectician's Loafers | 0.1803% | 0.0903% | 
| 18 |   | ☆Helmet of Immortal Warrior | 0.1796% | 0.0899% | 
| 19 |   | ☆Hat of Transience | 0.1796% | 0.0899% | 
| 20 |   | ☆Ring of Heavenly Piety | 0.1668% | 0.0835% | 
| 21 |   | ☆Matchless Ring | 0.1668% | 0.0835% | 
| 22 |    | ☆Veteran Armor of Greatness | 0.1635% | 0.0819% | 
| 23 |    | ☆Kirin Plate | 0.1635% | 0.0819% | 
| 24 |    | ☆Dialectician's Smoking Jacket | 0.1635% | 0.0819% | 
Additional Drop


 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	