| Snaggletooth Chief | |
|---|---|
| TypeRanged ElementNo elements Level24 Timeable. PetEgg:Exp120 SP27 Money73 (+-57) AggresiveNo Agro Time: 15.00sec. Agro Range: 36.25m. How many times server count drop rate ?1 Drop rate of severals items0: 56.7709% 1: 32.4218% 2: 8.6458% 3: 2.1615% Probability of additiolan items1: 0.9939% | Life1 709 Accuracy1330 Evasion23 Physical Attack127 - 155 Magic Attack184 - 225 Physical Defense120 Magic Defense: 151 Wood: 151 Water: 151 Fire: 151 Earth: 151 SpeedWalk: 0.87 Run: 4.00 Fly: 0.00 Swim: 0.00 | 
Required in quests
| Name | Level | Item | Amount | 
|---|---|---|---|
| ˱Snaggletooth Wolf Armor | 22+ | Item: Snaggletooth Wolf Fur Rate:100% | 5 | 
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |   | Dull Claw | 31.5242% | 16.28% | 
| 2 |   | Iron Ore Shot Clip I | 14.8788% | 8.0337% | 
| 3 |   | Soft Fur | 12.4540% | 6.7684% | 
| 4 |   | Condensed Healing Potion | 11.0213% | 6.0128% | 
| 5 |   | Animal Fur | 10.5027% | 5.7379% | 
| 6 |   | Condensed Mana Potion | 7.6301% | 4.2008% | 
| 7 |   | Orange Jade | 2.9758% | 1.659% | 
| 8 |   | Lucky Note | 1.0821% | 0.6063% | 
| 9 |    | ☆Bracers of Dawn | 0.3633% | 0.204% | 
| 10 |    | ☆Golden Bracers of the Rose | 0.3633% | 0.204% | 
| 11 |    | ☆Mystique Sleeves | 0.3633% | 0.204% | 
| 12 |    | ☆Bracers of Dawn | 0.3390% | 0.1903% | 
| 13 |    | ☆Golden Bracers of the Rose | 0.3390% | 0.1903% | 
| 14 |    | ☆Mystique Sleeves | 0.3390% | 0.1903% | 
| 15 |   | ☆Cloud Stone Belt | 0.3282% | 0.1843% | 
| 16 |   | ☆Lone Mountain Amulet | 0.3282% | 0.1843% | 
| 17 |    | ☆Kneepads of Dawn | 0.3192% | 0.1792% | 
| 18 |    | ☆Mystique Pants | 0.3192% | 0.1792% | 
| 19 |    | ☆Golden Shins of the Rose | 0.3192% | 0.1792% | 
| 20 |   | ☆Cloud Stone Belt | 0.3063% | 0.172% | 
| 21 |   | ☆Lone Mountain Amulet | 0.3063% | 0.172% | 
| 22 |    | ☆Kneepads of Dawn | 0.2979% | 0.1673% | 
| 23 |    | ☆Mystique Pants | 0.2979% | 0.1673% | 
| 24 |    | ☆Golden Shins of the Rose | 0.2979% | 0.1673% | 
Additional Drop


 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	