Types: Nightshade Mineral
| Name | Level | Player Level | Item | Quest required |
|---|---|---|---|---|
| Dreamless Grass | 0 | 0 | - | Yes |
| Nightshade 10 | 0 | 0 | - | - |
| Colorless Grass | 0 | 0 | - | Yes |
| Glittering Shard | 0 | 0 | - | Yes |
| Nightshade 07 | 0 | 0 | - | - |
| Nightshade 09 | 0 | 0 | - | - |
| Sealed Chest | 0 | 0 | - | Yes |
| Overflowing Treasure Chest | 0 | 0 | - | Yes |
| 0 | 0 | - | Yes | |
| Nightshade 08 | 0 | 0 | - | - |
