Types: N/A2011蓬莱资料片
| Name | Level | Player Level | Item | Quest required |
|---|---|---|---|---|
| Ngu Si | 0 | 0 | - | Yes |
| Huazen | 0 | 0 | - | Yes |
| Wu Mehan | 0 | 0 | - | Yes |
| Little Yetz | 0 | 0 | - | Yes |
| Wunsin | 0 | 0 | - | Yes |
| Deleron | 0 | 0 | - | Yes |
| Sukino Row | 0 | 0 | - | Yes |
| Glory | 0 | 0 | - | Yes |
| Chest of food | 0 | 30 | - | |
| Syfron | 0 | 0 | - | Yes |
| Situ | 0 | 0 | - | Yes |
| Wu Hen | 0 | 0 | - | Yes |
| Pity Menti | 0 | 0 | - | Yes |
| Wu Yoo | 0 | 0 | - | Yes |
| Etherblade Essence | 1 | 0 | - | Yes |
| Alpha Gem | 1 | 0 | - | Yes |
| Eternity Gem | 1 | 0 | - | Yes |
| Plume Essence | 1 | 0 | - | Yes |
| Gamma Gem | 1 | 0 | - | Yes |
| Little Yetz's Body | 1 | 0 | - | Yes |
| Epsilon Gem | 1 | 0 | - | Yes |
| Archosaur Essence | 1 | 0 | - | Yes |
| Eta Gem | 1 | 0 | - | Yes |
| Tellus City Essence | 1 | 0 | - | Yes |
| Creation Gem | 1 | 0 | - | Yes |
| Raging Tides Essence | 1 | 0 | - | Yes |
| Beta Gem | 1 | 0 | - | Yes |
| Delta Gem | 1 | 0 | - | Yes |
| Wol Rinze's Companion's Remains | 1 | 0 | - | Yes |
| Zeta Gem | 1 | 0 | - | Yes |
| Lost City Essence | 1 | 0 | - | Yes |
| Theta Gem | 1 | 0 | - | Yes |
