Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| ᷴBamboo Wine | 0 | 2 | Required to finish quest |
| ᷵Daughter's Liqueur | 0 | 8 | Required to finish quest |
| ᝧEnlarge the City | 20+ | 2 | Required to finish quest |
| ᝦEnlarge the City | 20+ | 2 | Required to finish quest |
| ᝥEnlarge the City | 20+ | 2 | Required to finish quest |
| ؘLearn Craftsman Lv.III | 0 | 10 | Required to finish quest |
| ؖLearn Craftsman Lv.II | 0 | 5 | Required to finish quest |
Drop from
| # | Name | Level | Exists | Element | Life | % |
|---|---|---|---|---|---|---|
| 1 | Fulgurite Guard | 18 | - | Earth, weak Wood | 10277 | 0.3867 |
| 2 | Volcanic Magmite | 18 | Firecrag Grotto 383 558 (33) |
Earth, weak Wood | 3777 | 0.3301 |
| 3 | Lithic Child | 36 | - | Earth, weak Wood | 5058 | 0.1378 |
| 4 | Rancor Stone | 36 | - | Earth, weak Wood | 5058 | 0.1378 |
| 5 | Torgirn | 33 | - | Earth, weak Wood | 4287 | 0.1328 |
| 6 | Wayfaring Blob | 30 | - | Earth, weak Wood | 4552 | 0.1270 |
| 7 | Degenerate Blob | 29 | - | Earth, weak Wood | 4333 | 0.0918 |
| 8 | Virtuous Blob | 29 | - | Earth, weak Wood | 4333 | 0.0918 |
| 9 | Smelly Blob | 28 | - | Earth, weak Wood | 3960 | 0.0885 |
| 10 | Solid Blob | 25 | - | Earth, weak Wood | 3363 | 0.0801 |
| 11 | Glutinous Blob | 21 | - | Earth, weak Wood | 2633 | 0.0728 |

