| ☆Bracers of Havoc ▼ | |
|---|---|
|     | 
            
            Type: Armors Subtype: Bracelet / Light Wristguards Used by character(s): , , Stormbringer, Duskblade, Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster LV. 10 Physical Defense +215 Metal defence +335 Wood defence +335 Water defence +335 Fire defence +335 Earth defence +335 Str required 88 Agi required 88 Level Required: 84 Price: 244 / 26.880 Stacked: 1 Craft Rate with 0 socket(s): 43.4783% Craft Rate with 1 socket(s): 34.7826% Craft Rate with 2 socket(s): 13.0435% Craft Rate with 3 socket(s): 7.8261% Craft Rate with 4 socket(s): 0.8696% Drop rate with 0 socket(s): 50% Drop rate with 1 socket(s): 35% Drop rate with 2 socket(s): 10% Drop rate with 3 socket(s): 5% Decompose to: 12
    		 Destroyed to: 6
             Award from questਏFor Lv.10 Ornaments (0)ਲ਼For Lv.9 soulgems (0) Harvest fromItems Addons:Amount:0-3 Interval -0.05 seconds - 0.48% Channelling -3% - 0.48% Phys. Res.: +94 - 7.26% Phys. Res.: +118 - 7.26% Metal Resistance +298 - 1.81% Metal Resistance +342 - 1.21% Wood Resistance +298 - 1.81% Wood Resistance +342 - 1.21% Water Resistance +298 - 1.81% Water Resistance +342 - 1.21% Fire Resistance +298 - 1.81% Fire Resistance +342 - 1.21% Earth Resistance +298 - 1.81% Earth Resistance +342 - 1.21% HP: +70 - 3.63% HP: +80 - 1.81% MP +170 - 2.42% HP Recovery +7 - 0.48% MP Recovery +4 - 0.48% Strength +4~5 - 0.91% Dexterity +4~5 - 0.91% Dexterity +4~5 - 0.91% Magic +4~5 - 0.91% Vitality +4~5 - 1.81% Vitality +4~5 - 1.81% Evasion +110 - 2.42% Evasion +126 - 1.81% Maximum Endurance +25% - 4.84% Maximum Endurance +50% - 3.63% Requirement -10% - 4.84% Requirement -15% - 2.42% Unidentified +??? - 33.33% | 
| Recipe: BawlingRoar Wristplate | |
| Probability to create: 67.00% | World: 152 963 (22) World: 329 974 (23) World: 157 897 (22) World: 182 870 (23) World: 151 810 (22) World: 252 810 (22) World: 132 757 (22) World: 238 781 (22) World: 643 567 (22) World: 174 477 (49) World: 539 418 (22) World: 555 377 (23) World: 666 373 (23) World: 119 307 (54) Lothranis: 478 508 (20) Momaganon: 338 472 (25) Lothranis: 332 598 (21) Momaganon: 479 617 (17) Morai: 311 573 (5) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Icewind Scout | 150 | ChronoWorld 475 590 (32) | Water, weak Earth | 9280 | 0.4385 | 
| 2 | Catacomb Dragon | 72 | Twilight Temple 368 551 (8) | No elements | 456660 | 0.4032 | 
| 3 | Waterwing Hammersmith | 97 | Momaganon 321 492 (51) | Water, weak Earth | 53146 | 0.2671 | 
| 4 | Pinna Thundergod | 97 | Lothranis 420 592 (27) | , weak Fire | 53146 | 0.2669 | 
| 5 | Ling Feng, Ethereal Form | 97 | World 267 965 (24) | , weak Fire | 246049 | 0.2644 | 
| 6 | Passions Messenger | 97 | Lothranis 436 600 (19) | Water, weak Earth | 53146 | 0.2596 | 
| 7 | Armageddon Beast | 87 | - | Earth, weak Wood | 34662 | 0.2568 | 
| 8 | Nightstalker Adalwolf | 87 | Morai 241 549 (4) | , weak Fire | 34662 | 0.2568 | 
| 9 | Glacial Maiden | 94 | World 167 1006 (22) | No elements | 44254 | 0.2543 | 
| 10 | Ice Wolf | 94 | World 156 949 (22) | No elements | 44254 | 0.2543 | 
| 11 | Icebreaker Antitan | 94 | World 225 980 (22) | Earth, weak Wood | 44254 | 0.2543 | 
| 12 | Lethal Araneid Sharpfang | 94 | World 304 966 (22) | Wood, weak Metal | 44254 | 0.2543 | 
| 13 | Nightspike Cavalier | 94 | World 279 938 (14) | Water, weak Earth | 44254 | 0.2543 | 
| 14 | Hedonistic Apostle | 91 | Lothranis 476 476 (20) | Fire, weak Water | 46003 | 0.2533 | 
| 15 | Demon Falchion | 94 | Momaganon 379 477 (25) | , weak Fire | 60491 | 0.2526 | 
| 16 | Styren Claw Guard | 94 | Lothranis 455 562 (19) | No elements | 60491 | 0.2526 | 
| 17 | Tainted Succubus | 94 | Momaganon 376 508 (25) | Fire, weak Water | 60491 | 0.2526 | 
| 18 | Thundersoul Beast | 94 | Lothranis 435 522 (19) | Water, weak Earth | 49492 | 0.2526 | 
| 19 | Demonic Souling | 91 | Momaganon 349 499 (25) | No elements | 46003 | 0.2465 | 
| 20 | Soulcough Demon | 91 | Momaganon 358 518 (22) | Water, weak Earth | 46003 | 0.2465 | 
| 21 | Thundersprite Demon | 94 | Lothranis 436 532 (21) | , weak Fire | 206218 | 0.2460 | 
| 22 | Stoney Boogins | 91 | World 230 880 (22) | Earth, weak Wood | 40385 | 0.2441 | 
| 23 | Aberrant Soarer | 150 | World 122 859 (60) | No elements | 62788 | 0.2371 | 
| 24 | Blackshadow Wraith | 150 | Brimstone Pit 400 587 (26) | No elements | 120492 | 0.2371 | 
| 25 | Bronze Bird Trap | 150 | --- 330 486 (42) | , weak Fire | 22115 | 0.2371 | 
| 26 | Corrupted Commander | 150 | - | No elements | 21636 | 0.2371 | 
| 27 | Corrupted Mirrorflower Citizen | 150 | --- 329 567 (37) | Fire, weak Water | 21636 | 0.2371 | 
| 28 | Corrupted Raccoon Fighter | 150 | --- 361 569 (36) | No elements | 22115 | 0.2371 | 
| 29 | Dark Priest | 150 | --- 343 523 (30) | No elements | 22115 | 0.2371 | 
| 30 | Dark Runeforge Guardian | 150 | --- 347 533 (30) | No elements | 25132 | 0.2371 | 
| 31 | Disciple of Ren Dao | 150 | --- 333 554 (38) | No elements | 21636 | 0.2371 | 
| 32 | Elite Swift Darkhound | 150 | World 267 827 (23) | Fire, weak Water | 42022 | 0.2371 | 
| 33 | Guard Captain Gonglin | 150 | --- 321 622 (44) | No elements | 133679 | 0.2371 | 
| 34 | Lightplate Fighter | 150 | --- 373 454 (30) | No elements | 120492 | 0.2371 | 
| 35 | Lightplate Rider | 150 | --- 358 592 (39) | No elements | 22115 | 0.2371 | 
| 36 | Lord Tyrant's Advisor | 150 | --- 318 622 (45) | No elements | 136423 | 0.2371 | 
| 37 | Mercenary Elite | 150 | --- 335 565 (36) | Water, weak Earth | 21636 | 0.2371 | 
| 38 | Mercenary Henchman | 150 | --- 335 565 (36) | Water, weak Earth | 21636 | 0.2371 | 
| 39 | Monster attacking Ling Feng | 150 | World 366 941 (24) | No elements | 23679 | 0.2371 | 
| 40 | Mountain Tiger | 150 | --- 335 478 (31) | , weak Fire | 23093 | 0.2371 | 
| 41 | Mutieh | 131 | World 162 775 (22) | No elements | 4123 | 0.2371 | 
| 42 | Raccoon Raider | 150 | --- 329 504 (31) | No elements | 24098 | 0.2371 | 
| 43 | Servant of Sarokkan | 150 | --- 320 535 (37) | No elements | 25660 | 0.2371 | 
| 44 | Shadow Assassin | 150 | --- 350 472 (31) | No elements | 42788 | 0.2371 | 
| 45 | Sky Owl Guardsman | 150 | --- 334 479 (31) | No elements | 26736 | 0.2371 | 
| 46 | Sky Owl Knight | 150 | --- 334 479 (35) | , weak Fire | 545694 | 0.2371 | 
| 47 | Sky Owl Shadowmage | 150 | --- 340 471 (31) | , weak Fire | 22115 | 0.2371 | 
| 48 | Sky Owl Warlock | 150 | --- 340 471 (31) | , weak Fire | 22115 | 0.2371 | 
| 49 | Snow Ape Alpha | 150 | --- 383 586 (42) | , weak Fire | 22115 | 0.2371 | 
| 50 | Snow Ape Patrol | 150 | --- 380 583 (42) | No elements | 21636 | 0.2371 | 
| 51 | Snow Ape Priest | 150 | --- 384 582 (42) | Wood, weak Metal | 568087 | 0.2371 | 
| 52 | Snow Monkey | 150 | - | Earth, weak Wood | 24098 | 0.2371 | 
| 53 | Spirit of Wu Hen | 150 | World 551 257 (26) | Wood, weak Metal | 50696 | 0.2371 | 
| 54 | Spirit of Wu Mehan | 150 | World 551 257 (26) | Water, weak Earth | 53662 | 0.2371 | 
| 55 | Sprite Devourer | 150 | World 630 654 (24) | Earth, weak Wood | 9669 | 0.2371 | 
| 56 | Tyrant Army Archer | 150 | --- 336 616 (42) | No elements | 21636 | 0.2371 | 
| 57 | Tyrant Army Assassin | 150 | --- 324 523 (36) | No elements | 22115 | 0.2371 | 
| 58 | Tyrant Army Dark Shaman | 150 | --- 334 548 (38) | No elements | 556818 | 0.2371 | 
| 59 | Tyrant Army Guardsman | 150 | --- 324 620 (42) | No elements | 21636 | 0.2371 | 
| 60 | Tyrant Army Infantry | 150 | --- 367 601 (38) | No elements | 21636 | 0.2371 | 
| 61 | Tyrant Army Patroller | 150 | --- 333 619 (42) | No elements | 21636 | 0.2371 | 
| 62 | Tyrant Army Sentry | 150 | --- 345 621 (42) | No elements | 21636 | 0.2371 | 
| 63 | Tyrant Army Sentry | 150 | --- 343 489 (30) | No elements | 22115 | 0.2371 | 
| 64 | Tyrant Army Soldier | 150 | --- 350 621 (42) | No elements | 23592 | 0.2371 | 
| 65 | Tyrant Army Vanguard | 150 | --- 335 627 (42) | No elements | 21636 | 0.2371 | 
| 66 | Tyrant Army Warrior | 150 | --- 384 475 (30) | No elements | 23093 | 0.2371 | 
| 67 | Tyrant Warlock Rani Dreamflow | 150 | --- 316 622 (45) | No elements | 139204 | 0.2371 | 
| 68 | Wraith Flower | 95 | Morai 250 586 (4) | Wood, weak Metal | 45456 | 0.2371 | 
| 69 | Wraith-Tainted Treant | 95 | - | Wood, weak Metal | 45456 | 0.2371 | 
| 70 | Yeh Kuhan's Avatar | 150 | - | No elements | 21636 | 0.2371 | 
| 71 | Soulthirst Houdrex | 84 | ChronoWorld 344 490 (23) | No elements | 28651 | 0.2320 | 
| 72 | Dirtpool Crawler | 83 | ChronoWorld 344 490 (23) | No elements | 28017 | 0.2304 | 
| 73 | Acephalid Blade Major | 91 | World 116 816 (23) | , weak Fire | 234276 | 0.2296 | 
| 74 | Thunderarm Beast | 150 | ChronoWorld 332 622 (22) | Fire, weak Water | 14886 | 0.2152 | 
| 75 | Array Sentry | 150 | ChronoWorld 355 466 (23) | No elements | 13862 | 0.2117 | 
| 76 | Chrono Stalker | 150 | ChronoWorld 372 571 (27) | , weak Fire | 11342 | 0.2117 | 
| 77 | Steelfin Pike | 150 | ChronoWorld 327 635 (21) | No elements | 13862 | 0.2117 | 
| 78 | Bloodfang Wolf | 150 | ChronoWorld 316 599 (22) | No elements | 12885 | 0.2086 | 
| 79 | Sneaker Messenger | 150 | ChronoWorld 315 511 (22) | , weak Fire | 10542 | 0.2086 | 
| 80 | Catacomb Bone Rager | 79 | Twilight Temple 366 518 (9) | Earth, weak Wood | 546332 | 0.2054 | 
| 81 | Abomination Wallower | 85 | - | Earth, weak Wood | 31754 | 0.2041 | 
| 82 | Bloodbird | 85 | World 261 710 (38) | No elements | 31754 | 0.2041 | 
| 83 | Crystalline Warden | 85 | World 94 718 (24) | No elements | 31754 | 0.2041 | 
| 84 | Orelith | 85 | World 155 765 (22) | Earth, weak Wood | 31754 | 0.2041 | 
| 85 | Torga | 85 | World 138 765 (22) | Earth, weak Wood | 317540 | 0.2041 | 
| 86 | Volcanic Ambassador | 85 | World 106 726 (27) | Fire, weak Water | 952620 | 0.2041 | 
| 87 | Ancient Rocknight | 83 | - | Earth, weak Wood | 155647 | 0.2006 | 
| 88 | Toras | 83 | World 281 810 (24) | Earth, weak Wood | 155647 | 0.2006 | 
| 89 | Alabaster Transience | 84 | - | Water, weak Earth | 30333 | 0.2002 | 
| 90 | Chipmunq Glutton | 84 | World 205 822 (23) | Wood, weak Metal | 30333 | 0.2002 | 
| 91 | Decaying Cleavehand | 84 | World 254 830 (23) | , weak Fire | 30333 | 0.2002 | 
| 92 | Harpy Kabal | 84 | World 222 837 (29) | Wood, weak Metal | 30333 | 0.2002 | 
| 93 | Onyxian Transience | 84 | - | Fire, weak Water | 30333 | 0.2002 | 
| 94 | Ossein Soulbasher | 84 | World 235 854 (22) | No elements | 30333 | 0.2002 | 
| 95 | Wild Wolf | 84 | World 146 899 (22) | No elements | 30333 | 0.2002 | 
| 96 | Abomination of the Plain | 83 | World 200 770 (27) | Earth, weak Wood | 28951 | 0.1992 | 
| 97 | Cougaret Master at Arms | 83 | World 201 723 (25) | Fire, weak Water | 28951 | 0.1992 | 
| 98 | Elite Infernal Guard | 83 | World 250 746 (24) | No elements | 28951 | 0.1992 | 
| 99 | Elite Lupine Infernal | 83 | World 276 733 (22) | Fire, weak Water | 28951 | 0.1992 | 
| 100 | Elite Tigaero Guard | 83 | World 223 757 (24) | , weak Fire | 28951 | 0.1992 | 
| 101 | Kugulu Guard | 85 | Temple of the Dragon 436 553 (10) | Water, weak Earth | 29469 | 0.1992 | 
| 102 | Petite Sawfly | 83 | World 331 344 (27) | Wood, weak Metal | 28951 | 0.1992 | 
| 103 | Asgard Plumpfish | 85 | World 654 304 (13) | Water, weak Earth | 29469 | 0.1965 | 
| 104 | Alcazarian Corsair | 85 | Battlefield 386 537 (19) | Fire, weak Water | 151276 | 0.1929 | 
| 105 | Lupine Butcher | 85 | Battlefield 387 537 (19) | Water, weak Earth | 123770 | 0.1929 | 
| 106 | Catacomb Grudge | 80 | Twilight Temple 361 526 (11) | Fire, weak Water | 186232 | 0.1913 | 
| 107 | Twilight Guardian | 99 | Twilight Temple 409 573 (5) | Earth, weak Wood | 247464 | 0.1881 | 
| 108 | Twilight Cenequus | 99 | Twilight Temple 409 572 (5) | Fire, weak Water | 1484784 | 0.1867 | 
| 109 | Twilight Gaurnob | 99 | Twilight Temple 404 567 (5) | Water, weak Earth | 1484784 | 0.1867 | 
| 110 | Burning Spirit | 85 | World 170 773 (22) | Fire, weak Water | 163719 | 0.1866 | 
| 111 | Scourge Scorpid | 85 | World 109 728 (25) | No elements | 36018 | 0.1866 | 
| 112 | Rockenwolf | 84 | World 170 765 (22) | Earth, weak Wood | 35018 | 0.1862 | 
| 113 | Quicksand Poisontail | 150 | ChronoWorld 479 511 (55) | No elements | 22145 | 0.1854 | 
| 114 | Tangleweed | 84 | World 224 861 (23) | Wood, weak Metal | 159170 | 0.1850 | 
| 115 | Ancient Ghostjock | 94 | - | Wood, weak Metal | 185598 | 0.1722 | 
| 116 | Catacomb Mobster | 81 | Twilight Temple 371 537 (11) | No elements | 191549 | 0.1689 | 
| 117 | Twilight Wrath Fighter | 93 | Twilight Temple 393 572 (5) | No elements | 1105088 | 0.1685 | 
| 118 | Twilight Cenequus | 92 | Twilight Temple 398 557 (6) | Fire, weak Water | 859530 | 0.1673 | 
| 119 | Catacomb Archer | 81 | Twilight Temple 374 531 (11) | Wood, weak Metal | 212836 | 0.1651 | 
| 120 | Catacomb Mobster | 81 | Twilight Temple 371 537 (11) | No elements | 44204 | 0.1629 | 
| 121 | Catacomb Archer | 81 | Twilight Temple 374 531 (11) | Wood, weak Metal | 49116 | 0.1611 | 
| 122 | Ancient Wraith Footman | 85 | Twilight Temple 419 533 (26) | Earth, weak Wood | 33620 | 0.1606 | 
| 123 | Twilight Guardian | 92 | Twilight Temple 405 557 (4) | Earth, weak Wood | 143255 | 0.1600 | 
| 124 | Catacomb Bone Rager | 79 | Twilight Temple 366 518 (9) | Earth, weak Wood | 126077 | 0.1599 | 
| 125 | Twilight Gaurnob | 92 | Twilight Temple 406 557 (4) | Water, weak Earth | 859530 | 0.1590 | 
| 126 | Ancient Sori Sorcerer | 87 | Twilight Temple 443 519 (27) | , weak Fire | 35363 | 0.1558 | 
| 127 | Ancient Tauroc Warrior | 87 | Twilight Temple 429 508 (26) | Earth, weak Wood | 43222 | 0.1557 | 
| 128 | Ancient Ghostjock | 86 | - | Wood, weak Metal | 103144 | 0.1556 | 
| 129 | Catacomb Grudge | 80 | Twilight Temple 361 526 (11) | Fire, weak Water | 42977 | 0.1545 | 
| 130 | Twilight Feliger | 91 | Twilight Temple 420 561 (4) | No elements | 513630 | 0.1523 | 
| 131 | Twilight Witch | 91 | Twilight Temple 447 583 (5) | Wood, weak Metal | 140085 | 0.1516 | 
| 132 | Icewind Priest | 150 | ChronoWorld 459 603 (25) | No elements | 9965 | 0.1470 | 
| 133 | Twilight Guardian | 99 | Twilight Temple 442 562 (3) | Earth, weak Wood | 49493 | 0.1435 | 
| 134 | Ancient Ghostjock | 94 | Twilight Temple 406 542 (9) | Wood, weak Metal | 804258 | 0.1420 | 
| 135 | Twilight Cenequus | 99 | - | Fire, weak Water | 296957 | 0.1372 | 
| 136 | Twilight Gaurnob | 99 | - | Water, weak Earth | 296957 | 0.1372 | 
| 137 | Acephalid Ranger | 91 | Brimstone Pit 383 583 (26) | No elements | 167452 | 0.1261 | 
| 138 | Celestial Dranite Priestess | 91 | Eden 415 580 (25) | Wood, weak Metal | 167452 | 0.1254 | 
| 139 | Ethereal Inamorato | 91 | Eden 412 573 (25) | Wood, weak Metal | 186058 | 0.1242 | 
| 140 | Greater Celestial Antelope | 91 | Eden 418 584 (26) | Water, weak Earth | 204663 | 0.1235 | 
| 141 | Twilight Guardian | 92 | Twilight Temple 446 563 (3) | Earth, weak Wood | 28651 | 0.1183 | 
| 142 | Hellbent Prole | 91 | Brimstone Pit 388 584 (26) | Earth, weak Wood | 186058 | 0.1168 | 
| 143 | Twilight Wrath Fighter | 93 | - | No elements | 221018 | 0.1146 | 
| 144 | Twilight Cenequus | 92 | - | Fire, weak Water | 171906 | 0.1140 | 
| 145 | Twilight Feliger | 91 | Twilight Temple 428 560 (4) | No elements | 34242 | 0.1140 | 
| 146 | Twilight Gaurnob | 92 | - | Water, weak Earth | 171906 | 0.1140 | 
| 147 | Twilight Witch | 91 | Twilight Temple 447 583 (5) | Wood, weak Metal | 28017 | 0.1136 | 
| 148 | Revenant Shards | 97 | Battlefield 414 580 (19) | Earth, weak Wood | 193453 | 0.1129 | 
| 149 | Alcazarian Reaverex | 97 | Battlefield 412 580 (19) | Fire, weak Water | 236443 | 0.1073 | 
| 150 | Towerling Defender | 97 | Battlefield 417 582 (21) | No elements | 300000 | 0.1073 | 
| 151 | Elven Boon | 83 | - | , weak Fire | 140085 | 0.1003 | 
| 152 | Elven Boon | 83 | - | , weak Fire | 33620 | 0.1003 | 
| 153 | Ice Mandrill | 84 | - | Water, weak Earth | 143255 | 0.1003 | 
| 154 | Ice Mandrill | 84 | - | Water, weak Earth | 34381 | 0.1003 | 
| 155 | Ancient Wraith Footman | 85 | Twilight Temple 419 533 (26) | Earth, weak Wood | 168102 | 0.0990 | 
| 156 | Ancient Sori Sorcerer | 87 | Twilight Temple 444 519 (27) | , weak Fire | 176814 | 0.0973 | 
| 157 | Ancient Tauroc Warrior | 87 | Twilight Temple 429 508 (26) | Earth, weak Wood | 216108 | 0.0961 | 
| 158 | Ancient Ghostjock | 86 | Twilight Temple 406 542 (9) | Wood, weak Metal | 515718 | 0.0893 | 
| 159 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 160 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 161 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 162 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 163 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 164 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 165 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 166 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 167 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 168 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 169 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 170 | Glacix Elemento | 85 | - | No elements | 442035 | 0.0753 | 
| 171 | Glacix Elemento | 85 | - | No elements | 106088 | 0.0753 | 
| 172 | Frigoris: Prajna | 91 | The Lunar Glade 358 537 (22) | Water, weak Earth | 702825 | 0.0694 | 
| 173 | Insularum: Dreamon | 94 | - | No elements | 756135 | 0.0660 | 
| Name | Exists | 
|---|---|
| Tailor Pearl | World - 152 963 (22) | 
| Tailor Wu | World - 329 974 (23) | 
| Tailor Hsia | World - 157 897 (22) | 
| Tailor Sung | World - 182 870 (23) | 
| Tailor Yun | World - 151 810 (22) | 
| Tailor Mujung | World - 252 810 (22) | 
| Tailor Liu | World - 132 757 (22) | 
| Tailor Wen | World - 238 781 (22) | 
| Tailor Lien | World - 643 567 (22) | 
| Tailor Hong Chun | World - 174 477 (49) | 
| Tailor Yueh | World - 539 418 (22) | 
| Tailor Chu | World - 555 377 (23) | 
| Tailor Huang | World - 666 373 (23) | 
| Tailor Tsai Yi | World - 119 307 (54) | 
| Tailor Chao | Lothranis - 478 508 (20) | 
| Tailor Chiao | Momaganon - 338 472 (25) | 
| Tailor Hsu | Lothranis - 332 598 (21) | 
| Tailor Wang Yi | Momaganon - 479 617 (17) | 
| Armorsmith Moye | Morai - 311 573 (5) | 
| Tailor Linowei | - | 

 Pakua Stone
    		Pakua Stone
 Reinforced Leather (5)
 Reinforced Leather (5) Cyan Jade
 Cyan Jade Willow Muslin (2)
 Willow Muslin (2)