| Celestone Fragments ▼ | |
|---|---|
| 
			 | 
    	
    	 
            
            Type: Basic Items 
    	    	Price: 0 / 5.000 Stacked: 1000 A beautiful Celestone erupting with enormous power. Take this Celestone to the Gem Merchant. He will turn it into a Mirage Celestone. Harvest from | 
    
Used in quests
| Name | Level | Amount | Mob/Type | 
|---|---|---|---|
| Exchange Lv.7 ornament | 0 | 10 | Required to finish quest | 
| For Lv.8 soulgems | 0 | 15 | Required to finish quest | 
| ਼For Lv.9 soulgems | 0 | 20 | Required to finish quest | 
| For Lv.7 soulgems | 0 | 10 | Required to finish quest | 
| ਲFor Lv.8 soulgems | 0 | 15 | Required to finish quest | 
| ਲ਼For Lv.9 soulgems | 0 | 20 | Required to finish quest | 
| ਫFor Lv.7 soulgems | 0 | 10 | Required to finish quest | 
| ਬFor Lv.8 soulgems | 0 | 15 | Required to finish quest | 
| ਭFor Lv.9 soulgems | 0 | 20 | Required to finish quest | 
| ਦSuperior Soulgem Trade | 150 | 15 | Required to finish quest | 
| ਥFine Soulgem Exchange | 150 | 10 | Required to finish quest | 
| ਧFor Lv.1 soulgems | 0 | 3 | Required to finish quest | 
| ਨFor Lv.2 soulgems | 0 | 5 | Required to finish quest | 
| For Lv.3 soulgems | 0 | 10 | Required to finish quest | 
| ਠFor Lv.12 Weapons | 0 | 50 | Required to activate quest | 
| ਡFor Lv.13 Weapons | 0 | 60 | Required to activate quest | 
| ਢFor Lv.14 Weapons | 0 | 70 | Required to activate quest | 
| ਣFor Lv.15 Weapons | 0 | 80 | Required to activate quest | 
| ਜFor Lv.12 Ornaments | 0 | 50 | Required to activate quest | 
| ਝFor Lv.13 Ornaments | 0 | 60 | Required to activate quest | 
| ਞFor Lv.14 Ornaments | 0 | 70 | Required to activate quest | 
| ਟFor Lv.15 Ornaments | 0 | 80 | Required to activate quest | 
| ਘFor Lv.12 Armor | 0 | 50 | Required to activate quest | 
| ਙFor Lv.13 Armor | 0 | 60 | Required to activate quest | 
| ਚFor Lv.14 Armor | 0 | 70 | Required to activate quest | 
| ਛFor Lv.15 Armor | 0 | 80 | Required to activate quest | 
| For Lv.10 Ornaments | 0 | 25 | Required to finish quest | 
| For Lv.11 Ornaments | 0 | 30 | Required to finish quest | 
| ਏFor Lv.10 Ornaments | 0 | 25 | Required to finish quest | 
| ਐFor Lv.11 Ornaments | 0 | 30 | Required to finish quest | 
| ਓFor Lv.10 Weapons | 0 | 25 | Required to finish quest | 
| ਔFor Lv.11 Weapons | 0 | 30 | Required to finish quest | 
| ٞFor Lv.4 Ornaments | 0 | 5 | Required to finish quest | 
| ٟFor Lv.5 Ornaments | 0 | 8 | Required to finish quest | 
| ٠For Lv.6 Ornaments | 0 | 8 | Required to finish quest | 
| ٙFor Lv.4 Armor | 0 | 5 | Required to finish quest | 
| ٚFor Lv.5 Armor | 0 | 8 | Required to finish quest | 
| ٛFor Lv.6 Armor | 0 | 8 | Required to finish quest | 
| ֲFor Lv.4 Weapons | 0 | 5 | Required to finish quest | 
| ָFor Lv.5 Weapons | 0 | 8 | Required to finish quest | 
| ٖFor Lv.6 Weapons | 0 | 8 | Required to finish quest | 
| Ҷsoulgem Exchange | 150 | 10 | Required to activate quest | 
| ПBonus Exchange | 150 | 1 | Required to activate quest | 
| бFor Lv.2 Ornaments | 0 | 3 | Required to finish quest | 
| вFor Lv.3 Ornaments | 0 | 5 | Required to finish quest | 
| ЬFor Lv.2 Armor | 0 | 3 | Required to finish quest | 
| ЭFor Lv.3 Armor | 0 | 5 | Required to finish quest | 
| ЦFor Lv.2 Weapons | 0 | 3 | Required to finish quest | 
| ЧFor Lv.3 Weapons | 0 | 5 | Required to finish quest | 
| ЗCelestone Fragment | 150 | 3 | Required to activate quest | 
| ДCelestone Basics | 1+ | 1 | Required to finish quest | 
Drop from
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Sentry Adalblader | 150 | - | No elements | 500000 | 9.8728 | 

