| ☆Wavewatcher Pendant ▼ | |
|---|---|
|   | 
            
            Type: Accessory Subtype: Pendant / Ethereal Belt Used by character(s): , , Stormbringer, Duskblade, Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster LV. 6 Dodge Rate 67 Level Required: 45 Price: 172 / 9.180 Stacked: 1 Decompose to: 15
    		 Destroyed to: 8
             Award from questٟFor Lv.5 Ornaments (0)٠For Lv.6 Ornaments (0) Items Addons:Amount:0-3 Phys. Res.: +35 - 2.68% Metal Resistance +45 - 4.02% Metal Resistance +61 - 2.68% Wood Resistance +45 - 2.01% Wood Resistance +61 - 1.34% Water Resistance +45 - 2.01% Water Resistance +61 - 1.34% Fire Resistance +45 - 2.01% Fire Resistance +61 - 1.34% Earth Resistance +45 - 2.01% Earth Resistance +61 - 1.34% HP: +60 - 1.51% Strength +2~3 - 2.51% Dexterity +2~3 - 2.51% Dexterity +2~3 - 2.51% Magic +2~3 - 2.51% Vitality +2~3 - 4.02% Vitality +2~3 - 4.02% Accuracy +26 - 4.02% Accuracy +35 - 3.01% Evasion +51 - 2.01% Maximum Endurance +25% - 8.04% Maximum Endurance +50% - 6.03% Reduce Phys. damage +1% - 0.8% Unidentified +??? - 33.33% EXP +1% - 0.4% | 
| Recipe: Pendant of AgileSpirit | |
| Probability to create: 67.00% | World: 26 3 (24) World: 610 717 (22) World: 44 3 (25) World: 124 590 (52) World: 62 3 (23) World: 458 328 (26) World: 82 3 (23) World: 448 569 (22) World: 24 5 (24) World: 522 644 (22) World: 54 5 (23) World: 556 622 (22) World: 56 5 (22) World: 565 675 (22) World: -8 7 (22) World: 560 684 (22) World: 551 98 (22) World: 115 256 (20) World: 474 263 (17) World: 759 841 (24) World: 775 938 (26) ---: 477 536 (24) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Wraith Adalwolf Commander | 50 | World 333 816 (22) | Water, weak Earth | 161526 | 3.3333 | 
| 2 | Wraith Sori Commander | 50 | World 113 645 (53) | Wood, weak Metal | 161526 | 3.3333 | 
| 3 | Wraith Tigera Commander | 50 | World 372 771 (23) | Earth, weak Wood | 161526 | 3.3333 | 
| 4 | Legion General: Ghostlord | 150 | World 552 700 (22) | No elements | 5000000 | 1.1111 | 
| 5 | Guardian Lantern of Hexxing | 50 | World 450 314 (38) | Fire, weak Water | 10176 | 0.3727 | 
| 6 | Raging Dranite | 50 | - | Wood, weak Metal | 10176 | 0.3727 | 
| 7 | Rocmech Myriad | 50 | - | , weak Fire | 10176 | 0.3727 | 
| 8 | Illuminated Wolf | 57 | - | No elements | 13020 | 0.3596 | 
| 9 | Snake Isle Zealot | 35 | World 742 786 (22) | Wood, weak Metal | 3417 | 0.3596 | 
| 10 | Taurox Pontifex | 57 | - | , weak Fire | 13020 | 0.3596 | 
| 11 | Legion Pioneer | 150 | - | Wood, weak Metal | 3671 | 0.3516 | 
| 12 | Amorous Mantis | 54 | - | , weak Fire | 11865 | 0.3506 | 
| 13 | Bleedingeye Hexweb | 54 | - | Wood, weak Metal | 11865 | 0.3506 | 
| 14 | Bloodtooth Enchanter | 54 | City of Abominations 409 590 (45) | Water, weak Earth | 11865 | 0.3506 | 
| 15 | Bloodtooth Mage | 54 | City of Abominations 404 590 (45) | Water, weak Earth | 11865 | 0.3506 | 
| 16 | Celestial Hexweb | 54 | - | Wood, weak Metal | 11865 | 0.3506 | 
| 17 | Desert Dracoboa | 54 | - | Wood, weak Metal | 11865 | 0.3506 | 
| 18 | Exotic Venomtail | 54 | - | Wood, weak Metal | 14502 | 0.3506 | 
| 19 | Mutant Antitan King | 54 | - | Wood, weak Metal | 11865 | 0.3506 | 
| 20 | Quillhog Chief Sniper | 54 | - | No elements | 13184 | 0.3506 | 
| 21 | Red Rose Hexweb | 54 | - | Wood, weak Metal | 11865 | 0.3506 | 
| 22 | Westerly Canisblade King | 54 | - | Earth, weak Wood | 14502 | 0.3506 | 
| 23 | Wraith Adalwolf Archer | 50 | World 332 816 (22) | Water, weak Earth | 10768 | 0.3452 | 
| 24 | Wraith Adalwolf Warrior | 50 | World 335 817 (22) | Water, weak Earth | 10768 | 0.3452 | 
| 25 | Wraith Adalwolf Warrior | 50 | World 331 817 (22) | Water, weak Earth | 10768 | 0.3452 | 
| 26 | Wraith Sori Archer | 50 | World 110 639 (53) | Wood, weak Metal | 10768 | 0.3452 | 
| 27 | Wraith Sori Sorcerer | 50 | World 111 645 (53) | Wood, weak Metal | 10768 | 0.3452 | 
| 28 | Wraith Sori Warrior | 50 | World 113 644 (53) | Wood, weak Metal | 10768 | 0.3452 | 
| 29 | Wraith Tigera Sorcerer | 50 | World 368 771 (23) | Earth, weak Wood | 10768 | 0.3452 | 
| 30 | Wraith Tigera Sorcerer | 50 | World 372 770 (23) | Earth, weak Wood | 10768 | 0.3452 | 
| 31 | Wraith Tigera Warrior | 50 | World 371 769 (23) | Earth, weak Wood | 10768 | 0.3452 | 
| 32 | Omnipotent Drake | 52 | World 332 591 (53) | Fire, weak Water | 194141 | 0.3415 | 
| 33 | Abyssal Lord Verpent | 50 | - | Wood, weak Metal | 8141 | 0.3386 | 
| 34 | Ancient Salmo | 50 | - | Water, weak Earth | 203522 | 0.3386 | 
| 35 | Destitute Boa | 50 | - | Wood, weak Metal | 10176 | 0.3386 | 
| 36 | Gomda | 50 | World 129 622 (52) | Wood, weak Metal | 56534 | 0.3386 | 
| 37 | Gouf, Aerox Chief | 47 | World 164 654 (51) | , weak Fire | 134020 | 0.3386 | 
| 38 | Hexocelot Headhunter | 50 | - | Earth, weak Wood | 12437 | 0.3386 | 
| 39 | Hexocelot Marksman | 50 | - | Earth, weak Wood | 11307 | 0.3386 | 
| 40 | Hugehead Lizard | 50 | - | Earth, weak Wood | 10176 | 0.3386 | 
| 41 | Ice Cornu Ox | 50 | - | Water, weak Earth | 203522 | 0.3386 | 
| 42 | Mutated Su Miu | 43 | World 365 802 (23) | Wood, weak Metal | 108400 | 0.3386 | 
| 43 | Obsidian Frostbound | 50 | World 453 248 (25) | Water, weak Earth | 203522 | 0.3386 | 
| 44 | Raging Python | 50 | - | Wood, weak Metal | 10176 | 0.3386 | 
| 45 | Rattus Scout | 50 | City of Abominations 391 569 (48) | Wood, weak Metal | 12437 | 0.3386 | 
| 46 | Rattus Sharpshooter | 50 | World 438 546 (23) | Wood, weak Metal | 11307 | 0.3386 | 
| 47 | Skinned Boa | 50 | - | Wood, weak Metal | 10176 | 0.3386 | 
| 48 | Snakeisle Scorpion Queen | 50 | - | Wood, weak Metal | 12437 | 0.3386 | 
| 49 | Suzerix, Adalwolf Elder | 45 | World 308 897 (22) | Water, weak Earth | 120780 | 0.3386 | 
| 50 | Wasteland Lithicran | 50 | World 283 820 (25) | Earth, weak Wood | 7767 | 0.3386 | 
| 51 | Without Name | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 52 | Zombie Digger (02) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 53 | Zombie Digger (03) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 54 | Zombie Digger (04) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 55 | Zombie Digger (05) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 56 | Zombie Digger (06) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 57 | Zombie Digger (07) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 58 | Zombie Digger (08) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 59 | Zombie Digger (09) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 60 | Zombie Digger (10) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 61 | Zombie Digger (11) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 62 | Zombie Digger (12) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 63 | Zombie Digger (13) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 64 | Zombie Digger (14) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 65 | Zombie Digger (15) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 66 | Zombie Digger (16) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 67 | Zombie Digger (17) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 68 | Zombie Digger (18) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 69 | Zombie Digger (19) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 70 | Zombie Digger (20) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 71 | Zombie Digger (21) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 72 | Zombie Digger (22) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 73 | Zombie Digger (23) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 74 | Zombie Digger (24) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 75 | Zombie Digger (25) | 50 | - | Water, weak Earth | 226136 | 0.3386 | 
| 76 | Zombie Digger (26) | 50 | - | Water, weak Earth | 100 | 0.3386 | 
| 77 | Zombie Digger (27) | 50 | - | Water, weak Earth | 100 | 0.3386 | 
| 78 | Zombie Digger (28) | 50 | - | Water, weak Earth | 100 | 0.3386 | 
| 79 | Legion Footman | 150 | World 574 705 (31) | Fire, weak Water | 1224 | 0.3305 | 
| 80 | Neglected Vipion | 54 | - | Wood, weak Metal | 11865 | 0.3257 | 
| 81 | Vipion Defiler | 54 | - | Wood, weak Metal | 11865 | 0.3257 | 
| 82 | Evolved Vipion | 50 | World 494 868 (25) | Wood, weak Metal | 10176 | 0.3154 | 
| 83 | Praco | 46 | World 177 643 (65) | , weak Fire | 56534 | 0.3154 | 
| 84 | Solar Vipion | 50 | - | Wood, weak Metal | 10176 | 0.3154 | 
| 85 | Vipion Sentinel | 50 | World 104 643 (65) | Wood, weak Metal | 10176 | 0.3154 | 
| 86 | Winged Vipion Occultist | 50 | - | Wood, weak Metal | 10176 | 0.3154 | 
| 87 | Florafang Blossom | 47 | - | Wood, weak Metal | 8102 | 0.2981 | 
| 88 | Gilded Mechrab | 46 | - | , weak Fire | 9577 | 0.2928 | 
| 89 | Golden Mechrab | 46 | - | , weak Fire | 9577 | 0.2928 | 
| 90 | Peachfuzz Dranite | 46 | - | Wood, weak Metal | 7835 | 0.2928 | 
| 91 | Blue Moon Pomfret | 20 | World 178 199 (21) | No elements | 40260 | 0.2887 | 
| 92 | Winged Slitherer | 15 | World 170 255 (24) | Wood, weak Metal | 875 | 0.2887 | 
| 93 | Dark Soul·Death | 45 | - | , weak Fire | 37865 | 0.2828 | 
| 94 | Dark Soul·Death | 16 | World 183 269 (20) | , weak Fire | 28740 | 0.2828 | 
| 95 | Depart | 47 | World 131 663 (49) | No elements | 34020 | 0.2744 | 
| 96 | Derranged Centipex | 47 | - | , weak Fire | 9903 | 0.2744 | 
| 97 | Distant Dustwraith | 47 | World 161 667 (47) | Fire, weak Water | 6701 | 0.2744 | 
| 98 | Eagleclaw Wolf | 47 | - | No elements | 8102 | 0.2744 | 
| 99 | East | 47 | World 132 662 (49) | No elements | 34020 | 0.2744 | 
| 100 | Hexocelot Archer | 47 | - | Earth, weak Wood | 9002 | 0.2744 | 
| 101 | Python Initiate | 47 | - | Wood, weak Metal | 8102 | 0.2744 | 
| 102 | Quillhog Demonblade | 47 | World 156 664 (48) | Wood, weak Metal | 6701 | 0.2744 | 
| 103 | Shrunchkin Marksman | 47 | World 141 627 (52) | Earth, weak Wood | 6701 | 0.2744 | 
| 104 | Shrunchkin Warrior | 47 | World 142 625 (52) | , weak Fire | 6701 | 0.2744 | 
| 105 | Skinned Python | 47 | - | Wood, weak Metal | 8102 | 0.2744 | 
| 106 | Snake Isle Lord Ventro | 47 | - | Wood, weak Metal | 9903 | 0.2744 | 
| 107 | Steppenwolf | 47 | - | No elements | 8102 | 0.2744 | 
| 108 | Tauroc Valorian | 47 | World 95 627 (52) | Water, weak Earth | 6701 | 0.2744 | 
| 109 | Tauroc Woodsman | 47 | - | , weak Fire | 9903 | 0.2744 | 
| 110 | Bloodletting Python | 46 | World 149 545 (52) | Wood, weak Metal | 6364 | 0.2699 | 
| 111 | Canisblade Crawler | 46 | World 149 545 (52) | Earth, weak Wood | 6364 | 0.2699 | 
| 112 | Conquesting Dustwraith | 46 | World 96 534 (53) | Earth, weak Wood | 6364 | 0.2699 | 
| 113 | Demonic Grimalkin | 46 | World 109 531 (53) | No elements | 6364 | 0.2699 | 
| 114 | Eldergoth Sharpshooter | 46 | World 93 531 (52) | Earth, weak Wood | 6364 | 0.2699 | 
| 115 | Eldergoth Warrior | 46 | World 93 574 (52) | Earth, weak Wood | 6364 | 0.2699 | 
| 116 | Feligar Marksman | 46 | - | Fire, weak Water | 8706 | 0.2699 | 
| 117 | Feligar Scout | 46 | World 152 553 (29) | Fire, weak Water | 6364 | 0.2699 | 
| 118 | Hexsabre Mantis | 46 | - | , weak Fire | 7835 | 0.2699 | 
| 119 | Jackaleopardite Morphling | 46 | World 178 560 (29) | Earth, weak Wood | 6364 | 0.2699 | 
| 120 | Kingly Jackaleopardite | 46 | World 155 552 (29) | Earth, weak Wood | 6364 | 0.2699 | 
| 121 | Leopardite Canisblade | 46 | World 121 577 (53) | Earth, weak Wood | 6364 | 0.2699 | 
| 122 | Mincer Centipex | 46 | World 131 555 (30) | , weak Fire | 6364 | 0.2699 | 
| 123 | Neolithic Wolf | 46 | World 157 663 (48) | No elements | 6364 | 0.2699 | 
| 124 | Quillhog Blade | 46 | World 123 616 (53) | No elements | 6364 | 0.2699 | 
| 125 | Quillhog Bowman | 46 | World 123 616 (53) | Wood, weak Metal | 6364 | 0.2699 | 
| 126 | Rattus Archer | 46 | - | Wood, weak Metal | 8706 | 0.2699 | 
| 127 | Rattus Sentinel | 46 | - | Wood, weak Metal | 9577 | 0.2699 | 
| 128 | Snake Isle Inquisitor | 46 | - | Wood, weak Metal | 9577 | 0.2699 | 
| 129 | Steelhide Grimalkin | 46 | World 131 555 (30) | No elements | 6364 | 0.2699 | 
| 130 | Steelhide Puss | 46 | World 93 522 (52) | No elements | 6364 | 0.2699 | 
| 131 | Tauroc Leader | 46 | World 93 627 (52) | , weak Fire | 6364 | 0.2699 | 
| 132 | Taurox Centurion | 46 | World 160 668 (46) | Wood, weak Metal | 6364 | 0.2699 | 
| 133 | Taurox Cub | 46 | - | , weak Fire | 9577 | 0.2699 | 
| 134 | Taurox Sharpshooter | 46 | World 93 628 (52) | Fire, weak Water | 6364 | 0.2699 | 
| 135 | Wildstar Wolf Lord | 46 | World 178 560 (29) | No elements | 6364 | 0.2699 | 
| 136 | Wizenleaf Mantis | 46 | - | , weak Fire | 7835 | 0.2699 | 
| 137 | Antiwave Ant | 40 | World 677 888 (15) | Wood, weak Metal | 91620 | 0.2665 | 
| 138 | Blood Quaffing Shark Lord | 45 | - | Water, weak Earth | 7405 | 0.2665 | 
| 139 | Chin, Mausoleum Watchman | 150 | - | No elements | 1296738 | 0.2665 | 
| 140 | Chin, Mausoleum Watchman | 45 | World 619 884 (22) | , weak Fire | 181170 | 0.2665 | 
| 141 | Dismal Shade | 150 | - | No elements | 1296738 | 0.2665 | 
| 142 | Dismal Shade | 45 | Secret Passage 405 556 (22) | Wood, weak Metal | 181170 | 0.2665 | 
| 143 | Dragon of the Depths | 42 | World 699 940 (21) | Water, weak Earth | 82580 | 0.2665 | 
| 144 | Earth Fat Wolf | 45 | - | No elements | 7573 | 0.2665 | 
| 145 | Feligar Bowman | 45 | World 311 856 (22) | Fire, weak Water | 6039 | 0.2665 | 
| 146 | Goldwing Chaser | 45 | - | Wood, weak Metal | 7573 | 0.2665 | 
| 147 | Goldwing hunter | 45 | - | Wood, weak Metal | 7573 | 0.2665 | 
| 148 | Goldwing Search | 45 | - | Wood, weak Metal | 7573 | 0.2665 | 
| 149 | Mantis Widow | 45 | - | , weak Fire | 7573 | 0.2665 | 
| 150 | Occult Mantis | 45 | - | , weak Fire | 7573 | 0.2665 | 
| 151 | Plumdrop Mantis | 45 | - | , weak Fire | 7573 | 0.2665 | 
| 152 | Senile Weezbloom | 45 | World 347 894 (23) | Wood, weak Metal | 6039 | 0.2665 | 
| 153 | Survival Event | 150 | - | , weak Fire | 16829100 | 0.2665 | 
| 154 | Turtle of the Depths | 47 | - | Water, weak Earth | 7922 | 0.2630 | 
| 155 | Vipion Cloudchaser | 45 | - | Wood, weak Metal | 7573 | 0.2557 | 
| 156 | Sailor's Bane | 46 | - | Water, weak Earth | 6268 | 0.2473 | 
| 157 | Tide Syren | 45 | - | Water, weak Earth | 6058 | 0.2444 | 
| 158 | Undine Immortal | 45 | - | Water, weak Earth | 6058 | 0.2444 | 
| Name | Exists | 
|---|---|
| Craftsman Yueh | World - 426 877 (27) | 
| Craftsman Yi | World - 344 413 (22) | 
| Craftsman Hu | World - 256 641 (25) | 
| N/A巧匠魅 | - | 
| Craftsman Fu | World - 442 895 (27) | 
| Craftsman Fu | World - 44 7 (28) | 
| Craftsman Pai Di | World - 258 659 (25) | 
| Craftsman Pai Di | World - 64 7 (27) | 
| Craftsman Yu | World - 318 426 (22) | 
| Craftsman Yu | World - 84 7 (24) | 
| Craftsman Betep | World - 661 121 (24) | 
| Craftsman Flamerun | World - 670 139 (24) | 
| Craftsman Curota | - | 
| Craftsman Vanny | - | 
| Craftsman | - | 
| Chang the Craftsman | World - 26 3 (24) | 
| Craftsman Pi | World - 610 717 (22) | 
| Craftsman Pi | World - 44 3 (25) | 
| Craftsman Tsai | World - 124 590 (52) | 
| Craftsman Tsai | World - 62 3 (23) | 
| Craftsman Meng | World - 458 328 (26) | 
| Craftsman Meng | World - 82 3 (23) | 
| Craftsman Shang | World - 448 569 (22) | 
| Craftsman Shang | World - 24 5 (24) | 
| Craftsman Wu Min | World - 522 644 (22) | 
| Craftsman Wu Min | World - 54 5 (23) | 
| Craftsman Kuo Er | World - 556 622 (22) | 
| Craftsman Kuo Er | World - 56 5 (22) | 
| Craftsman Li | World - 565 675 (22) | 
| Craftsman Li | World - -8 7 (22) | 
| Craftsman Li | World - 560 684 (22) | 
| Craftsman Sharow | World - 551 98 (22) | 
| Craftsman Alva | World - 115 256 (20) | 
| Craftsman Ariana | World - 474 263 (17) | 
| Craftsman Fei | ChronoWorld - 370 518 (47) | 
| Craftsman Lidz | World - 759 841 (24) | 
| Craftsman Zogwei | World - 775 938 (26) | 
| Craftsman Yumcha | --- - 477 536 (24) | 
| Craftsman Dienne | - | 
| Craftsman Loreen | - | 
| Craftsman Campbell | - | 
| Craftsman Philia | - | 
| Craftsman Chun | World - 391 518 (22) | 
| Craftsman Ling | World - 571 876 (25) | 
| Craftsman Ling | World - 20 3 (22) | 
| Craftsman Wang | World - 370 351 (22) | 
| Craftsman Wang | World - 36 5 (27) | 
| Craftsman Teng | World - 497 968 (22) | 
| Craftsman Teng | World - 12 9 (24) | 
| Craftsman Pai Yu | World - 228 560 (22) | 
| Craftsman Pai Yu | World - 24 9 (27) | 
| Craftsman Ko | World - 221 412 (53) | 
| Craftsman Ko | World - 66 11 (42) | 
| Craftsman Yara | World - 150 249 (13) | 
| Craftsman Qian Qing | World - 228 230 (22) | 
| Craftsman Raina | World - 369 212 (22) | 
| Craftsman Sten | World - 368 253 (21) | 
| Craftsman Seyo | - | 
| Craftsman Chi | World - 146 963 (22) | 
| Craftsman Wu Yan | World - 322 975 (23) | 
| Craftsman Shih | World - 156 897 (22) | 
| Craftsman Yin | World - 181 870 (23) | 
| Craftsman Shui Qing | World - 152 816 (22) | 
| Craftsman Hong | World - 252 813 (22) | 
| Craftsman Pai Sai | World - 131 753 (22) | 
| Craftsman Chu | World - 238 780 (22) | 
| Craftsman Hsieh | World - 640 565 (22) | 
| Craftsman Shen | World - 168 469 (49) | 
| Craftsman Chao | World - 538 418 (22) | 
| Craftsman Hsieh Qin | World - 554 378 (23) | 
| Craftsman Ding Li | World - 670 374 (23) | 
| Craftsman Yuan | World - 120 307 (54) | 
| Craftsman Hsiao | Lothranis - 481 501 (21) | 
| Craftsman Cheng | Momaganon - 333 474 (25) | 
| Craftsman Ning | Lothranis - 335 591 (20) | 
| Craftsman Ching | Momaganon - 478 618 (17) | 

 Ssuhsiang Stone
    		Ssuhsiang Stone
 Rough Fur (6)
 Rough Fur (6) Yellow Jade
 Yellow Jade Amulet Wood (2)
 Amulet Wood (2)