| ☆Soul Devourer Ring ▼ | |
|---|---|
|   | 
            
            Type: Accessory Subtype: Ring / Might Ring Used by character(s): , , Stormbringer, Duskblade, Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster LV. 7 Physical attack 43 Level Required: 58 Price: 208 / 14.620 Stacked: 1 Decompose to: 16
    		 Destroyed to: 8
             Award from quest٠For Lv.6 Ornaments (0)Exchange Lv.7 ornament (0) Harvest fromItems Addons:Amount:0-3 Physical Attack +5 - 7.63% Physical Attack +8 - 3.81% Physical Attack +11 - 2.54% Physical Attack +14 - 1.91% HP: +50 - 1.91% HP: +60 - 1.27% HP: +70 - 0.95% MP +90 - 3.81% Strength +2~3 - 2.12% Strength +2~3 - 2.12% Strength +3~4 - 1.27% Dexterity +2~3 - 2.12% Dexterity +2~3 - 2.12% Dexterity +3~4 - 1.27% Magic +2~3 - 2.12% Magic +2~3 - 2.12% Vitality +2~3 - 3.39% Vitality +2~3 - 3.39% Vitality +3~4 - 2.03% Critical Hit Rate +1% - 0.51% Critical Hit Rate +2% - 0.06% Accuracy +26 - 3.81% Accuracy +35 - 2.54% Accuracy +44 - 1.91% Accuracy +10% - 1.02% Maximum Endurance +25% - 5.09% Maximum Endurance +50% - 3.81% Unidentified +??? - 33.33% | 
| Recipe: SoulDevourer Ring | |
| Probability to create: 67.00% | World: 26 3 (24) World: 610 717 (22) World: 44 3 (25) World: 124 590 (52) World: 62 3 (23) World: 458 328 (26) World: 82 3 (23) World: 448 569 (22) World: 24 5 (24) World: 522 644 (22) World: 54 5 (23) World: 556 622 (22) World: 56 5 (22) World: 565 675 (22) World: -8 7 (22) World: 560 684 (22) World: 551 98 (22) World: 115 256 (20) World: 474 263 (17) World: 759 841 (24) World: 775 938 (26) ---: 477 536 (24) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | The Myriadtail Wyvern | 54 | - | Fire, weak Water | 585911 | 3.2167 | 
| 2 | Legion General: Feligar | 150 | World 505 653 (22) | Fire, weak Water | 7500000 | 1.1111 | 
| 3 | Catacomb Skeleton | 60 | Twilight Temple 355 513 (8) | , weak Fire | 17666 | 0.2981 | 
| 4 | Dark Soul | 21 | World 168 247 (20) | Fire, weak Water | 1399 | 0.2925 | 
| 5 | Dark Spirit Pianran | 21 | World 178 245 (21) | No elements | 41970 | 0.2925 | 
| 6 | Lost Spirit | 21 | World 177 238 (21) | Water, weak Earth | 1399 | 0.2925 | 
| 7 | Pot Devil | 21 | World 182 241 (21) | Earth, weak Wood | 1399 | 0.2925 | 
| 8 | Rogue Dryad | 50 | World 416 261 (24) | No elements | 7767 | 0.2925 | 
| 9 | Soul Burning Devil | 21 | World 174 255 (21) | Water, weak Earth | 1399 | 0.2925 | 
| 10 | Stoic Crocodile | 21 | World 158 199 (21) | Water, weak Earth | 1399 | 0.2925 | 
| 11 | Tragic Gatekeeper | 60 | Valley of Disaster 412 549 (31) | No elements | 172342 | 0.2925 | 
| 12 | Tragic Gatekeeper | 60 | Valley of Disaster 400 550 (31) | No elements | 172342 | 0.2925 | 
| 13 | Wandering Dryad | 50 | World 416 261 (24) | No elements | 7767 | 0.2925 | 
| 14 | Wonder Dryad | 21 | World 183 236 (21) | Wood, weak Metal | 1399 | 0.2925 | 
| 15 | Gilded Princess | 64 | World 481 297 (22) | , weak Fire | 13385 | 0.2829 | 
| 16 | Soulchaser Antelope | 64 | World 402 367 (23) | Water, weak Earth | 13385 | 0.2829 | 
| 17 | Taurox Ambassador | 64 | World 402 327 (22) | , weak Fire | 13385 | 0.2829 | 
| 18 | Taurox Warlock | 64 | World 400 315 (22) | No elements | 13385 | 0.2829 | 
| 19 | Vortex Crawler Monarch | 64 | World 259 377 (21) | Water, weak Earth | 13385 | 0.2829 | 
| 20 | Chest | 60 | - | Fire, weak Water | 88330 | 0.2794 | 
| 21 | Demonic Feligar | 60 | World 410 525 (23) | Fire, weak Water | 88330 | 0.2794 | 
| 22 | Provision Object | 60 | - | No elements | 88330 | 0.2794 | 
| 23 | Without Name | 150 | --- 352 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 24 | Without Name | 150 | --- 352 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 25 | Without Name | 150 | --- 351 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 26 | Without Name | 150 | --- 352 622 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 27 | Without Name | 150 | --- 352 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 28 | Without Name | 150 | --- 351 622 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 29 | Without Name | 150 | --- 352 622 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 30 | Without Name | 150 | --- 352 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 31 | Without Name | 150 | --- 351 621 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 32 | Without Name | 150 | --- 352 622 (42) | Fire, weak Water | 99999999 | 0.2794 | 
| 33 | Aberrance Ant Blue | 60 | - | No elements | 14454 | 0.2735 | 
| 34 | Aberrance Ant Green | 60 | - | No elements | 14454 | 0.2735 | 
| 35 | Aberrance Ant Red | 60 | - | No elements | 14454 | 0.2735 | 
| 36 | Ancient Lake Ao Armor | 60 | World 244 196 (21) | Water, weak Earth | 289085 | 0.2735 | 
| 37 | Bandit 1 | 60 | - | No elements | 14454 | 0.2735 | 
| 38 | Bandit 2 | 60 | - | No elements | 14454 | 0.2735 | 
| 39 | Bat Spirit | 60 | - | Wood, weak Metal | 289085 | 0.2735 | 
| 40 | Earth Spirit | 60 | - | Earth, weak Wood | 14454 | 0.2735 | 
| 41 | Grain Spider | 60 | - | Wood, weak Metal | 14454 | 0.2735 | 
| 42 | Grand Green Mantis | 60 | - | No elements | 14454 | 0.2735 | 
| 43 | Grand Horn | 60 | - | , weak Fire | 14454 | 0.2735 | 
| 44 | Grand Mantis | 60 | - | No elements | 14454 | 0.2735 | 
| 45 | Green Cacti | 60 | - | Wood, weak Metal | 14454 | 0.2735 | 
| 46 | N/A变异蚂蚁红加人 | 60 | - | No elements | 14454 | 0.2735 | 
| 47 | N/A变异蚂蚁绿加人 | 60 | - | No elements | 14454 | 0.2735 | 
| 48 | N/A变异蚂蚁蓝加人 | 60 | - | No elements | 14454 | 0.2735 | 
| 49 | N/A对立种族女1 | 60 | - | No elements | 14454 | 0.2735 | 
| 50 | N/A对立种族女2 | 60 | - | No elements | 14454 | 0.2735 | 
| 51 | N/A对立种族女3 | 60 | - | No elements | 14454 | 0.2735 | 
| 52 | N/A对立种族男1 | 60 | - | No elements | 14454 | 0.2735 | 
| 53 | N/A对立种族男2 | 60 | - | No elements | 14454 | 0.2735 | 
| 54 | N/A对立种族男3 | 60 | - | No elements | 14454 | 0.2735 | 
| 55 | Obsidian Tarantula | 60 | World 205 228 (22) | Earth, weak Wood | 289085 | 0.2735 | 
| 56 | Penguin King | 60 | - | Water, weak Earth | 289085 | 0.2735 | 
| 57 | Penguin Queen | 60 | - | Water, weak Earth | 289085 | 0.2735 | 
| 58 | Red Cacti | 60 | - | Wood, weak Metal | 14454 | 0.2735 | 
| 59 | Spider | 60 | - | Wood, weak Metal | 14454 | 0.2735 | 
| 60 | Spirit Taurox | 60 | - | , weak Fire | 14454 | 0.2735 | 
| 61 | Squiggles the Bandit | 50 | World 448 287 (24) | Earth, weak Wood | 7767 | 0.2735 | 
| 62 | Tarantula | 60 | - | Earth, weak Wood | 289085 | 0.2735 | 
| 63 | Wonder Soul | 60 | - | Fire, weak Water | 14454 | 0.2735 | 
| 64 | Wonder Soul 2 | 60 | - | Water, weak Earth | 14454 | 0.2735 | 
| 65 | Legion Sorcerer | 150 | World 555 597 (25) | No elements | 2477 | 0.2722 | 
| 66 | Legion Sorcerer | 150 | World 494 669 (23) | Fire, weak Water | 2477 | 0.2722 | 
| 67 | Legion Officer | 150 | World 568 723 (31) | , weak Fire | 9906 | 0.2716 | 
| 68 | Legion Shooter | 150 | World 492 669 (23) | Fire, weak Water | 2477 | 0.2671 | 
| 69 | Legion Shooter | 150 | World 498 669 (23) | Wood, weak Metal | 2477 | 0.2671 | 
| 70 | Legion Lieutenant | 150 | World 655 382 (23) | Earth, weak Wood | 7430 | 0.2666 | 
| 71 | Legion Warrior | 150 | World 574 711 (31) | , weak Fire | 2477 | 0.2624 | 
| 72 | Legion Warrior | 150 | World 502 669 (23) | Wood, weak Metal | 2477 | 0.2624 | 
| 73 | Legion Lieutenant | 150 | World 652 364 (27) | , weak Fire | 7430 | 0.2618 | 
| 74 | Tragic Gatekeeper | 60 | Valley of Disaster 406 545 (31) | Fire, weak Water | 172342 | 0.2615 | 
| 75 | Tragic Gatekeeper | 60 | Valley of Disaster 403 557 (31) | , weak Fire | 172342 | 0.2615 | 
| 76 | Tragic Gatekeeper | 60 | Valley of Disaster 410 557 (31) | Wood, weak Metal | 172342 | 0.2615 | 
| 77 | Legion Warrior | 150 | World 574 705 (31) | , weak Fire | 2477 | 0.2599 | 
| 78 | Legion Officer | 150 | World 558 697 (22) | Fire, weak Water | 9906 | 0.2593 | 
| 79 | Legion Officer | 150 | World 561 599 (25) | , weak Fire | 9906 | 0.2593 | 
| 80 | Floral Treerat | 64 | World 488 314 (23) | No elements | 80301 | 0.2573 | 
| 81 | Foxwing Supreme | 60 | World 404 307 (32) | Fire, weak Water | 14454 | 0.2573 | 
| 82 | Kowlin | 60 | World 419 398 (37) | Fire, weak Water | 14454 | 0.2573 | 
| 83 | Legionnaire Kaizen | 60 | - | Water, weak Earth | 14454 | 0.2573 | 
| 84 | Mother of the Pack | 60 | - | No elements | 17666 | 0.2573 | 
| 85 | Snake Isle Consultant | 60 | - | Wood, weak Metal | 14454 | 0.2573 | 
| 86 | Bladebeaked Bird | 20 | World 105 250 (20) | No elements | 1342 | 0.2560 | 
| 87 | Bladehorn Ox | 20 | World 139 203 (22) | Wood, weak Metal | 1342 | 0.2560 | 
| 88 | Chromatic Pheasant | 20 | World 139 209 (25) | No elements | 1342 | 0.2560 | 
| 89 | Eyes of the Krimson Beyond | 150 | - | No elements | 1296738 | 0.2560 | 
| 90 | Eyes of the Krimson Beyond | 60 | World 428 409 (44) | Fire, weak Water | 350610 | 0.2560 | 
| 91 | Feligar Lord | 60 | City of Abominations 373 573 (45) | Fire, weak Water | 14454 | 0.2560 | 
| 92 | General Lovelace | 60 | - | No elements | 14454 | 0.2560 | 
| 93 | Hell's Bell | 20 | World 103 248 (20) | Water, weak Earth | 1342 | 0.2560 | 
| 94 | Ironfist Sentinel | 20 | World 150 197 (22) | , weak Fire | 1342 | 0.2560 | 
| 95 | Luminoc Architect | 53 | World 343 564 (52) | Earth, weak Wood | 208268 | 0.2560 | 
| 96 | Ossaur Rider First Class | 60 | - | No elements | 14454 | 0.2560 | 
| 97 | Rattus Archon | 60 | - | Wood, weak Metal | 14454 | 0.2560 | 
| 98 | Scallywag Yayan General | 60 | - | No elements | 14454 | 0.2560 | 
| 99 | Soul Break Skirmisher | 20 | World 107 261 (20) | No elements | 1342 | 0.2560 | 
| 100 | Soul Spinner | 20 | World 144 200 (22) | Wood, weak Metal | 1342 | 0.2560 | 
| 101 | Soul-Devouring Wolf | 20 | World 113 267 (20) | No elements | 1342 | 0.2560 | 
| 102 | Spiritual Rabbit | 20 | World 140 216 (22) | No elements | 40260 | 0.2560 | 
| 103 | Tigeret Luminoc Scribe | 60 | City of Abominations 399 577 (43) | Earth, weak Wood | 14454 | 0.2560 | 
| 104 | Uncle Beetle | 60 | - | No elements | 14454 | 0.2560 | 
| 105 | Abyssal Thunderfin Lord | 60 | World 663 918 (16) | , weak Fire | 11563 | 0.2507 | 
| 106 | Mantavip Javeliner | 60 | - | , weak Fire | 14133 | 0.2435 | 
| 107 | Skelevizen Marksman | 59 | - | , weak Fire | 60430 | 0.2408 | 
| 108 | Borderland Ox | 48 | World 420 483 (22) | Water, weak Earth | 4364 | 0.2367 | 
| 109 | Bride Escort | 48 | World 431 454 (22) | No elements | 126220 | 0.2367 | 
| 110 | Frost Antelope | 58 | World 418 477 (22) | Water, weak Earth | 10874 | 0.2367 | 
| 111 | Khewy, Rattus Lord | 46 | World 455 403 (26) | Wood, weak Metal | 126220 | 0.2367 | 
| 112 | Lunar Lupin | 58 | World 459 490 (23) | No elements | 10874 | 0.2367 | 
| 113 | Pyrogolth Emissary | 58 | World 427 397 (26) | Fire, weak Water | 10874 | 0.2367 | 
| 114 | Pyrogolth Mentor | 58 | World 403 451 (22) | Fire, weak Water | 10874 | 0.2367 | 
| 115 | Quillhog Sniper | 58 | World 459 478 (23) | No elements | 10874 | 0.2367 | 
| 116 | Rattus Berserker | 58 | World 430 395 (24) | Wood, weak Metal | 10874 | 0.2367 | 
| 117 | Rattus Deadeye | 58 | World 426 396 (26) | Wood, weak Metal | 10874 | 0.2367 | 
| 118 | Rattus Master | 58 | World 455 403 (26) | Wood, weak Metal | 10874 | 0.2367 | 
| 119 | Rattus Tactician | 58 | - | Wood, weak Metal | 10874 | 0.2367 | 
| 120 | Shrunchkin Sharpshooter | 58 | World 402 423 (22) | Fire, weak Water | 10874 | 0.2367 | 
| 121 | Tauroc Berserker | 58 | World 116 684 (51) | , weak Fire | 10874 | 0.2367 | 
| 122 | Tauroc Commander | 58 | World 400 453 (22) | Water, weak Earth | 10874 | 0.2367 | 
| 123 | Taurox Marksman | 58 | World 117 684 (51) | Earth, weak Wood | 10874 | 0.2367 | 
| 124 | Taurox Thug | 58 | World 118 675 (51) | , weak Fire | 10874 | 0.2367 | 
| 125 | Wizen Iblis | 58 | - | Wood, weak Metal | 10874 | 0.2367 | 
| 126 | Catacomb Skeleton | 60 | Twilight Temple 356 514 (8) | , weak Fire | 3533 | 0.2318 | 
| 127 | Bloodlust Feligar | 57 | World 310 581 (53) | Fire, weak Water | 79570 | 0.2311 | 
| 128 | Snake Isle Fanatic | 35 | World 679 675 (22) | Wood, weak Metal | 3417 | 0.2268 | 
| 129 | Claw King | 59 | City of Abominations 380 573 (45) | Fire, weak Water | 14075 | 0.2258 | 
| 130 | King of the Wolves | 59 | - | No elements | 11279 | 0.2258 | 
| 131 | Pyrogolth Hierarch | 59 | World 426 397 (26) | Fire, weak Water | 11279 | 0.2258 | 
| 132 | Rattus Lord | 59 | - | Wood, weak Metal | 14075 | 0.2258 | 
| 133 | Shrunchkin Berserker | 59 | World 403 412 (24) | No elements | 11279 | 0.2258 | 
| 134 | Shrunchkin Warlock | 59 | World 401 370 (23) | Wood, weak Metal | 11279 | 0.2258 | 
| 135 | Taurox Assassin | 59 | World 403 372 (24) | Wood, weak Metal | 11279 | 0.2258 | 
| 136 | Tigeret Luminoc | 59 | City of Abominations 371 564 (45) | Earth, weak Wood | 14075 | 0.2258 | 
| 137 | Snake Isle Ambassador | 35 | World 742 786 (22) | Wood, weak Metal | 3417 | 0.2245 | 
| 138 | Aerox Occultist | 58 | - | , weak Fire | 13383 | 0.2236 | 
| 139 | Feligar Guard of the Magi | 58 | World 333 582 (53) | Fire, weak Water | 13383 | 0.2236 | 
| 140 | Tigeret Luminoc Shaman | 58 | City of Abominations 402 575 (43) | Earth, weak Wood | 13383 | 0.2236 | 
| 141 | Annihilator of the Skies | 60 | Valley of Disaster 407 552 (32) | No elements | 40212 | 0.2136 | 
| 142 | Heaven's Immolation | 60 | Valley of Disaster 406 550 (32) | No elements | 40212 | 0.2136 | 
| 143 | Watcher of the Skies | 60 | Valley of Disaster 405 552 (32) | No elements | 40212 | 0.2136 | 
| 144 | Illuminated Wolf | 57 | - | No elements | 13020 | 0.2108 | 
| 145 | Snake Isle Zealot | 35 | World 742 786 (22) | Wood, weak Metal | 3417 | 0.2108 | 
| 146 | Taurox Pontifex | 57 | - | , weak Fire | 13020 | 0.2108 | 
| 147 | N/A实验1 | 60 | - | No elements | 88330 | 0.2048 | 
| 148 | Omnipotent Drake | 52 | World 332 591 (53) | Fire, weak Water | 194141 | 0.2002 | 
| 149 | Demonic Stele | 60 | Valley of Disaster 389 553 (31) | Earth, weak Wood | 40212 | 0.1917 | 
| 150 | Scorpid Venom Master | 60 | Valley of Disaster 423 564 (31) | Wood, weak Metal | 49149 | 0.1901 | 
| 151 | Emmissary of the Flame | 60 | Valley of Disaster 397 516 (31) | Fire, weak Water | 40212 | 0.1827 | 
| 152 | Gauren Host | 60 | Valley of Disaster 401 569 (31) | , weak Fire | 44680 | 0.1827 | 
| 153 | Hexocelot Magus | 60 | Valley of Disaster 397 556 (31) | No elements | 44680 | 0.1827 | 
| 154 | Hiruntial Oddfoot | 60 | Valley of Disaster 428 541 (31) | Water, weak Earth | 40212 | 0.1827 | 
| 155 | Horned Chiliad | 60 | Valley of Disaster 395 532 (31) | No elements | 49149 | 0.1827 | 
| 156 | Indulgent Araneid | 60 | Valley of Disaster 412 558 (31) | No elements | 40212 | 0.1827 | 
| 157 | Skeletal Swordsman | 60 | Valley of Disaster 401 561 (31) | , weak Fire | 49149 | 0.1827 | 
| 158 | Flamerage Drake | 60 | - | Fire, weak Water | 55851 | 0.1797 | 
| 159 | Merman Weaver | 60 | - | Water, weak Earth | 55851 | 0.1797 | 
| 160 | Ripe Cactopod | 60 | Valley of Disaster 434 574 (31) | No elements | 44680 | 0.1797 | 
| 161 | Shikou Valorian | 60 | Valley of Disaster 394 548 (31) | No elements | 40212 | 0.1797 | 
| 162 | Undine Keeper of Mysteries | 60 | Valley of Disaster 396 562 (31) | No elements | 40212 | 0.1797 | 
| 163 | Clever Cactopod | 59 | Valley of Disaster 422 565 (31) | Wood, weak Metal | 43509 | 0.1494 | 
| 164 | Righteous Tombstone | 59 | Valley of Disaster 394 551 (31) | Earth, weak Wood | 39158 | 0.1494 | 
| 165 | Gauren Minion | 59 | Valley of Disaster 396 562 (31) | No elements | 47860 | 0.1439 | 
| 166 | Infernal Reverex | 59 | Valley of Disaster 407 542 (31) | No elements | 47860 | 0.1439 | 
| 167 | Oddfoot Vizier | 59 | Valley of Disaster 418 551 (31) | No elements | 39158 | 0.1439 | 
| 168 | Pentox Longleg | 59 | Valley of Disaster 393 562 (31) | No elements | 39158 | 0.1439 | 
| 169 | Remnant Venomtail | 59 | Valley of Disaster 412 559 (31) | Wood, weak Metal | 47860 | 0.1439 | 
| 170 | Blob Sentry | 59 | - | No elements | 66473 | 0.1429 | 
| 171 | Molten Firedrake | 59 | Valley of Disaster 394 527 (31) | No elements | 39158 | 0.1429 | 
| 172 | Bloodthirsty Runewolf | 67 | - | No elements | 21856 | 0.1265 | 
| 173 | Ratchet Jagmech | 61 | World 527 308 (30) | No elements | 18274 | 0.1244 | 
| Name | Exists | 
|---|---|
| Craftsman | - | 
| Chang the Craftsman | World - 26 3 (24) | 
| Craftsman Pi | World - 610 717 (22) | 
| Craftsman Pi | World - 44 3 (25) | 
| Craftsman Tsai | World - 124 590 (52) | 
| Craftsman Tsai | World - 62 3 (23) | 
| Craftsman Meng | World - 458 328 (26) | 
| Craftsman Meng | World - 82 3 (23) | 
| Craftsman Shang | World - 448 569 (22) | 
| Craftsman Shang | World - 24 5 (24) | 
| Craftsman Wu Min | World - 522 644 (22) | 
| Craftsman Wu Min | World - 54 5 (23) | 
| Craftsman Kuo Er | World - 556 622 (22) | 
| Craftsman Kuo Er | World - 56 5 (22) | 
| Craftsman Li | World - 565 675 (22) | 
| Craftsman Li | World - -8 7 (22) | 
| Craftsman Li | World - 560 684 (22) | 
| Craftsman Sharow | World - 551 98 (22) | 
| Craftsman Alva | World - 115 256 (20) | 
| Craftsman Ariana | World - 474 263 (17) | 
| Craftsman Fei | ChronoWorld - 370 518 (47) | 
| Craftsman Lidz | World - 759 841 (24) | 
| Craftsman Zogwei | World - 775 938 (26) | 
| Craftsman Yumcha | --- - 477 536 (24) | 
| Craftsman Dienne | - | 
| Craftsman Loreen | - | 
| Craftsman Campbell | - | 
| Craftsman Philia | - | 
| Craftsman Chi | World - 146 963 (22) | 
| Craftsman Wu Yan | World - 322 975 (23) | 
| Craftsman Shih | World - 156 897 (22) | 
| Craftsman Yin | World - 181 870 (23) | 
| Craftsman Shui Qing | World - 152 816 (22) | 
| Craftsman Hong | World - 252 813 (22) | 
| Craftsman Pai Sai | World - 131 753 (22) | 
| Craftsman Chu | World - 238 780 (22) | 
| Craftsman Hsieh | World - 640 565 (22) | 
| Craftsman Shen | World - 168 469 (49) | 
| Craftsman Chao | World - 538 418 (22) | 
| Craftsman Hsieh Qin | World - 554 378 (23) | 
| Craftsman Ding Li | World - 670 374 (23) | 
| Craftsman Yuan | World - 120 307 (54) | 
| Craftsman Hsiao | Lothranis - 481 501 (21) | 
| Craftsman Cheng | Momaganon - 333 474 (25) | 
| Craftsman Ning | Lothranis - 335 591 (20) | 
| Craftsman Ching | Momaganon - 478 618 (17) | 

 Wuhsing Stone
    		Wuhsing Stone
 Anthracite (2)
 Anthracite (2) Broken Verdant Jade
 Broken Verdant Jade Hsuan Wood (2)
 Hsuan Wood (2)