Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| ⍰Boss Num.: High | 88+ | 3 | Required to activate quest |
| ⍭Boss Num.: High | 74+ | 2 | Required to activate quest |
| ⍫Boss Num.: High | 60+ | 1 | Required to activate quest |
| ⍕3. Doom (Over Lv.100) | 100+ | 4 | Required to activate quest |
| ⍔2. Vacuity (95-100) | 95+ | 3 | Required to activate quest |
| ⍓1. Null (88-93) | 88+ | 3 | Required to activate quest |
| ⍒3. Null (90-95) | 90+ | 3 | Required to activate quest |
| ⍑2. Naught (82-87) | 82+ | 2 | Required to activate quest |
| ⍐1.Substancia(Lv.74-79) | 74+ | 2 | Required to activate quest |
| ⍏3.Substancia(Lv.76-81) | 76+ | 2 | Required to activate quest |
| ⍎2. Dimensic (Lv.68-73) | 68+ | 1 | Required to activate quest |
| ⍍1. Chronol (Lv.60-65) | 60+ | 1 | Required to activate quest |
Item can be crafted
| Recipe: ThouArgute Wood | |
|
Probability to create: 100.00% |
Twilight Temple: 351 595 (13) World: 521 629 (23) |
| Recipe: ToL_Ultimate Substance | |
|
Probability to create: 100.00% |
World: 117 855 (38) World: 119 861 (38) World: 431 876 (27) World: 259 637 (25) World: 556 636 (22) World: 528 651 (22) World: 541 687 (22) World: 337 414 (22) World: 664 371 (23) World: 369 216 (22) World: 368 251 (21) World: 673 125 (24) |

