Close and remote tools
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| 6 Desires Envoy | Y | 99 | , weak Fire | 55676 | 655 | 135 |
| 7 Emotions Envoy | Y | 97 | Water, weak Earth | 53146 | 586 | 120 |
| Archmage King | Y | 100 | Water, weak Earth | 56970 | 601 | 124 |
| Armored Phalanx | Y | 98 | No elements | 66491 | 587 | 121 |
| Armored Wing | Y | 110 | No elements | 70981 | 729 | 149 |
| Banished Demon | Y | 92 | Wood, weak Metal | 57626 | 553 | 114 |
| Butterfly Slave | Y | 100 | Wood, weak Metal | 215345 | 1634 | 334 |
| Celestial Archon | Y | 110 | No elements | 70981 | 660 | 136 |
| Celestial Carp | Y | 105 | Water, weak Earth | 77888 | 662 | 136 |
| Celestial Leopard | Y | 104 | No elements | 76189 | 625 | 128 |
| Celestial Ninetail | Y | 106 | Water, weak Earth | 79612 | 637 | 131 |
| Crimson Succubus | Y | 94 | Fire, weak Water | 60491 | 562 | 116 |
| Crowkind Elite | Y | 107 | Wood, weak Metal | 66568 | 709 | 145 |
| Dark Wing | Y | 110 | No elements | 70981 | 728 | 149 |
| Demon Cauldron | Y | 92 | Fire, weak Water | 47148 | 554 | 114 |
| Demon Colossus | Y | 93 | Earth, weak Wood | 59047 | 557 | 115 |
| Demon Feather | Y | 108 | Water, weak Earth | 68019 | 715 | 147 |
| Demon Herald | Y | 99 | Earth, weak Wood | 68049 | 595 | 122 |
| Demon Lasher | Y | 103 | Fire, weak Water | 60965 | 618 | 127 |
| Diabolic Machine | Y | 98 | Fire, weak Water | 54402 | 588 | 121 |
| Divine Protector | Y | 101 | No elements | 71234 | 607 | 125 |
| Elite Brawler King | Y | 106 | No elements | 79612 | 637 | 131 |
| Elite Cat Assassin | Y | 102 | Water, weak Earth | 225341 | 1655 | 340 |
| Elite Slave Leopard | Y | 98 | Fire, weak Water | 251337 | 1582 | 327 |
| Envoy of Freedom | Y | 92 | Wood, weak Metal | 47148 | 556 | 114 |
| Evil Armor | Y | 96 | No elements | 51910 | 578 | 119 |
| Flayer Demon | Y | 94 | , weak Fire | 60491 | 562 | 116 |
| Flower Dryad | Y | 101 | Earth, weak Wood | 220306 | 1646 | 337 |
| Fortune Herald | Y | 93 | Wood, weak Metal | 48311 | 615 | 127 |
| Hammer Sentry | Y | 107 | Earth, weak Wood | 81361 | 643 | 132 |
| Heaven Horse Maid | Y | 95 | Wood, weak Metal | 50692 | 572 | 118 |
| Heaven Tiger Guard | Y | 93 | , weak Fire | 59047 | 560 | 115 |
| Hell Assassin | Y | 99 | Earth, weak Wood | 537704 | 1613 | 330 |
| Hell Beast | Y | 96 | Earth, weak Wood | 63445 | 577 | 119 |
| Hell Enforcer | Y | 95 | , weak Fire | 61957 | 572 | 118 |
| Hell Inquisitor | Y | 97 | Water, weak Earth | 53146 | 640 | 132 |
| Hell Justicar | Y | 101 | No elements | 58282 | 607 | 125 |
| Hell Lost Soul | Y | 100 | No elements | 56970 | 602 | 124 |
| Jade Siren | Y | 91 | Water, weak Earth | 46003 | 576 | 118 |
| King Umbrella Imp | Y | 99 | , weak Fire | 210456 | 1607 | 330 |
| Light Envoy | Y | 91 | Fire, weak Water | 46003 | 547 | 113 |
| Lotus Nymph | Y | 100 | Wood, weak Metal | 215345 | 1620 | 334 |
| Metal Fang Demon | Y | 95 | , weak Fire | 50692 | 571 | 118 |
| Mystic Arts Master | Y | 100 | Earth, weak Wood | 69630 | 603 | 124 |
| Nether Horse Lord | Y | 110 | No elements | 86754 | 661 | 136 |
| Nether Ox Lord | Y | 109 | No elements | 84932 | 655 | 134 |
| North Hades Envoy | Y | 96 | Water, weak Earth | 51910 | 579 | 119 |
| Peach Razorbeak | Y | 98 | Earth, weak Wood | 251337 | 1597 | 327 |
| Phantom Archer | Y | 105 | , weak Fire | 63727 | 696 | 143 |
| Phantom Armor | Y | 108 | , weak Fire | 68019 | 650 | 133 |
| Phantom Blade | Y | 107 | No elements | 66568 | 644 | 132 |
| Phantom Hare | Y | 101 | Water, weak Earth | 269263 | 1635 | 337 |
| Plant Beast | Y | 99 | Wood, weak Metal | 210456 | 1610 | 330 |
| Purgatory Ancestor | Y | 102 | , weak Fire | 690893 | 1651 | 340 |
| Purgatory Beast | Y | 102 | Earth, weak Wood | 690893 | 1659 | 340 |
| Purgatory Gourd | Y | 101 | Fire, weak Water | 621803 | 1638 | 337 |
| Purgatory Hunter | Y | 100 | , weak Fire | 621803 | 1625 | 334 |
| Purgatory Lizard | Y | 100 | Fire, weak Water | 621803 | 1617 | 334 |
| Purgatory Toad | Y | 98 | Water, weak Earth | 621803 | 1597 | 327 |
| Purgatory Wasp | Y | 99 | Wood, weak Metal | 537704 | 1611 | 330 |
| Purgatory Wizard | Y | 101 | , weak Fire | 690893 | 1649 | 337 |
| Raven Demon | Y | 109 | , weak Fire | 69490 | 722 | 148 |
| Seven Seas Demon | Y | 110 | No elements | 70981 | 662 | 136 |
| Stitched Imp | Y | 102 | Fire, weak Water | 59614 | 676 | 139 |
| Stone Horror | Y | 91 | No elements | 46003 | 550 | 113 |
| Thunder Beast | Y | 94 | Water, weak Earth | 49492 | 568 | 116 |
| Thunder Deity | Y | 97 | , weak Fire | 53146 | 640 | 132 |
| Unholy Mother | Y | 98 | , weak Fire | 54402 | 652 | 133 |
| War Machine | Y | 109 | No elements | 84932 | 653 | 134 |
| White Fox General | Y | 106 | Earth, weak Wood | 79612 | 638 | 131 |
| White Fox Vanguard | Y | 96 | No elements | 63445 | 578 | 119 |
| White Fox Warrior | Y | 94 | No elements | 60491 | 565 | 116 |
| Yufei | Y | 108 | Water, weak Earth | 68019 | 715 | 147 |
