2010 New Year Beast
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| New Year Annoyance | - | 100 | No elements | 24705 | 0 | 0 |
| New Year Armor Tiger | Y | 75 | No elements | 118584802 | 0 | 0 |
| New Year Tiger A | Y | 50 | No elements | 19764 | 0 | 0 |
| New Year Tiger B | Y | 75 | No elements | 59292 | 0 | 0 |
| New Year Tiger Boss | Y | 75 | No elements | 37057750 | 0 | 0 |
| New Year Tiger C | Y | 75 | No elements | 79056 | 0 | 0 |
| New Year Tiger D | - | 100 | No elements | 19764 | 0 | 0 |
| New Year Tiger E | - | 100 | No elements | 24705 | 0 | 0 |
| New Year Troublemaker | - | 100 | No elements | 19764 | 0 | 0 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
| Without Name | Y | 150 | No elements | 1000000 | 1 | 1 |
| Without Name | - | 150 | No elements | 1000000 | 1 | 1 |
