| Elite Sky Ox | |
|---|---|
| TypeRanged ElementNo elements Level112 Exp1883 SP386 Money224 (+-68) AggresiveYes Agro Time: 100.00sec. Agro Range: 100.00m. How many times server count drop rate ?2 Drop rate of severals items0: 80.7328% 1: 14.4504% 2: 3.8534% 3: 0.9634% Probability of additiolan items1: 0.4996% | Life354 664 Accuracy5510 Evasion403 Physical Attack2634 - 5228 Magic Attack6187 - 7562 Physical Defense2599 Magic Defense: 2970 Wood: 2970 Water: 2970 Fire: 2970 Earth: 2970 SpeedWalk: 3.00 Run: 10.52 Fly: 0.00 Swim: 0.00 | 
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |   | Hades Residence Treasure | 36.1660% | 15.7683% | 
| 2 |   | Phantom Essence | 30.7217% | 13.6707% | 
| 3 |   | Five-Color Adhesive | 10.3577% | 4.9825% | 
| 4 |   | Large Ether Powder | 7.5384% | 3.6663% | 
| 5 |   | Large Eaglewood Pill | 4.9182% | 2.4166% | 
| 6 |   | Lead Bullet Cartridge 1 | 4.2105% | 2.0746% | 
| 7 |   | Blue Jade | 1.3674% | 0.6813% | 
| 8 |   | Lucky Star | 1.1541% | 0.5755% | 
| 9 |   | Soulless Soldier Mark | 0.6654% | 0.3325% | 
| 10 |   | ☆Chromatic Manteau | 0.2325% | 0.1164% | 
| 11 |   | ☆Victorious Ring | 0.2043% | 0.1023% | 
| 12 |   | ☆Sky-Searing Ring | 0.2043% | 0.1023% | 
| 13 |   | ☆Hidden-Secret Manteau | 0.1896% | 0.0949% | 
| 14 |   | ☆Zui Xian Pendant | 0.1822% | 0.0912% | 
| 15 |    | ☆Qi-Lin Boots | 0.1803% | 0.0903% | 
| 16 |    | ☆Kun Peng Shoes | 0.1803% | 0.0903% | 
| 17 |    | ☆Liang Yi Sandals | 0.1803% | 0.0903% | 
| 18 |   | ☆Sky-River Helmet | 0.1796% | 0.0899% | 
| 19 |   | ☆Crown of Innocence | 0.1796% | 0.0899% | 
| 20 |   | ☆Sky-Paralleling Ring | 0.1668% | 0.0835% | 
| 21 |   | ☆Unique Ring | 0.1668% | 0.0835% | 
| 22 |    | ☆Kun Peng War Armor | 0.1635% | 0.0819% | 
| 23 |    | ☆Qi-Lin War Plate | 0.1635% | 0.0819% | 
| 24 |    | ☆Liang Yi Robe | 0.1635% | 0.0819% | 
Additional Drop


 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	