| Miserable Lin Yun | |
|---|---|
TypeRanged ElementNo elements Level83 Exp1200 SP209 Money0 (+-0) AggresiveYes Agro Time: 100.00sec. Agro Range: 161.25m. How many times server count drop rate ?8 Drop rate of severals items0: 0.0000% 1: 0.0000% 2: 0.0000% 3: 100.0000% Probability of additiolan items1: 0.6153% |
Life1 301 064 Accuracy41325 Evasion429 Physical Attack2605 - 6076 Magic Attack2605 - 6076 Physical Defense5005 Magic Defense: 4698 Wood: 4698 Water: 4698 Fire: 4698 Earth: 4698 SpeedWalk: 1.76 Run: 8.00 Fly: 0.00 Swim: 0.00 |
Required in quests
| Name | Level | Item | Amount |
|---|---|---|---|
| Hunting Linus the Woeful | 0 | - | 1 |
| Hunting Linus the Woeful | 0 | - | 1 |
| Hunting Linus the Woeful | 0 | - | 1 |
| Hunting Linus the Woeful | 0 | - | 1 |
| TreaGrotto: Miserable Lin Yun | 0 | - | 1 |
| TreaGrotto: Miserable Lin Yun | 0 | - | 1 |
| Memento of my Father | 0 | Item: Elder Chyo's Jade Rate:100% |
1 |
| Mahayana Life | 0 | - | 1 |
| Bounty Hunter (2) | 90 - 99 | - | 1 |
| Bounty Hunter (2) | 80 - 89 | - | 1 |
| Sea-Calming Stone | 0 | Item: Stabilizing Coral Rate:100% |
1 |
| Call to Duty: Linus | 77+ | - | 1 |
| Miserable Lin Yun | 77+ | - | 1 |
| EveningTear (Pivot) | 75+ | - | 1 |
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 | Shotgun Bullet 2 | 25.0000% | 99.8997% | |
| 2 | Perfect Recovery Potion | 25.0000% | 99.8997% | |
| 3 | Perfect Soul Water | 25.0000% | 99.8997% | |
| 4 | Lucky Box | 20.8333% | 99.6327% | |
| 5 | Dim Mindcrusher Claw | 4.1667% | 63.9924% |
Additional Drop
Drop Mine Probability - 100.0000%
| Name | % | Life |
|---|---|---|
| Tier 6 Nuema | 100.00% | 45 |

