| Ghost Child | |
|---|---|
| TypeRanged ElementNo elements Level150 Exp486 SP100 Money2037 (+-1630) AggresiveYes Agro Time: 100.00sec. Agro Range: 100.00m. How many times server count drop rate ?1 Drop rate of severals items0: 0.0000% 1: 100.0000% 2: 0.0000% 3: 0.0000% | Life3 010 941 Accuracy4798 Evasion353 Physical Attack4085 - 8111 Magic Attack9608 - 11743 Physical Defense1874 Magic Defense: 3213 Wood: 3213 Water: 3213 Fire: 3213 Earth: 3213 SpeedWalk: 10.00 Run: 10.00 Fly: 0.00 Swim: 0.00 | 
Required in quests
| Name | Level | Item | Amount | 
|---|---|---|---|
| Confront powerful enemies | 0 | - | 1 | 
| Confront powerful enemies | 0 | - | 1 | 
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |   | Mold: ★★★Ethereal Sigil | 5.5556% | 5.5556% | 
| 2 |   | Mold: ★★★Peerless·Moonbm Talsmn | 5.5556% | 5.5556% | 
| 3 |   | Mold: ★EX Yama Spaulders | 5.5556% | 5.5556% | 
| 4 |   | Mold: ★EX Yama Muffler | 5.5556% | 5.5556% | 
| 5 |   | Mold: ★EX Yama Mantle | 5.5556% | 5.5556% | 
| 6 |   | Mold: ★EX Celestial Headguard | 5.5556% | 5.5556% | 
| 7 |   | Mold: ★EX Asura Headguard | 5.5556% | 5.5556% | 
| 8 |   | Mold: ★EX Spectre Cowl | 5.5556% | 5.5556% | 
| 9 |   | Mold: ★★★Rebirth Sigil | 5.5556% | 5.5556% | 
| 10 |   | Mold: ★★★Wrathful Sigil | 5.5556% | 5.5556% | 
| 11 |   | Mold: ★★★War Sigil | 5.5556% | 5.5556% | 
| 12 |   | Mold: ★★★Destruction Sigil | 5.5556% | 5.5556% | 
| 13 |   | Mold: ★★★Unerring Sigil | 5.5556% | 5.5556% | 
| 14 |   | Mold: ★★★Renewal Sigil | 5.5556% | 5.5556% | 
| 15 |   | Mold: ★★★Force Sigil | 5.5556% | 5.5556% | 
| 16 |   | Mold: ★★★Astral Sigil | 5.5556% | 5.5556% | 
| 17 |   | Mold: ★★★Ascendence Sigil | 5.5556% | 5.5556% | 
| 18 |   | Mold: ★★★Moonbright Pendant | 5.5556% | 5.5556% | 


