| Shadow Jackal | |
|---|---|
| TypeRanged ElementEarth, weak Wood Level26 Exp131 SP29 Money82 (+-61) AggresiveYes Agro Time: 15.00sec. Agro Range: 40.50m. How many times server count drop rate ?1 Drop rate of severals items0: 55.2592% 1: 33.5556% 2: 8.9482% 3: 2.2370% Probability of additiolan items1: 0.7939% | Life3 557 Accuracy1425 Evasion117 Physical Attack148 - 180 Magic Attack206 - 252 Physical Defense547 Magic Defense: 677 Wood: 395 Water: 677 Fire: 677 Earth: 1100 SpeedWalk: 1.11 Run: 4.00 Fly: 0.00 Swim: 0.00 | 
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |   | Soft Fur | 22.0121% | 12.068% | 
| 2 |   | Blunt Claw | 19.5663% | 10.7976% | 
| 3 |   | Bone Arrow Quiver 1 | 15.5865% | 8.6936% | 
| 4 |   | Refined Healing Potion | 11.5456% | 6.51% | 
| 5 |   | Tanned Leather | 11.0023% | 6.2127% | 
| 6 |   | Refined Spirit Potion | 7.9931% | 4.5501% | 
| 7 |   | Orange Jade | 3.1173% | 1.798% | 
| 8 |   | Lucky Ticket | 1.1336% | 0.6573% | 
| 9 |    | ☆Indigo Sleeves | 0.3805% | 0.2211% | 
| 10 |    | ☆Indigo Sleeves | 0.3552% | 0.2064% | 
| 11 |   | ☆Du Shan Ornament | 0.3438% | 0.1998% | 
| 12 |   | ☆Rare Cloud Baldric | 0.3438% | 0.1998% | 
| 13 |   | ☆Bloodstone Pendant | 0.3438% | 0.1998% | 
| 14 |   | ☆Manteau of Illusions | 0.3382% | 0.1965% | 
| 15 |    | ☆Brightness Shoes | 0.3306% | 0.1921% | 
| 16 |    | ☆Indigo Boots | 0.3306% | 0.1921% | 
| 17 |    | ☆Mystical Sandals | 0.3306% | 0.1921% | 
| 18 |   | ☆Bloodstone Pendant | 0.3209% | 0.1865% | 
| 19 |   | ☆Du Shan Ornament | 0.3209% | 0.1865% | 
| 20 |   | ☆Rare Cloud Baldric | 0.3209% | 0.1865% | 
| 21 |   | ☆Manteau of Illusions | 0.3157% | 0.1835% | 
| 22 |    | ☆Indigo Boots | 0.3086% | 0.1793% | 
| 23 |    | ☆Brightness Shoes | 0.3086% | 0.1793% | 
| 24 |    | ☆Mystical Sandals | 0.3086% | 0.1793% | 
Additional Drop


 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	 
	    	