| ☆Qing Du Ornament ▼ | |
|---|---|
|   | 
            
            Type: Adhesive Subtype: Belt / Ornamentation Used by character(s): Yu Xia, Ye Ying, Hun Ling, Jian Ling, Yu Ling, Yu Mang, Xi Shou, Yao Shou, Yao Jing, Wu Shih, Fa Shih, Wu Xia LV. 9 Physical Defense +178 Level Required: 75 Price: 252 / 22.950 Stacked: 1 Decompose to: 13
    		 Destroyed to: 7
             Award from questLv. 8 Accessory (0)Lv. 9 Accessory (0) Items Addons:Amount:0-3 Def +72 - 1.89% Metal Def +93 - 3.78% Metal Def +109 - 2.52% Wood Def +93 - 1.89% Wood Def +109 - 1.26% Water Def +93 - 1.89% Water Def +109 - 1.26% Fire Def +93 - 1.89% Fire Def +109 - 1.26% Earth Def +93 - 1.89% Earth Def +109 - 1.26% HP +90 - 1.42% Strength +3~4 - 3.15% Strength +4~5 - 1.89% Dexterity +3~4 - 3.15% Intelligence +3~4 - 3.15% Constitution +3~4 - 5.04% Constitution +4~5 - 3.03% Hit +53 - 3.78% Hit +62 - 2.84% Eva +72 - 2.52% Durability +25% - 7.56% Durability +50% - 5.67% Physical Damage Reduction +1% - 1.51% Physical Damage Reduction +2% - 0.25% Unknown property (appraise to identify) +??? - 33.33% Experience +1% - 0.76% Experience +2% - 0.13% | 
| Recipe: purple gold wear | |
| Probability to create: 67.00% | World: 146 963 (22) World: 322 975 (23) World: 156 897 (22) World: 181 870 (23) World: 152 816 (22) World: 252 813 (22) World: 131 753 (22) World: 238 780 (22) World: 640 565 (22) World: 168 469 (49) World: 538 418 (22) World: 554 378 (23) World: 670 374 (23) World: 120 307 (54) The Heaven: 481 501 (21) Devildom: 333 474 (25) The Heaven: 335 591 (20) Devildom: 478 618 (17) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Cenequus Polearm | 149 | - | No elements | 2088600 | 2.2049 | 
| 2 | Damned Gaurnob | 150 | - | No elements | 2088600 | 2.2049 | 
| 3 | Hades Ox Lord | 75 | - | Water, weak Earth | 1848795 | 2.2049 | 
| 4 | Hell Stallion | 75 | - | Water, weak Earth | 1848795 | 2.2049 | 
| 5 | Glacier Maiden | 96 | World 341 1009 (25) | Water, weak Earth | 46645 | 0.3112 | 
| 6 | Icebone Ogre | 96 | World 369 995 (24) | Earth, weak Wood | 46645 | 0.3112 | 
| 7 | Ray of Darkness | 96 | Morai 217 588 (3) | Water, weak Earth | 45793 | 0.3112 | 
| 8 | Ape Emperor | 99 | The Heaven 432 611 (19) | Earth, weak Wood | 1031041 | 0.2851 | 
| 9 | Demon Mauler | 99 | Devildom 387 480 (27) | , weak Fire | 1031041 | 0.2829 | 
| 10 | Ironclaw Ripper | 87 | ChronoWorld 361 478 (22) | No elements | 30787 | 0.2797 | 
| 11 | Soul Chaser | 84 | ChronoWorld 344 490 (23) | No elements | 28651 | 0.2718 | 
| 12 | Glacier Fighter | 93 | World 383 926 (29) | , weak Fire | 43013 | 0.2715 | 
| 13 | Glacier Imp | 93 | World 131 937 (25) | Water, weak Earth | 43013 | 0.2715 | 
| 14 | Ice Ogre Soldier | 93 | World 269 975 (22) | , weak Fire | 43013 | 0.2715 | 
| 15 | Vile Armored Rat | 93 | World 187 933 (23) | Wood, weak Metal | 43013 | 0.2715 | 
| 16 | Dimensional Goblin Spider | 81 | ChronoWorld 336 514 (22) | No elements | 26774 | 0.2622 | 
| 17 | Elemental Soldier | 87 | Ethernal Land 410 531 (34) | , weak Fire | 37628 | 0.2606 | 
| 18 | Flame Sentry | 87 | Ethernal Land 411 540 (34) | Fire, weak Water | 30787 | 0.2606 | 
| 19 | Butcher | 84 | World 254 830 (23) | , weak Fire | 30333 | 0.2512 | 
| 20 | Pestilence Mouse | 84 | World 205 833 (23) | Wood, weak Metal | 30333 | 0.2512 | 
| 21 | Shadow Lord | 84 | - | Fire, weak Water | 30333 | 0.2512 | 
| 22 | Skull Paladin | 84 | - | Water, weak Earth | 30333 | 0.2512 | 
| 23 | Soulflayer Corpse | 84 | World 235 854 (22) | No elements | 303330 | 0.2512 | 
| 24 | Wild Wolf | 84 | World 146 899 (22) | No elements | 30333 | 0.2512 | 
| 25 | Wind Sniper | 84 | World 235 865 (28) | Wood, weak Metal | 30333 | 0.2512 | 
| 26 | Demon Beak | 87 | Ethernal Land 407 545 (34) | Fire, weak Water | 30787 | 0.2507 | 
| 27 | Executioner | 87 | Battlefield 419 580 (19) | , weak Fire | 158039 | 0.2499 | 
| 28 | Army Elite Wizard | 150 | World 555 595 (25) | Earth, weak Wood | 9351 | 0.2458 | 
| 29 | Void-Rebel Scale | 76 | ChronoWorld 380 519 (22) | No elements | 23513 | 0.2452 | 
| 30 | Nihil Soul | 75 | ChronoWorld 385 519 (22) | No elements | 22951 | 0.2431 | 
| 31 | Elite Raging Lion | 87 | World 98 785 (27) | Fire, weak Water | 153935 | 0.2421 | 
| 32 | Strange Turtle | 74 | ChronoWorld 326 528 (21) | Water, weak Earth | 44792 | 0.2415 | 
| 33 | Army Flying Dragon | 150 | - | No elements | 9351 | 0.2414 | 
| 34 | Army Elite Wizard | 150 | World 574 715 (31) | Wood, weak Metal | 9351 | 0.2408 | 
| 35 | Five-colors Phoenix | 87 | World 129 771 (27) | No elements | 34662 | 0.2380 | 
| 36 | Flaming Phoenix | 87 | World 168 791 (24) | Fire, weak Water | 34662 | 0.2380 | 
| 37 | Headless General | 87 | World 242 863 (23) | No elements | 34662 | 0.2380 | 
| 38 | Malicious Corpse | 87 | World 186 817 (26) | Wood, weak Metal | 34662 | 0.2380 | 
| 39 | Rock Goliath | 87 | World 175 733 (22) | No elements | 34662 | 0.2380 | 
| 40 | Ruby Python | 87 | World 115 835 (23) | Earth, weak Wood | 34662 | 0.2380 | 
| 41 | Ruthless Spider | 87 | World 263 816 (22) | Wood, weak Metal | 34662 | 0.2380 | 
| 42 | Savage Pleco | 87 | World 269 872 (20) | Water, weak Earth | 34662 | 0.2380 | 
| 43 | Shadow Dragon | 87 | - | No elements | 34662 | 0.2380 | 
| 44 | Army Centurion | 150 | - | , weak Fire | 46757 | 0.2366 | 
| 45 | Army Centurion | 150 | - | Water, weak Earth | 37406 | 0.2366 | 
| 46 | Army Elite Archer | 150 | - | Water, weak Earth | 9351 | 0.2360 | 
| 47 | Army Elite Soldier | 150 | World 496 669 (23) | Fire, weak Water | 9351 | 0.2360 | 
| 48 | Elite Desert Wolf | 84 | World 170 765 (22) | Earth, weak Wood | 35018 | 0.2337 | 
| 49 | Barkskin Demon | 84 | World 224 861 (23) | Wood, weak Metal | 159170 | 0.2322 | 
| 50 | Army Centurion | 150 | World 496 663 (23) | , weak Fire | 46757 | 0.2320 | 
| 51 | Dragon Knight | 87 | Battlefield 419 581 (19) | No elements | 129304 | 0.2295 | 
| 52 | Ash Phoenix | 81 | World 676 550 (38) | Fire, weak Water | 263350 | 0.2271 | 
| 53 | Aurin Battle Sword | 81 | World 688 485 (22) | , weak Fire | 26335 | 0.2271 | 
| 54 | Blue Draco Fish | 81 | The Heaven 474 625 (18) | Water, weak Earth | 26335 | 0.2271 | 
| 55 | Dragon Maiden | 81 | World 677 650 (20) | Water, weak Earth | 26335 | 0.2271 | 
| 56 | Hellcrow Warrior | 81 | World 627 389 (32) | No elements | 26335 | 0.2271 | 
| 57 | Oyster Sentry | 81 | Dragon Palace 390 537 (19) | Water, weak Earth | 26335 | 0.2271 | 
| 58 | Pirate Ghost King | 81 | - | No elements | 1338680 | 0.2271 | 
| 59 | Scarred Demon | 81 | World 266 877 (22) | , weak Fire | 148742 | 0.2271 | 
| 60 | Royal Ghost | 80 | Imperial Palace of the Dusk 361 526 (11) | Fire, weak Water | 186232 | 0.2241 | 
| 61 | Desert Guard | 81 | - | , weak Fire | 160642 | 0.2113 | 
| 62 | Archer Scavenger | 74 | World 501 362 (25) | Water, weak Earth | 19189 | 0.2094 | 
| 63 | Burning Spectre | 74 | World 579 410 (22) | Fire, weak Water | 19189 | 0.2094 | 
| 64 | Soul Venom | 74 | World 576 308 (24) | Wood, weak Metal | 19189 | 0.2094 | 
| 65 | Royal Ghost | 72 | Imperial Palace of the Dusk 361 526 (11) | Fire, weak Water | 134376 | 0.2047 | 
| 66 | Relic Pit Lord | 79 | Imperial Palace of the Dusk 406 542 (9) | Wood, weak Metal | 335940 | 0.2013 | 
| 67 | Insect Guard Tower | 76 | - | Water, weak Earth | 18810 | 0.2012 | 
| 68 | Phalaenopsis demon king | 73 | World 518 313 (35) | No elements | 427030 | 0.2012 | 
| 69 | Catacomb Thief | 73 | Imperial Palace of the Dusk 371 537 (11) | No elements | 137706 | 0.1964 | 
| 70 | Ancient Evil Ox | 76 | - | No elements | 23513 | 0.1960 | 
| 71 | Ancient Evil Rat | 76 | - | No elements | 23513 | 0.1960 | 
| 72 | Dusk Nightmare | 92 | Imperial Palace of the Dusk 398 557 (6) | Fire, weak Water | 859530 | 0.1960 | 
| 73 | Snow Ape Skulker | 150 | a63??? 383 586 (42) | , weak Fire | 9350 | 0.1959 | 
| 74 | Cloudchaser | 75 | World 645 426 (32) | Fire, weak Water | 20014 | 0.1948 | 
| 75 | Jungle Bandit | 75 | - | Earth, weak Wood | 28051 | 0.1948 | 
| 76 | Jungle Madman | 75 | World 671 495 (24) | Earth, weak Wood | 28051 | 0.1948 | 
| 77 | Risen Evil Lion | 75 | World 635 363 (23) | , weak Fire | 20014 | 0.1948 | 
| 78 | Risen Evil Ox | 75 | - | , weak Fire | 20014 | 0.1948 | 
| 79 | Risen Evil Rat | 75 | World 645 461 (25) | Wood, weak Metal | 20014 | 0.1948 | 
| 80 | Risen Evil Wolf | 75 | World 662 464 (22) | Water, weak Earth | 20014 | 0.1948 | 
| 81 | Sea Blade Mole | 75 | World 627 391 (22) | Earth, weak Wood | 20014 | 0.1948 | 
| 82 | Toxic Plant Tower | 75 | World 652 399 (22) | Wood, weak Metal | 20014 | 0.1948 | 
| 83 | Treasure Keeper | 75 | - | No elements | 20014 | 0.1948 | 
| 84 | Relic Ox Smasher | 79 | Imperial Palace of the Dusk 429 508 (26) | Earth, weak Wood | 140255 | 0.1942 | 
| 85 | Relic Rat Sage | 79 | Imperial Palace of the Dusk 444 519 (27) | , weak Fire | 114755 | 0.1942 | 
| 86 | Seven Sea King | 75 | World 687 941 (19) | Water, weak Earth | 510012 | 0.1922 | 
| 87 | Shadowless Fish | 76 | World 653 554 (19) | Water, weak Earth | 18810 | 0.1911 | 
| 88 | Royal Archer | 73 | Imperial Palace of the Dusk 374 531 (11) | Wood, weak Metal | 153006 | 0.1895 | 
| 89 | Dusk Ward | 92 | Imperial Palace of the Dusk 405 557 (4) | Earth, weak Wood | 143255 | 0.1874 | 
| 90 | Dusk Taurus | 92 | Imperial Palace of the Dusk 406 557 (4) | Water, weak Earth | 859530 | 0.1863 | 
| 91 | Fairyland Guard | 87 | - | No elements | 192109 | 0.1828 | 
| 92 | Relic Pit Lord | 86 | - | Wood, weak Metal | 103144 | 0.1822 | 
| 93 | Royal Ghost | 80 | Imperial Palace of the Dusk 361 526 (11) | Fire, weak Water | 42977 | 0.1810 | 
| 94 | Catacomb Thief | 73 | Imperial Palace of the Dusk 371 537 (11) | No elements | 27541 | 0.1724 | 
| 95 | Relic Ox Smasher | 79 | Imperial Palace of the Dusk 429 508 (26) | Earth, weak Wood | 28051 | 0.1696 | 
| 96 | Relic Rat Sage | 79 | Imperial Palace of the Dusk 443 519 (27) | , weak Fire | 22951 | 0.1696 | 
| 97 | Relic Pit Lord | 79 | - | Wood, weak Metal | 67188 | 0.1680 | 
| 98 | Royal Archer | 73 | Imperial Palace of the Dusk 374 531 (11) | Wood, weak Metal | 30601 | 0.1670 | 
| 99 | Royal Ghost | 72 | Imperial Palace of the Dusk 361 526 (11) | Fire, weak Water | 26875 | 0.1665 | 
| 100 | Sandbone Soldier | 75 | Treasure Grotto 394 585 (33) | No elements | 111922 | 0.1635 | 
| 101 | Poison Phantom | 76 | Battlefield 396 545 (19) | Wood, weak Metal | 94803 | 0.1570 | 
| 102 | Orchid Phantom | 75 | Battlefield 386 537 (19) | No elements | 92537 | 0.1560 | 
| 103 | Sand Corpse | 81 | Treasure Grotto 404 569 (33) | Wood, weak Metal | 106827 | 0.1530 | 
| 104 | Sandbone Frenzy | 81 | Treasure Grotto 404 558 (33) | , weak Fire | 106827 | 0.1530 | 
| 105 | Sandbone General | 81 | Treasure Grotto 424 559 (33) | , weak Fire | 130566 | 0.1530 | 
| 106 | Immortal Rhino | 87 | Immortal Land 384 506 (25) | Earth, weak Wood | 134477 | 0.1523 | 
| 107 | Aqua Maiden | 76 | Battlefield 407 521 (19) | Earth, weak Wood | 94803 | 0.1488 | 
| 108 | Aqua Swordman | 75 | Battlefield 369 557 (19) | No elements | 92537 | 0.1479 | 
| 109 | Elite Scarlet Hare | 87 | Immortal Land 384 507 (25) | No elements | 134477 | 0.1471 | 
| 110 | Spikearm Demon | 87 | Demon Land 385 506 (26) | Fire, weak Water | 134477 | 0.1463 | 
| 111 | Furious Demon | 87 | Demon Land 384 507 (26) | No elements | 164360 | 0.1441 | 
| 112 | Dusk Ward | 92 | Imperial Palace of the Dusk 446 563 (3) | Earth, weak Wood | 28651 | 0.1385 | 
| 113 | Dusk Nightmare | 92 | - | Fire, weak Water | 171906 | 0.1335 | 
| 114 | Dusk Taurus | 92 | - | Water, weak Earth | 171906 | 0.1335 | 
| 115 | Ice Mandrill | 84 | - | Water, weak Earth | 34381 | 0.1175 | 
| 116 | Ice Mandrill | 84 | - | Water, weak Earth | 143255 | 0.1175 | 
| 117 | Sylpheed | 87 | - | , weak Fire | 153935 | 0.1175 | 
| 118 | Sylpheed | 87 | - | , weak Fire | 36944 | 0.1175 | 
| 119 | Relic Pit Lord | 86 | Imperial Palace of the Dusk 406 542 (9) | Wood, weak Metal | 515718 | 0.1046 | 
| Name | Exists | 
|---|---|
| Craftsman Ji Yanwan | World - 146 963 (22) | 
| Craftsman Wu Jiaoyang | World - 322 975 (23) | 
| Craftsman Shi Huanzhu | World - 156 897 (22) | 
| Craftsman Yin Muyun | World - 181 870 (23) | 
| Craftsman Shui Zhingquing | World - 152 816 (22) | 
| Craftsman Qi Hongzhi | World - 252 813 (22) | 
| Craftsman Bai Yi | World - 131 753 (22) | 
| Craftsman Zhu Qinxiang | World - 238 780 (22) | 
| Craftsman Xie Chenxiang | World - 640 565 (22) | 
| Craftsman Shen Lluyao | World - 168 469 (49) | 
| Craftsman Zhao Qi | World - 538 418 (22) | 
| Craftsman Xie Xueqin | World - 554 378 (23) | 
| Craftsman Li Yuqiu | World - 670 374 (23) | 
| Craftsman Yuan Huan | World - 120 307 (54) | 
| Craftsman Xiao Nongyu | The Heaven - 481 501 (21) | 
| Craftsman Zheng Zhuo | Devildom - 333 474 (25) | 
| Craftsman Xu Ning | The Heaven - 335 591 (20) | 
| Craftsman Liu Jing | Devildom - 478 618 (17) | 

 Seven-Star Stone
    		Seven-Star Stone
 Corundum Powder (2)
 Corundum Powder (2) Rough Azue Jade
 Rough Azue Jade Bodhi Wood (2)
 Bodhi Wood (2)