| Name | Level | Sub Quests | Gold | Exp | SP | Reputation | Time Limit | 
|---|---|---|---|---|---|---|---|
| 1st Prize | 80+ | - | 0 | 0 | 0 | 0 | - | 
| 1st Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 1st Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 1st Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 1st Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 1st Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 1st Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize | 80+ | - | 0 | 0 | 0 | 0 | - | 
| 2nd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 2nd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize | 80+ | - | 0 | 0 | 0 | 0 | - | 
| 3rd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize - Greedy | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 3rd Prize - Shared | 80+ | - | 0 | 0 | 0 | 0 | 30 sec. | 
| 4th Prize | 80+ | - | 0 | 0 | 0 | 0 | - | 
| 4th Prize - Greedy | 80+ | - | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 4th Prize - Greedy | 80+ | - | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 4th Prize - Greedy | 80+ | 1 | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 4th Prize - Greedy | 80+ | 1 | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 4th Prize - Shared | 80+ | 1 | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 4th Prize - Shared | 80+ | 1 | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 4th Prize - Shared | 80+ | 1 | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 4th Prize - Shared | 80+ | 1 | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 5th Prize - Greedy | 80+ | - | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 5th Prize - Greedy | 80+ | - | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 5th Prize - Greedy | 80+ | - | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 5th Prize - Greedy | 80+ | - | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 5th Prize - Shared | 80+ | - | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 5th Prize - Shared | 80+ | - | 0 | 28610 | 6520 | 0 | 30 sec. | 
| 5th Prize - Shared | 80+ | - | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 5th Prize - Shared | 80+ | - | 0 | 32786 | 7475 | 0 | 30 sec. | 
| 6th Prize - Greedy | 80+ | - | 0 | 19070 | 4347 | 0 | 30 sec. | 
| 6th Prize - Greedy | 80+ | - | 0 | 21857 | 4983 | 0 | 30 sec. | 
| 6th Prize - Greedy | 80+ | - | 0 | 19070 | 4347 | 0 | 30 sec. | 
| 6th Prize - Greedy | 80+ | - | 0 | 21857 | 4983 | 0 | 30 sec. | 
| 6th Prize - Shared | 80+ | - | 0 | 19070 | 4347 | 0 | 30 sec. | 
| 6th Prize - Shared | 80+ | - | 0 | 21857 | 4983 | 0 | 30 sec. | 
| 6th Prize - Shared | 80+ | - | 0 | 19070 | 4347 | 0 | 30 sec. | 
| 6th Prize - Shared | 80+ | - | 0 | 21857 | 4983 | 0 | 30 sec. | 
| 7th Prize - Greedy | 80+ | - | 0 | 1000 | 228 | 0 | 30 sec. | 
| 7th Prize - Greedy | 80+ | - | 0 | 1000 | 228 | 0 | 30 sec. | 
| 7th Prize - Shared | 80+ | - | 0 | 1000 | 228 | 0 | 30 sec. | 
| 7th Prize - Shared | 80+ | - | 0 | 1000 | 228 | 0 | 30 sec. | 
| Accept the Challenge | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Adv. Blacksmith Book | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Adv. Craftsman Book | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Advanced Tailor Book | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Another Trial | 80 - 89 | 1 | 0 | 0 | 0 | 0 | - | 
| Another Version | 80 - 89 | - | 0 | 200000 | 40000 | 0 | - | 
| Apothecary | 80+ | - | 0 | 800 | 0 | 0 | - | 
| Attack! | 80+ | - | 0 | 150000 | 30000 | 10 | - | 
| Attack! | 80+ | - | 0 | 150000 | 30000 | 10 | - | 
| Attack! | 80+ | - | 0 | 120000 | 24000 | 10 | - | 
| Attack! | 80+ | - | 0 | 250000 | 50000 | 30 | - | 
| Attack! | 80+ | - | 0 | 200000 | 40000 | 20 | - | 
| Aurora Blessings | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Authentic Work XIII | 80+ | - | 7200 | 12000 | 2600 | 0 | 30min. | 
| Back to the Start | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Badge of Courage | 80+ | - | 0 | 0 | 8000 | 0 | - | 
| Badge of Rank 6 | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Ball Kicking | 80 - 95 | 1 | 0 | 20000 | 4000 | 0 | 5min. | 
| Battle for Warsong | 80+ | 2 | 69888 | 116480 | 26557 | 0 | - | 
| Beauty of Chesspieces | 80 - 95 | - | 0 | 10000 | 2000 | 0 | - | 
| Blacksmith | 80+ | - | 0 | 800 | 0 | 0 | - | 
| Blessing of the Gods | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Blessings from Heaven | 80+ | - | 0 | 4000 | 1000 | 0 | - | 
| Bounty Hunter (Void) | 80 - 89 | 3 | 0 | 200000 | 40000 | 0 | - | 
| Bounty Hunter I | 80 - 89 | - | 0 | 220000 | 44000 | 0 | - | 
| Bounty Hunter I | 80 - 89 | - | 0 | 220000 | 44000 | 0 | - | 
| Bounty Hunter I | 80 - 89 | - | 0 | 220000 | 44000 | 0 | - | 
| Bounty Hunter II | 80 - 89 | - | 0 | 160000 | 32000 | 0 | - | 
| Bounty Hunter II | 80 - 89 | - | 0 | 160000 | 32000 | 0 | - | 
| Bounty Hunter II | 80 - 89 | - | 0 | 160000 | 32000 | 0 | - | 
| Bounty Hunter III | 80 - 89 | - | 0 | 120000 | 24000 | 0 | - | 
| Bounty Hunter III | 80 - 89 | - | 0 | 120000 | 24000 | 0 | - | 
| Bounty Hunter III | 80 - 89 | - | 0 | 120000 | 24000 | 0 | - | 
| Breakthrough 1st Prize | 80 - 99 | 2 | 0 | 0 | 0 | 0 | - | 
| Breakthrough 2nd Prize | 80 - 99 | 2 | 0 | 0 | 0 | 0 | - | 
| Breakthrough 3rd Prize | 80 - 99 | 2 | 0 | 0 | 0 | 0 | - | 
| Brimstone Trophy Mode | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Bronze: 3-Star Gear | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Bronze: 3-Star Gear | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Brotherhood | 80+ | - | 8517 | 14196 | 3236 | 0 | - | 
| Brothers' Rescue | 80+ | - | 26208 | 43680 | 9959 | 0 | - | 
| Butterfly Specimen | 80 - 90 | - | 28000 | 46500 | 10500 | 8 | - | 
| Cave of Sadistic Glee | 80+ | - | 480 | 33120 | 13745 | 20 | - | 
| City of Wraiths | 80+ | 4 | 0 | 0 | 0 | 0 | 1min. | 
| Clear Stage | 80 - 89 | - | 0 | 0 | 0 | 0 | 2H | 
| Confront Incacerate | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Cosmic Collector | 80 - 99 | 2 | 0 | 35 | 12 | 0 | 5H | 
| Craftsman | 80+ | - | 0 | 800 | 0 | 0 | - | 
| Cragrock Warriors V | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Cragrock Warriors VI | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Cragrock Warriors VII | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Cragrock Warriors VIII | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Crazy Stone | 80 | 2 | 0 | 170500 | 34100 | 0 | - | 
| Crusade Order II | 80 - 89 | 3 | 0 | 0 | 0 | 0 | - | 
| Cube Tag Trade | 80 - 95 | 2 | 0 | 40000 | 8000 | 0 | - | 
| Day Divine Order (V) | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Divine Strength | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Dragon Prince Loong | 80+ | 1 | 11000 | 18000 | 4200 | 8 | - | 
| Eastward Crusade | 80 - 95 | - | 0 | 0 | 0 | 0 | - | 
| Eden Trophy Mode | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Emergency! | 80+ | - | 0 | 0 | 0 | 200 | - | 
| Enter the Trial | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Enter the Trial | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Enter Warsong City | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Eyes of the Ghost | 80 - 90 | 5 | 22800 | 38000 | 8664 | 0 | - | 
| Festival Visit | 80 - 89 | 6 | 0 | 170000 | 34000 | 0 | - | 
| Final Round Survival Room | 80 - 89 | 4 | 0 | 0 | 0 | 0 | 30min. | 
| Get Perfect Stones | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Gold Mold | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Gold Mold | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Gold: Robes | 80+ | 1 | 0 | 0 | 0 | 0 | - | 
| Gold: Robes | 80+ | 1 | 0 | 0 | 0 | 0 | - | 
| Ground Zero | 80 - 95 | 3 | 0 | 40000 | 8000 | 0 | 6min. | 
| Heart of the City | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Heavyweight Registry 1 | 80 - 89 | 8 | 0 | 0 | 0 | 0 | 30min. | 
| Heavyweight Registry 2 | 80 - 89 | 8 | 0 | 0 | 0 | 0 | 30min. | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Heavyweight Tournament | 80 - 89 | 12 | 0 | 0 | 0 | 0 | - | 
| Illustrated Version | 80 - 89 | - | 10000 | 200000 | 40000 | 0 | - | 
| Infernal Eidolons V | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Infernal Eidolons VI | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Infernal Eidolons VII | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Infernal Eidolons VIII | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Initial Move | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Jester's Last Laugh | 80 - 99 | 2 | 0 | 35 | 12 | 0 | 5H | 
| Journey of Stars | 80 - 95 | 2 | 0 | 0 | 0 | 0 | - | 
| Jungle Ruin Expedition | 80 - 89 | - | 0 | 0 | 0 | 0 | 2H | 
| Letter Delivery in COF | 80 - 89 | 2 | 0 | 0 | 0 | 0 | - | 
| Look Carefully | 80 - 89 | 4 | 0 | 0 | 0 | 0 | - | 
| Look for Clearstream | 80+ | - | 11356 | 18928 | 4315 | 0 | - | 
| Lucky Cube Game Invitation | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Lv.10 Armor Donation | 80+ | 3 | 0 | 0 | 0 | 0 | - | 
| Lv.10 Weapon Donation | 80+ | 4 | 0 | 0 | 0 | 0 | - | 
| Lv10 Ornament Donation | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Malic. Cadevils I | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Malic. Cadevils II | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Malic. Cadevils III | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Malic. Cadevils IV | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Mold: Abysmal Tides | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Arch Devil's Touch | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Brothers of Fear | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Cirruslord | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Crescentic Sharpness | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Flowing Stardust | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Gale of the Tiger | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Heroic Pride | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Mysto Caster | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Single Butterfly | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mold: Tyreseus Power | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Monster Legion | 80 - 95 | 2 | 0 | 0 | 0 | 0 | 12min. | 
| Monster Legion | 80 - 95 | 2 | 0 | 0 | 0 | 0 | 12min. | 
| Monster Legion | 80 - 95 | 2 | 0 | 0 | 0 | 0 | 12min. | 
| Monster Legion | 80 - 95 | 2 | 0 | 0 | 0 | 0 | 12min. | 
| Monster Legion Finale | 80 - 95 | 2 | 0 | 0 | 0 | 0 | 12min. | 
| Month Divine Order (V) | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Mystery on the Island | 80+ | - | 13200 | 22000 | 5000 | 8 | 40min. | 
| N/A作废 | 80+ | - | 0 | 0 | 0 | 0 | - | 
| N/A帮派副本每周三重置清场 | 80+ | - | 0 | 0 | 0 | 0 | - | 
| N/A金葵花礼包·80级 | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Neither dead nor alive | 80 - 95 | 2 | 0 | 40000 | 8000 | 0 | - | 
| Oracle XI | 80+ | - | 21000 | 36000 | 8000 | 0 | - | 
| Ossaur Cavalry I | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Ossaur Cavalry II | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Ossaur Cavalry III | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Ossaur Cavalry IV | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Pirate's Blade | 80 - 90 | - | 28000 | 46500 | 10500 | 8 | - | 
| Postscripts | 80 - 89 | - | 0 | 200000 | 40000 | 5 | - | 
| production skill Guide | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Prologue | 80 - 89 | - | 0 | 220000 | 40000 | 0 | - | 
| Prove Yourself | 80 - 89 | 1 | 0 | 0 | 0 | 0 | - | 
| Punish and Praise | 80 - 84 | 5 | 0 | 35000 | 7000 | 1 | - | 
| Rank 6 | 80+ | - | 0 | 4000 | 0 | 0 | - | 
| Reviews | 80 - 89 | - | 0 | 200000 | 44000 | 0 | - | 
| Reward for Duty | 80 - 99 | 2 | 0 | 35 | 12 | 0 | 5H | 
| Reward for Eternity | 80 - 99 | 2 | 0 | 35 | 12 | 0 | 5H | 
| Reward of Balance | 80 - 99 | 3 | 0 | 35 | 12 | 0 | 5H | 
| Reward of Defense | 80 - 99 | 2 | 0 | 35 | 11 | 0 | 5H | 
| Reward of Elements | 80 - 99 | 2 | 0 | 35 | 11 | 0 | 5H | 
| Reward of Fate | 80 - 89 | 2 | 0 | 0 | 0 | 0 | - | 
| Reward of Salvation | 80 - 99 | 2 | 0 | 280 | 93 | 0 | 5H | 
| Reward of Towers | 80 - 99 | 2 | 0 | 0 | 0 | 0 | 5H | 
| Round 1 Room 1 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 2 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 3 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 4 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 5 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 6 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 7 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 1 Room 8 Survival Quest | 80 - 89 | 3 | 168573 | 33715 | 0 | 0 | 10min. 10sec. | 
| Round 2 Room 1 Survival Quest | 80 - 89 | 3 | 337145 | 67429 | 0 | 0 | 10min. 10sec. | 
| Round 2 Room 2 Survival Quest | 80 - 89 | 3 | 337145 | 67429 | 0 | 0 | 10min. 10sec. | 
| Round 2 Room 3 Survival Quest | 80 - 89 | 3 | 337145 | 67429 | 0 | 0 | 10min. 10sec. | 
| Round 2 Room 4 Survival Quest | 80 - 89 | 3 | 337145 | 67429 | 0 | 0 | 10min. 10sec. | 
| Round 3 Room 1 Survival Quest | 80 - 89 | 3 | 674291 | 134858 | 0 | 0 | 10min. 10sec. | 
| Round 3 Room 2 Survival Quest | 80 - 89 | 3 | 674291 | 134858 | 0 | 0 | 10min. 10sec. | 
| Scroll XIII | 80+ | - | 3600 | 6000 | 1300 | 0 | - | 
| Sign of Courage | 80+ | - | 0 | 0 | 88000 | 0 | - | 
| Silver: 3-Star Weapon | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Silver: 3-Star Weapon | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Slaughterhouse EX | 80 - 89 | - | 0 | 0 | 0 | 0 | - | 
| Sophistication | 80 - 95 | 2 | 0 | 0 | 0 | 0 | - | 
| Start Greedy Scenario | 80+ | 3 | 0 | 0 | 0 | 0 | - | 
| Start Greedy Scenario | 80+ | 3 | 0 | 0 | 0 | 0 | - | 
| Start Shared Scenario | 80+ | 3 | 0 | 0 | 0 | 0 | - | 
| Start Shared Scenario | 80+ | 3 | 0 | 0 | 0 | 0 | - | 
| Start the Battle for Warsong | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 2000 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1000 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1200 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1000 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1200 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1000 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1000 | 0 | 0 | - | 
| Step 3 | 80+ | - | 0 | 1200 | 0 | 0 | - | 
| Supply Stash | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Support | 80+ | - | 0 | 50000 | 10000 | 0 | - | 
| Tailor | 80+ | - | 0 | 800 | 0 | 0 | - | 
| Teleport to Rooms | 80+ | 5 | 0 | 0 | 0 | 0 | - | 
| The Arch Evil | 80+ | - | 320 | 22080 | 9163 | 16 | - | 
| The Arch Evil | 80+ | - | 320 | 22080 | 9163 | 16 | - | 
| The Final Warsong | 80+ | - | 34944 | 58240 | 13278 | 0 | - | 
| The Gold Rush | 80+ | 1 | 0 | 0 | 0 | 0 | - | 
| The Requiem Ceremony | 80+ | 1 | 0 | 0 | 0 | 0 | 30min. | 
| The Stone of Refreshment | 80+ | - | 0 | 0 | 0 | 0 | - | 
| The Tao of Heaven | 80 - 84 | - | 0 | 0 | 0 | 0 | 30 sec. | 
| The Tao of Heaven | 80 - 89 | - | 0 | 0 | 0 | 0 | 30 sec. | 
| Title of the Villa | 80 - 89 | - | 0 | 200000 | 40000 | 0 | - | 
| Trashed quest! | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Treasure Hunt Quest | 80 - 89 | 8 | 0 | 0 | 0 | 0 | - | 
| Trial of Defense | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Trial of Sacrifice | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Trial of Salvation | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Trivia Questions | 80 - 89 | 50 | 0 | 71467 | 40736 | 0 | 2min. | 
| Village on the Plain | 80+ | - | 2850 | 4800 | 1050 | 4 | - | 
| Visit the Sanctuary | 80+ | - | 7098 | 11830 | 2697 | 0 | - | 
| Wanted No.20 | 80+ | - | 0 | 48000 | 12000 | 7 | - | 
| Wanted No.21 | 80+ | - | 0 | 45000 | 11250 | 5 | - | 
| Wanted No.22 | 80+ | - | 0 | 44000 | 11000 | 5 | - | 
| Wanted No.23 | 80+ | - | 0 | 43000 | 10750 | 4 | - | 
| Wanted No.24 | 80+ | - | 0 | 42000 | 10500 | 4 | - | 
| Wanted No.25 | 80+ | - | 0 | 41000 | 10250 | 4 | - | 
| Wanted No.26 | 80+ | - | 0 | 40000 | 10000 | 4 | - | 
| Warrior's Glory | 80+ | 1 | 0 | 0 | 0 | 0 | - | 
| Warsong City | 80+ | - | 7098 | 11830 | 2697 | 0 | - | 
| Water and Fire | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Water and Fire | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Weapon Token VII | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Weapon Token VII | 80+ | 2 | 0 | 0 | 0 | 0 | - | 
| Week Divine Order (V) | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Whirl of Fate | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Whirl of Space | 80 - 95 | 4 | 0 | 30000 | 6000 | 0 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 200000 | 45200 | 100 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Worn Treasure Map 3 | 80+ | 2 | 0 | 130000 | 29380 | 75 | - | 
| Wraiths' Ploy | 80 - 89 | 5 | 50990 | 84984 | 19376 | 0 | - | 
| ☆Eagle Eye | 80+ | - | 0 | 0 | 0 | 0 | - | 
| ☆Wind's Blessing | 80+ | - | 0 | 0 | 0 | 0 | - | 
| ☆☆Dodging Dust | 80+ | - | 0 | 0 | 0 | 0 | - | 
| ☆☆Vita Booster | 80+ | - | 0 | 0 | 0 | 0 | - | 
| ☆☆Warrior's Boon | 80+ | - | 0 | 0 | 0 | 0 | - | 
| ☆☆Wizard's Boon | 80+ | - | 0 | 0 | 0 | 0 | - | 
| Amulet | 81+ | - | 35500 | 4850 | 1100 | 9 | - | 
| Angelica Flowers | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Araneid Cruelheart | 81 - 90 | - | 0 | 78300 | 17852 | 0 | - | 
| Archosaur Mailman | 81 - 90 | - | 0 | 50000 | 11000 | 0 | - | 
| Asgard Plumpfish | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Blade Soul | 81+ | - | 32500 | 54000 | 12000 | 9 | - | 
| Blood Orchids | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Boneash | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Brimstone Teleport | 81+ | - | 0 | 0 | 0 | 0 | - | 
| Celestial Plumpfish | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Cougaret Masters | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Cragg Boulderarms | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Cragrock Warriors | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Crazy Stone | 81 | 2 | 0 | 178400 | 35700 | 0 | - | 
| Crystalline Wardens | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Demonic Rogueknights | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Eden Teleport | 81+ | - | 0 | 0 | 0 | 0 | - | 
| Eerie Pythons | 81 - 90 | - | 0 | 78300 | 17852 | 0 | - | 
| Elder's Thinking | 81+ | 2 | 0 | 400 | 0 | 18 | - | 
| Elite Infernal Guards | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Elite Lupine Infernals | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Elite Tigero Guards | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Flintstones | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Gluttonix | 81 - 90 | - | 187920 | 313200 | 71410 | 0 | - | 
| Hexocelot Mystics | 81 - 90 | - | 0 | 78300 | 17852 | 0 | - | 
| Hsianchang (81) | 81+ | 10 | 0 | 110500 | 22600 | 0 | - | 
| level 1 Dragon Order | 81+ | - | 0 | 0 | 0 | 0 | - | 
| Love of the Life | 81 - 85 | - | 0 | 191000 | 38200 | 0 | - | 
| Malicious Cadevils | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Mistrealm Gargantuans | 81 - 90 | - | 187920 | 313200 | 71410 | 0 | - | 
| Mothran Dazzlewings | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| Mysterious Crystals | 81 - 90 | - | 0 | 19575 | 4463 | 0 | - | 
| N/A | 81+ | - | 0 | 0 | 0 | 0 | - | 
