Snake
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Bamboo Wine | Y | 6 | Wood, weak Metal | 303 | 29 | 9 | 
|  Chromatic Vipent | Y | 15 | Wood, weak Metal | 1436 | 75 | 18 | 
|  Coral Vipent | Y | 18 | No elements | 7194 | 217 | 50 | 
|  Coral Viper | Y | 16 | Wood, weak Metal | 1653 | 79 | 19 | 
| Cornu Squama Prince | Y | 12 | Wood, weak Metal | 955 | 59 | 15 | 
| Emerald Viper King | Y | 7 | Wood, weak Metal | 363 | 34 | 10 | 
|  Heptapace Vipent | Y | 16 | , weak Fire | 1653 | 79 | 19 | 
|  Heteroscaled Vipent | - | 49 | Wood, weak Metal | 11481 | 244 | 52 | 
|  Jokul Serpent | Y | 16 | Water, weak Earth | 1653 | 79 | 19 | 
|  Kraitos | Y | 16 | Wood, weak Metal | 1653 | 79 | 19 | 
|  Krimson Boa | Y | 15 | Fire, weak Water | 1436 | 75 | 18 | 
|  Lithic Vipent | Y | 20 | , weak Fire | 6766 | 244 | 55 | 
|  Pavonine Vipent | Y | 14 | No elements | 1238 | 70 | 17 | 
|  Pentapace Vipent | Y | 16 | Wood, weak Metal | 1653 | 79 | 19 | 
| Pit Vipent | Y | 7 | Wood, weak Metal | 363 | 35 | 10 | 
|  Poisonfang Vipent | Y | 51 | Wood, weak Metal | 12826 | 254 | 54 | 
|  Scarlet Viper | - | 48 | Wood, weak Metal | 10234 | 240 | 51 | 
| Shimmering Viper | Y | 11 | Earth, weak Wood | 857 | 54 | 14 | 
| Snake Isle Inquisitor | - | 46 | Wood, weak Metal | 9577 | 230 | 49 | 
| Snake Isle Lord Ventro | - | 47 | Wood, weak Metal | 9903 | 234 | 50 | 
| Sparkling Prince Vipent | Y | 11 | Earth, weak Wood | 857 | 55 | 14 | 
| Squama | Y | 11 | Water, weak Earth | 857 | 55 | 14 | 
|  Vermillion Vipent | Y | 17 | No elements | 6341 | 205 | 48 | 
| Wandering Boa | Y | 6 | Earth, weak Wood | 303 | 29 | 9 | 
| Wandering Snake King | Y | 7 | Water, weak Earth | 363 | 35 | 10 | 

