N/A土元素
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Blob of Rebirth | Y | 26 | Earth, weak Wood | 3557 | 130 | 29 |
| Blob Sentry | - | 59 | No elements | 66473 | 814 | 171 |
Crystalline Magmite |
Y | 17 | , weak Fire | 1887 | 85 | 20 |
| Dank Blob | Y | 18 | Earth, weak Wood | 2141 | 89 | 21 |
| Degenerate Blob | - | 29 | Earth, weak Wood | 4333 | 144 | 32 |
| Frail Blob | Y | 22 | Earth, weak Wood | 2808 | 109 | 25 |
| Glutinous Blob | - | 21 | Earth, weak Wood | 2633 | 105 | 24 |
| Moist Blob | Y | 17 | Earth, weak Wood | 1887 | 84 | 20 |
| Smelly Blob | - | 28 | Earth, weak Wood | 3960 | 140 | 31 |
| Solid Blob | - | 25 | Earth, weak Wood | 3363 | 125 | 28 |
| Virtuous Blob | - | 29 | Earth, weak Wood | 4333 | 144 | 32 |
Volcanic Magmite |
Y | 18 | Earth, weak Wood | 7194 | 217 | 50 |
| Wayfaring Blob | - | 30 | Earth, weak Wood | 4552 | 149 | 33 |

Crystalline Magmite