N/A200511副本
| Name | Exists | Level | Element | Life | Exp | SP | 
|---|---|---|---|---|---|---|
| Ancestral Vipent | - | 78 | Water, weak Earth | 24817 | 393 | 81 | 
| Ancient Sorat | - | 76 | No elements | 23513 | 383 | 79 | 
| Asgard Piranha Giant | Y | 88 | No elements | 39580 | 463 | 96 | 
|  Asgard Plumpfish | Y | 85 | Water, weak Earth | 29469 | 449 | 92 | 
| Cougaret Elder | - | 80 | , weak Fire | 26004 | 402 | 83 | 
|  Dodon Jailbird | Y | 87 | Fire, weak Water | 30787 | 437 | 90 | 
| Hallowed Lupine Infernal | - | 78 | Wood, weak Metal | 30331 | 391 | 81 | 
| Imperial Crustan Seeker | Y | 87 | , weak Fire | 37628 | 457 | 95 | 
| Kraufis Captain | Y | 87 | Water, weak Earth | 37628 | 457 | 95 | 
| Kugulu Guard | Y | 85 | Water, weak Earth | 29469 | 427 | 88 | 
| Mantavip Hexxer | Y | 86 | No elements | 30124 | 453 | 93 | 
|  Mistrealm Gargantuan | Y | 88 | , weak Fire | 39580 | 440 | 91 | 
| Mussel Maiden | Y | 86 | , weak Fire | 36818 | 452 | 93 | 
| Pyranthracite Brave | Y | 87 | , weak Fire | 37628 | 435 | 90 | 
| Rogueknight Felon | Y | 86 | Earth, weak Wood | 36818 | 430 | 89 | 
| Tauroc Abbadean | - | 76 | No elements | 23513 | 383 | 79 | 
| Tigaero Elder | - | 80 | Fire, weak Water | 31782 | 401 | 83 | 
| Ultrafin Devastator | Y | 88 | , weak Fire | 32384 | 463 | 96 | 
|  Virtuous Undine | Y | 87 | Water, weak Earth | 30787 | 458 | 95 | 
| Wraith Guard Infernus | Y | 87 | Fire, weak Water | 30787 | 437 | 90 | 

