Tideborn|09新职业资料片普通怪物
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Abyss Screamer | Y | 21 | Water, weak Earth | 2633 | 104 | 24 |
Armored Arrowfish |
Y | 13 | Water, weak Earth | 1056 | 69 | 17 |
| Bewitching Siren | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Bloodserpent | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Claw Shrimp | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
Cloud Skatefish |
Y | 22 | , weak Fire | 2298 | 123 | 28 |
| Crazed Spirit Worm | - | 15 | Wood, weak Metal | 1306 | 88 | 17 |
| Crystal Shoreguard | - | 7 | Water, weak Earth | 594 | 39 | 11 |
| Crystal Shorepatroller | Y | 4 | Water, weak Earth | 172 | 22 | 7 |
| Darkswamp Frog | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Decayed Seagrub | Y | 6 | Water, weak Earth | 248 | 32 | 9 |
| Demonic Jellyfish | Y | 9 | Water, weak Earth | 475 | 47 | 12 |
Ebony Hellduke |
Y | 19 | Water, weak Earth | 2299 | 95 | 22 |
| Electro Skatefish | Y | 7 | , weak Fire | 297 | 37 | 10 |
| Emerald Hermit Crab | Y | 1 | Water, weak Earth | 29 | 6 | 4 |
| Escaped Thief | Y | 17 | Water, weak Earth | 1064 | 106 | 16 |
Fen Grave Robber |
Y | 17 | Earth, weak Wood | 1887 | 84 | 20 |
| Flaming Walker | Y | 19 | Fire, weak Water | 2299 | 95 | 22 |
| Fluorescent Worm | Y | 13 | Water, weak Earth | 864 | 70 | 17 |
| Frostseed Crabkin | Y | 5 | Water, weak Earth | 245 | 27 | 8 |
Glacial Walker |
Y | 19 | Water, weak Earth | 2299 | 95 | 22 |
| Grand Thief·Blackbone | Y | 18 | Water, weak Earth | 1928 | 111 | 25 |
| Grand Thief·Redbeard | Y | 18 | Water, weak Earth | 1928 | 111 | 25 |
| Grand Thief·Whiteshadow | Y | 18 | Wood, weak Metal | 1928 | 111 | 25 |
| Hellbreath Vulture King | Y | 8 | No elements | 380 | 42 | 11 |
Iceprison Wraith |
Y | 18 | Water, weak Earth | 2141 | 91 | 21 |
Icewave Siren |
Y | 7 | Water, weak Earth | 297 | 39 | 11 |
| Infant Seagrub | Y | 1 | Water, weak Earth | 29 | 6 | 4 |
| Lochmur Shorepatrol | Y | 6 | Water, weak Earth | 248 | 34 | 9 |
| Lucius the Tainted | Y | 13 | Water, weak Earth | 1728 | 67 | 16 |
| Metaljaw Lionturtle | Y | 5 | Earth, weak Wood | 245 | 26 | 8 |
Mountain Tunneldigger |
Y | 12 | Earth, weak Wood | 782 | 62 | 15 |
| Mutated Electro Skatefish | Y | 12 | , weak Fire | 782 | 62 | 15 |
| Mutated Seagrub | Y | 3 | Water, weak Earth | 124 | 16 | 6 |
| Mutated Spidercrab | Y | 9 | Earth, weak Wood | 475 | 47 | 12 |
| Netherflame Cerebus | Y | 18 | , weak Fire | 2141 | 91 | 21 |
| Netherworld Soulreaper | Y | 20 | Wood, weak Metal | 2461 | 100 | 23 |
| Nightmare Bonecrusher | Y | 8 | No elements | 380 | 42 | 11 |
| Nightspike Apprentice | Y | 13 | Wood, weak Metal | 864 | 70 | 17 |
| Nightspike Assassin | Y | 16 | Water, weak Earth | 1653 | 80 | 19 |
| Nightspike Champion | Y | 14 | , weak Fire | 1013 | 72 | 17 |
| Nightspike Executioner | Y | 20 | Water, weak Earth | 2461 | 100 | 23 |
| Nightspike Guardian | Y | 13 | Water, weak Earth | 864 | 67 | 16 |
| Nightspike Occultist | Y | 16 | Water, weak Earth | 1653 | 80 | 19 |
| Nightspike Shadowfighter | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
| Nightspike Slave | Y | 17 | Water, weak Earth | 1887 | 84 | 20 |
| Ocean Tusker | Y | 23 | Water, weak Earth | 58680 | 696 | 156 |
| Orbfish | Y | 4 | Water, weak Earth | 172 | 22 | 7 |
| Pale Archlich | Y | 20 | Earth, weak Wood | 2461 | 100 | 23 |
| Scissor Walker | Y | 2 | Water, weak Earth | 71 | 11 | 5 |
| Scorpiotail Tidemaiden | Y | 9 | , weak Fire | 475 | 47 | 12 |
Scorpiotail Voodooist |
Y | 11 | , weak Fire | 701 | 57 | 14 |
| Seabound Spectre | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Shadow Harvester | Y | 10 | , weak Fire | 711 | 51 | 13 |
Shadow Ranger |
Y | 10 | Fire, weak Water | 582 | 52 | 13 |
| Souleating Stalker | Y | 17 | Water, weak Earth | 1887 | 84 | 20 |
| Spear Nightspike | Y | 23 | Water, weak Earth | 2989 | 115 | 26 |
| Spidercrab | Y | 6 | Wood, weak Metal | 248 | 32 | 9 |
| Spidercrab Hunter | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
| Steelhorn Tortiose | Y | 6 | Water, weak Earth | 248 | 34 | 9 |
| Summoned Guard | - | 16 | Water, weak Earth | 1653 | 80 | 19 |
| Trident Nightspike | Y | 22 | Water, weak Earth | 2808 | 110 | 25 |
| Underworld Summoner | Y | 11 | No elements | 701 | 57 | 14 |
| Venomstained Prawn | Y | 3 | Wood, weak Metal | 124 | 16 | 6 |

Armored Arrowfish