N/A骷髅肉搏远程类
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Bandit of the Ruins | Y | 77 | Water, weak Earth | 113099 | 1158 | 240 |
| Bloodless Drakerider | - | 86 | , weak Fire | 36818 | 431 | 89 |
| Boniron Valiant | Y | 39 | , weak Fire | 5899 | 197 | 42 |
| Brigand Assassin | Y | 78 | Fire, weak Water | 24817 | 392 | 81 |
| Brigand Cutthroat | Y | 79 | Water, weak Earth | 106705 | 1190 | 246 |
| Chief Assassin | Y | 80 | Fire, weak Water | 31782 | 400 | 83 |
| Decaying Cleavehand | Y | 89 | , weak Fire | 42730 | 446 | 92 |
| Desert Bandit | Y | 106 | Earth, weak Wood | 60312 | 531 | 109 |
| Desert Bowman | Y | 106 | , weak Fire | 60312 | 531 | 109 |
| Eerie Python | Y | 87 | Earth, weak Wood | 37628 | 436 | 90 |
| Evil Mimong Harpy | - | 100 | Water, weak Earth | 52750 | 607 | 124 |
| Fallen Mimong | - | 90 | , weak Fire | 37397 | 547 | 112 |
| Felbone Shanks | Y | 39 | , weak Fire | 5899 | 198 | 42 |
| Florafang Charmer | Y | 91 | Wood, weak Metal | 38336 | 455 | 94 |
| Ghastly Marauder | Y | 80 | Fire, weak Water | 31782 | 401 | 83 |
| Ghost of the Brigand King | - | 86 | No elements | 2510309 | 1036 | 160 |
| Gnosis Treerat | Y | 93 | Wood, weak Metal | 40259 | 467 | 96 |
| Hidden Terror | - | 88 | No elements | 39580 | 535 | 110 |
| Hood of the High Seas | Y | 79 | Water, weak Earth | 31052 | 395 | 82 |
| Leader of the Sand Bandits | Y | 108 | Earth, weak Wood | 69278 | 541 | 111 |
| Malicious Cadevil | Y | 85 | Wood, weak Metal | 29469 | 428 | 88 |
| Mimong Enchanter | - | 90 | , weak Fire | 37397 | 548 | 112 |
| Mimong Flamen | - | 100 | , weak Fire | 47475 | 608 | 124 |
| Ossaur Cavalry | Y | 87 | , weak Fire | 30787 | 437 | 90 |
| Ossein Hero | Y | 35 | , weak Fire | 4849 | 178 | 38 |
| Ossein Standard Bearer | Y | 34 | , weak Fire | 4644 | 173 | 37 |
| Pirate Assassin | Y | 78 | Fire, weak Water | 104230 | 1175 | 243 |
| Pirate Minion | Y | 76 | No elements | 28738 | 380 | 79 |
| Pirate Second Class | Y | 77 | No elements | 24235 | 387 | 80 |
| Ruinous Skelevizen General | Y | 81 | , weak Fire | 137438 | 1219 | 252 |
| Seaspray Bladewolf | Y | 78 | Earth, weak Wood | 30331 | 391 | 81 |
| Skelevizen Consultant | Y | 81 | , weak Fire | 112449 | 1223 | 252 |
| Skelevizen Lieutenant | Y | 37 | , weak Fire | 5271 | 188 | 40 |
| Skelevizen Marshal | - | 38 | , weak Fire | 5488 | 193 | 41 |
| Spinewraith | Y | 69 | No elements | 19275 | 419 | 87 |
| Tormented Skelevizen | Y | 75 | No elements | 117813 | 1128 | 234 |
| Weaver of Ruin | Y | 78 | Fire, weak Water | 115811 | 1173 | 243 |
| Winged Distress | - | 100 | , weak Fire | 47475 | 607 | 124 |
