N/A资料版新加世界普通怪
| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Alliance Bowman | Y | 150 | No elements | 12005 | 424 | 87 |
| Alliance Earth Wizard | Y | 150 | Earth, weak Wood | 11617 | 438 | 90 |
| Alliance Fire Wizard | Y | 150 | Fire, weak Water | 11617 | 438 | 90 |
| Alliance Ice Wizard | Y | 150 | Water, weak Earth | 11617 | 438 | 90 |
| Ancient Evilwing | Y | 95 | , weak Fire | 42243 | 525 | 108 |
| Ancient Ravenritter | Y | 93 | , weak Fire | 49206 | 512 | 106 |
| Array Guard | Y | 150 | Wood, weak Metal | 11071 | 428 | 88 |
| Array Protector | Y | 150 | No elements | 12908 | 437 | 90 |
| Array Sentry | Y | 150 | No elements | 13862 | 432 | 89 |
| Avalanche Crusher | Y | 150 | Water, weak Earth | 10284 | 263 | 54 |
| Avalanche Nomad | Y | 150 | No elements | 13056 | 292 | 60 |
| Blackwing Killer | Y | 150 | , weak Fire | 12467 | 452 | 93 |
| Blackwing Sniper | Y | 150 | No elements | 12005 | 424 | 87 |
| Blasphemous Mage | Y | 92 | No elements | 48021 | 507 | 105 |
| Blood Duster Leopard | Y | 150 | Earth, weak Wood | 21629 | 603 | 124 |
| Bloodfang Wolf | Y | 150 | No elements | 12885 | 417 | 86 |
| Bloodthirsty Ursog | Y | 150 | No elements | 13532 | 426 | 88 |
| Burrow Flea | Y | 80 | No elements | 26004 | 403 | 83 |
| Cerberuskin | Y | 76 | No elements | 23513 | 383 | 79 |
| Chrono Sneaker | Y | 150 | No elements | 11071 | 429 | 88 |
| Chrono Sneaker Chief | Y | 150 | No elements | 11896 | 443 | 91 |
| Chrono Stalker | Y | 150 | , weak Fire | 11342 | 434 | 89 |
| Claw Slasher | Y | 87 | No elements | 30787 | 437 | 90 |
| Crypt Riser | Y | 150 | Fire, weak Water | 12467 | 451 | 93 |
| Depart | Y | 60 | No elements | 135560 | 521 | 66 |
| Dirtpool Crawler | Y | 83 | No elements | 28017 | 417 | 86 |
| Divine Nimbustian | Y | 150 | Earth, weak Wood | 58025 | 835 | 172 |
| Divine Nimbustian Captain | Y | 150 | Earth, weak Wood | 58025 | 1253 | 258 |
| Drakefang Minkii | Y | 150 | Fire, weak Water | 23199 | 621 | 128 |
| Dreadfeast Jackal | Y | 150 | No elements | 23199 | 621 | 128 |
| Dream Inspector | Y | 88 | No elements | 32384 | 442 | 91 |
| East | Y | 60 | No elements | 135560 | 520 | 66 |
| Farland Clam | Y | 71 | Water, weak Earth | 24735 | 373 | 78 |
| Farland Crustan | Y | 78 | Water, weak Earth | 24817 | 411 | 85 |
| Farland Kraufis | Y | 72 | Water, weak Earth | 25370 | 378 | 79 |
| Farland Mermaid | Y | 73 | Water, weak Earth | 21426 | 386 | 80 |
| Farland Slither | Y | 77 | Water, weak Earth | 24235 | 406 | 84 |
| Farland Tortoise | Y | 74 | Water, weak Earth | 44792 | 390 | 81 |
| Fierce Hyenclaw | Y | 75 | No elements | 22951 | 375 | 78 |
| Flamebath Slither | Y | 150 | Fire, weak Water | 23738 | 628 | 129 |
| Frost Nimbustian | Y | 150 | Water, weak Earth | 47475 | 838 | 172 |
| Frost Nimbustian Captain | Y | 150 | Water, weak Earth | 47475 | 1258 | 258 |
| Ghostly Nimbustian | Y | 150 | , weak Fire | 47475 | 838 | 172 |
| Ghostly Nimbustian Captain | Y | 150 | , weak Fire | 47475 | 1258 | 258 |
| Hammerfall | Y | 150 | No elements | 3330153 | 6275 | 3219 |
| Hateful Magikling | Y | 150 | No elements | 12467 | 451 | 93 |
| Haze Bladehorn | Y | 150 | Earth, weak Wood | 23738 | 628 | 129 |
| Hollowstance Spidex | Y | 81 | No elements | 26774 | 408 | 84 |
| Human Alliance Officer | Y | 150 | No elements | 15237 | 450 | 93 |
| Human Alliance Soldier | Y | 150 | No elements | 13532 | 427 | 88 |
| Icewind Assassin | Y | 150 | Water, weak Earth | 12467 | 286 | 59 |
| Icewind Chief | Y | 150 | No elements | 9733 | 281 | 58 |
| Icewind Crossbowman | Y | 150 | Water, weak Earth | 10561 | 278 | 57 |
| Icewind Grunt | Y | 150 | No elements | 11896 | 281 | 58 |
| Icewind Priest | Y | 150 | No elements | 9965 | 284 | 58 |
| Icewind Scout | Y | 150 | Water, weak Earth | 9280 | 275 | 57 |
| Icewind Sniper | Y | 150 | Water, weak Earth | 11869 | 292 | 60 |
| Icewind Warrior | Y | 150 | No elements | 10805 | 268 | 55 |
| Inferno Nimbustian | Y | 150 | Fire, weak Water | 47475 | 838 | 172 |
| Inferno Nimbustian Captain | Y | 150 | Fire, weak Water | 47475 | 1258 | 258 |
| Ironshell Turtle | Y | 150 | No elements | 26412 | 443 | 92 |
| Metal Jackaleopardite | Y | 150 | No elements | 14199 | 436 | 90 |
| Morpher Nimbustian | Y | 150 | Wood, weak Metal | 47475 | 838 | 172 |
| Morpher Nimbustian Captain | Y | 150 | Wood, weak Metal | 47475 | 1258 | 258 |
| Ominous Mage | Y | 88 | Fire, weak Water | 32384 | 486 | 100 |
| Phantom of Grudge | Y | 150 | Water, weak Earth | 12467 | 451 | 93 |
| Plume Nimbustian | Y | 150 | , weak Fire | 52750 | 918 | 188 |
| Plume Nimbustian Captain | Y | 150 | , weak Fire | 52750 | 1378 | 283 |
| Quicksand Mastiff | Y | 150 | Fire, weak Water | 21629 | 604 | 124 |
| Quicksand Poisontail | Y | 150 | No elements | 22145 | 610 | 125 |
| Rock Nimbustian | Y | 150 | , weak Fire | 47475 | 838 | 172 |
| Rock Nimbustian Captain | Y | 150 | , weak Fire | 47475 | 1258 | 258 |
| Sand Nimbustian | Y | 150 | Earth, weak Wood | 47475 | 838 | 172 |
| Sand Nimbustian Captain | Y | 150 | Earth, weak Wood | 47475 | 1258 | 258 |
| Sandscream Araneid | Y | 150 | Earth, weak Wood | 22668 | 615 | 126 |
| Skull Hunter | Y | 89 | No elements | 34961 | 447 | 92 |
| Sneaker Messenger | Y | 150 | , weak Fire | 10542 | 420 | 86 |
| Sneaker Messenger | Y | 150 | No elements | 10805 | 424 | 87 |
| Soul Smuggler | Y | 150 | Earth, weak Wood | 12467 | 451 | 93 |
| Soulthirst Houdrex | Y | 84 | No elements | 28651 | 423 | 87 |
| Steelfin Pike | Y | 150 | No elements | 13862 | 453 | 94 |
| Strength Nimbustian | Y | 150 | Fire, weak Water | 47475 | 837 | 172 |
| Strength Nimbustian Captain | Y | 150 | Fire, weak Water | 47475 | 1255 | 258 |
| Thunderarm Beast | Y | 150 | Fire, weak Water | 14886 | 446 | 92 |
| Thunderarm Predator | Y | 150 | Water, weak Earth | 12467 | 451 | 93 |
| Thunderarm Spirit | Y | 150 | , weak Fire | 14540 | 441 | 91 |
| Translement Mage | Y | 86 | Wood, weak Metal | 30124 | 475 | 98 |
| Wandering Wraith | Y | 150 | Wood, weak Metal | 12467 | 451 | 93 |
