| Name | Exists | Level | Element | Life | Exp | SP |
|---|---|---|---|---|---|---|
| Bluetail Lemur | Y | 10 | Wood, weak Metal | 582 | 51 | 13 |
| Bonebiter School | Y | 10 | Water, weak Earth | 569 | 58 | 15 |
Bucktooth Lynxus |
Y | 10 | No elements | 711 | 49 | 13 |
Courageous Undine |
Y | 10 | Water, weak Earth | 582 | 52 | 13 |
Crakpot Lynxus |
Y | 10 | No elements | 711 | 50 | 13 |
| Eldergoth Detector | Y | 10 | Earth, weak Wood | 711 | 50 | 13 |
| Eldergoth Underling | Y | 10 | Earth, weak Wood | 711 | 50 | 13 |
| Eldergoth Vanguard | Y | 10 | Fire, weak Water | 711 | 50 | 13 |
| Hellbreath Vulture Emperor | Y | 10 | No elements | 1422 | 100 | 26 |
| Poisonous Pincers | Y | 10 | Wood, weak Metal | 1422 | 100 | 26 |
| Primal Smilodon | Y | 10 | No elements | 582 | 51 | 13 |
Saint's Lake Tortoise |
Y | 10 | Water, weak Earth | 569 | 56 | 15 |
| Shadow Harvester | Y | 10 | , weak Fire | 711 | 51 | 13 |
Shadow Ranger |
Y | 10 | Fire, weak Water | 582 | 52 | 13 |
Sharpclaw Lynxus |
Y | 10 | No elements | 711 | 50 | 13 |
| Snaggletooth | Y | 10 | Wood, weak Metal | 1422 | 100 | 26 |
| Stingtail Ursog King | Y | 10 | , weak Fire | 647 | 50 | 13 |
| Unstable Essence | Y | 10 | Fire, weak Water | 711 | 61 | 15 |
| Unstable Fluorescence | - | 10 | Fire, weak Water | 711 | 61 | 15 |
| Unstable Phosphorescence | Y | 10 | Fire, weak Water | 711 | 61 | 15 |
Virtuous Undine |
Y | 10 | Water, weak Earth | 582 | 51 | 13 |
| Waspy Ursog Captain | Y | 10 | No elements | 647 | 50 | 13 |
Arboreal Lynxus |
Y | 11 | No elements | 857 | 55 | 14 |
| Forest Chimei Hunter | Y | 11 | No elements | 701 | 56 | 14 |
Irontail Lynxus |
Y | 11 | , weak Fire | 857 | 55 | 14 |
Scorpiotail Voodooist |
Y | 11 | , weak Fire | 701 | 57 | 14 |
| Shimmering Viper | Y | 11 | Earth, weak Wood | 857 | 54 | 14 |
| Sparkling Prince Vipent | Y | 11 | Earth, weak Wood | 857 | 55 | 14 |
| Squama | Y | 11 | Water, weak Earth | 857 | 55 | 14 |
| Stinging Nettle | Y | 11 | , weak Fire | 701 | 57 | 14 |
| Underworld Summoner | Y | 11 | No elements | 701 | 57 | 14 |
Vortex Crawler |
Y | 11 | Water, weak Earth | 686 | 63 | 17 |
Vortex Crawler Monarch |
Y | 11 | Water, weak Earth | 686 | 64 | 17 |
| White Dragonfly | Y | 11 | Water, weak Earth | 701 | 68 | 17 |
Wilderness Lynxus |
Y | 11 | No elements | 857 | 55 | 14 |
Arboreal Grimalkin |
Y | 12 | No elements | 955 | 59 | 15 |
Bitter Wolf |
Y | 12 | No elements | 955 | 59 | 15 |
| Cornu Squama Prince | Y | 12 | Wood, weak Metal | 955 | 59 | 15 |
Desert Waspkin |
Y | 12 | Wood, weak Metal | 955 | 73 | 19 |
| Forest Chimei Cavalry | Y | 12 | No elements | 782 | 61 | 15 |
Forest Waspkin |
Y | 12 | Wood, weak Metal | 955 | 73 | 19 |
Furious Wolf |
Y | 12 | No elements | 955 | 59 | 15 |
Mountain Tunneldigger |
Y | 12 | Earth, weak Wood | 782 | 62 | 15 |
| Mutated Ant | Y | 12 | No elements | 782 | 61 | 15 |
| Mutated Electro Skatefish | Y | 12 | , weak Fire | 782 | 62 | 15 |
Oddfoot |
Y | 12 | Wood, weak Metal | 955 | 59 | 15 |
Petite Woodland Waspkin |
- | 12 | Wood, weak Metal | 955 | 73 | 19 |
| Reaper | Y | 12 | Fire, weak Water | 1910 | 118 | 30 |
Scout Lynxus |
Y | 12 | No elements | 955 | 59 | 15 |
| Shadowy Harbinger | Y | 12 | Fire, weak Water | 1172 | 62 | 15 |
| Shadowy Harbinger | - | 12 | Fire, weak Water | 1172 | 62 | 15 |
Sharptooth Wolf |
Y | 12 | No elements | 955 | 60 | 15 |
Vicious Snaggletooth |
Y | 12 | No elements | 955 | 60 | 15 |
Acrimonic Cactopod |
Y | 13 | Earth, weak Wood | 960 | 65 | 16 |
Armored Arrowfish |
Y | 13 | Water, weak Earth | 1056 | 69 | 17 |
| Blubber Kuhu | Y | 13 | , weak Fire | 1056 | 65 | 16 |
| Boney Thief | Y | 13 | , weak Fire | 1056 | 66 | 16 |
| Dustwraith | Y | 13 | Earth, weak Wood | 960 | 65 | 16 |
| Fluorescent Worm | Y | 13 | Water, weak Earth | 864 | 70 | 17 |
| Forest Chimei Warrior | Y | 13 | No elements | 864 | 66 | 16 |
Gall's Cactopod |
Y | 13 | No elements | 960 | 65 | 16 |
| Grieving Kuhu | Y | 13 | Wood, weak Metal | 1056 | 65 | 16 |
| Hoofed Yak | Y | 13 | No elements | 1056 | 65 | 16 |
Inferior Cactopod |
Y | 13 | Water, weak Earth | 960 | 66 | 16 |
| Ironhide | Y | 13 | Earth, weak Wood | 1920 | 130 | 32 |
| Lucius the Tainted | Y | 13 | Water, weak Earth | 1728 | 67 | 16 |
| Nightspike Apprentice | Y | 13 | Wood, weak Metal | 864 | 70 | 17 |
| Nightspike Guardian | Y | 13 | Water, weak Earth | 864 | 67 | 16 |
Oddfoot King |
Y | 13 | Wood, weak Metal | 1056 | 64 | 16 |
Snaggletooth Chief |
Y | 13 | No elements | 1056 | 65 | 16 |
Vicious Snaggletooth Chief |
Y | 13 | Fire, weak Water | 1056 | 65 | 16 |
| Voltage | Y | 13 | , weak Fire | 1920 | 130 | 32 |
| Werewolf Bowman Firstclass | Y | 13 | Earth, weak Wood | 960 | 65 | 16 |
Arboreal Vassal |
Y | 14 | Fire, weak Water | 1238 | 70 | 17 |
| Bluefin Pomfret | Y | 14 | No elements | 810 | 82 | 20 |
| Cauldron Immortal | Y | 14 | Water, weak Earth | 1013 | 71 | 17 |
| Claw Shrimp | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
| Crestfallen Kuhu | Y | 14 | , weak Fire | 1238 | 70 | 17 |
| Dumb Kuhu | Y | 14 | , weak Fire | 1238 | 70 | 17 |
Lynxus Vassal |
Y | 14 | No elements | 1238 | 70 | 17 |
| Nightspike Champion | Y | 14 | , weak Fire | 1013 | 72 | 17 |
| Nightspike Shadowfighter | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
| Paper Lantern | Y | 14 | Fire, weak Water | 1013 | 87 | 21 |
Pavonine Vipent |
Y | 14 | No elements | 1238 | 70 | 17 |
| Pure Undine | - | 14 | Water, weak Earth | 1013 | 74 | 18 |
Pure Undine |
Y | 14 | Water, weak Earth | 1013 | 71 | 17 |
| Silken Lantern | Y | 14 | Fire, weak Water | 1013 | 87 | 21 |
| Spidercrab Hunter | Y | 14 | Water, weak Earth | 1238 | 70 | 17 |
Superior Cactopod |
Y | 14 | Fire, weak Water | 1125 | 70 | 17 |
| Threaded Lantern | - | 14 | Fire, weak Water | 1013 | 87 | 21 |
| Wailing Kuhu | Y | 14 | , weak Fire | 1238 | 70 | 17 |
| Yi Chinglin's Soul | Y | 14 | No elements | 3626 | 189 | 34 |
| Bewitching Siren | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Bloodlusted Tulip | Y | 15 | Wood, weak Metal | 1175 | 78 | 18 |
| Bloodserpent | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
Bloodthirsty Adalwolf |
Y | 15 | Water, weak Earth | 1436 | 75 | 18 |
| Boondock Chisler | Y | 15 | Water, weak Earth | 1175 | 78 | 18 |
| Chaos Undine | Y | 15 | Water, weak Earth | 1175 | 81 | 19 |
Chaos Undine |
Y | 15 | Water, weak Earth | 1175 | 77 | 18 |
Chromatic Vipent |
Y | 15 | Wood, weak Metal | 1436 | 75 | 18 |
| Crazed Spirit Worm | - | 15 | Wood, weak Metal | 1306 | 88 | 17 |
| Darkswamp Frog | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Demonic Sporopod | Y | 15 | Water, weak Earth | 1436 | 75 | 18 |
| Duskwraith Nark | Y | 15 | No elements | 1436 | 74 | 18 |
| Dustwraith Skirmisher | Y | 15 | Earth, weak Wood | 1306 | 75 | 18 |
| Ecstatic Kuhu | Y | 15 | , weak Fire | 1436 | 76 | 18 |
| Forest Chimei Wizard | Y | 15 | No elements | 1175 | 76 | 18 |
| Gold Armored Ox | Y | 15 | , weak Fire | 1175 | 76 | 18 |
Krimson Boa |
Y | 15 | Fire, weak Water | 1436 | 75 | 18 |
| Rattus Vagrant | Y | 15 | Wood, weak Metal | 1436 | 76 | 18 |
| Riverside Chisler | Y | 15 | Water, weak Earth | 1175 | 78 | 18 |
| Seabound Spectre | Y | 15 | Water, weak Earth | 1306 | 75 | 18 |
| Seduced Elf | Y | 15 | Wood, weak Metal | 3975 | 86 | 20 |
| True Befuddling Creeper | - | 15 | Wood, weak Metal | 1175 | 77 | 18 |
| Venomancer Siren | Y | 15 | No elements | 4430 | 84 | 20 |
| Withered Dryad | Y | 15 | Wood, weak Metal | 5875 | 77 | 18 |
| Captured Beetle | Y | 16 | No elements | 1352 | 81 | 19 |
Coral Viper |
Y | 16 | Wood, weak Metal | 1653 | 79 | 19 |
| Corrupted Seaspirit | Y | 16 | Water, weak Earth | 3306 | 160 | 38 |
| Ferric Hawk | - | 16 | , weak Fire | 1352 | 99 | 23 |
Heptapace Vipent |
Y | 16 | , weak Fire | 1653 | 79 | 19 |
| Iron Falcon | Y | 16 | , weak Fire | 1352 | 99 | 23 |
| Iron Hawk | Y | 16 | , weak Fire | 1352 | 99 | 23 |
Jokul Serpent |
Y | 16 | Water, weak Earth | 1653 | 79 | 19 |
Kraitos |
Y | 16 | Wood, weak Metal | 1653 | 79 | 19 |
| Mysterious Man | - | 16 | Fire, weak Water | 2028 | 81 | 19 |
| Mysterious Man | Y | 16 | Fire, weak Water | 2028 | 81 | 19 |
| Nightspike Assassin | Y | 16 | Water, weak Earth | 1653 | 80 | 19 |
| Nightspike Occultist | Y | 16 | Water, weak Earth | 1653 | 80 | 19 |
Pentapace Vipent |
Y | 16 | Wood, weak Metal | 1653 | 79 | 19 |
| Redscale Crocodile | Y | 16 | Water, weak Earth | 1082 | 94 | 22 |
Sable Elder |
Y | 16 | Earth, weak Wood | 1653 | 80 | 19 |
Sable Mongoose |
Y | 16 | Earth, weak Wood | 1653 | 80 | 19 |
| Summoned Guard | - | 16 | Water, weak Earth | 1653 | 80 | 19 |
| Venom Frog King | Y | 16 | Water, weak Earth | 3306 | 160 | 38 |
| Wasteland Tarantulax | Y | 16 | Fire, weak Water | 1653 | 79 | 19 |
| Weird Snake·Shalik | - | 16 | Earth, weak Wood | 3306 | 160 | 38 |
| Blackhive Araneid | Y | 17 | No elements | 6341 | 204 | 48 |
Charing Sable |
Y | 17 | Earth, weak Wood | 1887 | 85 | 20 |
Crystalline Magmite |
Y | 17 | , weak Fire | 1887 | 85 | 20 |
| Escaped Thief | Y | 17 | Water, weak Earth | 1064 | 106 | 16 |
Fen Grave Robber |
Y | 17 | Earth, weak Wood | 1887 | 84 | 20 |
| Feral Ursog | Y | 17 | No elements | 1716 | 85 | 20 |
| Hideous Ursog | Y | 17 | No elements | 1716 | 85 | 20 |
| Hybrid Bladedemon | Y | 17 | Water, weak Earth | 3774 | 168 | 40 |
Jealous Cactopod |
Y | 17 | Fire, weak Water | 1716 | 85 | 20 |
| Krimson Tigera | Y | 17 | Earth, weak Wood | 1716 | 87 | 20 |
| Moist Blob | Y | 17 | Earth, weak Wood | 1887 | 84 | 20 |
Molten Ant |
Y | 17 | No elements | 6341 | 204 | 48 |
Mongoose King |
Y | 17 | Earth, weak Wood | 1887 | 85 | 20 |
| Nightspike Slave | Y | 17 | Water, weak Earth | 1887 | 84 | 20 |
Ostial Centipex |
Y | 17 | Water, weak Earth | 1887 | 86 | 20 |
| Peachblossom Iblis | Y | 17 | Wood, weak Metal | 1544 | 85 | 20 |
| Purplefin Pomfret | Y | 17 | No elements | 1235 | 99 | 23 |
| Souleating Stalker | Y | 17 | Water, weak Earth | 1887 | 84 | 20 |
Vermillion Vipent |
Y | 17 | No elements | 6341 | 205 | 48 |
| Wasteland Tarantulax King | - | 17 | Wood, weak Metal | 1887 | 85 | 20 |
| Water Chimei Bandit | Y | 17 | No elements | 1544 | 86 | 20 |
| Water Chimei Psychic | Y | 17 | No elements | 1544 | 86 | 20 |
| Aoelian Eagle | Y | 18 | , weak Fire | 1752 | 111 | 25 |
| Black Guardian | - | 18 | No elements | 10277 | 217 | 50 |
Coral Vipent |
Y | 18 | No elements | 7194 | 217 | 50 |
| Dank Blob | Y | 18 | Earth, weak Wood | 2141 | 89 | 21 |
Darkbreed Wolfkin |
Y | 18 | No elements | 4894 | 217 | 50 |
| Enslaved Jokul | - | 18 | , weak Fire | 1752 | 111 | 25 |
| Feral Ursog Chief | Y | 18 | No elements | 1946 | 91 | 21 |
Forest Wolfkin |
Y | 18 | No elements | 2141 | 91 | 21 |
| Fulgurite Guard | - | 18 | Earth, weak Wood | 10277 | 217 | 50 |
Giant Ant |
Y | 18 | , weak Fire | 2141 | 89 | 21 |
| Grand Thief·Blackbone | Y | 18 | Water, weak Earth | 1928 | 111 | 25 |
| Grand Thief·Redbeard | Y | 18 | Water, weak Earth | 1928 | 111 | 25 |
| Grand Thief·Whiteshadow | Y | 18 | Wood, weak Metal | 1928 | 111 | 25 |
| Grassland Tarantulax | Y | 18 | Earth, weak Wood | 2141 | 90 | 21 |
| Greenwing Nymphalid | Y | 18 | Wood, weak Metal | 1752 | 110 | 25 |
| Hideous Ursog Chief | Y | 18 | No elements | 1946 | 91 | 21 |
| Horned Tree Fairy | Y | 18 | Earth, weak Wood | 1752 | 91 | 21 |
Iceprison Wraith |
Y | 18 | Water, weak Earth | 2141 | 91 | 21 |
| Mountain Ancestral | Y | 18 | No elements | 1752 | 92 | 21 |
| Netherflame Cerebus | Y | 18 | , weak Fire | 2141 | 91 | 21 |
Ostial Centipex Lord |
Y | 18 | Water, weak Earth | 2141 | 90 | 21 |
| Overseer Skinner | Y | 18 | Water, weak Earth | 4282 | 182 | 42 |
| Slitherswift Guard | - | 18 | No elements | 10277 | 217 | 50 |
Snow Walker Lynx |
- | 18 | No elements | 2141 | 90 | 21 |
| Spiritual Lord | - | 18 | , weak Fire | 2628 | 92 | 21 |
| Spiritual Lord | - | 18 | , weak Fire | 2628 | 92 | 21 |
| Thin Winged Eagle | Y | 18 | , weak Fire | 1752 | 111 | 25 |
Volcanic Magmite |
Y | 18 | Earth, weak Wood | 7194 | 217 | 50 |
| Zombie Leader·Bloodlust | Y | 18 | Water, weak Earth | 4282 | 182 | 42 |
Arachnoid Poisontail |
Y | 19 | Wood, weak Metal | 2299 | 95 | 22 |
| Araneid Hexxer | Y | 19 | Wood, weak Metal | 1881 | 97 | 22 |
| Black Guardian | - | 19 | Wood, weak Metal | 11036 | 228 | 53 |
| Blackweb Tarantula | Y | 19 | Wood, weak Metal | 7725 | 228 | 53 |
Carapest Terror |
Y | 19 | No elements | 2299 | 95 | 22 |
| Cicadacdic Helot | Y | 19 | , weak Fire | 1881 | 118 | 26 |
| Corrupted Brute | - | 19 | Fire, weak Water | 65000 | 192 | 33 |
| Corrupted Brute | Y | 19 | Fire, weak Water | 65000 | 192 | 33 |
| Dark Skirmisher | Y | 19 | No elements | 1881 | 96 | 22 |
| Dull Dryad | Y | 19 | Wood, weak Metal | 1881 | 96 | 22 |
Ebony Hellduke |
Y | 19 | Water, weak Earth | 2299 | 95 | 22 |
| Feligar Vanguard | Y | 19 | Water, weak Earth | 2299 | 94 | 22 |
| Flaming Walker | Y | 19 | Fire, weak Water | 2299 | 95 | 22 |
Frozen Wolfkin |
Y | 19 | No elements | 2299 | 96 | 22 |
| Fulgurite Guard | - | 19 | , weak Fire | 11036 | 230 | 53 |
Glacial Walker |
Y | 19 | Water, weak Earth | 2299 | 95 | 22 |
| Grassland Tarantulax Tzar | Y | 19 | Earth, weak Wood | 2299 | 95 | 22 |
Grottoden Wolfkin |
Y | 19 | No elements | 2299 | 95 | 22 |
| Huge-eye Dragonfly | Y | 19 | Wood, weak Metal | 2299 | 114 | 27 |
Inquisitive Poisontail |
Y | 19 | Wood, weak Metal | 2299 | 95 | 22 |
Lithic Scorpion |
Y | 19 | No elements | 7725 | 229 | 53 |
| Mantis Banshee | Y | 19 | , weak Fire | 2299 | 95 | 22 |
| Mishappened Ghost | Y | 19 | Water, weak Earth | 4598 | 190 | 44 |
Molten Chilpod |
Y | 19 | , weak Fire | 7725 | 230 | 53 |
| Pyral Larva | Y | 19 | Fire, weak Water | 2299 | 96 | 22 |
| Slitherswift Guard | - | 19 | No elements | 11036 | 229 | 53 |
| Volcanic Helot | - | 19 | , weak Fire | 1881 | 118 | 26 |
| Wanderlust Helot | - | 19 | , weak Fire | 1881 | 118 | 26 |
| Wild Helot | Y | 19 | , weak Fire | 1881 | 118 | 26 |
Winter Lynx |
- | 19 | No elements | 2299 | 95 | 22 |
Wooden Wolfmaster |
Y | 19 | No elements | 2299 | 96 | 22 |

Bucktooth Lynxus