| Small Mystery Potion ▼ | |
|---|---|
|   | 
            
            Type: Potions Subtype: Mana Potions / Magic Powder Restore MP 730 Restore Time MP 10 sec. Level Required: 40 Cooldown Time 15 sec. Price: 270 / 540 Stacked: 999 Award from quest--- (20+) Amount: 10Lucky Gift Pack (0) Amount: 20 N/A金葵花礼包·40级 (40+) Amount: 100 | 
Item can be crafted
| Recipe: Level 1 Soul Booster | |
| Gold: 40 Probability to create: 100.00% | |
Drop from
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Aurum Mechrab | 49 | - | , weak Fire | 11481 | 9.6364 | 
| 2 | Flourished Dranite | 49 | - | Wood, weak Metal | 9394 | 9.6364 | 
| 3 | Florafang Sprout | 48 | - | Wood, weak Metal | 8373 | 9.4751 | 
| 4 | Krimson Mechrab | 48 | - | , weak Fire | 10234 | 9.4751 | 
| 5 | Ramshackle Roc | 48 | World 175 578 (64) | , weak Fire | 8373 | 9.4751 | 
| 6 | Salamando Dodonix Prime | 41 | Gate of Delirium 416 544 (33) | Fire, weak Water | 27447 | 9.3561 | 
| 7 | Florafang Blossom | 47 | - | Wood, weak Metal | 8102 | 9.3065 | 
| 8 | Gilded Mechrab | 46 | - | , weak Fire | 9577 | 9.1418 | 
| 9 | Golden Mechrab | 46 | - | , weak Fire | 9577 | 9.1418 | 
| 10 | Peachfuzz Dranite | 46 | - | Wood, weak Metal | 7835 | 9.1418 | 
| 11 | Salamando Dodonix | 40 | Gate of Delirium 404 574 (34) | Fire, weak Water | 21627 | 9.0883 | 
| 12 | Blue Moon Pomfret | 45 | World 178 199 (21) | No elements | 37865 | 9.0153 | 
| 13 | Senile Weezbloom | 45 | World 387 903 (22) | Wood, weak Metal | 9256 | 9.0153 | 
| 14 | Soul Burning Devil | 45 | World 174 255 (21) | Water, weak Earth | 7573 | 9.0153 | 
| 15 | Winged Slitherer | 45 | World 170 255 (24) | Wood, weak Metal | 7573 | 9.0153 | 
| 16 | Mythical Wolfkin | 48 | World 377 822 (22) | No elements | 51170 | 8.9991 | 
| 17 | Pyrogolth Wizard | 40 | - | , weak Fire | 21627 | 8.9563 | 
| 18 | Abysall Verpent | 49 | - | Wood, weak Metal | 7515 | 8.8461 | 
| 19 | Chillheart Temptress | 49 | World 439 233 (24) | Water, weak Earth | 46968 | 8.8461 | 
| 20 | Cruising Kindsquid | 49 | World 497 192 (21) | Water, weak Earth | 9185 | 8.8461 | 
| 21 | Eldergoth Matriarch | 49 | - | Earth, weak Wood | 11481 | 8.8461 | 
| 22 | Feligar Sharpshooter | 49 | - | Fire, weak Water | 10437 | 8.8461 | 
| 23 | Frozen Cauldron Devil | 49 | World 460 279 (24) | Water, weak Earth | 9394 | 8.8461 | 
| 24 | Frozen Familiar | 49 | World 452 249 (25) | Water, weak Earth | 9394 | 8.8461 | 
| 25 | Heteroscaled Vipent | 49 | - | Wood, weak Metal | 11481 | 8.8461 | 
| 26 | Hexocelot Bowman | 49 | - | Earth, weak Wood | 10437 | 8.8461 | 
| 27 | Hexocelot Warrior | 49 | - | Earth, weak Wood | 11481 | 8.8461 | 
| 28 | Ironhide Puss | 49 | - | No elements | 11481 | 8.8461 | 
| 29 | Lunar Lupin | 49 | World 459 490 (23) | No elements | 9394 | 8.8461 | 
| 30 | Polar Bear | 49 | World 452 249 (25) | No elements | 11481 | 8.8461 | 
| 31 | Quillhog Demonblade | 49 | World 236 693 (52) | Wood, weak Metal | 11481 | 8.8461 | 
| 32 | Rattus Warrior | 49 | - | Wood, weak Metal | 11481 | 8.8461 | 
| 33 | Steelhide Puss | 49 | World 144 560 (30) | No elements | 11481 | 8.8461 | 
| 34 | Stranded Siren | 49 | World 497 199 (21) | Water, weak Earth | 7515 | 8.8461 | 
| 35 | Tauroc Leader | 49 | World 190 660 (49) | , weak Fire | 11481 | 8.8461 | 
| 36 | Taurox Sharpshooter | 49 | World 192 660 (49) | Fire, weak Water | 10437 | 8.8461 | 
| 37 | True Vital Herb | 49 | - | Fire, weak Water | 46968 | 8.8461 | 
| 38 | Abyssal Giant | 43 | World 798 732 (12) | , weak Fire | 6696 | 8.7986 | 
| 39 | Arboride Weezbloom | 43 | World 390 873 (22) | Wood, weak Metal | 8370 | 8.7986 | 
| 40 | Wizen Iblis | 43 | - | Wood, weak Metal | 8370 | 8.7986 | 
| 41 | Bloodthirsty Piranha | 48 | - | Water, weak Earth | 8187 | 8.7099 | 
| 42 | Distant Dustwraith | 48 | World 236 692 (52) | Fire, weak Water | 9304 | 8.7099 | 
| 43 | Eldergoth Berserker | 48 | - | Earth, weak Wood | 10234 | 8.7099 | 
| 44 | Feligar Warrior | 48 | - | Fire, weak Water | 10234 | 8.7099 | 
| 45 | Goldwing Chief | 48 | - | Wood, weak Metal | 8373 | 8.7099 | 
| 46 | Goldwing Chief Scout | 48 | - | Wood, weak Metal | 8373 | 8.7099 | 
| 47 | Goldwing Chief Seeker | 48 | - | Wood, weak Metal | 8373 | 8.7099 | 
| 48 | Grand Spotted Canisblade | 48 | - | Earth, weak Wood | 10234 | 8.7099 | 
| 49 | Ironhide Grimalkin | 48 | - | No elements | 10234 | 8.7099 | 
| 50 | Neolithic Wolf | 48 | World 236 694 (52) | No elements | 8373 | 8.7099 | 
| 51 | Netherplane Grimalking | 48 | - | No elements | 10234 | 8.7099 | 
| 52 | Quillhog Sniper | 48 | World 459 478 (23) | No elements | 9304 | 8.7099 | 
| 53 | Rattus Marksmen | 48 | - | Wood, weak Metal | 9304 | 8.7099 | 
| 54 | Scarlet Viper | 48 | - | Wood, weak Metal | 10234 | 8.7099 | 
| 55 | Silver Fox | 48 | World 460 279 (24) | Water, weak Earth | 10234 | 8.7099 | 
| 56 | Silver Wing Fox | 48 | World 459 275 (27) | Fire, weak Water | 41866 | 8.7099 | 
| 57 | Steelhide Grimalkin | 48 | World 145 558 (30) | No elements | 10234 | 8.7099 | 
| 58 | Tauroc Valorian | 48 | World 190 653 (52) | Water, weak Earth | 10234 | 8.7099 | 
| 59 | Arboride Iblis | 42 | - | Wood, weak Metal | 8072 | 8.6953 | 
| 60 | Crab of the Mystic Depths | 42 | World 763 721 (17) | , weak Fire | 8072 | 8.6953 | 
| 61 | Senile Iblis | 42 | World 424 722 (22) | Wood, weak Metal | 8072 | 8.6953 | 
| 62 | Techton Spark | 42 | - | Earth, weak Wood | 6605 | 8.6953 | 
| 63 | Infernal Ladywraith | 42 | Gate of Delirium 400 524 (33) | No elements | 23302 | 8.6876 | 
| 64 | Sullen Enchantress | 42 | Gate of Delirium 405 522 (33) | No elements | 28480 | 8.6876 | 
| 65 | Abyssal Infestation | 41 | World 748 742 (17) | , weak Fire | 6224 | 8.5921 | 
| 66 | Lithic Techton | 41 | - | Earth, weak Wood | 6365 | 8.5921 | 
| 67 | Mechanic Pterosaur | 41 | World 310 540 (47) | , weak Fire | 6365 | 8.5921 | 
| 68 | Brimstone Harpy | 41 | Gate of Delirium 388 557 (34) | Earth, weak Wood | 22457 | 8.5805 | 
| 69 | Gothwraith Trioc | 41 | - | , weak Fire | 22457 | 8.5805 | 
| 70 | Conquesting Dustwraith | 47 | World 121 585 (52) | Earth, weak Wood | 9903 | 8.5673 | 
| 71 | Derranged Centipex | 47 | - | , weak Fire | 9903 | 8.5673 | 
| 72 | Eagleclaw Wolf | 47 | - | No elements | 8102 | 8.5673 | 
| 73 | Hexocelot Archer | 47 | - | Earth, weak Wood | 9002 | 8.5673 | 
| 74 | Leopardite Canisblade | 47 | World 186 604 (52) | Earth, weak Wood | 9903 | 8.5673 | 
| 75 | Mincer Centipex | 47 | World 145 556 (30) | , weak Fire | 9903 | 8.5673 | 
| 76 | Python Initiate | 47 | - | Wood, weak Metal | 8102 | 8.5673 | 
| 77 | Quillhog Blade | 47 | World 462 478 (23) | No elements | 9903 | 8.5673 | 
| 78 | Quillhog Bowman | 47 | World 188 602 (52) | Wood, weak Metal | 9002 | 8.5673 | 
| 79 | Skinned Python | 47 | - | Wood, weak Metal | 8102 | 8.5673 | 
| 80 | Snake Isle Lord Ventro | 47 | - | Wood, weak Metal | 9903 | 8.5673 | 
| 81 | Steppenwolf | 47 | - | No elements | 8102 | 8.5673 | 
| 82 | Tauroc Woodsman | 47 | - | , weak Fire | 9903 | 8.5673 | 
| 83 | Wicked Pirate | 44 | World 631 872 (22) | , weak Fire | 36575 | 8.4790 | 
| 84 | Demonic Grimalkin | 46 | World 145 537 (52) | No elements | 9577 | 8.4275 | 
| 85 | Eldergoth Sharpshooter | 46 | World 137 540 (52) | Earth, weak Wood | 8706 | 8.4275 | 
| 86 | Eldergoth Warrior | 46 | World 126 570 (53) | Earth, weak Wood | 9577 | 8.4275 | 
| 87 | Feligar Marksman | 46 | - | Fire, weak Water | 8706 | 8.4275 | 
| 88 | Feligar Scout | 46 | World 169 558 (29) | Fire, weak Water | 9577 | 8.4275 | 
| 89 | Hexsabre Mantis | 46 | - | , weak Fire | 7835 | 8.4275 | 
| 90 | Rattus Archer | 46 | - | Wood, weak Metal | 8706 | 8.4275 | 
| 91 | Rattus Sentinel | 46 | - | Wood, weak Metal | 9577 | 8.4275 | 
| 92 | Snake Isle Inquisitor | 46 | - | Wood, weak Metal | 9577 | 8.4275 | 
| 93 | Taurox Cub | 46 | - | , weak Fire | 9577 | 8.4275 | 
| 94 | Wizenleaf Mantis | 46 | - | , weak Fire | 7835 | 8.4275 | 
| 95 | Bladehorn Ox | 40 | World 139 203 (22) | Wood, weak Metal | 6130 | 8.4271 | 
| 96 | Gold Catcher | 40 | - | Fire, weak Water | 7492 | 8.4271 | 
| 97 | Gravel Techton | 40 | - | Earth, weak Wood | 6130 | 8.4271 | 
| 98 | Guardian Tombstone | 40 | Secret Passage 432 527 (22) | Earth, weak Wood | 6130 | 8.4271 | 
| 99 | Gutless Mechrab | 40 | - | , weak Fire | 5994 | 8.4271 | 
| 100 | Hearth Queen | 40 | World 467 986 (74) | Fire, weak Water | 6130 | 8.4271 | 
| 101 | Hexxing Lantern | 40 | World 452 462 (38) | Fire, weak Water | 6130 | 8.4271 | 
| 102 | Ironfist Sentinel | 40 | World 150 197 (22) | , weak Fire | 7492 | 8.4271 | 
| 103 | Overclocked Mechrab | 40 | World 643 877 (22) | Fire, weak Water | 5994 | 8.4271 | 
| 104 | Rootrot Dryad | 40 | - | Wood, weak Metal | 7492 | 8.4271 | 
| 105 | Spiritual Rabbit | 40 | World 140 216 (22) | No elements | 37462 | 8.4271 | 
| 106 | Syren Undine | 40 | World 468 981 (74) | Fire, weak Water | 6130 | 8.4271 | 
| 107 | Hellish Terrawarth Magus | 40 | Gate of Delirium 376 570 (34) | Earth, weak Wood | 21627 | 8.3729 | 
| 108 | Hellish Terrawath General | 40 | Gate of Delirium 375 569 (33) | Earth, weak Wood | 26433 | 8.3729 | 
| 109 | Reverex Carapace | 40 | Gate of Delirium 399 569 (34) | Fire, weak Water | 26433 | 8.3729 | 
| 110 | Shrunchkin Flamen | 40 | Gate of Delirium 406 534 (34) | , weak Fire | 21627 | 8.3729 | 
| 111 | Blood Quaffing Shark Lord | 45 | - | Water, weak Earth | 7405 | 8.3199 | 
| 112 | Chin, Mausoleum Watchman | 45 | World 644 882 (22) | , weak Fire | 168291 | 8.3199 | 
| 113 | Dismal Shade | 45 | Secret Passage 405 556 (22) | Wood, weak Metal | 168291 | 8.3199 | 
| 114 | Earth Fat Wolf | 45 | - | No elements | 7573 | 8.3199 | 
| 115 | Feligar Bowman | 45 | World 311 856 (22) | Fire, weak Water | 8415 | 8.3199 | 
| 116 | Goldwing Chaser | 45 | - | Wood, weak Metal | 7573 | 8.3199 | 
| 117 | Goldwing hunter | 45 | - | Wood, weak Metal | 7573 | 8.3199 | 
| 118 | Goldwing Search | 45 | - | Wood, weak Metal | 7573 | 8.3199 | 
| 119 | Guardian Wolf | 45 | World 389 902 (22) | , weak Fire | 7573 | 8.3199 | 
| 120 | Mantis Widow | 45 | - | , weak Fire | 7573 | 8.3199 | 
| 121 | Occult Mantis | 45 | - | , weak Fire | 7573 | 8.3199 | 
| 122 | Plumdrop Mantis | 45 | - | , weak Fire | 7573 | 8.3199 | 
| 123 | Survival Event | 150 | - | , weak Fire | 16829100 | 8.3199 | 
| 124 | Dark Soul·Death | 45 | - | , weak Fire | 37865 | 8.3060 | 
| 125 | Dark Soul·Death | 45 | World 183 269 (20) | , weak Fire | 37865 | 8.3060 | 
| 126 | Blood Quaffing Shark | 44 | - | Water, weak Earth | 7153 | 8.2405 | 
| 127 | Dark Spirit Pianran | 44 | World 178 245 (21) | No elements | 36575 | 8.2405 | 
| 128 | Feligar Minion | 44 | World 319 858 (22) | Fire, weak Water | 8941 | 8.2405 | 
| 129 | Giant Twinheaded Canus | 44 | - | No elements | 7315 | 8.2405 | 
| 130 | Great Twinheaded Canus | 44 | World 385 887 (22) | No elements | 7315 | 8.2405 | 
| 131 | Jackaleopardite Elder | 44 | - | Earth, weak Wood | 8941 | 8.2405 | 
| 132 | Kingly Jackaleopardite | 44 | World 173 557 (28) | Earth, weak Wood | 8941 | 8.2405 | 
| 133 | Mutant Centipod | 44 | World 341 902 (22) | , weak Fire | 8941 | 8.2405 | 
| 134 | Perennial Sharptooth | 44 | World 387 902 (22) | Wood, weak Metal | 7315 | 8.2405 | 
| 135 | Pot Devil | 44 | World 182 241 (21) | Earth, weak Wood | 8941 | 8.2405 | 
| 136 | Snake Isle Maneater | 44 | - | Water, weak Earth | 7153 | 8.2405 | 
| 137 | Turtle of the Depths | 47 | - | Water, weak Earth | 7922 | 8.2109 | 
| 138 | Evil Lantern | 41 | Gate of Delirium 406 532 (34) | No elements | 22457 | 8.2087 | 
| 139 | Dark Soul | 43 | World 168 247 (20) | Fire, weak Water | 6848 | 8.1350 | 
| 140 | Desert Mastiff | 43 | - | No elements | 6848 | 8.1350 | 
| 141 | Giangut Araneid King | 43 | World 342 784 (25) | Wood, weak Metal | 6848 | 8.1350 | 
| 142 | Lost Spirit | 43 | World 177 238 (21) | Water, weak Earth | 6848 | 8.1350 | 
| 143 | Mastiff of the Great Divide | 43 | World 387 835 (22) | , weak Fire | 6848 | 8.1350 | 
| 144 | Scarletail Wolf King | 43 | - | No elements | 8370 | 8.1350 | 
| 145 | Snake Isle Bigmouth | 43 | World 798 732 (12) | Water, weak Earth | 6696 | 8.1350 | 
| 146 | Wildstar Wolf Lord | 43 | World 178 560 (29) | No elements | 8370 | 8.1350 | 
| 147 | Wonder Dryad | 43 | World 183 236 (21) | Wood, weak Metal | 6848 | 8.1350 | 
| 148 | Giangut Ogre | 42 | - | Wood, weak Metal | 6605 | 8.0466 | 
| 149 | King Grimalkin | 42 | World 349 730 (22) | No elements | 8072 | 8.0466 | 
| 150 | Krixxix the Dark Adalwolf Lord | 42 | World 566 761 (27) | Water, weak Earth | 95904 | 8.0466 | 
| 151 | Scarletail Wolfkin | 42 | - | No elements | 8072 | 8.0466 | 
| 152 | Snake Isle Planeshark King | 42 | World 763 721 (17) | Water, weak Earth | 8072 | 8.0466 | 
| 153 | Stoic Crocodile | 42 | World 158 199 (21) | Water, weak Earth | 6458 | 8.0466 | 
| 154 | Wildstar Wolf | 42 | World 387 834 (22) | Fire, weak Water | 8072 | 8.0466 | 
| 155 | Shade Eido | 40 | Secret Passage 432 517 (22) | Wood, weak Metal | 37460 | 8.0261 | 
| 156 | Wraith Ghostarian Sorcerer | 40 | World 450 558 (23) | Fire, weak Water | 6811 | 8.0206 | 
| 157 | Wraith Ghostarian Sorcerer | 40 | World 451 561 (23) | , weak Fire | 6811 | 8.0206 | 
| 158 | Wraith Ghostarian Warrior | 40 | World 450 560 (23) | , weak Fire | 6811 | 8.0206 | 
| 159 | Wraith Mountelin Sorcerer | 40 | World 630 719 (23) | , weak Fire | 6811 | 8.0206 | 
| 160 | Wraith Mountelin Warrior | 40 | World 628 720 (23) | , weak Fire | 6811 | 8.0206 | 
| 161 | Wraith Mountelin Warrior | 40 | World 625 716 (23) | , weak Fire | 6811 | 8.0206 | 
| 162 | Wraith Sandraider Shooter | 40 | World 635 825 (22) | Water, weak Earth | 6811 | 8.0206 | 
| 163 | Wraith Sandraider Warrior | 40 | World 643 828 (22) | No elements | 6811 | 8.0206 | 
| 164 | Vipion Cloudchaser | 45 | - | Wood, weak Metal | 7573 | 7.9834 | 
| 165 | Eldergoth Marksman | 41 | World 447 759 (22) | Fire, weak Water | 7073 | 7.9582 | 
| 166 | Ferocious Lynx | 41 | - | No elements | 7780 | 7.9582 | 
| 167 | Foxwing of the Void | 41 | World 278 388 (38) | Fire, weak Water | 6365 | 7.9582 | 
| 168 | Jackaleopardite Morphling | 41 | World 178 560 (29) | Earth, weak Wood | 7780 | 7.9582 | 
| 169 | Mutant Jackal | 41 | World 424 721 (22) | Earth, weak Wood | 7780 | 7.9582 | 
| 170 | Orchid Maneater | 41 | World 445 758 (22) | Wood, weak Metal | 6365 | 7.9582 | 
| 171 | Rattus Tactician | 41 | - | Wood, weak Metal | 7073 | 7.9582 | 
| 172 | Snake Isle Planeshark | 41 | World 748 742 (17) | Water, weak Earth | 6224 | 7.9582 | 
| 173 | Soul Spinner | 41 | World 144 200 (22) | Wood, weak Metal | 6365 | 7.9582 | 
| 174 | Specter Guard | 42 | - | No elements | 40685 | 7.8774 | 
| 175 | Bloodthirsty Hexweb King | 40 | World 618 842 (22) | Wood, weak Metal | 6130 | 7.8164 | 
| 176 | Cuddly Pup | 40 | World 298 764 (22) | Earth, weak Wood | 6130 | 7.8164 | 
| 177 | Decaying Cadevil | 40 | - | Wood, weak Metal | 6130 | 7.8164 | 
| 178 | Fire Antitan Queen | 40 | - | Earth, weak Wood | 7492 | 7.8164 | 
| 179 | Oddfoot Phoenixtail | 40 | - | Earth, weak Wood | 6130 | 7.8164 | 
| 180 | Regal Beekin | 40 | - | Wood, weak Metal | 6130 | 7.8164 | 
| 181 | Terrawarth Warlock | 40 | - | Earth, weak Wood | 6130 | 7.8164 | 
| 182 | Vampiric Thresher Lord | 40 | World 687 877 (19) | Water, weak Earth | 5994 | 7.8164 | 
| 183 | Venomous Crimsontail King | 40 | World 253 490 (31) | Wood, weak Metal | 7492 | 7.8164 | 
| 184 | Snake Isle Hornshell | 43 | World 798 732 (12) | Water, weak Earth | 6696 | 7.8130 | 
| 185 | Specter Guard | 41 | - | Earth, weak Wood | 32081 | 7.7844 | 
| 186 | Sailor's Bane | 46 | - | Water, weak Earth | 6268 | 7.7228 | 
| 187 | Lunar Vipion | 41 | - | Wood, weak Metal | 6365 | 7.6497 | 
| 188 | Native Vipion | 41 | World 499 671 (32) | Wood, weak Metal | 6365 | 7.6497 | 
| 189 | Brimstone Towerling | 40 | - | Earth, weak Wood | 30896 | 7.6411 | 
| 190 | Tide Syren | 45 | - | Water, weak Earth | 6058 | 7.6324 | 
| 191 | Undine Immortal | 45 | - | Water, weak Earth | 6058 | 7.6324 | 
| 192 | Aged Turtle | 42 | World 437 717 (21) | Water, weak Earth | 146772 | 7.5905 | 
| 193 | Gush Queen | 44 | - | Water, weak Earth | 5852 | 7.5656 | 
| 194 | Sunken Seawitch | 42 | World 763 721 (17) | Water, weak Earth | 6605 | 7.4018 | 
| 195 | Chief Pyrolizard | 40 | - | Fire, weak Water | 6130 | 7.3854 | 
| 196 | Chiliad Turtle Chief | 40 | - | , weak Fire | 6130 | 7.3854 | 
| 197 | Cloudmelding Vipion | 40 | World 433 851 (25) | Wood, weak Metal | 6130 | 7.3854 | 
| 198 | Dodopod | 40 | World 626 819 (22) | No elements | 34056 | 7.3854 | 
| 199 | Emerald Vipion | 40 | World 261 470 (41) | Wood, weak Metal | 6130 | 7.3854 | 
| 200 | Fighting Ultrafin | 40 | World 350 383 (21) | Water, weak Earth | 4904 | 7.3854 | 
| 201 | Giant chisler | 40 | World 646 869 (22) | Water, weak Earth | 6130 | 7.3854 | 
| 202 | Lofty Pterosaur | 40 | World 637 876 (26) | , weak Fire | 6130 | 7.3854 | 
| 203 | Tortoise of the Ages | 40 | - | , weak Fire | 6130 | 7.3854 | 
| 204 | Undine Syren | 41 | World 748 742 (17) | Water, weak Earth | 5092 | 7.3269 | 
| 205 | Qingzi | 35 | Hall of Deception 396 558 (36) | Earth, weak Wood | 336727 | 6.2500 | 
| 206 | Calcid of the Flame | 42 | - | Fire, weak Water | 296764 | 5.5420 | 
| 207 | Calcid of the Flame | 42 | Gate of Delirium 414 539 (33) | Fire, weak Water | 296764 | 5.5420 | 
| 208 | Farren Sereneti | 42 | Gate of Delirium 390 531 (33) | Earth, weak Wood | 296764 | 5.5198 | 
| 209 | Farren Sereneti | 42 | - | Earth, weak Wood | 296764 | 5.5198 | 
| 210 | Wraith Ghostarian Commander | 40 | World 448 558 (23) | , weak Fire | 102168 | 3.3333 | 
| 211 | Wraith Mountelin Commander | 40 | World 627 718 (23) | , weak Fire | 102168 | 3.3333 | 
| 212 | Wraith Sandraider Commander | 40 | World 643 828 (22) | No elements | 102168 | 3.3333 | 
| 213 | Hercule Trioc | 43 | Gate of Delirium 422 502 (34) | , weak Fire | 296764 | 3.2186 | 
| 214 | Hercule Trioc | 43 | - | , weak Fire | 296764 | 3.2186 | 
Sold in
| Name | Exists | 
|---|---|
| Apothecary Trison | World - 631 243 (25) | 
| Apothecary Trone | World - 688 257 (25) | 
| Apothecary Windcandle | World - 672 176 (24) | 
| Apothecary Tekla | World - 667 119 (24) | 
| Apothecary Renshin | World - 668 141 (24) | 
| Apothecary Theo | World - 149 249 (13) | 
| Apothecary Stone | World - 231 228 (22) | 
| Apothecary Dan Qine | - | 
| Apothecary Hulk | World - 368 212 (22) | 
| Apothecary Pepin | World - 371 248 (22) | 
| Apothecary Cheng | - | 
| Apothecary Sung | World - 433 877 (27) | 
| Apothecary Tu | World - 341 413 (22) | 
| Apothecary Guang | World - 262 638 (25) | 
| Apothecary | - | 
| N/A药师魅 | - | 
| Apothecary Feng | World - 390 516 (22) | 
| Apothecary Wang Yi | World - 210 326 (53) | 
| Apothecary Chung | World - 424 645 (22) | 
| Apothecary Ho | World - 565 888 (24) | 
| Apothecary | - | 
| Apothecary Su | World - 369 764 (22) | 
| Apothecary Su | World - -4 3 (22) | 
| Apothecary Hua Ming | World - 667 967 (25) | 
| Apothecary Hua Ming | World - 10 3 (22) | 
| Apothecary Tuan | World - 640 831 (22) | 
| Apothecary Tuan | World - 14 3 (22) | 
| Apothecary Hsi | World - 334 825 (22) | 
| Apothecary Hsi | World - 32 3 (25) | 
| Apothecary Chien Yue | World - 426 740 (22) | 
| Apothecary Chien Yue | World - 34 3 (26) | 
| Apothecary Li | World - 614 720 (22) | 
| Apothecary Li | World - 40 3 (26) | 
| Apothecary Pi | World - 118 642 (53) | 
| Apothecary Pi | World - 54 3 (22) | 
| Apothecary Tzu | World - 127 588 (52) | 
| Apothecary Tzu | World - 58 3 (22) | 
| Apothecary Hsieh | World - 432 462 (22) | 
| Apothecary Hsieh | World - 68 3 (24) | 
| Apothecary Chi Sheng | World - 454 568 (22) | 
| Apothecary Chi Sheng | World - 76 3 (24) | 
| Apothecary Hua | World - 465 324 (25) | 
| Apothecary Hua | World - 78 3 (24) | 
| Apothecary Mo | World - 370 348 (22) | 
| Apothecary Mo | World - 88 3 (22) | 
| Apothecary Kang | World - 498 872 (23) | 
| Apothecary Kang | World - -2 5 (22) | 
| Apothecary Lei | World - 229 560 (22) | 
| Apothecary Lei | World - 38 5 (27) | 
| Apothecary Hui | World - 498 964 (22) | 
| Apothecary Hui | World - 42 5 (27) | 
| Apothecary Teng | World - 523 660 (22) | 
| Apothecary Teng | World - 58 5 (23) | 
| Apothecary Liu | World - 546 623 (22) | 
| Apothecary Liu | World - 60 5 (24) | 
| Apothecary Lin | World - 559 687 (22) | 
| Apothecary Lin | World - -4 7 (22) | 
| Apothecary An | World - 444 898 (27) | 
| Apothecary An | World - 46 7 (27) | 
| Apothecary Hu | World - 259 653 (25) | 
| Apothecary Hu | World - 66 7 (27) | 
| Apothecary Yi Yun | World - 313 424 (22) | 
| Apothecary Yi Yun | World - 86 7 (23) | 
| Apothecary | World - 0 9 (22) | 
| Apothecary Chi Hui | World - 588 568 (24) | 
| Apothecary Chi Hui | World - 8 9 (23) | 
| Apothecary Yao | World - 222 408 (54) | 
| Apothecary Yao | World - 58 11 (26) | 
| Apothecary Chien | World - 150 960 (22) | 
| Apothecary Wen | World - 249 973 (22) | 
| Apothecary Yan | World - 325 976 (23) | 
| Apothecary Shih | World - 152 891 (22) | 
| Apothecary Lien | World - 182 866 (23) | 
| Apothecary Hsiao | World - 147 813 (22) | 
| Apothecary Ning | World - 254 817 (22) | 
| Apothecary Chang | World - 132 747 (22) | 
| Apothecary Wen Zhou | World - 236 776 (22) | 
| Apothecary Hsu | World - 675 619 (22) | 
| Apothecary Sukung | World - 652 562 (22) | 
| Apothecary Chi | World - 183 472 (49) | 
| Apothecary Chiu | World - 536 417 (22) | 
| Apothecary Leng | World - 634 476 (22) | 
| Apothecary Wang | World - 547 372 (23) | 
| Apothecary Wu | World - 667 374 (23) | 
| Apothecary Hua Zhong | World - 109 311 (52) | 
| Apothecary Chiao | Momaganon - 481 622 (17) | 
| Apothecary Lien Ming | Momaganon - 341 472 (25) | 
| Apothecary Kuan | Lothranis - 486 503 (21) | 
| Apothecary Pao | Lothranis - 344 596 (20) | 
| Nature Forge: Tomes | Valley of Reciprocity - 392 554 (24) | 
| Nature Forge: Tomes | World - 117 855 (38) | 
| Fate Forge | Secret Hive - 257 693 (0) | 
| Fate Forge | a70??? - 257 693 (0) | 
| Traveling Apothecary Che | ChronoWorld - 372 592 (26) | 
| Apothecary Te | ChronoWorld - 366 518 (47) | 
| Apothecary Te | ChronoWheel 1 - Tears of Heaven - 366 518 (47) | 
| Apothecary Chiang | ChronoWorld - 449 576 (25) | 
| Arena Doorkeeper 1 | Secret Hive - 378 596 (0) | 
| Arena Doorkeeper 2 | Secret Hive - 379 596 (0) | 
| Arena Doorkeeper 3 | Secret Hive - 379 596 (0) | 
| Arena Doorkeeper 4 | Secret Hive - 380 596 (0) | 
| Arena Doorkeeper 5 | Secret Hive - 381 596 (0) | 
| Arena Doorkeeper 6 | Secret Hive - 378 586 (0) | 
| Arena Doorkeeper 7 | Secret Hive - 378 586 (0) | 
| Arena Doorkeeper 8 | Secret Hive - 379 586 (0) | 
| Arena Doorkeeper 9 | Secret Hive - 380 586 (0) | 
| Arena Doorkeeper 10 | Secret Hive - 381 586 (0) | 
| Exit Watcher | Secret Hive - 372 576 (0) | 
| Exit Watcher | Secret Hive - 372 565 (0) | 
| Exit Watcher | Secret Hive - 383 565 (0) | 
| Exit Watcher | Secret Hive - 413 581 (0) | 
| Exit Watcher | Secret Hive - 424 581 (0) | 
| Exit Watcher | Secret Hive - 434 581 (0) | 
| Exit Watcher | Secret Hive - 444 581 (0) | 
| Exit Watcher | Secret Hive - 367 545 (0) | 
| Exit Watcher | Secret Hive - 367 534 (0) | 
| Exit Watcher | Secret Hive - 367 514 (0) | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Blue Watcher | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Red Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
| Blue Team Register | - | 
