| Perfect Healing Potion ▼ | |
|---|---|
|   | 
            
            Type: Potions Subtype: Healing Potions / Healing Potion restore HP 410 Restore Time HP 10 sec. Level Required: 30 Cooldown Time 15 sec. Price: 125 / 250 Stacked: 999 Award from questTo Fly (150) Amount: 30Lucky Note (20+) Amount: 5 Lucky Gift Pack (0) Amount: 10 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 Lucky Note (20+) Amount: 5 | 
Item can be crafted
| Recipe: Level 5 Ointment | |
| Gold: 40 Probability to create: 100.00% | |
Drop from
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Hearth Witch | 39 | World 466 985 (75) | Fire, weak Water | 5899 | 15.4674 | 
| 2 | Love's Sting | 39 | - | Wood, weak Metal | 6554 | 15.4674 | 
| 3 | Sage Tombstone | 39 | World 625 825 (23) | Earth, weak Wood | 5899 | 15.4674 | 
| 4 | Sandy Techton | 39 | - | Earth, weak Wood | 5899 | 15.4674 | 
| 5 | Stone of Grief | 39 | World 624 827 (22) | Earth, weak Wood | 5899 | 15.4674 | 
| 6 | Guardian of the Gates | 91 | - | Wood, weak Metal | 265797 | 15.4157 | 
| 7 | Elder Tombstone | 38 | - | Earth, weak Wood | 5488 | 15.1708 | 
| 8 | Lusting Cactopod | 38 | - | Wood, weak Metal | 6098 | 15.1708 | 
| 9 | Shallows Softshell | 38 | - | , weak Fire | 5366 | 15.1708 | 
| 10 | Undine of the Hearth | 38 | World 467 976 (72) | Fire, weak Water | 5488 | 15.1708 | 
| 11 | Guardian of the Gates | 89 | - | Wood, weak Metal | 242397 | 15.1208 | 
| 12 | Striped Spider King | 38 | World 570 539 (22) | Wood, weak Metal | 27440 | 14.9369 | 
| 13 | Wetlands Arbicrab | 37 | - | , weak Fire | 5154 | 14.9277 | 
| 14 | Covetous Cactopod | 36 | - | Wood, weak Metal | 5620 | 14.6387 | 
| 15 | Kancer of the Shallows | 36 | - | , weak Fire | 4946 | 14.6387 | 
| 16 | Lithic Child | 36 | - | Earth, weak Wood | 5058 | 14.6387 | 
| 17 | Rancor Stone | 36 | - | Earth, weak Wood | 5058 | 14.6387 | 
| 18 | N/A39机关怪1 | 39 | - | Earth, weak Wood | 33035 | 14.5477 | 
| 19 | N/A39机关怪2 | 39 | - | Earth, weak Wood | 33035 | 14.5477 | 
| 20 | Specter Guard | 39 | Gate of Delirium 426 596 (34) | Earth, weak Wood | 33035 | 14.5477 | 
| 21 | Ancient Evil | 39 | Secret Passage 412 544 (22) | Wood, weak Metal | 5899 | 14.4788 | 
| 22 | Bigmouth Piranha | 39 | World 677 887 (21) | Water, weak Earth | 5768 | 14.4788 | 
| 23 | Bladebeaked Bird | 39 | World 105 250 (20) | No elements | 7210 | 14.4788 | 
| 24 | Bloodlusted Hexweb | 39 | - | Wood, weak Metal | 5899 | 14.4788 | 
| 25 | Boniron Valiant | 39 | World 626 885 (22) | , weak Fire | 5899 | 14.4788 | 
| 26 | Chromatic Pheasant | 39 | World 139 209 (25) | No elements | 5899 | 14.4788 | 
| 27 | Feathered Oddfoot | 39 | - | Earth, weak Wood | 5899 | 14.4788 | 
| 28 | Felbone Shanks | 39 | World 645 851 (22) | , weak Fire | 5899 | 14.4788 | 
| 29 | Fire Antitan King | 39 | - | Wood, weak Metal | 5899 | 14.4788 | 
| 30 | Hexhide Mage | 39 | - | Water, weak Earth | 5899 | 14.4788 | 
| 31 | Queen Beekin | 39 | World 698 736 (36) | Wood, weak Metal | 5899 | 14.4788 | 
| 32 | Terrawarth General | 39 | - | Earth, weak Wood | 7210 | 14.4788 | 
| 33 | True Healing Herb | 39 | - | Water, weak Earth | 5899 | 14.4788 | 
| 34 | Vampiric Thresher | 39 | - | Water, weak Earth | 5768 | 14.4788 | 
| 35 | Venomous Crimsontail Queen | 39 | - | Wood, weak Metal | 7210 | 14.4788 | 
| 36 | Haggist Geezlot | 35 | World 528 514 (22) | Wood, weak Metal | 18938 | 14.4118 | 
| 37 | Lantern of Guidance | 35 | - | Fire, weak Water | 4849 | 14.4118 | 
| 38 | Salamando Maiden | 35 | World 467 990 (73) | Fire, weak Water | 4849 | 14.4118 | 
| 39 | Torgirn Prime | 35 | World 593 593 (24) | Earth, weak Wood | 4849 | 14.4118 | 
| 40 | Specter Guard | 38 | Gate of Delirium 429 591 (34) | Wood, weak Metal | 27659 | 14.3038 | 
| 41 | Bloodthirsty Hexweb | 38 | - | Wood, weak Metal | 5488 | 14.2183 | 
| 42 | Earthen Geomancer | 38 | - | Earth, weak Wood | 5488 | 14.2183 | 
| 43 | Fire Antitan Terror | 38 | - | Wood, weak Metal | 5488 | 14.2183 | 
| 44 | Giant Piranha | 38 | World 681 886 (20) | Water, weak Earth | 5366 | 14.2183 | 
| 45 | Goldwing Carapest | 38 | - | Wood, weak Metal | 5488 | 14.2183 | 
| 46 | Hell's Bell | 38 | World 103 248 (20) | Water, weak Earth | 5488 | 14.2183 | 
| 47 | Hexhide Sorcerer | 38 | - | Water, weak Earth | 5488 | 14.2183 | 
| 48 | Mistdiver Viper | 38 | World 499 673 (32) | , weak Fire | 5488 | 14.2183 | 
| 49 | Oddfoot Quillite | 38 | - | Earth, weak Wood | 5488 | 14.2183 | 
| 50 | Pinnaflop Foxwing | 38 | World 275 368 (37) | Fire, weak Water | 5488 | 14.2183 | 
| 51 | Skelevizen Marshal | 38 | - | , weak Fire | 5488 | 14.2183 | 
| 52 | Solar Hex Hobwekin | 38 | World 664 898 (22) | , weak Fire | 6707 | 14.2183 | 
| 53 | Soul Break Skirmisher | 38 | World 107 261 (20) | No elements | 5488 | 14.2183 | 
| 54 | Soul-Devouring Wolf | 38 | World 113 267 (20) | No elements | 5488 | 14.2183 | 
| 55 | Venomous Crimsontail | 38 | World 274 470 (31) | Wood, weak Metal | 6707 | 14.2183 | 
| 56 | Lantern of Protection | 33 | World 655 772 (39) | Fire, weak Water | 4287 | 14.1083 | 
| 57 | Torgirn | 33 | - | Earth, weak Wood | 4287 | 14.1083 | 
| 58 | Elder Firedrake | 39 | - | Fire, weak Water | 5899 | 13.9901 | 
| 59 | Mystical Ultrafin | 39 | World 358 377 (20) | Water, weak Earth | 4719 | 13.9901 | 
| 60 | Nostalgic Chisler | 39 | World 645 869 (22) | No elements | 5899 | 13.9901 | 
| 61 | Tortoise of Centuries | 39 | - | , weak Fire | 5899 | 13.9901 | 
| 62 | Insidious Towerling | 30 | Hall of Deception 404 559 (34) | , weak Fire | 22346 | 13.9399 | 
| 63 | Torgirn Brave | 32 | World 524 602 (22) | Earth, weak Wood | 4095 | 13.9223 | 
| 64 | Devilroot Dryad | 31 | World 499 521 (24) | Wood, weak Metal | 4776 | 13.7884 | 
| 65 | Lantern of Mystery | 31 | World 646 771 (38) | Fire, weak Water | 3908 | 13.7884 | 
| 66 | Lantern of the Vigil | 31 | World 568 783 (39) | Fire, weak Water | 3908 | 13.7884 | 
| 67 | Salamando Undine | 31 | World 466 952 (72) | Fire, weak Water | 3908 | 13.7884 | 
| 68 | Torgirn Sentry | 31 | World 498 521 (25) | Earth, weak Wood | 3908 | 13.7884 | 
| 69 | Abnormal Firedrake | 38 | - | Fire, weak Water | 5488 | 13.5342 | 
| 70 | Abysal Protector | 38 | World 353 378 (21) | Water, weak Earth | 4390 | 13.5342 | 
| 71 | Ancient Firedrake | 38 | - | Fire, weak Water | 5488 | 13.5342 | 
| 72 | Seaview Chisler | 38 | World 636 810 (22) | Water, weak Earth | 5488 | 13.5342 | 
| 73 | Shores Turtle | 38 | - | Water, weak Earth | 5366 | 13.5342 | 
| 74 | Vipion Cloudscraper | 38 | - | Wood, weak Metal | 5488 | 13.5342 | 
| 75 | Vipion Wander | 38 | World 495 674 (31) | Wood, weak Metal | 5488 | 13.5342 | 
| 76 | Florafang | 30 | World 410 534 (23) | Wood, weak Metal | 13691 | 13.4988 | 
| 77 | Guardian Demonfire | 30 | Secret Passage 398 520 (22) | Fire, weak Water | 3724 | 13.4988 | 
| 78 | Lantern of Metaphor | 30 | World 596 781 (34) | Fire, weak Water | 3724 | 13.4988 | 
| 79 | Nethermaid | 30 | World 530 514 (22) | Wood, weak Metal | 3724 | 13.4988 | 
| 80 | Photic Acheron | 30 | World 567 785 (37) | Fire, weak Water | 3724 | 13.4988 | 
| 81 | Torgirn Warrior | 30 | World 452 496 (22) | Earth, weak Wood | 3724 | 13.4988 | 
| 82 | Wayfaring Blob | 30 | - | Earth, weak Wood | 4552 | 13.4988 | 
| 83 | Yansheng, Hirudini Barbarian | 32 | World 474 679 (26) | Fire, weak Water | 26047 | 13.1273 | 
| 84 | Undine Queen | 37 | World 360 383 (21) | Water, weak Earth | 4217 | 13.0727 | 
| 85 | Undine Seawitch | 37 | - | Water, weak Earth | 4217 | 13.0727 | 
| 86 | Undine Supreme | 37 | World 705 774 (21) | Water, weak Earth | 5154 | 13.0727 | 
| 87 | Drowned Seawitch | 36 | - | Water, weak Earth | 4946 | 12.8504 | 
| 88 | Drowned Undine | 36 | World 706 726 (19) | Water, weak Earth | 4946 | 12.8504 | 
| 89 | Undine Elemental | 36 | World 362 383 (22) | Water, weak Earth | 4946 | 12.8504 | 
| 90 | Undine Enchantress | 35 | World 560 562 (20) | Water, weak Earth | 3879 | 12.6753 | 
| 91 | Undine Princess | 33 | World 560 562 (21) | Water, weak Earth | 3430 | 12.4400 | 
| 92 | Blackfeme Araneid | 37 | - | Wood, weak Metal | 5271 | 12.3437 | 
| 93 | Bloody Goldwing | 37 | World 697 740 (35) | Wood, weak Metal | 5271 | 12.3437 | 
| 94 | Canisblade Groundstalker | 37 | - | Earth, weak Wood | 6442 | 12.3437 | 
| 95 | Carpaced Treerat | 37 | - | Wood, weak Metal | 5271 | 12.3437 | 
| 96 | Enflamed Gargantakong King | 37 | - | Fire, weak Water | 5271 | 12.3437 | 
| 97 | Fire Antitan Footsoldier | 37 | - | Wood, weak Metal | 5271 | 12.3437 | 
| 98 | Goldnob Lord Diplopod | 37 | - | , weak Fire | 6442 | 12.3437 | 
| 99 | Mutant Pyrolizard | 37 | - | Fire, weak Water | 5271 | 12.3437 | 
| 100 | Oddfoot Mutant Prime | 37 | - | Water, weak Earth | 5271 | 12.3437 | 
| 101 | Resentful Ghoul | 37 | Secret Passage 426 526 (22) | Wood, weak Metal | 5271 | 12.3437 | 
| 102 | Sapphire Planeshark Don | 37 | World 700 765 (21) | Water, weak Earth | 5154 | 12.3437 | 
| 103 | Skelevizen Lieutenant | 37 | Secret Passage 432 526 (22) | , weak Fire | 5271 | 12.3437 | 
| 104 | Snakevalley Hexwraith | 37 | World 646 739 (23) | Fire, weak Water | 5856 | 12.3437 | 
| 105 | Snatchfoot Foxwing | 37 | World 632 852 (31) | Fire, weak Water | 5271 | 12.3437 | 
| 106 | Two-Headed Abomination | 37 | - | No elements | 5271 | 12.3437 | 
| 107 | Umbral Hobwekin | 37 | - | , weak Fire | 6442 | 12.3437 | 
| 108 | Undine Wench | 32 | World 557 561 (22) | Water, weak Earth | 3276 | 12.2952 | 
| 109 | Antitan Queen | 36 | - | Wood, weak Metal | 5058 | 12.1454 | 
| 110 | Backstabbing Scorpion King | 36 | World 251 486 (31) | Wood, weak Metal | 6182 | 12.1454 | 
| 111 | Dustwraith Flamthrower | 36 | - | Earth, weak Wood | 5058 | 12.1454 | 
| 112 | Enflamed Gargantakong | 36 | - | Fire, weak Water | 5058 | 12.1454 | 
| 113 | Foulmouth Oddfoot | 36 | - | Water, weak Earth | 5058 | 12.1454 | 
| 114 | Lupine Berserker | 36 | World 645 739 (22) | , weak Fire | 6182 | 12.1454 | 
| 115 | Oddfoot Mutant | 36 | - | Water, weak Earth | 5058 | 12.1454 | 
| 116 | Sapphire Planeshark | 36 | World 705 755 (17) | Water, weak Earth | 4946 | 12.1454 | 
| 117 | Shipwrecked Treasure Chest | 36 | - | , weak Fire | 6182 | 12.1454 | 
| 118 | Skelevizen Sailor | 36 | World 645 739 (23) | , weak Fire | 5620 | 12.1454 | 
| 119 | Tiger Striped Araneidmaster | 36 | - | Wood, weak Metal | 5058 | 12.1454 | 
| 120 | Tombseeker | 36 | Secret Passage 424 524 (22) | Wood, weak Metal | 5058 | 12.1454 | 
| 121 | Wimble Goldwing | 36 | World 696 747 (35) | Wood, weak Metal | 5058 | 12.1454 | 
| 122 | Abandonfeme Araneid | 35 | World 603 536 (22) | Wood, weak Metal | 4849 | 11.9888 | 
| 123 | Antitan Soldier | 35 | World 582 593 (23) | Wood, weak Metal | 4849 | 11.9888 | 
| 124 | Backsnap Quillhog | 35 | - | No elements | 5388 | 11.9888 | 
| 125 | Killer Fire Antitan | 35 | - | Wood, weak Metal | 4849 | 11.9888 | 
| 126 | Lupine Guard | 35 | - | Water, weak Earth | 5926 | 11.9888 | 
| 127 | Mesozoic Firedrake | 35 | - | Fire, weak Water | 4849 | 11.9888 | 
| 128 | Mossprite Flame | 35 | - | Earth, weak Wood | 4849 | 11.9888 | 
| 129 | Mutant Squama | 35 | - | Water, weak Earth | 3879 | 11.9888 | 
| 130 | Ossein Hero | 35 | Secret Passage 414 532 (22) | , weak Fire | 4849 | 11.9888 | 
| 131 | Poison Goldwing | 35 | - | Wood, weak Metal | 4849 | 11.9888 | 
| 132 | Pyrolizard Morphling | 35 | - | Fire, weak Water | 4849 | 11.9888 | 
| 133 | Saint's Lake Verpent | 35 | World 359 382 (21) | Wood, weak Metal | 3879 | 11.9888 | 
| 134 | Scout Pterosaur | 35 | World 591 580 (33) | , weak Fire | 4849 | 11.9888 | 
| 135 | Vipion Leaper | 35 | World 258 474 (35) | Wood, weak Metal | 4849 | 11.9888 | 
| 136 | Bondmaid Undine | 30 | - | Water, weak Earth | 2979 | 11.9637 | 
| 137 | Anteater Scorpion King | 34 | - | Wood, weak Metal | 5676 | 11.9270 | 
| 138 | Araneid Webmaster | 34 | World 603 632 (22) | Wood, weak Metal | 4644 | 11.9270 | 
| 139 | Gnawing Quillhog | 34 | - | No elements | 5160 | 11.9270 | 
| 140 | Goldnob Diplopod | 34 | - | , weak Fire | 5676 | 11.9270 | 
| 141 | Grotto Longleg | 34 | - | Wood, weak Metal | 4644 | 11.9270 | 
| 142 | Jumang | 34 | World 331 552 (31) | Wood, weak Metal | 103200 | 11.9270 | 
| 143 | Kugen Ser | 34 | - | Earth, weak Wood | 103200 | 11.9270 | 
| 144 | Ogre Seawolf King | 34 | - | No elements | 5676 | 11.9270 | 
| 145 | Ossein Standard Bearer | 34 | Secret Passage 413 525 (22) | , weak Fire | 4644 | 11.9270 | 
| 146 | Pinnaer Foxwing | 34 | World 591 575 (33) | Fire, weak Water | 4644 | 11.9270 | 
| 147 | Raging Insect | 34 | - | Wood, weak Metal | 4644 | 11.9270 | 
| 148 | Saint's Lake Piranha | 34 | World 366 384 (20) | Water, weak Earth | 4541 | 11.9270 | 
| 149 | Scarletnob Diplopod | 34 | World 603 533 (22) | , weak Fire | 5676 | 11.9270 | 
| 150 | Snakevalley Dustwraith | 34 | World 238 411 (31) | Earth, weak Wood | 5676 | 11.9270 | 
| 151 | Valley Python | 34 | - | Wood, weak Metal | 4644 | 11.9270 | 
| 152 | Vanma | 34 | World 445 913 (36) | Fire, weak Water | 103200 | 11.9270 | 
| 153 | Argenweave Mantis | 33 | World 586 597 (23) | , weak Fire | 4287 | 11.7780 | 
| 154 | Athanasic Moa | 33 | - | Fire, weak Water | 4287 | 11.7780 | 
| 155 | Backstabbing Scorpion | 33 | World 603 632 (22) | No elements | 5239 | 11.7780 | 
| 156 | Blazing Antitan | 33 | - | Wood, weak Metal | 4287 | 11.7780 | 
| 157 | Cloud Dancer Pterosaur | 33 | World 592 580 (34) | , weak Fire | 4287 | 11.7780 | 
| 158 | Cloudclap Viper | 33 | World 499 672 (30) | , weak Fire | 4287 | 11.7780 | 
| 159 | Dustwraith Hexarm | 33 | - | Earth, weak Wood | 4287 | 11.7780 | 
| 160 | Greater Grimalkin | 33 | - | No elements | 5239 | 11.7780 | 
| 161 | Hornet Hivewarder | 33 | - | Wood, weak Metal | 4287 | 11.7780 | 
| 162 | Jawbone Oddfoot | 33 | - | Water, weak Earth | 4287 | 11.7780 | 
| 163 | Lava Dodonix | 33 | - | Fire, weak Water | 4287 | 11.7780 | 
| 164 | Lupine Champion | 33 | - | Water, weak Earth | 5239 | 11.7780 | 
| 165 | Razortooth beachcomber | 33 | - | No elements | 5239 | 11.7780 | 
| 166 | Stinging Annoyance | 33 | - | Wood, weak Metal | 4287 | 11.7780 | 
| 167 | Tiger Striped Araneid | 33 | World 603 633 (22) | Wood, weak Metal | 4287 | 11.7780 | 
| 168 | Tuskmoor General | 33 | - | , weak Fire | 4287 | 11.7780 | 
| 169 | Araneid Webspinner | 32 | - | Wood, weak Metal | 4095 | 11.6482 | 
| 170 | Blazing Antitan | 32 | - | Wood, weak Metal | 4095 | 11.6482 | 
| 171 | Deadeye Dustwraith | 32 | - | Earth, weak Wood | 4550 | 11.6482 | 
| 172 | Farng | 32 | World 558 766 (28) | Earth, weak Wood | 20000 | 11.6482 | 
| 173 | Insect Mistress | 32 | World 542 583 (32) | Wood, weak Metal | 4095 | 11.6482 | 
| 174 | Ladywraith | 32 | - | , weak Fire | 4095 | 11.6482 | 
| 175 | Leopard Striped Araneid Rex | 32 | - | Wood, weak Metal | 4095 | 11.6482 | 
| 176 | Lupine Gladiator | 32 | World 554 561 (22) | Water, weak Earth | 5005 | 11.6482 | 
| 177 | Ogre Razortooth | 32 | - | No elements | 5005 | 11.6482 | 
| 178 | Quillhog Oceanographer | 32 | - | No elements | 4550 | 11.6482 | 
| 179 | Sabertail Scorpid King | 32 | World 236 426 (31) | Wood, weak Metal | 5005 | 11.6482 | 
| 180 | Sharptooth Oddfoot | 32 | - | Water, weak Earth | 4095 | 11.6482 | 
| 181 | Skelevizen Warlock | 32 | Secret Passage 405 526 (22) | , weak Fire | 4550 | 11.6482 | 
| 182 | Adalwolf Sharpshooter | 31 | World 500 521 (24) | Water, weak Earth | 4342 | 11.5542 | 
| 183 | Bodi Vox Viper | 31 | - | , weak Fire | 3908 | 11.5542 | 
| 184 | Densgoth Tuskmoor | 31 | World 502 522 (24) | , weak Fire | 3908 | 11.5542 | 
| 185 | Enflamed Reaverex | 31 | - | Fire, weak Water | 4776 | 11.5542 | 
| 186 | Enslaved Insect | 31 | - | Wood, weak Metal | 3908 | 11.5542 | 
| 187 | Jaden Vipion | 31 | World 258 475 (35) | Wood, weak Metal | 3908 | 11.5542 | 
| 188 | Killer Antitan | 31 | - | Wood, weak Metal | 3908 | 11.5542 | 
| 189 | Lesser Grimalkin | 31 | - | No elements | 4776 | 11.5542 | 
| 190 | Marine Mantis | 31 | - | , weak Fire | 3908 | 11.5542 | 
| 191 | Ossein Guard | 31 | Secret Passage 404 527 (22) | , weak Fire | 3908 | 11.5542 | 
| 192 | Pyral Dodonix | 31 | - | Fire, weak Water | 3908 | 11.5542 | 
| 193 | Quillhog Beachcomber | 31 | - | No elements | 4342 | 11.5542 | 
| 194 | Turtle Venomtail | 31 | - | Wood, weak Metal | 4776 | 11.5542 | 
| 195 | Venomtail | 31 | - | Wood, weak Metal | 4776 | 11.5542 | 
| 196 | Vipent Centipex | 31 | World 242 446 (31) | , weak Fire | 4776 | 11.5542 | 
| 197 | Wasp Hivewarder | 31 | World 538 583 (36) | Wood, weak Metal | 3908 | 11.5542 | 
| 198 | Araneid Recluse | 30 | - | Wood, weak Metal | 3724 | 11.3502 | 
| 199 | Bigmouth Oddfoot | 30 | - | Water, weak Earth | 3724 | 11.3502 | 
| 200 | Cavernous Leomech | 30 | - | , weak Fire | 3724 | 11.3502 | 
| 201 | Dangerous Drone | 30 | - | Wood, weak Metal | 4552 | 11.3502 | 
| 202 | Dustwraith Marksman | 30 | World 409 550 (22) | Earth, weak Wood | 4138 | 11.3502 | 
| 203 | Iron Armored Ox | 30 | World 414 226 (24) | Wood, weak Metal | 3724 | 11.3502 | 
| 204 | Leopard Striped Araneid | 30 | - | Wood, weak Metal | 3724 | 11.3502 | 
| 205 | Longlegged Toxicon | 30 | World 451 496 (22) | No elements | 3724 | 11.3502 | 
| 206 | Magic Cornu Ox | 30 | - | , weak Fire | 74488 | 11.3502 | 
| 207 | Modus Vox Viper | 30 | World 276 375 (34) | , weak Fire | 3724 | 11.3502 | 
| 208 | Molten Reaverex | 30 | - | Fire, weak Water | 4552 | 11.3502 | 
| 209 | Murderous Antslave | 30 | - | Wood, weak Metal | 3724 | 11.3502 | 
| 210 | Murderous Vespid | 30 | - | Wood, weak Metal | 4552 | 11.3502 | 
| 211 | Obsidian Spellbound | 30 | World 440 235 (24) | , weak Fire | 74488 | 11.3502 | 
| 212 | Tauroc Scout | 30 | - | , weak Fire | 4552 | 11.3502 | 
| 213 | Tauroc Skirmisher | 30 | - | , weak Fire | 4138 | 11.3502 | 
| 214 | Venomous Talontail | 30 | World 247 462 (31) | Wood, weak Metal | 4552 | 11.3502 | 
| 215 | Windwalking Piggy | 30 | World 402 644 (34) | No elements | 3724 | 11.3502 | 
| 216 | Winged Wolfkin | 30 | - | No elements | 4552 | 11.3502 | 
| 217 | Yeti General | 30 | World 414 226 (24) | Water, weak Earth | 3724 | 11.3502 | 
| 218 | Guardian Jumby | 88 | - | , weak Fire | 202075 | 11.0429 | 
| 219 | Abyssal Mystery | 34 | World 560 563 (21) | Water, weak Earth | 3715 | 10.9237 | 
| 220 | Newborn Pyrolizard | 34 | - | Fire, weak Water | 4644 | 10.9237 | 
| 221 | Technicolor Firedrake | 34 | - | Fire, weak Water | 4644 | 10.9237 | 
| 222 | Diabolic Jester | 30 | World 211 645 (52) | No elements | 22760 | 10.7612 | 
| 223 | Molten Dodnix | 32 | - | Fire, weak Water | 4095 | 10.6894 | 
| 224 | Stubborn Dodonix | 32 | - | Fire, weak Water | 4095 | 10.6894 | 
| 225 | Antelope Pup | 30 | World 453 493 (22) | Water, weak Earth | 3724 | 10.4379 | 
| 226 | King Carapest | 30 | - | No elements | 4552 | 10.4379 | 
| 227 | Terrorclaw | 30 | World 436 563 (22) | , weak Fire | 20691 | 10.4379 | 
| 228 | Hades' Torch | 39 | Gate of Delirium 415 583 (33) | , weak Fire | 25437 | 3.5499 | 
| 229 | Demonic Mossprite | 39 | Gate of Delirium 371 580 (33) | Earth, weak Wood | 23124 | 3.5016 | 
| 230 | Hadean Cadevil | 39 | Gate of Delirium 439 592 (33) | Wood, weak Metal | 20812 | 3.2873 | 
| 231 | Hellish Pyrogolth | 39 | - | , weak Fire | 20812 | 3.2873 | 
| 232 | Hellish Reverex | 39 | Gate of Delirium 394 578 (33) | Fire, weak Water | 25437 | 3.2873 | 
| 233 | Nether Servant | 38 | Gate of Delirium 448 571 (33) | Wood, weak Metal | 19361 | 3.2265 | 
| 234 | Lantern of Wrath | 30 | Hall of Deception 405 556 (34) | , weak Fire | 19119 | 2.9815 | 
| 235 | Wraithflame Cairn | 30 | Hall of Deception 403 552 (35) | Fire, weak Water | 15642 | 2.9639 | 
| 236 | Cairn's Guard | 31 | Hall of Deception 403 547 (35) | Earth, weak Wood | 16413 | 2.4998 | 
Sold in
| Name | Exists | 
|---|---|
| Apothecary Trison | World - 631 243 (25) | 
| Apothecary Trone | World - 688 257 (25) | 
| Apothecary Windcandle | World - 672 176 (24) | 
| Apothecary Tekla | World - 667 119 (24) | 
| Apothecary Renshin | World - 668 141 (24) | 
| Apothecary Theo | World - 149 249 (13) | 
| Apothecary Stone | World - 231 228 (22) | 
| Apothecary Dan Qine | - | 
| Apothecary Hulk | World - 368 212 (22) | 
| Apothecary Pepin | World - 371 248 (22) | 
| Apothecary Cheng | - | 
| Apothecary Sung | World - 433 877 (27) | 
| Apothecary Tu | World - 341 413 (22) | 
| Apothecary Guang | World - 262 638 (25) | 
| Apothecary | - | 
| N/A药师魅 | - | 
| Apothecary Feng | World - 390 516 (22) | 
| Apothecary Wang Yi | World - 210 326 (53) | 
| Apothecary Chung | World - 424 645 (22) | 
| Apothecary Ho | World - 565 888 (24) | 
| Apothecary | - | 
| Apothecary Su | World - 369 764 (22) | 
| Apothecary Su | World - -4 3 (22) | 
| Apothecary Hua Ming | World - 667 967 (25) | 
| Apothecary Hua Ming | World - 10 3 (22) | 
| Apothecary Tuan | World - 640 831 (22) | 
| Apothecary Tuan | World - 14 3 (22) | 
| Apothecary Hsi | World - 334 825 (22) | 
| Apothecary Hsi | World - 32 3 (25) | 
| Apothecary Chien Yue | World - 426 740 (22) | 
| Apothecary Chien Yue | World - 34 3 (26) | 
| Apothecary Li | World - 614 720 (22) | 
| Apothecary Li | World - 40 3 (26) | 
| Apothecary Pi | World - 118 642 (53) | 
| Apothecary Pi | World - 54 3 (22) | 
| Apothecary Tzu | World - 127 588 (52) | 
| Apothecary Tzu | World - 58 3 (22) | 
| Apothecary Hsieh | World - 432 462 (22) | 
| Apothecary Hsieh | World - 68 3 (24) | 
| Apothecary Chi Sheng | World - 454 568 (22) | 
| Apothecary Chi Sheng | World - 76 3 (24) | 
| Apothecary Hua | World - 465 324 (25) | 
| Apothecary Hua | World - 78 3 (24) | 
| Apothecary Mo | World - 370 348 (22) | 
| Apothecary Mo | World - 88 3 (22) | 
| Apothecary Kang | World - 498 872 (23) | 
| Apothecary Kang | World - -2 5 (22) | 
| Apothecary Lei | World - 229 560 (22) | 
| Apothecary Lei | World - 38 5 (27) | 
| Apothecary Hui | World - 498 964 (22) | 
| Apothecary Hui | World - 42 5 (27) | 
| Apothecary Teng | World - 523 660 (22) | 
| Apothecary Teng | World - 58 5 (23) | 
| Apothecary Liu | World - 546 623 (22) | 
| Apothecary Liu | World - 60 5 (24) | 
| Apothecary Lin | World - 559 687 (22) | 
| Apothecary Lin | World - -4 7 (22) | 
| Apothecary An | World - 444 898 (27) | 
| Apothecary An | World - 46 7 (27) | 
| Apothecary Hu | World - 259 653 (25) | 
| Apothecary Hu | World - 66 7 (27) | 
| Apothecary Yi Yun | World - 313 424 (22) | 
| Apothecary Yi Yun | World - 86 7 (23) | 
| Apothecary | World - 0 9 (22) | 
| Apothecary Chi Hui | World - 588 568 (24) | 
| Apothecary Chi Hui | World - 8 9 (23) | 
| Apothecary Yao | World - 222 408 (54) | 
| Apothecary Yao | World - 58 11 (26) | 
| Apothecary Chien | World - 150 960 (22) | 
| Apothecary Wen | World - 249 973 (22) | 
| Apothecary Yan | World - 325 976 (23) | 
| Apothecary Shih | World - 152 891 (22) | 
| Apothecary Lien | World - 182 866 (23) | 
| Apothecary Hsiao | World - 147 813 (22) | 
| Apothecary Ning | World - 254 817 (22) | 
| Apothecary Chang | World - 132 747 (22) | 
| Apothecary Wen Zhou | World - 236 776 (22) | 
| Apothecary Hsu | World - 675 619 (22) | 
| Apothecary Sukung | World - 652 562 (22) | 
| Apothecary Chi | World - 183 472 (49) | 
| Apothecary Chiu | World - 536 417 (22) | 
| Apothecary Leng | World - 634 476 (22) | 
| Apothecary Wang | World - 547 372 (23) | 
| Apothecary Wu | World - 667 374 (23) | 
| Apothecary Hua Zhong | World - 109 311 (52) | 
| Apothecary Chiao | Momaganon - 481 622 (17) | 
| Apothecary Lien Ming | Momaganon - 341 472 (25) | 
| Apothecary Kuan | Lothranis - 486 503 (21) | 
| Apothecary Pao | Lothranis - 344 596 (20) | 
| Nature Forge: Tomes | Valley of Reciprocity - 392 554 (24) | 
| Nature Forge: Tomes | World - 117 855 (38) | 
| Fate Forge | Secret Hive - 257 693 (0) | 
| Fate Forge | a70??? - 257 693 (0) | 
| Traveling Apothecary Che | ChronoWorld - 372 592 (26) | 
| Apothecary Te | ChronoWorld - 366 518 (47) | 
