| Large Health Potion ▼ | |
|---|---|
|
|
Type: Potions
Subtype: Healing Potions / Life Powder restore HP 1000 Restore Time HP 10 sec. Level Required: 60 Cooldown Time 15 sec. Price: 360 / 720 Stacked: 999 Award from quest--- (50+) Amount: 10Dragon Quest Chest (0) Amount: 10 Dragon Quest Chest (0) Amount: 10 Dragon Quest Chest (0) Amount: 10 Lucky Gift Pack (0) Amount: 10 Blessing of God (0) |
Item can be crafted
| Recipe: Level 3 HemoEnrich Powder | |
|
Gold: 40 Probability to create: 100.00% |
|
Drop from
| # | Name | Level | Exists | Element | Life | % |
|---|---|---|---|---|---|---|
| 1 | Catacomb Guard | 62 | Twilight Temple 352 511 (9) |
No elements | 93760 | 32.4092 |
| 2 | Annihilator of the Skies | 60 | Valley of Disaster 407 552 (32) |
No elements | 55851 | 30.8328 |
| 3 | Heaven's Immolation | 60 | Valley of Disaster 406 550 (32) |
No elements | 55851 | 30.8328 |
| 4 | Watcher of the Skies | 60 | Valley of Disaster 405 552 (32) |
No elements | 55851 | 30.8328 |
| 5 | Demonic Stele | 60 | Valley of Disaster 389 553 (31) |
Earth, weak Wood | 55851 | 27.6697 |
| 6 | Scorpid Venom Master | 60 | Valley of Disaster 423 564 (31) |
Wood, weak Metal | 68263 | 27.4359 |
| 7 | Emmissary of the Flame | 60 | Valley of Disaster 397 516 (31) |
Fire, weak Water | 55851 | 26.3672 |
| 8 | Gauren Host | 60 | Valley of Disaster 401 569 (31) |
, weak Fire | 62057 | 26.3672 |
| 9 | Hexocelot Magus | 60 | Valley of Disaster 397 556 (31) |
No elements | 62057 | 26.3672 |
| 10 | Hiruntial Oddfoot | 60 | Valley of Disaster 428 541 (31) |
Water, weak Earth | 55851 | 26.3672 |
| 11 | Horned Chiliad | 60 | Valley of Disaster 395 532 (31) |
No elements | 68263 | 26.3672 |
| 12 | Indulgent Araneid | 60 | Valley of Disaster 412 558 (31) |
No elements | 55851 | 26.3672 |
| 13 | Skeletal Swordsman | 60 | Valley of Disaster 401 561 (31) |
, weak Fire | 68263 | 26.3672 |
| 14 | Flamerage Drake | 60 | - | Fire, weak Water | 55851 | 25.9462 |
| 15 | Merman Weaver | 60 | - | Water, weak Earth | 55851 | 25.9462 |
| 16 | Ripe Cactopod | 60 | Valley of Disaster 434 574 (31) |
No elements | 62057 | 25.9462 |
| 17 | Shikou Valorian | 60 | Valley of Disaster 394 548 (31) |
No elements | 55851 | 25.9462 |
| 18 | Undine Keeper of Mysteries | 60 | Valley of Disaster 396 562 (31) |
No elements | 55851 | 25.9462 |
| 19 | Ashuran Maiden | 61 | Valley of Disaster 401 561 (31) |
, weak Fire | 57771 | 20.8830 |
| 20 | Treerat Defoliator | 61 | Valley of Disaster 434 574 (31) |
No elements | 57771 | 19.8696 |
| 21 | Gothwraith Trioc King | 61 | Valley of Disaster 394 572 (31) |
No elements | 57771 | 19.7899 |
| 22 | Sharpfang Oddfoot | 61 | Valley of Disaster 432 550 (31) |
No elements | 57771 | 19.7899 |
| 23 | Trioc Tribesman | 61 | Valley of Disaster 401 561 (31) |
No elements | 57771 | 19.7899 |
| 24 | Ancestral Deity | 61 | Valley of Disaster 398 556 (31) |
Fire, weak Water | 57771 | 19.6026 |
| 25 | Etherpond Turtle | 61 | - | Water, weak Earth | 70609 | 19.6026 |
| 26 | Sower of the Flame | 61 | Valley of Disaster 402 529 (31) |
Fire, weak Water | 57771 | 19.6026 |
| 27 | Undine Tide Mistress | 61 | Valley of Disaster 431 554 (31) |
Water, weak Earth | 57771 | 17.5701 |
| 28 | Arboreal Cannibal | 62 | Valley of Disaster 422 591 (31) |
Wood, weak Metal | 59284 | 16.1013 |
| 29 | Ashuran Midwife | 62 | Valley of Disaster 394 572 (31) |
, weak Fire | 59284 | 16.1013 |
| 30 | Professor of the Flame | 61 | - | Fire, weak Water | 57771 | 15.8432 |
| 31 | Bloody Ironleg | 62 | Valley of Disaster 383 576 (31) |
, weak Fire | 72458 | 15.2614 |
| 32 | Aerox Skyshroud | 62 | Valley of Disaster 398 557 (31) |
, weak Fire | 59284 | 15.1955 |
| 33 | Rattus Miner | 62 | Valley of Disaster 443 579 (31) |
Wood, weak Metal | 72458 | 15.1955 |
| 34 | Enraged Giant Thresher | 61 | - | No elements | 70609 | 15.1746 |
| 35 | Hexocelot Warlock | 61 | Valley of Disaster 393 562 (31) |
Earth, weak Wood | 70609 | 15.1096 |
| 36 | Antelope Sage | 62 | Valley of Disaster 436 519 (31) |
Water, weak Earth | 59284 | 14.9063 |
| 37 | Etherpod Tortoise King | 62 | Valley of Disaster 449 508 (31) |
Water, weak Earth | 59284 | 14.9063 |
| 38 | Indulgent Flametoe | 62 | Valley of Disaster 410 522 (31) |
Fire, weak Water | 59284 | 14.9063 |
| 39 | Ashuran Princess | 63 | Valley of Disaster 369 573 (31) |
, weak Fire | 60816 | 12.6909 |
| 40 | Florafang Guard | 63 | Valley of Disaster 441 586 (31) |
Wood, weak Metal | 60816 | 12.6909 |
| 41 | Pinescout | 63 | Valley of Disaster 442 573 (32) |
Wood, weak Metal | 60816 | 12.6909 |
| 42 | Woodland Dranite | 63 | Valley of Disaster 437 585 (31) |
Wood, weak Metal | 60816 | 12.6909 |
| 43 | Profane Archer | 62 | Valley of Disaster 355 521 (31) |
Earth, weak Wood | 65871 | 12.6185 |
| 44 | Kugulu Sentry | 62 | World 553 308 (23) |
Wood, weak Metal | 17047 | 12.5409 |
| 45 | Noxtouch Culler | 69 | Wraithgate 411 561 (33) |
Wood, weak Metal | 899482 | 12.3489 |
| 46 | Spinewraith | 69 | World 556 459 (30) |
No elements | 19275 | 12.3489 |
| 47 | Slitt | 68 | World 675 675 (22) |
Wood, weak Metal | 406974 | 12.3123 |
| 48 | Aberrance Ant Blue | 60 | - | No elements | 14454 | 12.2794 |
| 49 | Aberrance Ant Green | 60 | - | No elements | 14454 | 12.2794 |
| 50 | Aberrance Ant Red | 60 | - | No elements | 14454 | 12.2794 |
| 51 | Ancient Lake Ao Armor | 60 | World 244 196 (21) |
Water, weak Earth | 289085 | 12.2794 |
| 52 | Bandit 1 | 60 | - | No elements | 14454 | 12.2794 |
| 53 | Bandit 2 | 60 | - | No elements | 14454 | 12.2794 |
| 54 | Bat Spirit | 60 | - | Wood, weak Metal | 289085 | 12.2794 |
| 55 | Earth Spirit | 60 | - | Earth, weak Wood | 14454 | 12.2794 |
| 56 | Gilded Princess | 60 | World 499 318 (22) |
, weak Fire | 14454 | 12.2794 |
| 57 | Grain Spider | 60 | - | Wood, weak Metal | 14454 | 12.2794 |
| 58 | Grand Green Mantis | 60 | - | No elements | 14454 | 12.2794 |
| 59 | Grand Horn | 60 | - | , weak Fire | 14454 | 12.2794 |
| 60 | Grand Mantis | 60 | - | No elements | 14454 | 12.2794 |
| 61 | Green Cacti | 60 | - | Wood, weak Metal | 14454 | 12.2794 |
| 62 | N/A变异蚂蚁红加人 | 60 | - | No elements | 14454 | 12.2794 |
| 63 | N/A变异蚂蚁绿加人 | 60 | - | No elements | 14454 | 12.2794 |
| 64 | N/A变异蚂蚁蓝加人 | 60 | - | No elements | 14454 | 12.2794 |
| 65 | N/A对立种族女1 | 60 | - | No elements | 14454 | 12.2794 |
| 66 | N/A对立种族女2 | 60 | - | No elements | 14454 | 12.2794 |
| 67 | N/A对立种族女3 | 60 | - | No elements | 14454 | 12.2794 |
| 68 | N/A对立种族男1 | 60 | - | No elements | 14454 | 12.2794 |
| 69 | N/A对立种族男2 | 60 | - | No elements | 14454 | 12.2794 |
| 70 | N/A对立种族男3 | 60 | - | No elements | 14454 | 12.2794 |
| 71 | Obsidian Tarantula | 60 | World 205 228 (22) |
Earth, weak Wood | 289085 | 12.2794 |
| 72 | Penguin King | 60 | - | Water, weak Earth | 289085 | 12.2794 |
| 73 | Penguin Queen | 60 | - | Water, weak Earth | 289085 | 12.2794 |
| 74 | Red Cacti | 60 | - | Wood, weak Metal | 14454 | 12.2794 |
| 75 | Spider | 60 | - | Wood, weak Metal | 14454 | 12.2794 |
| 76 | Spirit Taurox | 60 | - | , weak Fire | 14454 | 12.2794 |
| 77 | Squiggles the Bandit | 60 | World 448 287 (24) |
Earth, weak Wood | 16060 | 12.2794 |
| 78 | Tarantula | 60 | - | Earth, weak Wood | 289085 | 12.2794 |
| 79 | Wonder Soul | 60 | - | Fire, weak Water | 14454 | 12.2794 |
| 80 | Wonder Soul 2 | 60 | - | Water, weak Earth | 14454 | 12.2794 |
| 81 | Foliagen Spirit | 61 | World 551 310 (23) |
No elements | 14951 | 12.2605 |
| 82 | Tragic Gatekeeper | 60 | Valley of Disaster 412 549 (31) |
No elements | 239364 | 12.2605 |
| 83 | Tragic Gatekeeper | 60 | Valley of Disaster 400 550 (31) |
No elements | 239364 | 12.2605 |
| 84 | Acephalic Rider | 68 | World 615 438 (22) |
, weak Fire | 18314 | 12.2500 |
| 85 | Primeval Towerling | 68 | World 587 439 (22) |
, weak Fire | 20349 | 12.2500 |
| 86 | Vampiric Minion | 68 | World 571 486 (28) |
Water, weak Earth | 18314 | 12.2500 |
| 87 | Sori Dualhammer | 66 | World 539 361 (23) |
Wood, weak Metal | 87280 | 12.2487 |
| 88 | Pyrofiend Immolant | 67 | World 545 473 (22) |
Fire, weak Water | 17882 | 12.1147 |
| 89 | Wretched Hydrolace | 67 | World 548 464 (22) |
Water, weak Earth | 17882 | 12.1147 |
| 90 | Hexocelot Mystic | 62 | Valley of Disaster 377 558 (31) |
Earth, weak Wood | 65871 | 12.0051 |
| 91 | Noxious Philestine | 66 | World 507 393 (24) |
Wood, weak Metal | 96977 | 12.0026 |
| 92 | Noxtouch Boneglow | 66 | World 557 418 (22) |
Wood, weak Metal | 17456 | 12.0026 |
| 93 | Ravaging Yayan | 66 | World 528 410 (22) |
Earth, weak Wood | 17456 | 12.0026 |
| 94 | Sabertooth Ironleg | 63 | Valley of Disaster 356 597 (32) |
, weak Fire | 60816 | 12.0026 |
| 95 | Viperex Megalith | 63 | Valley of Disaster 444 579 (31) |
Wood, weak Metal | 74330 | 12.0026 |
| 96 | Quillhog King | 65 | World 495 318 (23) |
No elements | 239918 | 11.9861 |
| 97 | Profane Warrior | 63 | Valley of Disaster 368 507 (32) |
Earth, weak Wood | 74330 | 11.9489 |
| 98 | Gargantakong King | 65 | World 480 375 (28) |
Fire, weak Water | 378552 | 11.9270 |
| 99 | Resentful Heathen | 65 | World 543 427 (22) |
, weak Fire | 17035 | 11.9270 |
| 100 | Unjust Bowman | 65 | - | No elements | 18928 | 11.9270 |
| 101 | Aerox Divebomber | 61 | World 412 318 (22) |
, weak Fire | 74755 | 11.8709 |
| 102 | Cougaret Dripriver | 64 | World 604 401 (22) |
No elements | 16499 | 11.8577 |
| 103 | Hydrad Daywalker | 64 | World 585 401 (22) |
Water, weak Earth | 16499 | 11.8577 |
| 104 | Raging Pyrofiend | 64 | World 579 410 (22) |
Fire, weak Water | 16499 | 11.8577 |
| 105 | Rattus Cadaverist | 64 | World 501 362 (25) |
Water, weak Earth | 18333 | 11.8577 |
| 106 | Tigaero Hexeye | 64 | World 569 331 (23) |
Earth, weak Wood | 16499 | 11.8577 |
| 107 | Vipent Abomination | 63 | World 576 308 (24) |
Wood, weak Metal | 15739 | 11.8392 |
| 108 | Dodon Laronist | 63 | Valley of Disaster 413 515 (31) |
No elements | 60816 | 11.8227 |
| 109 | Tuuqan | 65 | - | No elements | 20820 | 11.7885 |
| 110 | Adalwolf Geomancer | 63 | World 564 372 (22) |
Water, weak Earth | 15739 | 11.7815 |
| 111 | Noxtouch Bone Mason | 63 | World 570 364 (23) |
Wood, weak Metal | 15739 | 11.7815 |
| 112 | Deadmarsh Guardian | 69 | Wraithgate 373 553 (33) |
No elements | 111022 | 11.7504 |
| 113 | Boneyard Defector | 62 | World 567 379 (23) |
, weak Fire | 15343 | 11.7258 |
| 114 | Hands of Terrandes | 62 | World 581 395 (22) |
Earth, weak Wood | 15343 | 11.7258 |
| 115 | Kimsa the Claw King | 62 | World 415 504 (29) |
Fire, weak Water | 340946 | 11.7258 |
| 116 | Vampiric Nightstalker | 62 | World 574 376 (30) |
No elements | 15343 | 11.7258 |
| 117 | Demonic Feligar | 60 | World 410 525 (23) |
Fire, weak Water | 88330 | 11.7083 |
| 118 | Petalii Hexkiss | 61 | World 532 308 (29) |
Wood, weak Metal | 14951 | 11.6510 |
| 119 | Sori Gnawer | 61 | World 511 367 (31) |
Wood, weak Metal | 14951 | 11.6510 |
| 120 | Taurox Enthusiast | 61 | World 535 347 (24) |
No elements | 14951 | 11.6510 |
| 121 | Deadmarsh Guardian | 68 | Wraithgate 374 534 (33) |
, weak Fire | 128929 | 11.6473 |
| 122 | Floral Treerat | 60 | World 488 360 (24) |
No elements | 80301 | 11.5518 |
| 123 | Foxwing Supreme | 60 | World 711 897 (31) |
Fire, weak Water | 14454 | 11.5518 |
| 124 | Kowlin | 60 | World 429 422 (37) |
Fire, weak Water | 14454 | 11.5518 |
| 125 | Legionnaire Kaizen | 60 | - | Water, weak Earth | 14454 | 11.5518 |
| 126 | Mother of the Pack | 60 | - | No elements | 17666 | 11.5518 |
| 127 | Snake Isle Consultant | 60 | - | Wood, weak Metal | 14454 | 11.5518 |
| 128 | Legion Warrior | 150 | - | No elements | 2477 | 11.5461 |
| 129 | Deadmarsh Guardian | 67 | Wraithgate 377 555 (33) |
No elements | 125891 | 11.5240 |
| 130 | Legion Lieutenant | 150 | World 666 356 (22) |
Water, weak Earth | 7430 | 11.5201 |
| 131 | Legion Officer | 150 | World 496 663 (23) |
Fire, weak Water | 9906 | 11.5201 |
| 132 | Eyes of the Krimson Beyond | 60 | World 428 409 (44) |
Fire, weak Water | 321206 | 11.4970 |
| 133 | Feligar Lord | 60 | City of Abominations 373 573 (45) |
Fire, weak Water | 14454 | 11.4970 |
| 134 | Gang Leader | 60 | World 500 316 (22) |
Earth, weak Wood | 16060 | 11.4970 |
| 135 | General Lovelace | 60 | - | No elements | 14454 | 11.4970 |
| 136 | Luminoc Architect | 53 | World 343 564 (52) |
Earth, weak Wood | 208268 | 11.4970 |
| 137 | Ossaur Rider First Class | 60 | - | No elements | 14454 | 11.4970 |
| 138 | Rattus Archon | 60 | - | Wood, weak Metal | 14454 | 11.4970 |
| 139 | Scallywag Yayan General | 60 | - | No elements | 14454 | 11.4970 |
| 140 | Taurox Archon | 60 | World 497 319 (23) |
, weak Fire | 14454 | 11.4970 |
| 141 | Tigeret Luminoc Scribe | 60 | City of Abominations 399 577 (43) |
Earth, weak Wood | 14454 | 11.4970 |
| 142 | Uncle Beetle | 60 | - | No elements | 14454 | 11.4970 |
| 143 | Legion Rider | 150 | World 555 695 (22) |
, weak Fire | 3302 | 11.4826 |
| 144 | Legion Warrior | 150 | - | No elements | 2477 | 11.4826 |
| 145 | Guardian Jumby | 89 | - | , weak Fire | 266637 | 11.4662 |
| 146 | Legion Officer | 150 | World 502 663 (23) |
Earth, weak Wood | 9906 | 11.4570 |
| 147 | Legion Sorcerer | 150 | World 494 669 (23) |
Fire, weak Water | 2477 | 11.4080 |
| 148 | Legion Sorcerer | 150 | World 555 597 (25) |
No elements | 2477 | 11.4080 |
| 149 | Legion Officer | 150 | World 568 723 (31) |
, weak Fire | 9906 | 11.3829 |
| 150 | Legion Sorcerer | 150 | World 500 669 (23) |
Wood, weak Metal | 2477 | 11.3242 |
| 151 | Legion Sorcerer | 150 | World 574 713 (31) |
, weak Fire | 2477 | 11.3242 |
| 152 | Legion Officer | 150 | World 568 705 (31) |
Water, weak Earth | 9906 | 11.2997 |
| 153 | Legion Shooter | 150 | World 555 595 (25) |
Earth, weak Wood | 2477 | 11.2650 |
| 154 | Legion Sorcerer | 150 | World 574 707 (31) |
Water, weak Earth | 2477 | 11.2650 |
| 155 | Abyssal Thunderfin Lord | 60 | World 663 918 (16) |
, weak Fire | 11563 | 11.2561 |
| 156 | Dragon of the Depths | 60 | World 700 963 (18) |
Water, weak Earth | 321206 | 11.2561 |
| 157 | Legion Lieutenant | 150 | - | No elements | 7430 | 11.2409 |
| 158 | Legion Shooter | 150 | World 498 669 (23) |
Wood, weak Metal | 2477 | 11.1949 |
| 159 | Legion Shooter | 150 | World 492 669 (23) |
Fire, weak Water | 2477 | 11.1949 |
| 160 | Legion Lieutenant | 150 | World 655 382 (23) |
Earth, weak Wood | 7430 | 11.1713 |
| 161 | Legion Shooter | 150 | World 574 715 (31) |
, weak Fire | 2477 | 11.1161 |
| 162 | Legion Shooter | 150 | World 574 709 (31) |
Water, weak Earth | 2477 | 11.1161 |
| 163 | Legion Lieutenant | 150 | World 655 382 (23) |
No elements | 7430 | 11.0929 |
| 164 | Legion Warrior | 150 | World 555 599 (25) |
Earth, weak Wood | 2477 | 11.0607 |
| 165 | Legion Warrior | 150 | World 496 669 (23) |
Fire, weak Water | 2477 | 11.0607 |
| 166 | Legion Lieutenant | 150 | World 652 364 (27) |
Wood, weak Metal | 7430 | 11.0379 |
| 167 | Legion Warrior | 150 | World 574 711 (31) |
, weak Fire | 2477 | 10.9951 |
| 168 | Legion Warrior | 150 | World 502 669 (23) |
Wood, weak Metal | 2477 | 10.9951 |
| 169 | Legion Lieutenant | 150 | World 652 364 (27) |
, weak Fire | 7430 | 10.9727 |
| 170 | Tragic Gatekeeper | 60 | Valley of Disaster 410 557 (31) |
Wood, weak Metal | 239364 | 10.9607 |
| 171 | Tragic Gatekeeper | 60 | Valley of Disaster 406 545 (31) |
Fire, weak Water | 239364 | 10.9607 |
| 172 | Tragic Gatekeeper | 60 | Valley of Disaster 403 557 (31) |
, weak Fire | 239364 | 10.9607 |
| 173 | Kraufis Scout | 60 | Temple of the Dragon 388 544 (19) |
No elements | 14133 | 10.9321 |
| 174 | Mantavip Javeliner | 60 | - | , weak Fire | 14133 | 10.9321 |
| 175 | Legion Warrior | 150 | World 574 705 (31) |
, weak Fire | 2477 | 10.8903 |
| 176 | Legion Officer | 150 | World 561 599 (25) |
, weak Fire | 9906 | 10.8676 |
| 177 | Legion Officer | 150 | World 558 697 (22) |
Fire, weak Water | 9906 | 10.8676 |
| 178 | Imperial Crustan Scout | 60 | Temple of the Dragon 372 533 (18) |
No elements | 14133 | 10.6436 |
| 179 | Jade Eidolon | 62 | - | Water, weak Earth | 59284 | 10.5143 |
| 180 | N/A实验1 | 60 | - | No elements | 88330 | 9.1940 |
| 181 | Deadmarsh Hexoc | 65 | Wraithgate 378 534 (33) |
No elements | 65823 | 8.5352 |
| 182 | Taurox Captain | 67 | Wraithgate 373 565 (33) |
No elements | 88124 | 7.7777 |
| 183 | Deadmarsh Petalii | 67 | Wraithgate 374 568 (34) |
Wood, weak Metal | 72101 | 7.7442 |
| 184 | Deadmarch Sori | 68 | Wraithgate 374 550 (33) |
Earth, weak Wood | 73841 | 7.6718 |
| 185 | Deadmarsh Vipion | 68 | Wraithgate 379 536 (33) |
Wood, weak Metal | 73841 | 6.5035 |
| 186 | Deadmarsh Adalwolf | 68 | Wraithgate 373 545 (33) |
, weak Fire | 90251 | 6.4715 |
| 187 | Deadmarsh Cougaret | 69 | Wraithgate 387 556 (33) |
No elements | 77715 | 6.4075 |
| 188 | Deadmarsh Tigaero | 69 | Wraithgate 395 551 (33) |
, weak Fire | 77715 | 6.4075 |
| 189 | Deadmarsh Heathen | 69 | Wraithgate 409 538 (33) |
, weak Fire | 94985 | 6.3661 |
| 190 | Catacomb Guard | 62 | Twilight Temple 351 513 (9) |
No elements | 93760 | 6.0512 |
| 191 | Catacomb Skeleton | 60 | Twilight Temple 355 513 (8) |
, weak Fire | 17666 | 5.7810 |
| 192 | Catacomb Bone Rager | 63 | Twilight Temple 366 518 (9) |
Earth, weak Wood | 236085 | 5.6145 |
| 193 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) |
No elements | 17035 | 5.6135 |
| 194 | Catacomb Grudge | 64 | Twilight Temple 361 526 (11) |
Fire, weak Water | 82495 | 5.5900 |
| 195 | Catacomb Guard | 62 | Twilight Temple 352 511 (9) |
No elements | 18752 | 5.5320 |
| 196 | Gluttonix | 65 | Valley of Disaster 368 506 (32) |
Earth, weak Wood | 1324931 | 5.5138 |
| 197 | Qianji | 65 | Valley of Disaster 449 508 (31) |
Water, weak Earth | 1324931 | 5.5138 |
| 198 | Raving Drake Brute | 65 | Valley of Disaster 393 509 (31) |
Fire, weak Water | 1324931 | 5.5138 |
| 199 | Zimo | 65 | Valley of Disaster 370 577 (32) |
, weak Fire | 1324931 | 5.5138 |
| 200 | Catacomb Grudge | 64 | Twilight Temple 371 533 (11) |
Fire, weak Water | 16499 | 5.4816 |
| 201 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) |
Wood, weak Metal | 18928 | 5.4543 |
| 202 | Catacomb Bone Rager | 63 | Twilight Temple 366 518 (9) |
Earth, weak Wood | 47217 | 5.4037 |
| 203 | Catacomb Mobster | 65 | Twilight Temple 371 537 (11) |
No elements | 85175 | 5.3913 |
| 204 | Taurox Cabal | 69 | - | No elements | 23558 | 5.3476 |
| 205 | Catacomb Skeleton | 60 | Twilight Temple 356 514 (8) |
, weak Fire | 3533 | 5.3153 |
| 206 | Bloodthirsty Runewolf | 67 | - | No elements | 21856 | 5.3032 |
| 207 | Deepwoods Ghoul | 65 | - | No elements | 20820 | 5.2669 |
| 208 | Feligar Assassin | 63 | World 573 324 (23) |
No elements | 19237 | 5.2384 |
| 209 | Catacomb Archer | 65 | Twilight Temple 374 531 (11) |
Wood, weak Metal | 94640 | 5.2183 |
| 210 | Ratchet Jagmech | 61 | World 527 308 (30) |
No elements | 18274 | 5.2124 |
| 211 | Ofotis | 65 | Valley of Disaster 447 588 (28) |
Wood, weak Metal | 1324931 | 3.3138 |
| 212 | Legion General: Feligar | 150 | World 505 653 (22) |
Fire, weak Water | 7500000 | 1.1111 |
Sold in
| Name | Exists |
|---|---|
| Apothecary Trison | World - 631 243 (25) |
| Apothecary Trone | World - 688 257 (25) |
| Apothecary Windcandle | World - 672 176 (24) |
| Apothecary Tekla | World - 667 119 (24) |
| Apothecary Renshin | World - 668 141 (24) |
| Apothecary Theo | World - 149 249 (13) |
| Apothecary Stone | World - 231 228 (22) |
| Apothecary Dan Qine | - |
| Apothecary Hulk | World - 368 212 (22) |
| Apothecary Pepin | World - 371 248 (22) |
| Apothecary Cheng | - |
| Apothecary Sung | World - 433 877 (27) |
| Apothecary Tu | World - 341 413 (22) |
| Apothecary Guang | World - 262 638 (25) |
| Apothecary | - |
| N/A药师魅 | - |
| Apothecary Feng | World - 390 516 (22) |
| Apothecary Wang Yi | World - 210 326 (53) |
| Apothecary Chung | World - 424 645 (22) |
| Apothecary Ho | World - 565 888 (24) |
| Apothecary | - |
| Apothecary Su | World - 369 764 (22) |
| Apothecary Su | World - -4 3 (22) |
| Apothecary Hua Ming | World - 667 967 (25) |
| Apothecary Hua Ming | World - 10 3 (22) |
| Apothecary Tuan | World - 640 831 (22) |
| Apothecary Tuan | World - 14 3 (22) |
| Apothecary Hsi | World - 334 825 (22) |
| Apothecary Hsi | World - 32 3 (25) |
| Apothecary Chien Yue | World - 426 740 (22) |
| Apothecary Chien Yue | World - 34 3 (26) |
| Apothecary Li | World - 614 720 (22) |
| Apothecary Li | World - 40 3 (26) |
| Apothecary Pi | World - 118 642 (53) |
| Apothecary Pi | World - 54 3 (22) |
| Apothecary Tzu | World - 127 588 (52) |
| Apothecary Tzu | World - 58 3 (22) |
| Apothecary Hsieh | World - 432 462 (22) |
| Apothecary Hsieh | World - 68 3 (24) |
| Apothecary Chi Sheng | World - 454 568 (22) |
| Apothecary Chi Sheng | World - 76 3 (24) |
| Apothecary Hua | World - 465 324 (25) |
| Apothecary Hua | World - 78 3 (24) |
| Apothecary Mo | World - 370 348 (22) |
| Apothecary Mo | World - 88 3 (22) |
| Apothecary Kang | World - 498 872 (23) |
| Apothecary Kang | World - -2 5 (22) |
| Apothecary Lei | World - 229 560 (22) |
| Apothecary Lei | World - 38 5 (27) |
| Apothecary Hui | World - 498 964 (22) |
| Apothecary Hui | World - 42 5 (27) |
| Apothecary Teng | World - 523 660 (22) |
| Apothecary Teng | World - 58 5 (23) |
| Apothecary Liu | World - 546 623 (22) |
| Apothecary Liu | World - 60 5 (24) |
| Apothecary Lin | World - 559 687 (22) |
| Apothecary Lin | World - -4 7 (22) |
| Apothecary An | World - 444 898 (27) |
| Apothecary An | World - 46 7 (27) |
| Apothecary Hu | World - 259 653 (25) |
| Apothecary Hu | World - 66 7 (27) |
| Apothecary Yi Yun | World - 313 424 (22) |
| Apothecary Yi Yun | World - 86 7 (23) |
| Apothecary | World - 0 9 (22) |
| Apothecary Chi Hui | World - 588 568 (24) |
| Apothecary Chi Hui | World - 8 9 (23) |
| Apothecary Yao | World - 222 408 (54) |
| Apothecary Yao | World - 58 11 (26) |
| Apothecary Chien | World - 150 960 (22) |
| Apothecary Wen | World - 249 973 (22) |
| Apothecary Yan | World - 325 976 (23) |
| Apothecary Shih | World - 152 891 (22) |
| Apothecary Lien | World - 182 866 (23) |
| Apothecary Hsiao | World - 147 813 (22) |
| Apothecary Ning | World - 254 817 (22) |
| Apothecary Chang | World - 132 747 (22) |
| Apothecary Wen Zhou | World - 236 776 (22) |
| Apothecary Hsu | World - 675 619 (22) |
| Apothecary Sukung | World - 652 562 (22) |
| Apothecary Chi | World - 183 472 (49) |
| Apothecary Chiu | World - 536 417 (22) |
| Apothecary Leng | World - 634 476 (22) |
| Apothecary Wang | World - 547 372 (23) |
| Apothecary Wu | World - 667 374 (23) |
| Apothecary Hua Zhong | World - 109 311 (52) |
| Apothecary Chiao | Momaganon - 481 622 (17) |
| Apothecary Lien Ming | Momaganon - 341 472 (25) |
| Apothecary Kuan | Lothranis - 486 503 (21) |
| Apothecary Pao | Lothranis - 344 596 (20) |
| Nature Forge: Tomes | Valley of Reciprocity - 392 554 (24) |
| Nature Forge: Tomes | World - 117 855 (38) |
| Fate Forge | Secret Hive - 257 693 (0) |
| Fate Forge | a70??? - 257 693 (0) |
| Traveling Apothecary Che | ChronoWorld - 372 592 (26) |
| Apothecary Te | ChronoWorld - 366 518 (47) |
| Apothecary Te | ChronoWheel 1 - Tears of Heaven - 366 518 (47) |
| Apothecary Chiang | ChronoWorld - 449 576 (25) |
| Arena Doorkeeper 1 | Secret Hive - 378 596 (0) |
| Arena Doorkeeper 2 | Secret Hive - 379 596 (0) |
| Arena Doorkeeper 3 | Secret Hive - 379 596 (0) |
| Arena Doorkeeper 4 | Secret Hive - 380 596 (0) |
| Arena Doorkeeper 5 | Secret Hive - 381 596 (0) |
| Arena Doorkeeper 6 | Secret Hive - 378 586 (0) |
| Arena Doorkeeper 7 | Secret Hive - 378 586 (0) |
| Arena Doorkeeper 8 | Secret Hive - 379 586 (0) |
| Arena Doorkeeper 9 | Secret Hive - 380 586 (0) |
| Arena Doorkeeper 10 | Secret Hive - 381 586 (0) |
| Exit Watcher | Secret Hive - 372 576 (0) |
| Exit Watcher | Secret Hive - 372 565 (0) |
| Exit Watcher | Secret Hive - 383 565 (0) |
| Exit Watcher | Secret Hive - 413 581 (0) |
| Exit Watcher | Secret Hive - 424 581 (0) |
| Exit Watcher | Secret Hive - 434 581 (0) |
| Exit Watcher | Secret Hive - 444 581 (0) |
| Exit Watcher | Secret Hive - 367 545 (0) |
| Exit Watcher | Secret Hive - 367 534 (0) |
| Exit Watcher | Secret Hive - 367 514 (0) |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Blue Watcher | - |
| Red Team Register | - |
| Red Team Register | - |
| Red Team Register | - |
| Red Team Register | - |
