| Recipe: Flawless Citrine Shard | |
| Probability to create: 100.00% | World: 559 684 (22) World: 18 5 (23) World: 559 624 (22) World: 82 11 (29) World: 528 658 (22) World: 84 11 (25) World: 445 893 (27) World: 250 652 (25) World: 334 437 (22) World: 564 885 (24) World: 368 352 (22) World: 423 654 (22) World: 450 566 (22) World: 498 973 (22) World: 619 722 (22) World: 127 592 (52) Morai: 245 533 (4) Morai: 276 560 (6) Morai: 357 577 (8) Morai: 448 585 (4) Morai: 467 514 (3) World: 227 560 (23) World: 150 967 (22) World: 328 975 (23) World: 148 892 (22) World: 182 866 (23) World: 152 818 (22) World: 118 857 (38) World: 254 811 (22) World: 131 759 (22) World: 235 780 (22) World: 634 565 (22) World: 182 468 (49) World: 536 418 (22) World: 551 378 (22) World: 664 367 (23) World: 114 310 (52) Momaganon: 330 466 (25) World: 663 141 (24) World: 375 218 (24) ChronoWorld: 368 519 (47) | 
| Recipe: N/A无暇真丹换黄沉 | |
| Gold: 50.000 Probability to create: 100.00% | World: 124 858 (38) World: 576 685 (22) | 
| Recipe: ToL_Flawless Citrine Shard | |
| Probability to create: 100.00% | World: 117 855 (38) World: 119 861 (38) World: 431 876 (27) World: 259 637 (25) World: 556 636 (22) World: 528 651 (22) World: 541 687 (22) World: 337 414 (22) World: 664 371 (23) World: 369 216 (22) World: 368 251 (21) World: 673 125 (24) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Holeen, Champion of Fientazzar | 150 | Frostcovered City 416 550 (28) | Water, weak Earth | 1537730 | 23.4500 | 
| 2 | Gaunob Occultist | 113 | 385 575 (38) | , weak Fire | 1345150 | 15.1442 | 
| 3 | Dewdrop Long Ear | 110 | Warsong City 385 551 (56) | No elements | 1288750 | 15.1310 | 
| 4 | Snaj, Golden Dodonix | 110 | 431 543 (37) | Fire, weak Water | 1288750 | 15.1310 | 
| 5 | Violetmist Opiate | 112 | Warsong City 406 535 (56) | Wood, weak Metal | 1326250 | 15.1310 | 
| 6 | Wayth | 110 | 414 541 (36) | No elements | 1288750 | 15.1310 | 
| 7 | God's Bestowal | 65 | Valley of Reciprocity 439 566 (23) | No elements | 100 | 3.3333 | 
| 8 | God's Bestowal | 65 | Valley of Reciprocity 439 566 (23) | No elements | 100 | 3.3333 | 
| 9 | God's Bestowal | 65 | Valley of Reciprocity 439 566 (23) | No elements | 100 | 1.6667 | 
| 10 | God's Bestowal | 65 | Valley of Reciprocity 440 566 (23) | No elements | 100 | 1.6667 | 
| 11 | Son of Dragon: Chihwen | 150 | - | Water, weak Earth | 2500000 | 1.3699 | 
| 12 | God's Bestowal | 65 | Valley of Reciprocity 440 566 (23) | No elements | 100 | 1.1111 | 
| 13 | God's Bestowal | 65 | Valley of Reciprocity 440 566 (23) | No elements | 100 | 1.1111 | 
| 14 | God's Bestowal | 65 | Valley of Reciprocity 440 566 (23) | No elements | 100 | 1.1111 | 
| 15 | Dread Lord: Hengchih | 150 | - | No elements | 3000000 | 1.1001 | 
| 16 | Dread Minion: Cenequus | 150 | - | Water, weak Earth | 1000000 | 0.1819 | 
| 17 | Dread Minion: Gaurnob | 150 | - | Water, weak Earth | 1000000 | 0.1819 | 
| 18 | Dread Minion: Judge | 150 | - | Wood, weak Metal | 1500000 | 0.1819 | 
| 19 | Dread Servant: Blade | 150 | - | No elements | 1000000 | 0.1819 | 
| 20 | Dread Servant: Edge | 150 | - | No elements | 1000000 | 0.1819 | 
| 21 | Tyrant: Flamol | 150 | - | Fire, weak Water | 2000000 | 0.1819 | 
| 22 | Tyrant: Tornada | 150 | - | Earth, weak Wood | 2000000 | 0.1819 | 
| 23 | Sentry Adalblader | 150 | - | No elements | 500000 | 0.0106 | 

 
	    	    	 
 
 
  
  
 