| ☆Boots of Dawn ▼ | |
|---|---|
|     | 
            
            Type: Armors Subtype: Feet / Light Footwear Used by character(s): Mystic, Seeker, Cleric, Archer, Assassin, Barbarian, Venomancer, Psychic, Wizard, Blademaster Grade 4 Physical Defence +87 Metal defence +135 Wood defence +135 Water defence +135 Fire defence +135 Earth defence +135 Str required 30 Agi required 30 Level Required: 26 Price: 1.770 / 3.540 Stacked: 1 Craft Rate with 0 socket(s): 69.7674% Craft Rate with 1 socket(s): 18.6047% Craft Rate with 2 socket(s): 6.9767% Craft Rate with 3 socket(s): 4.186% Craft Rate with 4 socket(s): 0.4651% Drop rate with 0 socket(s): 75% Drop rate with 1 socket(s): 17.5% Drop rate with 2 socket(s): 5% Drop rate with 3 socket(s): 2.5% Decompose to: 18
    		 Destroyed to: 9
             Award from questFor Lv.3 Armors (0)For Lv.4 Armors (0) Items Addons:Amount:0-3 Phys. Res.: +25 - 2.94% Phys. Res.: +45 - 2.21% Metal Resistance +45 - 2.21% Metal Resistance +80 - 1.47% Wood Resistance +45 - 2.21% Wood Resistance +80 - 1.47% Water Resistance +45 - 2.21% Water Resistance +80 - 1.47% Fire Resistance +45 - 2.21% Fire Resistance +80 - 1.47% Earth Resistance +45 - 2.21% Earth Resistance +80 - 1.47% HP: +10 - 4.41% HP: +20 - 2.21% MP +50 - 2.94% Strength +1~2 - 1.1% Dexterity +1~2 - 1.1% Dexterity +1~2 - 1.1% Magic +1~2 - 1.1% Vitality +1~2 - 2.21% Vitality +1~2 - 2.21% Speed +0.1 meters/second - 0.44% Evasion +18 - 2.94% Evasion +30 - 2.21% Maximum Endurance +25% - 5.89% Maximum Endurance +50% - 4.41% Requirement -10% - 5.89% Requirement -15% - 2.94% Unidentified +??? - 33.33% | 
| Recipe: Vurdurerun Shoe | |
| Probability to create: 67.00% | World: 427 878 (27) World: 334 408 (22) World: 259 640 (25) World: 391 518 (22) World: 567 883 (25) World: 18 3 (22) World: 226 558 (25) World: 32 5 (27) World: 372 352 (22) World: 34 5 (27) World: 442 896 (27) World: 42 7 (28) World: 257 668 (25) World: 62 7 (26) World: 321 433 (22) World: 80 7 (26) World: 496 964 (22) World: 14 9 (25) World: 216 422 (52) World: 64 11 (42) World: 644 266 (25) World: 663 121 (24) World: 673 135 (24) World: 150 249 (13) World: 232 229 (22) World: 310 235 (22) World: 368 208 (22) World: 369 254 (22) World: 369 760 (22) World: -2 3 (22) World: 614 716 (22) World: 42 3 (25) World: 127 590 (52) World: 60 3 (23) World: 470 320 (25) World: 80 3 (23) World: 453 569 (22) World: 28 5 (26) World: 523 648 (22) World: 50 5 (25) World: 550 629 (22) World: 52 5 (24) World: 545 687 (22) World: 88 5 (22) World: 550 97 (22) World: 116 259 (20) World: 470 262 (17) ChronoWorld: 366 519 (47) | 
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Nightspike Patroller | 25 | World 651 153 (21) | Water, weak Earth | 6114 | 3.7116 | 
| 2 | Wetlands Arbicrab | 37 | - | , weak Fire | 5154 | 0.6332 | 
| 3 | Florafang | 30 | World 410 534 (23) | Wood, weak Metal | 13691 | 0.5726 | 
| 4 | Guardian Demonfire | 30 | Secret Passage 398 520 (22) | Fire, weak Water | 3724 | 0.5726 | 
| 5 | Lantern of Metaphor | 30 | World 596 781 (34) | Fire, weak Water | 3724 | 0.5726 | 
| 6 | Nethermaid | 30 | World 530 514 (22) | Wood, weak Metal | 3724 | 0.5726 | 
| 7 | Photic Acheron | 30 | World 567 785 (37) | Fire, weak Water | 3724 | 0.5726 | 
| 8 | Torgirn Warrior | 30 | World 452 496 (22) | Earth, weak Wood | 3724 | 0.5726 | 
| 9 | Wayfaring Blob | 30 | - | Earth, weak Wood | 4552 | 0.5726 | 
| 10 | Undine Queen | 37 | World 360 383 (21) | Water, weak Earth | 4217 | 0.5546 | 
| 11 | Undine Seawitch | 37 | - | Water, weak Earth | 4217 | 0.5546 | 
| 12 | Undine Supreme | 37 | World 705 774 (21) | Water, weak Earth | 5154 | 0.5546 | 
| 13 | Blackfeme Araneid | 37 | - | Wood, weak Metal | 5271 | 0.5236 | 
| 14 | Bloody Goldwing | 37 | World 697 740 (35) | Wood, weak Metal | 5271 | 0.5236 | 
| 15 | Canisblade Groundstalker | 37 | - | Earth, weak Wood | 6442 | 0.5236 | 
| 16 | Carpaced Treerat | 37 | - | Wood, weak Metal | 5271 | 0.5236 | 
| 17 | Enflamed Gargantakong King | 37 | - | Fire, weak Water | 5271 | 0.5236 | 
| 18 | Fire Antitan Footsoldier | 37 | - | Wood, weak Metal | 5271 | 0.5236 | 
| 19 | Goldnob Lord Diplopod | 37 | - | , weak Fire | 6442 | 0.5236 | 
| 20 | Mutant Pyrolizard | 37 | - | Fire, weak Water | 5271 | 0.5236 | 
| 21 | Oddfoot Mutant Prime | 37 | - | Water, weak Earth | 5271 | 0.5236 | 
| 22 | Resentful Ghoul | 37 | Secret Passage 426 526 (22) | Wood, weak Metal | 5271 | 0.5236 | 
| 23 | Sapphire Planeshark Don | 37 | World 700 765 (21) | Water, weak Earth | 5154 | 0.5236 | 
| 24 | Skelevizen Lieutenant | 37 | Secret Passage 432 526 (22) | , weak Fire | 5271 | 0.5236 | 
| 25 | Snakevalley Hexwraith | 37 | World 646 739 (23) | Fire, weak Water | 5856 | 0.5236 | 
| 26 | Snatchfoot Foxwing | 37 | World 632 852 (31) | Fire, weak Water | 5271 | 0.5236 | 
| 27 | Two-Headed Abomination | 37 | - | No elements | 5271 | 0.5236 | 
| 28 | Umbral Hobwekin | 37 | - | , weak Fire | 6442 | 0.5236 | 
| 29 | Bondmaid Undine | 30 | - | Water, weak Earth | 2979 | 0.5075 | 
| 30 | Anteater Scorpion King | 34 | - | Wood, weak Metal | 5676 | 0.5060 | 
| 31 | Araneid Webmaster | 34 | World 603 632 (22) | Wood, weak Metal | 4644 | 0.5060 | 
| 32 | Gnawing Quillhog | 34 | - | No elements | 5160 | 0.5060 | 
| 33 | Goldnob Diplopod | 34 | - | , weak Fire | 5676 | 0.5060 | 
| 34 | Grotto Longleg | 34 | - | Wood, weak Metal | 4644 | 0.5060 | 
| 35 | Jumang | 34 | World 331 552 (31) | Wood, weak Metal | 103200 | 0.5060 | 
| 36 | Kugen Ser | 34 | - | Earth, weak Wood | 103200 | 0.5060 | 
| 37 | Ogre Seawolf King | 34 | - | No elements | 5676 | 0.5060 | 
| 38 | Ossein Standard Bearer | 34 | Secret Passage 413 525 (22) | , weak Fire | 4644 | 0.5060 | 
| 39 | Pinnaer Foxwing | 34 | World 591 575 (33) | Fire, weak Water | 4644 | 0.5060 | 
| 40 | Raging Insect | 34 | - | Wood, weak Metal | 4644 | 0.5060 | 
| 41 | Saint's Lake Piranha | 34 | World 366 384 (20) | Water, weak Earth | 4541 | 0.5060 | 
| 42 | Scarletnob Diplopod | 34 | World 603 533 (22) | , weak Fire | 5676 | 0.5060 | 
| 43 | Snakevalley Dustwraith | 34 | World 238 411 (31) | Earth, weak Wood | 5676 | 0.5060 | 
| 44 | Valley Python | 34 | - | Wood, weak Metal | 4644 | 0.5060 | 
| 45 | Vanma | 34 | World 445 913 (36) | Fire, weak Water | 103200 | 0.5060 | 
| 46 | Araneid Recluse | 30 | - | Wood, weak Metal | 3724 | 0.4815 | 
| 47 | Bigmouth Oddfoot | 30 | - | Water, weak Earth | 3724 | 0.4815 | 
| 48 | Cavernous Leomech | 30 | - | , weak Fire | 3724 | 0.4815 | 
| 49 | Dangerous Drone | 30 | - | Wood, weak Metal | 4552 | 0.4815 | 
| 50 | Dustwraith Marksman | 30 | World 409 550 (22) | Earth, weak Wood | 4138 | 0.4815 | 
| 51 | Iron Armored Ox | 30 | World 414 226 (24) | Wood, weak Metal | 3724 | 0.4815 | 
| 52 | Leopard Striped Araneid | 30 | - | Wood, weak Metal | 3724 | 0.4815 | 
| 53 | Longlegged Toxicon | 30 | World 451 496 (22) | No elements | 3724 | 0.4815 | 
| 54 | Magic Cornu Ox | 30 | - | , weak Fire | 74488 | 0.4815 | 
| 55 | Modus Vox Viper | 30 | World 276 375 (34) | , weak Fire | 3724 | 0.4815 | 
| 56 | Molten Reaverex | 30 | - | Fire, weak Water | 4552 | 0.4815 | 
| 57 | Murderous Antslave | 30 | - | Wood, weak Metal | 3724 | 0.4815 | 
| 58 | Murderous Vespid | 30 | - | Wood, weak Metal | 4552 | 0.4815 | 
| 59 | Obsidian Spellbound | 30 | World 440 235 (24) | , weak Fire | 74488 | 0.4815 | 
| 60 | Tauroc Scout | 30 | - | , weak Fire | 4552 | 0.4815 | 
| 61 | Tauroc Skirmisher | 30 | - | , weak Fire | 4138 | 0.4815 | 
| 62 | Venomous Talontail | 30 | World 247 462 (31) | Wood, weak Metal | 4552 | 0.4815 | 
| 63 | Windwalking Piggy | 30 | World 402 644 (34) | No elements | 3724 | 0.4815 | 
| 64 | Winged Wolfkin | 30 | - | No elements | 4552 | 0.4815 | 
| 65 | Yeti General | 30 | World 414 226 (24) | Water, weak Earth | 3724 | 0.4815 | 
| 66 | Abyssal Mystery | 34 | World 560 563 (21) | Water, weak Earth | 3715 | 0.4634 | 
| 67 | Newborn Pyrolizard | 34 | - | Fire, weak Water | 4644 | 0.4634 | 
| 68 | Technicolor Firedrake | 34 | - | Fire, weak Water | 4644 | 0.4634 | 
| 69 | Antelope Pup | 30 | World 453 493 (22) | Water, weak Earth | 3724 | 0.4428 | 
| 70 | King Carapest | 30 | - | No elements | 4552 | 0.4428 | 
| 71 | Terrorclaw | 30 | World 436 563 (22) | , weak Fire | 20691 | 0.4428 | 
| 72 | Ghostyard Haunt | 28 | Hall of Deception 403 547 (35) | , weak Fire | 15118 | 0.4204 | 
| 73 | Light of Sheol | 28 | World 569 778 (38) | Fire, weak Water | 3240 | 0.3723 | 
| 74 | Smelly Blob | 28 | - | Earth, weak Wood | 3960 | 0.3723 | 
| 75 | Proud Helot | 27 | World 455 461 (28) | , weak Fire | 3073 | 0.3573 | 
| 76 | Blob of Rebirth | 26 | World 532 748 (33) | Earth, weak Wood | 3557 | 0.3464 | 
| 77 | Resentful Spark | 26 | - | Fire, weak Water | 2910 | 0.3464 | 
| 78 | Enlightened Undine | 28 | - | Water, weak Earth | 2592 | 0.3417 | 
| 79 | Insidious Towerling | 29 | - | , weak Fire | 21597 | 0.3406 | 
| 80 | Wicked Guard | 28 | - | , weak Fire | 21597 | 0.3406 | 
| 81 | Wicked Guard | 28 | - | , weak Fire | 21597 | 0.3406 | 
| 82 | Lantern of Mind | 25 | World 596 772 (34) | Fire, weak Water | 2752 | 0.3369 | 
| 83 | Slave of the Sky | 25 | World 597 731 (25) | , weak Fire | 2752 | 0.3369 | 
| 84 | Solid Blob | 25 | - | Earth, weak Wood | 3363 | 0.3369 | 
| 85 | Adalwolf Archer | 28 | World 524 758 (35) | Water, weak Earth | 3600 | 0.3289 | 
| 86 | Charmeca Flower | 28 | World 410 534 (23) | Wood, weak Metal | 3960 | 0.3289 | 
| 87 | Crazed Snow Chimei | 28 | World 432 198 (23) | Water, weak Earth | 3240 | 0.3289 | 
| 88 | Deepsting Poisontail | 28 | World 519 788 (37) | Wood, weak Metal | 3960 | 0.3289 | 
| 89 | Dustwraither Archer | 28 | World 509 791 (36) | Wood, weak Metal | 3600 | 0.3289 | 
| 90 | Enflamed Tetrapod | 28 | - | Fire, weak Water | 3960 | 0.3289 | 
| 91 | Enraged Snow Chimei | 28 | World 431 249 (24) | Water, weak Earth | 3240 | 0.3289 | 
| 92 | Ferocious Araneid | 28 | - | Wood, weak Metal | 3960 | 0.3289 | 
| 93 | Giangut Araneid Master | 28 | - | Wood, weak Metal | 3240 | 0.3289 | 
| 94 | Goldenwing Emperor | 28 | World 498 648 (31) | Wood, weak Metal | 3240 | 0.3289 | 
| 95 | Gormandz Longleg Killer | 28 | - | Wood, weak Metal | 3240 | 0.3289 | 
| 96 | Ice Sentinel | 28 | World 438 245 (25) | Water, weak Earth | 3240 | 0.3289 | 
| 97 | Killer Drone | 28 | - | Wood, weak Metal | 3960 | 0.3289 | 
| 98 | Killer Hornet | 28 | - | Wood, weak Metal | 3960 | 0.3289 | 
| 99 | Kuotextic Viper | 28 | World 275 381 (33) | , weak Fire | 3240 | 0.3289 | 
| 100 | Sabertail Scorpid | 28 | - | Wood, weak Metal | 3960 | 0.3289 | 
| 101 | Shearleaf Antitan King | 28 | - | Earth, weak Wood | 3960 | 0.3289 | 
| 102 | Skeletal Merchant | 28 | World 536 791 (34) | , weak Fire | 3600 | 0.3289 | 
| 103 | Snubnose Oddfoot | 28 | - | Wood, weak Metal | 3960 | 0.3289 | 
| 104 | Taurox Attendant | 28 | - | , weak Fire | 3960 | 0.3289 | 
| 105 | Taurox Initiate | 28 | - | , weak Fire | 3960 | 0.3289 | 
| 106 | Weeping Scorpion Queen | 28 | World 255 463 (31) | Wood, weak Metal | 3960 | 0.3289 | 
| 107 | Righteous Undine | 26 | World 226 332 (20) | Water, weak Earth | 2328 | 0.3198 | 
| 108 | Ashen Jackaleopardite | 27 | World 478 673 (24) | Earth, weak Wood | 3756 | 0.3171 | 
| 109 | Centipod Destroyer | 27 | World 573 788 (28) | , weak Fire | 3756 | 0.3171 | 
| 110 | Dual-blade Centipex King | 27 | - | , weak Fire | 3756 | 0.3171 | 
| 111 | Dustwraith Miner | 27 | - | Earth, weak Wood | 3756 | 0.3171 | 
| 112 | Furious Snow Chimei | 27 | World 432 198 (23) | Water, weak Earth | 3073 | 0.3171 | 
| 113 | Giangut Araneid | 27 | World 565 771 (28) | Wood, weak Metal | 3073 | 0.3171 | 
| 114 | Gormandz Longleg | 27 | - | Wood, weak Metal | 3073 | 0.3171 | 
| 115 | Lapidarian Viper | 27 | - | , weak Fire | 3073 | 0.3171 | 
| 116 | Lava Shell | 27 | World 498 636 (22) | Fire, weak Water | 3756 | 0.3171 | 
| 117 | N/A2011年帮派副本打怪_A怪物1 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 118 | N/A2011年帮派副本打怪_A怪物2 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 119 | N/A2011年帮派副本打怪_A怪物3 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 120 | N/A2011年帮派副本打怪_A怪物4 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 121 | N/A2011年帮派副本打怪_A怪物5 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 122 | N/A2011年帮派副本打怪_B怪物1 | 27 | - | Water, weak Earth | 3073 | 0.3171 | 
| 123 | Ossein Merchant | 27 | World 559 779 (30) | Fire, weak Water | 3415 | 0.3171 | 
| 124 | Prickly Oddfoot King | 27 | - | Wood, weak Metal | 3756 | 0.3171 | 
| 125 | Road Bandit | 27 | World 429 282 (24) | No elements | 3073 | 0.3171 | 
| 126 | Saint's Lake Tortoise King | 27 | World 231 332 (20) | Water, weak Earth | 3005 | 0.3171 | 
| 127 | Shearleaf Antitan | 27 | - | Earth, weak Wood | 3756 | 0.3171 | 
| 128 | Skeleranc Artisan | 27 | World 562 769 (28) | , weak Fire | 3073 | 0.3171 | 
| 129 | Snakevalley Bloodwolf | 27 | World 246 462 (31) | No elements | 3756 | 0.3171 | 
| 130 | Snow Devilkin | 27 | World 429 282 (24) | Water, weak Earth | 3073 | 0.3171 | 
| 131 | Tarantulax Huntress | 27 | - | Wood, weak Metal | 3756 | 0.3171 | 
| 132 | Tauroc Comrade | 27 | - | , weak Fire | 3756 | 0.3171 | 
| 133 | Tauroc Slave | 27 | World 594 773 (28) | , weak Fire | 3756 | 0.3171 | 
| 134 | Ancestor's Horror | 28 | - | No elements | 3960 | 0.3091 | 
| 135 | Cautious Spider | 26 | - | Wood, weak Metal | 3557 | 0.3086 | 
| 136 | Charr | 26 | World 461 725 (24) | Water, weak Earth | 11169 | 0.3086 | 
| 137 | Destroyer Centipex | 26 | World 487 763 (31) | , weak Fire | 3557 | 0.3086 | 
| 138 | Dual-Bladed Centipex | 26 | World 557 717 (24) | Water, weak Earth | 3557 | 0.3086 | 
| 139 | Dustwraith Sentinel | 26 | World 486 777 (27) | No elements | 3234 | 0.3086 | 
| 140 | Enflamed Reaver | 26 | World 553 742 (28) | Fire, weak Water | 3557 | 0.3086 | 
| 141 | Jackaleopardite | 26 | - | Earth, weak Wood | 3557 | 0.3086 | 
| 142 | Killer Wasp | 26 | - | Wood, weak Metal | 3557 | 0.3086 | 
| 143 | Malicious Jackaleopardite | 26 | - | Earth, weak Wood | 3557 | 0.3086 | 
| 144 | Melancholic Scorpion | 26 | World 257 455 (31) | Wood, weak Metal | 3557 | 0.3086 | 
| 145 | Midnight Jackaleopardite | 26 | World 547 749 (32) | Fire, weak Water | 3557 | 0.3086 | 
| 146 | Moon Jackaleopardite | 26 | World 457 685 (26) | Earth, weak Wood | 3557 | 0.3086 | 
| 147 | Oddfoot Spear | 26 | - | Wood, weak Metal | 3557 | 0.3086 | 
| 148 | Prickly Oddfoot | 26 | - | Wood, weak Metal | 3557 | 0.3086 | 
| 149 | Rogue Dryad | 26 | World 416 261 (24) | No elements | 2910 | 0.3086 | 
| 150 | Shanlang Cutlass | 26 | World 487 765 (31) | Water, weak Earth | 3557 | 0.3086 | 
| 151 | Shearleaf Antitan | 26 | - | Earth, weak Wood | 3557 | 0.3086 | 
| 152 | Wandering Dryad | 26 | World 416 261 (24) | No elements | 2910 | 0.3086 | 
| 153 | Celestial Pagoda | 90 | - | Wood, weak Metal | 233357 | 0.3056 | 
| 154 | Armored Butterfly Trap | 25 | World 376 275 (22) | Wood, weak Metal | 2752 | 0.3010 | 
| 155 | Barren Specter | 25 | World 554 761 (28) | , weak Fire | 2752 | 0.3010 | 
| 156 | Brambleback Centipex King | 25 | World 592 749 (27) | , weak Fire | 3363 | 0.3010 | 
| 157 | Dark Skirmisher | 25 | World 376 275 (22) | No elements | 2752 | 0.3010 | 
| 158 | Depraved Pirate | 25 | - | , weak Fire | 3363 | 0.3010 | 
| 159 | Eldergoth Sentinel | 25 | - | Earth, weak Wood | 3363 | 0.3010 | 
| 160 | Enticing Jumby | 25 | World 616 780 (22) | Water, weak Earth | 2752 | 0.3010 | 
| 161 | Forest Hornet | 25 | World 291 451 (34) | Wood, weak Metal | 3363 | 0.3010 | 
| 162 | Mungor | 25 | World 365 257 (22) | No elements | 16815 | 0.3010 | 
| 163 | Mysterious Master Restored | 25 | World 324 259 (28) | No elements | 13758 | 0.3010 | 
| 164 | Pyrogolth Bandit | 25 | World 438 705 (22) | Fire, weak Water | 2752 | 0.3010 | 
| 165 | Quillhog Magus | 25 | World 461 695 (29) | No elements | 3057 | 0.3010 | 
| 166 | Resentful Jumby | 25 | - | , weak Fire | 2752 | 0.3010 | 
| 167 | Silverwing Vook | 25 | World 498 671 (31) | Wood, weak Metal | 2752 | 0.3010 | 
| 168 | Skeleranc Craftsman | 25 | World 613 775 (22) | No elements | 3057 | 0.3010 | 
| 169 | Tuftwood Mantis | 25 | - | , weak Fire | 2752 | 0.3010 | 
| 170 | Werewolf Hunter | 25 | World 457 693 (27) | Water, weak Earth | 3057 | 0.3010 | 
| 171 | Guardian Jumby | 87 | - | No elements | 234800 | 0.2906 | 
| Name | Exists | 
|---|---|
| Tailor Lo | World - 427 878 (27) | 
| Tailor Yi | World - 334 408 (22) | 
| Tailor Hu | World - 259 640 (25) | 
| N/A裁缝魅 | - | 
| Tailor Fang | World - 442 896 (27) | 
| Tailor Fang | World - 42 7 (28) | 
| Tailor Yu | World - 257 668 (25) | 
| Tailor Yu | World - 62 7 (26) | 
| Tailor Pien | World - 321 433 (22) | 
| Tailor Pien | World - 80 7 (26) | 
| Tailor Echo | World - 644 266 (25) | 
| Tailor Beautifull | - | 
| Tailor Nika | World - 663 121 (24) | 
| Tailor Lam Shian | World - 673 135 (24) | 
| Tailor Marin | World - 150 249 (13) | 
| Tailor Silk | World - 232 229 (22) | 
| Tailor Sila | World - 310 235 (22) | 
| Tailor Tara | World - 368 208 (22) | 
| Tailor Celene | World - 369 254 (22) | 
| Tailor | - | 
| Tailor Yang | World - 369 760 (22) | 
| Tailor Yang | World - -2 3 (22) | 
| Tailor Huo | World - 614 716 (22) | 
| Tailor Huo | World - 42 3 (25) | 
| Tailor Chih | World - 127 590 (52) | 
| Tailor Chih | World - 60 3 (23) | 
| Tailor Lu | World - 470 320 (25) | 
| Tailor Lu | World - 80 3 (23) | 
| Tailor Chuang | World - 453 569 (22) | 
| Tailor Chuang | World - 28 5 (26) | 
| Tailor Fang Pei | World - 523 648 (22) | 
| Tailor Fang Pei | World - 50 5 (25) | 
| Tailor Teng | World - 550 629 (22) | 
| Tailor Teng | World - 52 5 (24) | 
| Tailor Chen | World - 545 687 (22) | 
| Tailor Chen | World - 88 5 (22) | 
| Tailor Sill | World - 550 97 (22) | 
| Tailor Cara | World - 116 259 (20) | 
| Tailor Chloe | World - 470 262 (17) | 
| Tailor Maliya | ChronoWorld - 366 519 (47) | 
| Craftsman Fei | ChronoWorld - 370 518 (47) | 
| Tailor Shih | World - 391 518 (22) | 
| Tailor Han | World - 567 883 (25) | 
| Tailor Han | World - 18 3 (22) | 
| Tailor Yan | World - 226 558 (25) | 
| Tailor Yan | World - 32 5 (27) | 
| Tailor Meng | World - 372 352 (22) | 
| Tailor Meng | World - 34 5 (27) | 
| Tailor Yin | World - 496 964 (22) | 
| Tailor Yin | World - 14 9 (25) | 
| Tailor Hong | World - 216 422 (52) | 
| Tailor Hong | World - 64 11 (42) | 

 Liangyi Stone
    		Liangyi Stone
 Rough Fur (2)
 Rough Fur (2) Orange Jade
 Orange Jade Hard Rim Muslin
 Hard Rim Muslin