| Ten Million Big Note ▼ | |
|---|---|
|
|
Type: Materials
Subtype: N/A代金物品 / Gold Foil Price: 10.000.000 / 100.000.000 Stacked: 1000 A multi-millionaire's bank note. Can be sold for 10,000,000 coins. Award from questTen Million Big Note (1+)Big Notes x10 (0) Amount: 10 Big Note Pack (0) Amount: 10 |
Used in quests
| Name | Level | Amount | Mob/Type |
|---|---|---|---|
| Faction Base Contract | 25+ | 20 | Required to activate quest |
| White Faction Uniform | 30+ | 10 | Required to activate quest |
| White Faction Armor | 0 | 10 | Required to finish quest |
| White Faction Armor | 0 | 10 | Required to finish quest |
| Red Faction Uniform | 30+ | 4 | Required to activate quest |
| Red Faction Armor | 0 | 4 | Required to finish quest |
| Red Faction Armor | 0 | 4 | Required to finish quest |
| Black Faction Uniform | 30+ | 2 | Required to activate quest |
| Black Faction Armor | 0 | 2 | Required to finish quest |
| Black Faction Armor | 0 | 2 | Required to finish quest |
| Yellow Faction Uniform | 30+ | 1 | Required to activate quest |
| Yellow Faction Armor | 0 | 1 | Required to finish quest |
| Yellow Faction Armor | 0 | 1 | Required to finish quest |
| Blue Faction Uniform | 30+ | 1 | Required to activate quest |
| Blue Faction Armor | 0 | 1 | Required to finish quest |
| Blue Faction Armor | 0 | 1 | Required to finish quest |
| ★★Radiant Warbow | 100+ | 17 | Required to activate quest |
| ★★Radiant Warbow | 100+ | 17 | Required to finish quest |
| ★★Radiant Dual Axes | 100+ | 17 | Required to activate quest |
| ★★Radiant Dual Axes | 100+ | 17 | Required to finish quest |
| ★★Radiant Soulsphere | 100+ | 17 | Required to activate quest |
| ★★Radiant Soulsphere | 100+ | 17 | Required to finish quest |
| ★★Radiant Wand | 100+ | 17 | Required to activate quest |
| ★★Radiant Wand | 100+ | 17 | Required to finish quest |
| ★★Radiant Sword | 100+ | 17 | Required to activate quest |
| ★★Radiant Sword | 100+ | 17 | Required to finish quest |
| ★★Radiant Daggers | 100+ | 17 | Required to activate quest |
| ★★Radiant Daggers | 100+ | 17 | Required to finish quest |
| Abyssal Scroll of Pcn. | 30+ | 29 | Required to activate quest |
| Abyssal Scroll of Pcn. | 30+ | 29 | Required to finish quest |
| Radiant Scroll of End. | 30+ | 46 | Required to activate quest |
| Radiant Scroll of End. | 30+ | 46 | Required to finish quest |
| Loyalty Scroll of End. | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of End. | 30+ | 9 | Required to finish quest |
| Abyssal Scroll of Bld. | 30+ | 29 | Required to activate quest |
| Abyssal Scroll of Bld. | 30+ | 29 | Required to finish quest |
| Loyalty Scroll of Wsd. | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of Wsd. | 30+ | 9 | Required to finish quest |
| Abyssal Scroll of Hst. | 30+ | 34 | Required to activate quest |
| Abyssal Scroll of Hst. | 30+ | 34 | Required to finish quest |
| Radiant Scroll of Prt. | 30+ | 27 | Required to activate quest |
| Radiant Scroll of Prt. | 30+ | 27 | Required to finish quest |
| Loyalty Scroll of Prt. | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of Prt. | 30+ | 9 | Required to finish quest |
| Radiant Scroll of Pse. | 30+ | 27 | Required to activate quest |
| Radiant Scroll of Pse. | 30+ | 27 | Required to finish quest |
| Loyalty Scroll of Pse. | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of Pse. | 30+ | 9 | Required to finish quest |
| Radiant Scroll of Spt. | 30+ | 27 | Required to activate quest |
| Radiant Scroll of Spt. | 30+ | 27 | Required to finish quest |
| Loyalty Scroll of Spr. | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of Spr. | 30+ | 9 | Required to finish quest |
| Radiant Scroll of Will | 30+ | 27 | Required to activate quest |
| Radiant Scroll of Will | 30+ | 27 | Required to finish quest |
| Loyalty Scroll of Will | 30+ | 9 | Required to activate quest |
| Loyalty Scroll of Will | 30+ | 9 | Required to finish quest |
| ★★Golden Blast Helm | 100+ | 49 | Required to activate quest |
| ★★Golden Blast Helm | 100+ | 49 | Required to finish quest |
| ★★Golden Blast Coif | 100+ | 49 | Required to activate quest |
| ★★Golden Blast Coif | 100+ | 49 | Required to finish quest |
| Creation Stone | 90+ | 12 | Required to activate quest |
| Creation Stone | 90+ | 12 | Required to finish quest |
| 竞选代褀人|Idol Contest| | 40+ | 25 | Required to activate quest |
| 竞选代褀人|Idol Contest| | 40+ | 50 | Required to activate quest |
| 竞选代褀人|Idol Contest| | 40+ | 100 | Required to activate quest |
| 竞选代褀人|Idol Contest| | 40+ | 25 | Required to activate quest |
| 竞选代褀人|Idol Contest| | 40+ | 50 | Required to activate quest |
| 竞选代褀人|Idol Contest| | 40+ | 100 | Required to activate quest |
Item can be crafted
| Recipe: N/A金币宝箱合银票 | |
|
Probability to create: 98.89% |
World: 118 861 (38) World: 430 877 (27) World: 444 895 (27) World: 760 854 (25) World: 259 637 (25) World: 255 667 (25) World: 528 651 (22) World: 556 636 (22) World: 556 677 (23) World: 337 414 (22) World: 314 432 (22) World: 664 370 (23) World: 369 210 (22) World: 385 240 (24) World: 378 232 (24) World: 673 125 (24) |
| Recipe: ToBL_Ten Million Big Note | |
| Probability to create: 100.00% |
World: 117 855 (38) World: 119 861 (38) World: 431 876 (27) World: 259 637 (25) World: 556 636 (22) World: 528 651 (22) World: 541 687 (22) World: 337 414 (22) World: 664 371 (23) World: 369 216 (22) World: 368 251 (21) World: 673 125 (24) |

