Used in quests
| Name | Level | Amount | Mob/Type | 
|---|---|---|---|
| Mold: Flowing Stardust | 80+ | 1 | Required to activate quest | 
| Mold: Mysto Caster | 80+ | 1 | Required to activate quest | 
| Mold: Tyreseus Power | 80+ | 1 | Required to activate quest | 
| Mold: Single Butterfly | 80+ | 1 | Required to activate quest | 
| Mold: Heroic Pride | 80+ | 1 | Required to activate quest | 
| Mold: Abysmal Tides | 80+ | 1 | Required to activate quest | 
| Mold: Arch Devil's Touch | 80+ | 1 | Required to activate quest | 
| Mold: Brothers of Fear | 80+ | 1 | Required to activate quest | 
| Mold: Gale of the Tiger | 80+ | 1 | Required to activate quest | 
| Mold: Crescentic Sharpness | 80+ | 1 | Required to activate quest | 
| Mold: Cirruslord | 80+ | 1 | Required to activate quest | 
Item can be crafted
| Recipe: Exchange Vajra Ticket | |
| Gold: 8.000.000 Probability to create: 100.00% | World: 551 675 (22) | 
| Recipe: N/A黄昏橙装材料兑换 | |
| Probability to create: 100.00% | World: 553 653 (28) | 

 
	    	    	 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
 