| Silver Dragon Order ▼ | |
|---|---|
|   | 
            
            Type: Basic Items Price: 50 / 10.000.000 Stacked: 1000 Quest: Dragon Quest Archosaur's Spirit says: The dragon order is the only means for man to communicate with dragons. The dragon's tooth is a blade that destroys all the seven sins. The silver dragon shall transform into the dragon's tooth when the seven sins emerge again! Award from questSuanni (61) (61+)Pahsia (71) (71+) Hsianchang (81) (81+) Fu Chih(91) (91+) Chaofeng(41) (41+) Pulao(51) (51+) Dragon Order Award (0) New Player Pack (0) Silver Dragon Order (0) | 
Used in quests
| Name | Level | Amount | Mob/Type | 
|---|---|---|---|
| Mold: G. Belt (Lv.86) | 0 | 40 | Required to finish quest | 
| Mold: Secret (Lv.87) | 0 | 50 | Required to finish quest | 
| Exchange | 0 | 50 | Required to finish quest | 
| Exchange | 0 | 50 | Required to finish quest | 
| Dragon Orders for Pets | 20+ | 30 | Required to finish quest | 
| Mold | 0 | 25 | Required to finish quest | 
| Mold | 0 | 25 | Required to finish quest | 
| Mold | 0 | 25 | Required to finish quest | 
| Mold | 0 | 40 | Required to finish quest | 
| Mold | 0 | 40 | Required to finish quest | 
| Mold | 0 | 40 | Required to finish quest | 
| Mold | 0 | 10 | Required to finish quest | 
| Mold | 0 | 10 | Required to finish quest | 
| Mold | 0 | 10 | Required to finish quest | 
| Badge of Wisdom | 0 | 5 | Required to finish quest | 
| Hiding Dragon Seal | 60+ | 1 | Required to activate quest | 
| level 1 Dragon Order | 81+ | 2 | Required to finish quest | 
| level 2 Dragon Order | 61+ | 3 | Required to finish quest | 
| level 3 Dragon Order | 41+ | 1 | Required to finish quest | 
| Adv. Makeover Scroll | 130+ | 10 | Required to finish quest | 
| The Meteorite | 0 | 50 | Required to finish quest | 
| The Black Hole | 0 | 50 | Required to finish quest | 
| Eternal Ones | 0 | 50 | Required to finish quest | 
| Sky Raid | 0 | 50 | Required to finish quest | 
| Ethereal Shadow | 0 | 50 | Required to finish quest | 
| Kirin of Happiness | 0 | 400 | Required to finish quest | 
Drop from
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Dread Lord: Hengchih | 150 | - | No elements | 3000000 | 1.8335 | 


