Items: Body Fashion
| # | Name | Level | Grade | |
|---|---|---|---|---|
| 501 | Sun Top | 30 | 8 | |
| 502 | Officer's Uniform | 30 | 5 | |
| 503 | Cheerleader Uniform | 30 | 8 | |
| 504 | The Darkness | 30 | 8 | |
| 505 | Robe of the Loong | 30 | 5 | |
| 506 | Female Taiwan Leather Jacket | 30 | 8 | |
| 507 | Vixen Wrap | 30 | 3 | |
| 508 | Summer Chipao | 30 | 3 | |
| 509 | Sprite's Blouse | 30 | 3 | |
| 510 | Without Name | 30 | 8 | |
| 511 | Duke Rose Top | 30 | 8 | |
| 512 | Gothic Jacket | 30 | 8 | |
| 513 | Black Faction Uniform Jacket | 50 | 3 | |
| 514 | Red Faction Uniform Top | 50 | 4 | |
| 515 | Black Faction Uniform Top | 50 | 3 | |
| 516 | Yellow Faction Uniform Top | 50 | 2 | |
| 517 | Yellow Faction Uniform Jacket | 50 | 2 | |
| 518 | Blue Faction Uniform Top | 50 | 1 | |
| 519 | White Faction Uniform Jacket | 50 | 5 | |
| 520 | Blue Faction Uniform Jacket | 50 | 1 | |
| 521 | Red Faction Uniform Jacket | 50 | 4 | |
| 522 | White Faction Uniform Top | 50 | 5 |
