| Líder Caranguejo de Aranha | |
|---|---|
TypeRanged ElementWood, weak Metal Level6 Exp32 SP9 Money38 (+-28) AggresiveNo Agro Time: 15.00sec. Agro Range: 41.50m. How many times server count drop rate ?2 Drop rate of severals items0: 0.0000% 1: 0.0000% 2: 0.0000% 3: 100.0000% Probability of additiolan items1: 1.6451% |
Life744 Accuracy475 Evasion33 Physical Attack13 - 15 Magic Attack13 - 15 Physical Defense116 Magic Defense: 84 Wood: 233 Water: 143 Fire: 143 Earth: 143 SpeedWalk: 2.00 Run: 6.00 Fly: 0.00 Swim: 0.00 |
Default Drop
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 | ☆Túnica Amuleto da Alma | 4.7963% | 25.54% | |
| 2 | ☆Armadura da Brigandina | 4.7963% | 25.54% | |
| 3 | ☆Armadura de Camurça | 4.7963% | 25.54% | |
| 4 | ☆Túnica Amuleto da Alma | 4.4766% | 24.0271% | |
| 5 | ☆Armadura de Camurça | 4.4766% | 24.0271% | |
| 6 | ☆Armadura da Brigandina | 4.4766% | 24.0271% | |
| 7 | ☆Lenço de Seda Macia | 4.4412% | 23.858% | |
| 8 | ☆Elmo Cabeça-de-Tigre | 4.4412% | 23.858% | |
| 9 | ☆Lenço de Seda Macia | 4.1451% | 22.4314% | |
| 10 | ☆Elmo Cabeça-de-Tigre | 4.1451% | 22.4314% | |
| 11 | ☆Colar de Chifre de Touro | 3.6065% | 19.7793% | |
| 12 | ☆Colar de Jade Verde | 3.6065% | 19.7793% | |
| 13 | ☆Colar do Espectro Vazio | 3.6065% | 19.7793% | |
| 14 | ☆Colar do Espectro Vazio | 3.3659% | 18.5704% | |
| 15 | ☆Colar de Chifre de Touro | 3.3659% | 18.5704% | |
| 16 | ☆Colar de Jade Verde | 3.3659% | 18.5704% |
Additional Drop

