| ☆Caneleiras de Camurça ▼ | |
|---|---|
| 
			 | 
    	
    	 
            
            Type: Armaduras 
    	    	Subtype: Braço / Perneiras Leves Used by character(s): Torment., Retalh., Místico, Arcano, Sacerdote, Arqueiro, Mercenário, Bárbaro, Feiticeira, Espiritualista, Mago, Guerreiro LV. 2 Physical Defense +38 Metal defence +60 Wood defence +60 Water defence +60 Fire defence +60 Earth defence +60 Str required 9 Agi required 9 Level Required: 8 Price: 80 / 610 Stacked: 1 Craft Rate with 0 socket(s): 87.3786% Craft Rate with 1 socket(s): 7.767% Craft Rate with 2 socket(s): 2.9126% Craft Rate with 3 socket(s): 1.7476% Craft Rate with 4 socket(s): 0.1942% Drop rate with 0 socket(s): 90% Drop rate with 1 socket(s): 7% Drop rate with 2 socket(s): 2% Drop rate with 3 socket(s): 1% Decompose to: 8
    		 Destroyed to: 4
             Award from questA Defesa do Nível 2 (0)Items Addons:Amount:0-3 Def +8 - 5.36% Def Metal +15 - 3.57% Def Madeira +15 - 3.57% Def Água +15 - 3.57% Def Fogo +15 - 3.57% Def Terra +15 - 3.57% MP +15 - 7.14% Força +1 - 2.68% Destreza +1 - 2.68% Destreza +1 - 2.68% Inteligência +1 - 2.68% Constituição +1 - 5.36% Constituição +1 - 5.36% Esquiva +6 - 5.36% Durabilidade +25% - 4.76% Requisitos de Atributo -10% - 4.76% Propriedade desconhecida (avalie para identificar) +??? - 33.33%  | 
    
| Recipe: Armadura Pequena Bordada | |
| 			
					
					
								 Probability to create: 67.00%  | 
					 World: 427 878 (27) World: 334 408 (22) World: 259 640 (25) World: 391 518 (22) World: 567 883 (25) World: 18 3 (22) World: 226 558 (25) World: 32 5 (27) World: 372 352 (22) World: 34 5 (27) World: 442 896 (27) World: 42 7 (28) World: 257 668 (25) World: 62 7 (26) World: 321 433 (22) World: 80 7 (26) World: 496 964 (22) World: 14 9 (25) World: 216 422 (52) World: 64 11 (42) World: 644 266 (25) World: 663 121 (24) World: 673 135 (24) World: 150 249 (13) World: 232 229 (22) World: 310 235 (22) World: 368 208 (22) World: 369 254 (22) Vale Celestial: 324 520 (4) Vale Celestial: 488 519 (15) Quedanunca: 318 489 (13)  | 
	
| # | Name | Level | Exists | Element | Life | % | 
|---|---|---|---|---|---|---|
| 1 | Tartaruga Verde | 8 | World 496 910 (21)  | 
		Water, weak Earth | 372 | 0.5408 | 
| 2 | Macaco Bêbado | 7 | - | Wood, weak Metal | 3300 | 0.5353 | 
| 3 | Macaco Corrupto | 7 | Vale Celestial 320 585 (4)  | 
		Wood, weak Metal | 330 | 0.5353 | 
| 4 | Grou da Onda Vazia | 9 | Vale Celestial 392 566 (5)  | 
		No elements | 330 | 0.5325 | 
| 5 | Água-viva da Sombra Negra | 9 | Vale Celestial 358 568 (2)  | 
		Water, weak Earth | 581 | 0.5004 | 
| 6 | Medusa Invocadora de Demônios | 9 | World 633 256 (28)  | 
		Water, weak Earth | 475 | 0.5004 | 
| 7 | Ninfa do Mar de Conchas | 9 | Vale Celestial 355 560 (2)  | 
		Water, weak Earth | 5810 | 0.5004 | 
| 8 | Sombra do Olho do Deus | 9 | - | No elements | 381 | 0.5004 | 
| 9 | Abelha Pequena | 8 | - | Wood, weak Metal | 465 | 0.4758 | 
| 10 | Leopardo da Selva | 8 | Vale Celestial 335 572 (6)  | 
		No elements | 465 | 0.4758 | 
| 11 | Patim sem Mágoas | 8 | Vale Celestial 396 561 (2)  | 
		Water, weak Earth | 465 | 0.4758 | 
| 12 | Vespa Pequena | 8 | - | Wood, weak Metal | 465 | 0.4758 | 
| Name | Exists | 
|---|---|
| Alfaiate Ilsa Bagsley | World - 427 878 (27) | 
| Alfaiate Silen | World - 334 408 (22) | 
| Alfaiate Tina Parson | World - 259 640 (25) | 
| Fantasma de Alfaiate | - | 
| Alfaiate Darien | World - 442 896 (27) | 
| Alfaiate Darien | World - 42 7 (28) | 
| Alfaiate Lutis | World - 257 668 (25) | 
| Alfaiate Lutis | World - 62 7 (26) | 
| Alfaiate Hevin | World - 321 433 (22) | 
| Alfaiate Hevin | World - 80 7 (26) | 
| Alfaiate Yingqiu | World - 644 266 (25) | 
| Alfaiate Hongtu | - | 
| Alfaiate | World - 663 121 (24) | 
| Alfaiate Lan Xiang | World - 673 135 (24) | 
| Alfaiate Marin | World - 150 249 (13) | 
| Alfaiate Silk | World - 232 229 (22) | 
| Alfaiate Sila | World - 310 235 (22) | 
| Alfaiate Tara | World - 368 208 (22) | 
| Alfaiate Celene | World - 369 254 (22) | 
| Alfaiate Shie Barna | Vale Celestial - 488 519 (15) | 
| Alfaiate Lindy Wiggins | World - 391 518 (22) | 
| Alfaiate Lindie | World - 567 883 (25) | 
| Alfaiate Lindie | World - 18 3 (22) | 
| Alfaiate Lyra Taylor | World - 226 558 (25) | 
| Alfaiate Lyra Taylor | World - 32 5 (27) | 
| Alfaiate Rita Snow | World - 372 352 (22) | 
| Alfaiate Rita Snow | World - 34 5 (27) | 
| Alfaiate Elie | World - 496 964 (22) | 
| Alfaiate Elie | World - 14 9 (25) | 
| Alfaiate Irene Dank | World - 216 422 (52) | 
| Alfaiate Irene Dank | World - 64 11 (42) | 
| Alfaiate Silk | Vale Celestial - 324 520 (4) | 

